Display title | 2024 United States House of Representatives election ratings |
Default sort key | 2024 United States House of Representatives election ratings |
Page length (in bytes) | 64,985 |
Namespace ID | 0 |
Page ID | 72925184 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q118906282 |
Central description | predictions for select races in the 2024 House elections |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | PrusBis6187 (talk | contribs) |
Date of page creation | 04:48, 3 February 2023 |
Latest editor | 2601:46:c97f:5f20:f5d2:a834:214:b0f9 (talk) |
Date of latest edit | 00:46, 8 December 2024 |
Total number of edits | 340 |
Recent number of edits (within past 30 days) | 7 |
Recent number of distinct authors | 5 |
Hidden categories (8) | This page is a member of 8 hidden categories (help):
|
Transcluded templates (108) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Background color inline style rule exists without a corresponding text color | 21 |