Display title | 6th Visual Effects Society Awards |
Default sort key | 6th Visual Effects Society Awards |
Page length (in bytes) | 17,210 |
Namespace ID | 0 |
Page ID | 25859174 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q8490 |
Central description | award for the best visual effects in film and television |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Coding magician (talk | contribs) |
Date of page creation | 02:33, 19 January 2010 |
Latest editor | MikeyMouse10 (talk | contribs) |
Date of latest edit | 15:14, 25 July 2024 |
Total number of edits | 55 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (24) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Background color inline style rule exists without a corresponding text color | 2 |