Information for "Category:1824 establishments in Prussia"
Appearance
Basic information
Display title | Category:1824 establishments in Prussia |
Default sort key | 1824 establishments in Prussia |
Page length (in bytes) | 146 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 39741083 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Wikidata item ID | Q15091361 |
Central description | Wikimedia category |
Page views in the past 30 days |
Category information
Total number of members | 4 |
Number of pages | 4 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Johnpacklambert (talk | contribs) |
Date of page creation | 17:19, 21 June 2013 |
Latest editor | JJMC89 bot III (talk | contribs) |
Date of latest edit | 06:02, 19 August 2024 |
Total number of edits | 5 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |