Display title | Uniform 6-polytope |
Default sort key | Uniform 6-polytope |
Page length (in bytes) | 70,003 |
Namespace ID | 0 |
Page ID | 6821728 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 4 |
Counted as a content page | Yes |
Wikidata item ID | Q7885001 |
Local description | Uniform 6-dimensional polytope |
Central description | vertex-transitive 6-polytope bounded by uniform facets |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Tomruen (talk | contribs) |
Date of page creation | 07:32, 3 September 2006 |
Latest editor | OlliverWithDoubleL (talk | contribs) |
Date of latest edit | 06:24, 17 November 2023 |
Total number of edits | 733 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (2) | This page is a member of 2 hidden categories (help):
|
Transcluded templates (58) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Duplicate IDs | 1 |
Background color inline style rule exists without a corresponding text color | 21 |