Template:MARCOM ships North Carolina SB Co.: Difference between revisions
Appearance
Content deleted Content added
←Created page with '{{military navigation | name = MARCOM ships North Carolina SB Co. | title = MARCOM ships built by North Carolina Shipbu...' |
Derekbridges (talk | contribs) fix sclass |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| style = wide |
| style = wide |
||
| nowrapitems = yes |
| nowrapitems = yes |
||
| groupstyle = text-align:left; |
|||
| group1 = [[Liberty ship|Type EC2-S-C1 ships]]<br |
| group1 = [[Liberty ship|Type EC2-S-C1 ships]]<br/>{{small|Liberty Ships}} |
||
| list1 = |
| list1 = |
||
* {{SS|Zebulon B Vance||2}} |
* {{SS|Zebulon B. Vance||2}} |
||
* {{SS|Nathaniel Greene||2}} |
* {{SS|Nathaniel Greene||2}} |
||
* {{SS|Virginia Dare||2}} |
* {{SS|Virginia Dare||2}} |
||
Line 57: | Line 58: | ||
* {{SS|Alexander Lillington||2}} |
* {{SS|Alexander Lillington||2}} |
||
* {{SS|Richard Caswell||2}} |
* {{SS|Richard Caswell||2}} |
||
* {{SS|Pocahontas||2}} |
* {{SS|Pocahontas|1942|2}} |
||
* {{SS|Betty Zane||2}} |
* {{SS|Betty Zane||2}} |
||
* {{SS|James J. Pettigrew||2}} |
* {{SS|James J. Pettigrew||2}} |
||
Line 135: | Line 136: | ||
* {{SS|John Branch||2}} |
* {{SS|John Branch||2}} |
||
| group2 = [[Type C2 ship|Type C2-S-AJ1 ships]]<br />{{small|{{sclass |
| group2 = [[Type C2 ship|Type C2-S-AJ1 ships]]<br />{{small|{{sclass|Storm King|transport}}s}} |
||
| list2 = |
| list2 = |
||
* {{USS|Storm King|AP-171|2}} |
* {{USS|Storm King|AP-171|2}} |
||
* {{USS|Starlight|AP-175|2}} |
* {{USS|Starlight|AP-175|2}} |
||
| group3 = [[Type C2 ship|Type C2-S-AJ1 ships]]<br />{{small|{{sclass |
| group3 = [[Type C2 ship|Type C2-S-AJ1 ships]]<br />{{small|{{sclass|Mount McKinley|command ship}}s}} |
||
| list3 = |
| list3 = |
||
* {{USS|Mount McKinley| |
* {{USS|Mount McKinley||2}} (ex-''Cyclone'') |
||
* {{USS|Mount Olympus| |
* {{USS|Mount Olympus||2}} (ex-''Eclipse'') |
||
* {{USS|Wasatch|AGC-9|2}} ex-''Fleetwing'' |
* {{USS|Wasatch|AGC-9|2}} (ex-''Fleetwing'') |
||
* {{USS|Auburn|AGC-10|2}} ex-''Kathay'' |
* {{USS|Auburn|AGC-10|2}} (ex-''Kathay'') |
||
* {{USS|Eldorado|AGC-11|2}} ex-''Monsoon'' |
* {{USS|Eldorado|AGC-11|2}} (ex-''Monsoon'') |
||
* {{USS|Estes| |
* {{USS|Estes||2}} (ex-''Morning Star'') |
||
* {{USS|Panamint|AGC-13|2}} ex-''Northern Light'' |
* {{USS|Panamint|AGC-13|2}} (ex-''Northern Light'') |
||
* {{USS|Teton| |
* {{USS|Teton||2}} (ex-''Witch of the Wave'') |
||
* {{USS|Adirondack|AGC-15|2}} |
* {{USS|Adirondack|AGC-15|2}} |
||
* {{USS|Pocono| |
* {{USS|Pocono||2}} |
||
* {{USS|Taconic| |
* {{USS|Taconic||2}} |
||
| group4 = [[Type C2 ship|Type C2-S-AJ1 ships]]<br />{{small|{{sclass |
| group4 = [[Type C2 ship|Type C2-S-AJ1 ships]]<br />{{small|{{sclass|Mount Hood|ammunition ship}}s}} |
||
| list4 = |
| list4 = |
||
* {{USS|Mount Hood|AE-11|2}} ex-''Marco Polo'' |
* {{USS|Mount Hood|AE-11|2}} (ex-''Marco Polo'') |
||
* {{USS|Wrangell| |
* {{USS|Wrangell||2}} (ex-''Midnight'' |
||
* {{USS|Firedrake|AE-14|2}} ex-''Winged Racer'' |
* {{USS|Firedrake|AE-14|2}} (ex-''Winged Racer'') |
||
* {{USS|Vesuvius|AE-15|2}} ex-''Game Cock'' |
* {{USS|Vesuvius|AE-15|2}} (ex-''Game Cock'') |
||
* {{USS|Mount |
* {{USS|Mount Katmai|AE-16|2}} |
||
* {{USS|Great Sitkin|AE-17|2}} |
* {{USS|Great Sitkin|AE-17|2}} |
||
* {{USS|Paricutin|AE-18|2}} |
* {{USS|Paricutin|AE-18|2}} |
||
Line 171: | Line 172: | ||
* {{SS|White Squall||2}} |
* {{SS|White Squall||2}} |
||
* {{SS|Alden Besse||2}} |
* {{SS|Alden Besse||2}} |
||
* {{SS|Sweepstakes||2}} |
* {{SS|Sweepstakes|1944|2}} |
||
* {{SS|Orpheus||2}} |
* {{SS|Orpheus||2}} |
||
* {{SS|Noonday||2}} |
* {{SS|Noonday||2}} |
||
Line 191: | Line 192: | ||
* {{SS|Kenneth McKay||2}} |
* {{SS|Kenneth McKay||2}} |
||
* {{SS|Velma Lykes||2}} |
* {{SS|Velma Lykes||2}} |
||
* {{SS|Louise Lykes||2}} |
* {{SS|Louise Lykes|1945|2}} |
||
* {{SS|Elizabeth Lykes||2}} |
* {{SS|Elizabeth Lykes||2}} |
||
* {{SS|Reuben Tipton||2}} |
* {{SS|Reuben Tipton||2}} |
||
* {{SS|Harry Culbreath||2}} |
* {{SS|Harry Culbreath|1945|2}} |
||
* {{SS|Red Gauntlet||2}} |
* {{SS|Red Gauntlet||2}} |
||
* {{SS|Simoon||2}} |
* {{SS|Simoon||2}} |
||
Line 202: | Line 203: | ||
* {{SS|Tornado||2}} |
* {{SS|Tornado||2}} |
||
* {{SS|Rattler||2}} |
* {{SS|Rattler||2}} |
||
* {{SS|Stag Hound||2}} |
* {{SS|Stag Hound|1945|2}} |
||
* {{SS|Red Jacket||2}} |
* {{SS|Red Jacket||2}} |
||
* {{SS|Resolute|1945|2}} |
* {{SS|Resolute|1945|2}} |
||
Line 219: | Line 220: | ||
* {{SS|Santa Ines||2}} |
* {{SS|Santa Ines||2}} |
||
| group7 = [[Type C2 ship|Type C2-S-AJ3 ships]]<br />{{small|{{sclass |
| group7 = [[Type C2 ship|Type C2-S-AJ3 ships]]<br />{{small|{{sclass|Tolland|attack cargo ship}}s}} |
||
| list7 = |
| list7 = |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
* {{USS|Torrance|AKA-76|2}} |
* {{USS|Torrance|AKA-76|2}} |
||
* {{USS|Towner|AKA-77|2}} |
* {{USS|Towner|AKA-77|2}} |
||
* {{USS|Trego|AKA-78|2}} |
* {{USS|Trego|AKA-78|2}} |
||
⚫ | |||
* {{USS|Trousdale|AKA-79|2}} |
* {{USS|Trousdale|AKA-79|2}} |
||
* {{USS|Tyrrell|AKA-80|2}} |
* {{USS|Tyrrell|AKA-80|2}} |
||
⚫ | |||
* {{USS|Valencia|AKA-81|2}} |
* {{USS|Valencia|AKA-81|2}} |
||
⚫ | |||
* {{USS|Venango|AKA-82|2}} |
* {{USS|Venango|AKA-82|2}} |
||
⚫ | |||
* {{USS|Vinton|AKA-83|2}} |
* {{USS|Vinton|AKA-83|2}} |
||
⚫ | |||
* {{USS|Waukesha|AKA-84|2}} |
* {{USS|Waukesha|AKA-84|2}} |
||
⚫ | |||
* {{USS|Wheatland|AKA-85|2}} |
* {{USS|Wheatland|AKA-85|2}} |
||
⚫ | |||
* {{USS|Woodford|AKA-86|2}} |
* {{USS|Woodford|AKA-86|2}} |
||
⚫ | |||
* {{USS|Duplin|AKA-87|2}} |
* {{USS|Duplin|AKA-87|2}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
* {{USS|Skagit|AKA-105|2}}<!-- {{USS|Skagit|LKA-105|2}} --> |
|||
* {{USS|Union|AKA-106|2}}<!-- {{USS|Union|LKA-106|2}} --> |
|||
* {{USS|Ottawa|AKA-101|2}} |
* {{USS|Ottawa|AKA-101|2}} |
||
* {{USS|Prentiss|AKA-102|2}} |
* {{USS|Prentiss|AKA-102|2}} |
||
* {{USS| |
* {{USS|Rankin|AKA-103|2}} |
||
* {{USS| |
* {{USS|Seminole|AKA-104|2}} |
||
* {{USS| |
* {{USS|Skagit|AKA-105|2}} |
||
* {{USS| |
* {{USS|Union|AKA-106|2}} |
||
* {{USS|Vermilion|AKA-107|2}} |
|||
* {{USS|Washburn|AKA-108|2}} |
|||
| group8 = [[Type C2 ship|Type C2-S-AJ5 ships]] |
| group8 = [[Type C2 ship|Type C2-S-AJ5 ships]] |
Latest revision as of 18:13, 11 August 2021
This template's initial visibility currently defaults to autocollapse
, meaning that if there is another collapsible item on the page (a navbox, sidebar, or table with the collapsible attribute), it is hidden apart from its title bar; if not, it is fully visible.
To change this template's initial visibility, the |state=
parameter may be used:
{{MARCOM ships North Carolina SB Co.|state=collapsed}}
will show the template collapsed, i.e. hidden apart from its title bar.{{MARCOM ships North Carolina SB Co.|state=expanded}}
will show the template expanded, i.e. fully visible.