2018–19 Bobsleigh World Cup: Difference between revisions
Appearance
Content deleted Content added
m →Calendar: Autowikibrowser run through pages found randomely, typo(s) fixed: 2018/19 → 2018–19 |
|||
(17 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
==Calendar== |
==Calendar== |
||
Below is the schedule of the |
Below is the schedule of the 2018–19 season. |
||
{| class= wikitable |
{| class= wikitable |
||
Line 388: | Line 388: | ||
| 12 || 8 || 12 || 13 || 21 || – || 16 || 26 |
| 12 || 8 || 12 || 13 || 21 || – || 16 || 26 |
||
|'''730''' |
|'''730''' |
||
|- |
|||
! style="text-align:center;" | 18 |
|||
| align="left" |{{flagathlete|{{sortname|Ralfs|Berzins}}|LAT}} |
|||
| 7 || 7 || 10 || – || 16 || – || 19 || 25 |
|||
|'''690''' |
|||
|- |
|||
! style="text-align:center;" | 19 |
|||
| align="left" |{{flagathlete|{{sortname|Brad|Hall|Brad Hall (bobsledder)}}|GBR}} |
|||
| – || – || 15 || 9 || 8 || 6 || – || – |
|||
|'''592''' |
|||
|- |
|||
! style="text-align:center;" | 20 |
|||
| align="left" |{{flagathlete|{{sortname|Benjamin|Maier}}|AUT}} |
|||
| style="background:#c96;" |3 || 9 || 18 || 21 || – || – || – || 20 |
|||
|'''562''' |
|||
|- |
|||
! style="text-align:center;" | 21 |
|||
| align="left" |{{flagathlete|{{sortname|Christoph|Hafer}}|GER}} |
|||
| 7 || style="background:#c96;" |3 || – || – || 6 || – || – || – |
|||
|'''544''' |
|||
|- |
|||
! style="text-align:center;" | 22 |
|||
| align="left" |{{flagathlete|{{sortname|Rudy|Rinaldi}}|MON}} |
|||
| – || – || – || 19 || 13 || 8 || 13 || – |
|||
|'''474''' |
|||
|- |
|||
! style="text-align:center;" | 23 |
|||
| align="left" |{{flagathlete|{{sortname|Timo|Rohner}}|SUI}} |
|||
| – || – || – || 17 || 22 || 18 || 23 || 24 |
|||
|'''319''' |
|||
|- |
|||
! style="text-align:center;" | 24 |
|||
| align="left" |{{flagathlete|{{sortname|Suk|Young-jin}}|KOR}} |
|||
| – || – || – || – || 20 || 20 || 15 || 21 |
|||
|'''302''' |
|||
|- |
|||
! style="text-align:center;" | 25 |
|||
| align="left" |{{flagathlete|{{sortname|Dmitriy|Popov|Dmitriy Popov (bobsledder)}}|RUS}} |
|||
| – || – || – || 21 || 24 || 12 || 22 || – |
|||
|'''291''' |
|||
|- |
|||
! style="text-align:center;" | 26 |
|||
| align="left" |{{flagathlete|{{sortname|Alexander|Kasjanov}}|RUS}} |
|||
| 13 || 13 || – || – || – || – || – || – |
|||
|'''240''' |
|||
|- |
|||
! style="text-align:center;" | 27 |
|||
| align="left" |{{flagathlete|{{sortname|Pius|Meyerhans}}|SUI}} |
|||
| 15 || 15 || – || – || – || – || – || – |
|||
|'''208''' |
|||
|- |
|||
! style="text-align:center;" | 28 |
|||
| align="left" |{{flagathlete|{{sortname|Dražen|Silić}}|CRO}} |
|||
| – || – || – || 23 || 25 || 22 || – || 27 |
|||
|'''178''' |
|||
|- |
|||
! style="text-align:center;" | 29 |
|||
| align="left" |{{flagathlete|{{sortname|Chris|Spring}}|CAN}} |
|||
| – || – || – || – || – || – || 6 || – |
|||
|'''176''' |
|||
|- |
|||
! style="text-align:center;" | 30 |
|||
| align="left" |{{flagathlete|{{sortname|Geoffrey|Gadbois}}|USA}} |
|||
| – || – || – || – || – || – || 17 || 17 |
|||
|'''176''' |
|||
|} |
|} |
||
Latest revision as of 21:51, 13 January 2022
Winners | |
---|---|
Two-man | Francesco Friedrich |
Four-man | Francesco Friedrich |
Combined men's | Francesco Friedrich |
Two-woman | Mariama Jamanka |
Competitions | |
Venues | 8 (8 events) |
The 2018–19 Bobsleigh World Cup was a multi-race series over a season for bobsleigh. The season started on 8 December 2018 in Sigulda, Latvia and finished on 24 February 2019 in Calgary, Canada. The World Cup was organised by the IBSF (formerly the FIBT) who also run World Cups and Championships in skeleton. The season was sponsored by BMW.
Calendar
[edit]Below is the schedule of the 2018–19 season.
Venue | Date | Details |
---|---|---|
Sigulda | 7–9 December 2018 | No Four-man race. Double race for two-man. |
Winterberg | 15–16 December 2018 | No Two-man race. Double race for four-man. |
Altenberg | 5–6 January 2019 | |
Königssee | 12–13 January 2019 | also European Championships |
Innsbruck | 19–20 January 2019 | |
St. Moritz | 26–27 January 2019 | |
Lake Placid | 15–16 February 2019 | |
Calgary | 23–24 February 2019 | |
Whistler | 3–9 March 2019 | World Championships |
Results
[edit]Two-man
[edit]Four-man
[edit]Two-woman
[edit]Standings
[edit]Two-man
[edit]Pos. | Racer | SIG 1 | SIG 2 | ALT | KON | IGL | STM | LPL | CGR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Friedrich (GER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1800 |
2 | Oskars Ķibermanis (LAT) | 2 | 2 | 3 | 5 | 3 | 3 | 5 | 6 | 1564 |
3 | Nico Walther (GER) | 6 | 4 | 4 | 5 | – | 14 | 4 | 5 | 1232 |
4 | Dominik Dvořák (CZE) | 4 | 6 | 13 | 14 | 5 | 10 | 17 | 11 | 1152 |
5 | Won Yun-jong (KOR) | 14 | 12 | 9 | 20 | 10 | 5 | 8 | 4 | 1140 |
6 | Romain Heinrich (FRA) | – | – | 5 | 4 | 8 | 9 | 2 | 8 | 1058 |
7 | Maxim Andrianov (RUS) | 5 | 5 | 6 | 8 | 17 | 17 | 20 | 17 | 1036 |
8 | Justin Kripps (CAN) | – | – | 2 | 2 | 4 | – | 3 | 2 | 1022 |
9 | Mateusz Luty (POL) | 11 | 11 | 11 | 7 | 14 | 7 | – | 10 | 1000 |
10 | Johannes Lochner (GER) | – | – | DNF | 3 | 2 | 2 | 7 | 3 | 988 |
11 | Markus Treichl (AUT) | 10 | 10 | 8 | 11 | 11 | 15 | – | 16 | 920 |
12 | Ivo De Bruin (NED) | 16 | DNS | 7 | 12 | 15 | 11 | 11 | 13 | 888 |
13 | Michael Vogt (SUI) | 18 | 17 | – | 15 | 12 | 4 | 12 | 9 | 872 |
14 | Codie Bascue (USA) | 9 | 14 | 17 | 16 | 17 | 13 | 9 | – | 808 |
15 | Justin Olsen (USA) | 17 | 16 | 19 | 18 | 17 | 16 | 14 | 12 | 762 |
16 | Nicholas Poloniato (CAN) | – | – | 14 | 9 | 7 | – | 9 | 7 | 752 |
17 | Aleksandr Bredikhin (RUS) | 12 | 8 | 12 | 13 | 21 | – | 16 | 26 | 730 |
18 | Ralfs Berzins (LAT) | 7 | 7 | 10 | – | 16 | – | 19 | 25 | 690 |
19 | Brad Hall (GBR) | – | – | 15 | 9 | 8 | 6 | – | – | 592 |
20 | Benjamin Maier (AUT) | 3 | 9 | 18 | 21 | – | – | – | 20 | 562 |
21 | Christoph Hafer (GER) | 7 | 3 | – | – | 6 | – | – | – | 544 |
22 | Rudy Rinaldi (MON) | – | – | – | 19 | 13 | 8 | 13 | – | 474 |
23 | Timo Rohner (SUI) | – | – | – | 17 | 22 | 18 | 23 | 24 | 319 |
24 | Suk Young-jin (KOR) | – | – | – | – | 20 | 20 | 15 | 21 | 302 |
25 | Dmitriy Popov (RUS) | – | – | – | 21 | 24 | 12 | 22 | – | 291 |
26 | Alexander Kasjanov (RUS) | 13 | 13 | – | – | – | – | – | – | 240 |
27 | Pius Meyerhans (SUI) | 15 | 15 | – | – | – | – | – | – | 208 |
28 | Dražen Silić (CRO) | – | – | – | 23 | 25 | 22 | – | 27 | 178 |
29 | Chris Spring (CAN) | – | – | – | – | – | – | 6 | – | 176 |
30 | Geoffrey Gadbois (USA) | – | – | – | – | – | – | 17 | 17 | 176 |
Four-man
[edit]Pos. | Racer | WIN 1 | WIN 2 | ALT | KON | IGL | STM | LPL | CGR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Friedrich (GER) | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1727 |
2 | Oskars Ķibermanis (LAT) | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 1616 |
3 | Johannes Lochner (GER) | 3 | 2 | 4 | 1 | 3 | 2 | 7 | 3 | 1605 |
4 | Nico Walther (GER) | 1 | 3 | 3 | 7 | 7 | 6 | 5 | 2 | 1531 |
5 | Maxim Andrianov (RUS) | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 1496 |
6 | Won Yun-jong (KOR) | 12 | 9 | 7 | 6 | 12 | 8 | 6 | 9 | 1240 |
7 | Dominik Dvořák (CZE) | 7 | 8 | 6 | 12 | 5 | DSQ | 15 | 7 | 1088 |
8 | Aleksandr Bredikhin (RUS) | 8 | 7 | 9 | 11 | 10 | – | 9 | 15 | 1016 |
9 | Markus Treichl (AUT) | 10 | 10 | 8 | 10 | 8 | 12 | – | 13 | 1000 |
10 | Ivo de Bruin (NED) | 14 | 11 | 14 | 8 | 15 | 11 | 17 | 12 | 976 |
Two-woman
[edit]Pos. | Racer | SIG | WIN | ALT | KON | IGL | STM | LPL | CGR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariama Jamanka (GER) | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 1712 |
2 | Stephanie Schneider (GER) | 8 | 1 | 6 | 3 | 1 | 2 | 3 | 3 | 1596 |
3 | Elana Meyers Taylor (USA) | DSQ | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 1470 |
4 | Nadezhda Sergeeva (RUS) | 2 | 5 | 7 | 12 | 5 | 7 | 8 | 5 | 1386 |
5 | Anna Köhler (GER) | 3 | 4 | 5 | 7 | 4 | 4 | 6 | – | 1304 |
6 | Brittany Reinbolt (USA) | 5 | 11 | 11 | 14 | 7 | 11 | 5 | 5 | 1240 |
7 | An Vannieuwenhuyse (BEL) | 6 | 8 | 8 | 8 | 12 | 8 | 10 | 13 | 1208 |
8 | Katrin Beierl (AUT) | 7 | 6 | 9 | 4 | 6 | DSQ | – | 4 | 1056 |
9 | Mica McNeill (GBR) | – | 7 | 4 | 6 | 11 | 5 | 9 | – | 1008 |
10 | Martine Fontanive (SUI) | DNS | 10 | 12 | 10 | 9 | 9 | 12 | 11 | 984 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 21 | 9 | 14 | 44 |
2 | United States | 2 | 2 | 3 | 7 |
3 | Canada | 1 | 5 | 1 | 7 |
4 | Latvia | 0 | 6 | 4 | 10 |
5 | Russia | 0 | 1 | 1 | 2 |
6 | France | 0 | 1 | 0 | 1 |
7 | Austria | 0 | 0 | 1 | 1 |
Totals (7 entries) | 24 | 24 | 24 | 72 |
References
[edit]- ^ "Rankings List". Fibt.com. Retrieved 2018-12-07.