Template:2016–17 Big East men's basketball standings: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
m case cleanups (via WP:JWB) |
||
(17 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{CBB Standings Start|2016–17 Big East men's basketball standings|2016–17 Big East Conference men's basketball season}} |
{{CBB Standings Start|2016–17 Big East men's basketball standings|2016–17 Big East Conference men's basketball season}} |
||
{{CBB Standings Entry|No. |
{{CBB Standings Entry|{{abbr|No.|Number}} 1 [[2016–17 Villanova Wildcats men's basketball team|Villanova]] †|15|3|32|4}} |
||
{{CBB Standings Entry|No. |
{{CBB Standings Entry|{{abbr|No.|Number}} 21 [[2016–17 Butler Bulldogs men's basketball team|Butler]]|12|6|25|9}} |
||
{{CBB Standings Entry|[[2016–17 Creighton Bluejays men's basketball team|Creighton]]| |
{{CBB Standings Entry|[[2016–17 Creighton Bluejays men's basketball team|Creighton]]|10|8|25|10}} |
||
{{CBB Standings Entry|[[2016–17 Seton Hall Pirates men's basketball team|Seton Hall]]| |
{{CBB Standings Entry|[[2016–17 Seton Hall Pirates men's basketball team|Seton Hall]]|10|8|21|12}} |
||
{{CBB Standings Entry|[[2016–17 Providence Friars men's basketball team|Providence]]| |
{{CBB Standings Entry|[[2016–17 Providence Friars men's basketball team|Providence]]|10|8|20|13}} |
||
{{CBB Standings Entry|[[2016–17 |
{{CBB Standings Entry|[[2016–17 Marquette Golden Eagles men's basketball team|Marquette]]|10|8|19|13}} |
||
{{CBB Standings Entry|[[2016–17 |
{{CBB Standings Entry|[[2016–17 Xavier Musketeers men's basketball team|Xavier]]|9|9|24|14}} |
||
{{CBB Standings Entry|[[2016–17 St. John's Red Storm men's basketball team| |
{{CBB Standings Entry|[[2016–17 St. John's Red Storm men's basketball team|Saint John's]]|7|11|14|19}} |
||
{{CBB Standings Entry|[[2016–17 Georgetown Hoyas men's basketball team|Georgetown]]|5| |
{{CBB Standings Entry|[[2016–17 Georgetown Hoyas men's basketball team|Georgetown]]|5|13|14|18}} |
||
{{CBB Standings Entry|[[2016–17 DePaul Blue Demons men's basketball team|DePaul]]|2| |
{{CBB Standings Entry|[[2016–17 DePaul Blue Demons men's basketball team|DePaul]]|2|16|9|23}} |
||
{{CBB Standings End|tourney=[[2017 Big East |
{{CBB Standings End|tourney=[[2017 Big East men's basketball tournament|2017 Big East tournament]]|date=|poll=[[2016–17 NCAA Division I men's basketball rankings|AP poll]]}}<noinclude>{{reflist}}[[Category:2016–17 American college basketball standings templates|Big East]][[Category:Big East Conference men's basketball standings templates]]</noinclude> |
Latest revision as of 15:49, 9 October 2022
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Villanova † | 15 | – | 3 | .833 | 32 | – | 4 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Butler | 12 | – | 6 | .667 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 10 | – | 8 | .556 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 10 | – | 8 | .556 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 10 | – | 8 | .556 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 10 | – | 8 | .556 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 9 | – | 9 | .500 | 24 | – | 14 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint John's | 7 | – | 11 | .389 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 5 | – | 13 | .278 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 2 | – | 16 | .111 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Big East tournament winner Rankings from AP poll |