2017–18 FIS Ski Jumping World Cup: Difference between revisions
m Reverted edit by 80.208.70.35 (talk) to last version by Snowflake91 |
|||
(20 intermediate revisions by 12 users not shown) | |||
Line 7: | Line 7: | ||
| competition2men = {{flagicon|NOR}} [[Norway]] |
| competition2men = {{flagicon|NOR}} [[Norway]] |
||
| competition2ladies = {{flagicon|GER}} [[Germany]] |
| competition2ladies = {{flagicon|GER}} [[Germany]] |
||
| competition3 = [[2017–18 FIS Ski Flying World Cup|Ski |
| competition3 = [[2017–18 FIS Ski Flying World Cup|Ski flying]] |
||
| competition3men = {{flagicon|NOR}} [[Andreas Stjernen]] |
| competition3men = {{flagicon|NOR}} [[Andreas Stjernen]] |
||
| competition3ladies = — |
| competition3ladies = — |
||
Line 41: | Line 41: | ||
}} |
}} |
||
The '''2017–18 FIS Ski Jumping World Cup''' was the 39th [[FIS Ski Jumping World Cup|World Cup]] season in [[ski jumping]] for men, the 21st official World Cup season in [[ski flying]], and the 7th World Cup season for ladies. The season began on 19 November 2017 in [[Wisła]], Poland, and concluded on 25 March 2018 in [[Planica]], Slovenia.<ref>{{cite web|url=http://static.berkutschi.com/berkutschi/files/000/005/737/original/Cal1718-Men-aktuell.pdf?1491573370|title=World Cup calendar for men|publisher=[[International Ski Federation]]| |
The '''2017–18 FIS Ski Jumping World Cup''' was the 39th [[FIS Ski Jumping World Cup|World Cup]] season in [[ski jumping]] for men, the 21st official World Cup season in [[ski flying]], and the 7th World Cup season for ladies. The season began on 19 November 2017 in [[Wisła]], Poland, and concluded on 25 March 2018 in [[Planica]], Slovenia.<ref>{{cite web|url=http://static.berkutschi.com/berkutschi/files/000/005/737/original/Cal1718-Men-aktuell.pdf?1491573370|title=World Cup calendar for men|publisher=[[International Ski Federation]]|access-date=25 May 2017}}</ref><ref>{{cite web|url=http://static.berkutschi.com/berkutschi/files/000/005/738/original/Cal1718-Ladies-aktuell.pdf?1491573391|title=World Cup calendar for ladies|publisher=[[International Ski Federation]]|access-date=25 May 2017}}</ref> |
||
The highlight of the ladies' season was the first edition of the "Lillehammer Triple", contested between 1–3 December 2017 in [[Lillehammer]], with a total of three individual events: two on the normal hill and one on the large hill. The best athletes of these three competitions received an additional prize money of €10,000 (divided between the Top 3). |
The highlight of the ladies' season was the first edition of the "Lillehammer Triple", contested between 1–3 December 2017 in [[Lillehammer]], with a total of three individual events: two on the normal hill and one on the large hill. The best athletes of these three competitions received an additional prize money of €10,000 (divided between the Top 3). |
||
Line 47: | Line 47: | ||
On 16 December 2017, the first ever ladies' World Cup team event was held in [[Hinterzarten]]. |
On 16 December 2017, the first ever ladies' World Cup team event was held in [[Hinterzarten]]. |
||
The first edition of a new competition, the "Willingen Five", took place from 2–4 February 2018 in [[Willingen]]. A total of five rounds counted in the final standings: Friday's qualification round, two individual competition rounds from Saturday and two from Sunday. The Willingen Five overall winner was awarded with an extra €25,000.<ref>{{cite web|url=http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=new-competition-format-willingen-five.html|title=New competition format: Willingen Five|publisher=[[International Ski Federation]]| |
The first edition of a new competition, the "Willingen Five", took place from 2–4 February 2018 in [[Willingen]]. A total of five rounds counted in the final standings: Friday's qualification round, two individual competition rounds from Saturday and two from Sunday. The Willingen Five overall winner was awarded with an extra €25,000.<ref>{{cite web|url=http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=new-competition-format-willingen-five.html|title=New competition format: Willingen Five|publisher=[[International Ski Federation]]|access-date=6 October 2017|archive-url=https://web.archive.org/web/20180210210917/http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=new-competition-format-willingen-five.html|archive-date=10 February 2018|url-status=dead}}</ref> |
||
The first edition of a new competition, the "[[Planica7]]", took place from 22–25 March 2018 in [[Planica]]. A total of seven rounds counted in the final standings: Thursday's qualification round, two individual competition rounds on Friday, two team competition rounds on Saturday and two individual competition rounds from the season final on Sunday. The Planica 7 overall winner was awarded with an extra 20,000 CHF.<ref>{{cite web|url=http://www.rtvslo.si/sport/zimski-sporti/najprej-norveska-turneja-za-konec-pa-se-novost-planica-7/447990|title=New competition format: Planica 7|publisher=[[Radiotelevizija Slovenija|MMC RTV Slovenia]]| |
The first edition of a new competition, the "[[Planica7]]", took place from 22–25 March 2018 in [[Planica]]. A total of seven rounds counted in the final standings: Thursday's qualification round, two individual competition rounds on Friday, two team competition rounds on Saturday and two individual competition rounds from the season final on Sunday. The Planica 7 overall winner was awarded with an extra 20,000 CHF.<ref>{{cite web|url=http://www.rtvslo.si/sport/zimski-sporti/najprej-norveska-turneja-za-konec-pa-se-novost-planica-7/447990|title=New competition format: Planica 7|publisher=[[Radiotelevizija Slovenija|MMC RTV Slovenia]]|access-date=6 March 2018|language=sl}}</ref> |
||
For the first time since the introduction of qualification sessions in the [[1990–91 FIS Ski Jumping World Cup|1990–91]] season, the top ten athletes in the World Cup rankings were no longer "pre-qualified", and |
For the first time since the introduction of qualification sessions in the [[1990–91 FIS Ski Jumping World Cup|1990–91]] season, the top ten athletes in the World Cup rankings were no longer "pre-qualified", and therefore had to achieve a result good enough for them to qualify for the competition.<ref>{{cite web|url=http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=pre-qualified-athletes-ski-jumping-anymore.html|title=No pre-qualified athletes in Ski Jumping anymore|publisher=[[International Ski Federation]]|access-date=6 October 2017|archive-url=https://web.archive.org/web/20171007120121/http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=pre-qualified-athletes-ski-jumping-anymore.html|archive-date=7 October 2017|url-status=dead}}</ref> |
||
{{Multiple image |
|||
| direction = vertical |
|||
| total_width = 150 |
|||
| image1 = Kamil Stoch Atlas.jpg{{!}}border |
|||
| caption1 = [[Kamil Stoch]] is the 2017/18 [[FIS Ski Jumping World Cup]] Champion with 1443 points. |
|||
| image2 = |
|||
| caption2 = |
|||
}} |
|||
{{Multiple image |
|||
| direction = vertical |
|||
| total_width = 150 |
|||
| image1 = Richard Freitag (GER) 2019.jpg |
|||
| caption1 = [[Richard Freitag]] is the runner up with 1070 points. |
|||
| image2 = |
|||
| caption2 = |
|||
}} |
|||
{{Multiple image |
|||
| direction = vertical |
|||
| total_width = 150 |
|||
| image1 = 20161001 FIS Sommer Grand Prix Hinzenbach 5015.jpg |
|||
| caption1 = [[Daniel-André Tande]] placed third with 985 points. |
|||
| image2 = |
|||
| caption2 = |
|||
}} |
|||
{{Multiple image |
|||
| direction = vertical |
|||
| total_width = 150 |
|||
| image1 = Coat of arms of Norway.svg |
|||
| caption1 = [[Norway]] is the 2017/18 [[FIS Ski Jumping World Cup]] Nations Champion. |
|||
| image2 = |
|||
| caption2 = |
|||
}} |
|||
== Map of world cup hosts == |
== Map of world cup hosts == |
||
All 24 locations hosting world cup events for men (18) and ladies (9) in this season. |
All 24 locations hosting world cup events for men (18) and ladies (9) in this season. |
||
{| |
{| |
||
|- valign = "top" |
|- valign = "top" |
||
| |
| |
||
<div style="text-align: center;"> |
<div style="text-align: center;"> |
||
{| cellpadding="3" cellspacing="0" border="1" style="background:#ffffff; font-size:69%; border:grey solid 1px; border-collapse:collapse;" |
{| cellpadding="3" cellspacing="0" border="1" style="background:#ffffff; font-size:69%; border:grey solid 1px; border-collapse:collapse;" |
||
Line 123: | Line 158: | ||
=== Men === |
=== Men === |
||
{|class="wikitable plainrowheaders |
{|class="wikitable plainrowheaders" style="background:#fff; font-size:86%; line-height:16px; border:grey solid 1px; border-collapse:collapse;" |
||
|+ LH – large hill / FH – flying hill |
|+ LH – large hill / FH – flying hill |
||
!scope="col" style="background:#ccc; width=20 px;"|{{Abbr|Num|Overall competition number}} |
!scope="col" style="background:#ccc; width=20 px;"|{{Abbr|Num|Overall competition number}} |
||
!scope="col" style="background:#ccc; width=20 px;"|{{Abbr|Season|Season number}} |
!scope="col" style="background:#ccc; width=20 px;"|{{Abbr|Season|Season number}} |
||
!scope="col" style="background:#ccc; width: |
!scope="col" style="background:#ccc; width:135px;"|Date |
||
!scope="col" style="background:#ccc; width:200px;"|Place |
!scope="col" style="background:#ccc; width:200px;"|Place |
||
!scope="col" style="background:#ccc; width:240px;"|Hill |
!scope="col" style="background:#ccc; width:240px;"|Hill |
||
Line 142: | Line 177: | ||
| {{flagicon|POL}} [[Wisła]] |
| {{flagicon|POL}} [[Wisła]] |
||
| [[Malinka (ski jumping hill)|Malinka]] HS134 |
| [[Malinka (ski jumping hill)|Malinka]] HS134 |
||
| align= |
| align=right|{{Abbr|LH <sub>657</sub>|Men's large hill event No. 657 (in a row)}} |
||
| {{flagicon|JPN}} [[Junshirō Kobayashi]] |
| {{flagicon|JPN}} [[Junshirō Kobayashi]] |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| {{flagicon|AUT}} [[Stefan Kraft]] |
| {{flagicon|AUT}} [[Stefan Kraft]] |
||
| rowspan=2|{{flagicon|JPN}} [[Junshirō Kobayashi]] |
| rowspan=2|{{flagicon|JPN}} [[Junshirō Kobayashi]] |
||
| <ref>{{cite web|title=Men HS134: Wisła|url=http://medias3.fis-ski.com/pdf/2018/JP/3134/2018JP3134RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS134: Wisła|url=http://medias3.fis-ski.com/pdf/2018/JP/3134/2018JP3134RL.pdf|publisher=[[International Ski Federation]]|access-date=19 November 2017}}</ref> |
||
|- |
|- |
||
| align=center|927 |
| align=center|927 |
||
Line 154: | Line 189: | ||
| {{flagicon|FIN}} [[Kuusamo|Ruka]] |
| {{flagicon|FIN}} [[Kuusamo|Ruka]] |
||
| [[Rukatunturi ski jumping hill|Rukatunturi]] HS142 <small>(night)</small> |
| [[Rukatunturi ski jumping hill|Rukatunturi]] HS142 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>658</sub> |
||
| {{flagicon|SLO}} [[Jernej Damjan]] |
| {{flagicon|SLO}} [[Jernej Damjan]] |
||
| {{flagicon|NOR}} [[Johann André Forfang]] |
| {{flagicon|NOR}} [[Johann André Forfang]] |
||
| {{flagicon|GER}} [[Andreas Wellinger]] |
| {{flagicon|GER}} [[Andreas Wellinger]] |
||
| <ref>{{cite web|title=Men HS142: Kuusamo/Ruka|url=http://medias3.fis-ski.com/pdf/2018/JP/3049/2018JP3049RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS142: Kuusamo/Ruka|url=http://medias3.fis-ski.com/pdf/2018/JP/3049/2018JP3049RL.pdf|publisher=[[International Ski Federation]]|access-date=26 November 2017}}</ref> |
||
|- |
|- |
||
| align=center|928 |
| align=center|928 |
||
Line 165: | Line 200: | ||
| {{flagicon|RUS}} [[Nizhny Tagil]] |
| {{flagicon|RUS}} [[Nizhny Tagil]] |
||
| [[Tramplin Stork]] HS134 <small>(night)</small> |
| [[Tramplin Stork]] HS134 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>659</sub> |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|NOR}} [[Daniel-André Tande]] |
| {{flagicon|NOR}} [[Daniel-André Tande]] |
||
| {{flagicon|NOR}} [[Johann André Forfang]] |
| {{flagicon|NOR}} [[Johann André Forfang]] |
||
| rowspan=5|{{flagicon|GER}} [[Richard Freitag]] |
| rowspan=5|{{flagicon|GER}} [[Richard Freitag]] |
||
| <ref>{{cite web|title=Men HS134: Nizhny Tagil|url=http://medias2.fis-ski.com/pdf/2018/JP/3051/2018JP3051RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS134: Nizhny Tagil|url=http://medias2.fis-ski.com/pdf/2018/JP/3051/2018JP3051RL.pdf|publisher=[[International Ski Federation]]|access-date=2 December 2017}}</ref> |
||
|- |
|- |
||
| align=center|929 |
| align=center|929 |
||
Line 177: | Line 212: | ||
| {{flagicon|RUS}} [[Nizhny Tagil]] |
| {{flagicon|RUS}} [[Nizhny Tagil]] |
||
| [[Tramplin Stork]] HS134 <small>(night)</small> |
| [[Tramplin Stork]] HS134 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>660</sub> |
||
| {{flagicon|GER}} [[Andreas Wellinger]] |
| {{flagicon|GER}} [[Andreas Wellinger]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|AUT}} [[Stefan Kraft]] |
| {{flagicon|AUT}} [[Stefan Kraft]] |
||
| <ref>{{cite web|title=Men HS134: Nizhny Tagil|url=http://medias3.fis-ski.com/pdf/2018/JP/3052/2018JP3052RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS134: Nizhny Tagil|url=http://medias3.fis-ski.com/pdf/2018/JP/3052/2018JP3052RL.pdf|publisher=[[International Ski Federation]]|access-date=3 December 2017}}</ref> |
||
|- |
|- |
||
| align=center|930 |
| align=center|930 |
||
Line 188: | Line 223: | ||
| {{flagicon|GER}} [[Titisee-Neustadt]] |
| {{flagicon|GER}} [[Titisee-Neustadt]] |
||
| [[Hochfirstschanze]] HS142 <small>(night)</small> |
| [[Hochfirstschanze]] HS142 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>661</sub> |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|GER}} [[Andreas Wellinger]] |
| {{flagicon|GER}} [[Andreas Wellinger]] |
||
| {{flagicon|NOR}} [[Daniel-André Tande]] |
| {{flagicon|NOR}} [[Daniel-André Tande]] |
||
| <ref>{{cite web|title=Men HS142: Titisee-Neustadt|url=http://medias3.fis-ski.com/pdf/2018/JP/3055/2018JP3055RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS142: Titisee-Neustadt|url=http://medias3.fis-ski.com/pdf/2018/JP/3055/2018JP3055RL.pdf|publisher=[[International Ski Federation]]|access-date=10 December 2017}}</ref> |
||
|- |
|- |
||
| align=center|931 |
| align=center|931 |
||
Line 199: | Line 234: | ||
| {{flagicon|SUI}} [[Engelberg]] |
| {{flagicon|SUI}} [[Engelberg]] |
||
| [[Gross-Titlis-Schanze]] HS140 <small>(night)</small> |
| [[Gross-Titlis-Schanze]] HS140 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>662</sub> |
||
| {{flagicon|NOR}} [[Anders Fannemel]] |
| {{flagicon|NOR}} [[Anders Fannemel]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| <ref>{{cite web|title=Men HS140: Engelberg|url=http://medias1.fis-ski.com/pdf/2018/JP/3057/2018JP3057RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS140: Engelberg|url=http://medias1.fis-ski.com/pdf/2018/JP/3057/2018JP3057RL.pdf|publisher=[[International Ski Federation]]|access-date=16 December 2017}}</ref> |
||
|- |
|- |
||
| align=center|932 |
| align=center|932 |
||
Line 210: | Line 245: | ||
| {{flagicon|SUI}} [[Engelberg]] |
| {{flagicon|SUI}} [[Engelberg]] |
||
| [[Gross-Titlis-Schanze]] HS140 |
| [[Gross-Titlis-Schanze]] HS140 |
||
| align= |
| align=right|LH <sub>663</sub> |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| {{flagicon|AUT}} [[Stefan Kraft]] |
| {{flagicon|AUT}} [[Stefan Kraft]] |
||
| <ref>{{cite web|title=Men HS140: Engelberg|url=http://medias4.fis-ski.com/pdf/2018/JP/3058/2018JP3058RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS140: Engelberg|url=http://medias4.fis-ski.com/pdf/2018/JP/3058/2018JP3058RL.pdf|publisher=[[International Ski Federation]]|access-date=17 December 2017}}</ref> |
||
|- |
|- |
||
| colspan=11| |
| colspan=11| |
||
|- bgcolor=# |
|- bgcolor=#F5EADF |
||
| align=center|933 |
| align=center|933 |
||
| align=center|8 |
| align=center|8 |
||
Line 223: | Line 258: | ||
| {{flagicon|GER}} [[Oberstdorf]] |
| {{flagicon|GER}} [[Oberstdorf]] |
||
| [[Schattenbergschanze]] HS137 <small>(night)</small> |
| [[Schattenbergschanze]] HS137 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>664</sub> |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|POL}} [[Dawid Kubacki]] |
| {{flagicon|POL}} [[Dawid Kubacki]] |
||
| rowspan=3|{{flagicon|GER}} [[Richard Freitag]] |
| rowspan=3|{{flagicon|GER}} [[Richard Freitag]] |
||
| <ref>{{cite web|title=Men HS137: Oberstdorf|url=http://medias1.fis-ski.com/pdf/2018/JP/3060/2018JP3060RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS137: Oberstdorf|url=http://medias1.fis-ski.com/pdf/2018/JP/3060/2018JP3060RL.pdf|publisher=[[International Ski Federation]]|access-date=30 December 2017}}</ref> |
||
|- bgcolor=# |
|- bgcolor=#F5EADF |
||
| align=center|934 |
| align=center|934 |
||
| align=center|9 |
| align=center|9 |
||
Line 235: | Line 270: | ||
| {{flagicon|GER}} [[Garmisch-Partenkirchen]] |
| {{flagicon|GER}} [[Garmisch-Partenkirchen]] |
||
| [[Große Olympiaschanze]] HS140 |
| [[Große Olympiaschanze]] HS140 |
||
| align= |
| align=right|LH <sub>665</sub> |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|NOR}} [[Anders Fannemel]] |
| {{flagicon|NOR}} [[Anders Fannemel]] |
||
| <ref>{{cite web|title=Men HS140: Garmisch-Partenkirchen|url=http://medias1.fis-ski.com/pdf/2018/JP/3062/2018JP3062RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS140: Garmisch-Partenkirchen|url=http://medias1.fis-ski.com/pdf/2018/JP/3062/2018JP3062RL.pdf|publisher=[[International Ski Federation]]|access-date=1 January 2018}}</ref> |
||
|- bgcolor=# |
|- bgcolor=#F5EADF |
||
| align=center|935 |
| align=center|935 |
||
| align=center|10 |
| align=center|10 |
||
Line 246: | Line 281: | ||
| {{flagicon|AUT}} [[Innsbruck]] |
| {{flagicon|AUT}} [[Innsbruck]] |
||
| [[Bergiselschanze]] HS130 |
| [[Bergiselschanze]] HS130 |
||
| align= |
| align=right|LH <sub>666</sub> |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| {{flagicon|NOR}} [[Daniel-André Tande]] |
| {{flagicon|NOR}} [[Daniel-André Tande]] |
||
| {{flagicon|GER}} [[Andreas Wellinger]] |
| {{flagicon|GER}} [[Andreas Wellinger]] |
||
| <ref>{{cite web|title=Men HS130: Innsbruck|url=http://medias1.fis-ski.com/pdf/2018/JP/3064/2018JP3064RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS130: Innsbruck|url=http://medias1.fis-ski.com/pdf/2018/JP/3064/2018JP3064RL.pdf|publisher=[[International Ski Federation]]|access-date=4 January 2018}}</ref> |
||
|- bgcolor=# |
|- bgcolor=#F5EADF |
||
| align=center|936 |
| align=center|936 |
||
| align=center|11 |
| align=center|11 |
||
Line 257: | Line 292: | ||
| {{flagicon|AUT}} [[Bischofshofen]] |
| {{flagicon|AUT}} [[Bischofshofen]] |
||
| [[Paul-Ausserleitner-Schanze]] HS140 <small>(night)</small> |
| [[Paul-Ausserleitner-Schanze]] HS140 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>667</sub> |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| {{flagicon|NOR}} [[Anders Fannemel]] |
| {{flagicon|NOR}} [[Anders Fannemel]] |
||
| {{flagicon|GER}} [[Andreas Wellinger]] |
| {{flagicon|GER}} [[Andreas Wellinger]] |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| <ref>{{cite web|title=Men HS140: Bischofshofen|url=http://medias4.fis-ski.com/pdf/2018/JP/3066/2018JP3066RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS140: Bischofshofen|url=http://medias4.fis-ski.com/pdf/2018/JP/3066/2018JP3066RL.pdf|publisher=[[International Ski Federation]]|access-date=6 January 2018}}</ref> |
||
|- bgcolor=#EFDECD |
|- bgcolor=#EFDECD |
||
| colspan=6 align=center|[[2017–18 Four Hills Tournament|66th Four Hills Tournament]] Overall (30 December 2017 – 6 January 2018) |
| colspan=6 align=center|[[2017–18 Four Hills Tournament|66th Four Hills Tournament]] Overall (30 December 2017 – 6 January 2018) |
||
Line 277: | Line 312: | ||
| {{flagicon|AUT}} [[Tauplitz]]/[[Bad Mitterndorf]] |
| {{flagicon|AUT}} [[Tauplitz]]/[[Bad Mitterndorf]] |
||
| [[Kulm (ski flying venue)|Kulm]] HS235 |
| [[Kulm (ski flying venue)|Kulm]] HS235 |
||
| align= |
| align=right|{{Abbr|FH <sub>116</sub>|Flying hill event No. 116 (in a row)}} |
||
| {{flagicon|NOR}} [[Andreas Stjernen]] |
| {{flagicon|NOR}} [[Andreas Stjernen]] |
||
| {{flagicon|NOR}} [[Daniel-André Tande]] |
| {{flagicon|NOR}} [[Daniel-André Tande]] |
||
| {{flagicon|SUI}} [[Simon Ammann]] |
| {{flagicon|SUI}} [[Simon Ammann]] |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| <ref>{{cite web|title=Men HS235: Bad Mitterndorf|url=http://medias4.fis-ski.com/pdf/2018/JP/3068/2018JP3068RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS235: Bad Mitterndorf|url=http://medias4.fis-ski.com/pdf/2018/JP/3068/2018JP3068RL.pdf|publisher=[[International Ski Federation]]|access-date=13 January 2018}}</ref> |
||
|- |
|- |
||
| colspan=2| |
| colspan=2| |
||
Line 288: | Line 323: | ||
| {{flagicon|AUT}} [[Tauplitz]]/[[Bad Mitterndorf]] |
| {{flagicon|AUT}} [[Tauplitz]]/[[Bad Mitterndorf]] |
||
| [[Kulm (ski flying venue)|Kulm]] HS235 |
| [[Kulm (ski flying venue)|Kulm]] HS235 |
||
| align= |
| align=right|FH <sub>cnx</sub> |
||
| colspan=5 align=center|''strong wind |
| colspan=5 align=center|''strong wind'' |
||
|- style="background:#FFEBAD" |
|- style="background:#FFEBAD" |
||
| colspan=11 align=center|[[FIS Ski Flying World Championships 2018]] |
| colspan=11 align=center|[[FIS Ski Flying World Championships 2018]] |
||
Line 298: | Line 333: | ||
| {{flagicon|POL}} [[Zakopane]] |
| {{flagicon|POL}} [[Zakopane]] |
||
| [[Wielka Krokiew]] HS140 <small>(night)</small> |
| [[Wielka Krokiew]] HS140 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>668</sub> |
||
| {{flagicon|SLO}} [[Anže Semenič]] |
| {{flagicon|SLO}} [[Anže Semenič]] |
||
| {{flagicon|GER}} [[Andreas Wellinger]] |
| {{flagicon|GER}} [[Andreas Wellinger]] |
||
| {{flagicon|SLO}} [[Peter Prevc]] |
| {{flagicon|SLO}} [[Peter Prevc]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| <ref>{{cite web|title=Men HS140: Zakopane|url=http://medias2.fis-ski.com/pdf/2018/JP/3078/2018JP3078RL.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men HS140: Zakopane|url=http://medias2.fis-ski.com/pdf/2018/JP/3078/2018JP3078RL.pdf|publisher=[[International Ski Federation]]|access-date=28 January 2018}}</ref> |
||
|- |
|- |
||
| colspan=11| |
| colspan=11| |
||
|- bgcolor=# |
|- bgcolor=#E1F5D7 |
||
| colspan=2 align=center|''qualifying |
| colspan=2 align=center|''qualifying'' |
||
| align=right|2 February 2018 |
| align=right|2 February 2018 |
||
| {{flagicon|GER}} [[Willingen]] |
| {{flagicon|GER}} [[Willingen]] |
||
| [[Mühlenkopfschanze]] HS145 <small>(night)</small> |
| [[Mühlenkopfschanze]] HS145 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>Qro</sub> |
||
| {{flagicon|POL}} [[Kamil Stoch]] |
| {{flagicon|POL}} [[Kamil Stoch]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|NOR}} [[Daniel-André Tande]] |
| {{flagicon|NOR}} [[Daniel-André Tande]] |
||
| ''qualification round results |
| ''qualification round results'' |
||
| <ref>{{cite web|title=Men Q HS145: Willingen|url=http://medias1.fis-ski.com/pdf/2018/JP/3079/2018JP3079RLQ.pdf|publisher=[[International Ski Federation]]| |
| <ref>{{cite web|title=Men Q HS145: Willingen|url=http://medias1.fis-ski.com/pdf/2018/JP/3079/2018JP3079RLQ.pdf|publisher=[[International Ski Federation]]|access-date=2 February 2018}}</ref> |
||
|- bgcolor=# |
|- bgcolor=#E1F5D7 |
||
| align=center|939 |
| align=center|939 |
||
| align=center|14 |
| align=center|14 |
||
Line 323: | Line 358: | ||
| {{flagicon|GER}} [[Willingen]] |
| {{flagicon|GER}} [[Willingen]] |
||
| [[Mühlenkopfschanze]] HS145 <small>(night)</small> |
| [[Mühlenkopfschanze]] HS145 <small>(night)</small> |
||
| align= |
| align=right|LH <sub>669</sub> |
||
| {{flagicon|NOR}} [[Daniel-André Tande]] |
| {{flagicon|NOR}} [[Daniel-André Tande]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| {{flagicon|POL}} [[Dawid Kubacki]] |
| {{flagicon|POL}} [[Dawid Kubacki]] |
||
| {{flagicon|GER}} [[Richard Freitag]] |
| {{flagicon|GER}} [[Richard Freitag]] |
||
| <ref>{{cite web|title=Men HS145: Willingen|url=http://medias1.fis-ski.com/pdf/2018/JP/3080/2018JP3080RL.pdf|publisher=[[International Ski Federation]]| |
