2011 Moorilla Hobart International – Singles: Difference between revisions
Appearance
Content deleted Content added
Rescuing 1 sources and tagging 0 as dead. #IABot (v2.0beta9) |
Updated infobox |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Use dmy dates|date=July 2022}} |
|||
⚫ | |||
{{Use Australian English|date=July 2022}} |
|||
⚫ | |||
| defchamp = |
| defchamp = |
||
| champ = {{flagicon|AUS}} [[Jarmila Groth]] |
| champ = {{flagicon|AUS}} [[Jarmila Groth]] |
||
| runner = {{flagicon|USA}} [[Bethanie Mattek-Sands]] |
| runner = {{flagicon|USA}} [[Bethanie Mattek-Sands]] |
||
| score = 6–4, 6–3 |
| score = 6–4, 6–3 |
||
| draw = 32 |
|||
| seeds = 8 |
|||
| edition = |
| edition = |
||
| type = singles doubles |
| type = singles doubles |
||
Line 16: | Line 20: | ||
==Seeds== |
==Seeds== |
||
{{columns-list|colwidth=30em| |
{{columns-list|colwidth=30em| |
||
# {{flagicon|FRA}} [[Marion Bartoli]] ''( |
# {{flagicon|FRA}} [[Marion Bartoli]] ''(quarterfinals)'' |
||
# {{flagicon|RUS}} [[Anastasia Pavlyuchenkova]] ''( |
# {{flagicon|RUS}} [[Anastasia Pavlyuchenkova]] ''(first round, retired)'' |
||
# {{flagicon|BUL}} [[Tsvetana Pironkova]] ''( |
# {{flagicon|BUL}} [[Tsvetana Pironkova]] ''(first round)'' |
||
# {{flagicon|ITA}} [[Roberta Vinci]] ''( |
# {{flagicon|ITA}} [[Roberta Vinci]] ''(quarterfinals)'' |
||
# {{flagicon|CZE}} [[Klára Zakopalová]] ''( |
# {{flagicon|CZE}} [[Klára Zakopalová]] ''(semifinals)'' |
||
# {{flagicon|AUS}} '''[[Jarmila Groth]] ( |
# {{flagicon|AUS}} '''[[Jarmila Groth]] (champion)''' |
||
# {{flagicon|ITA}} [[Sara Errani]] ''( |
# {{flagicon|ITA}} [[Sara Errani]] ''(quarterfinals)'' |
||
# {{flagicon|GER}} [[Angelique Kerber]] ''( |
# {{flagicon|GER}} [[Angelique Kerber]] ''(quarterfinals)'' |
||
}} |
}} |
||
Line 70: | Line 74: | ||
}} |
}} |
||
===Top |
===Top half=== |
||
{{16TeamBracket-Compact-Tennis3 |
{{16TeamBracket-Compact-Tennis3 |
||
| RD1=First |
| RD1=First round |
||
| RD2=Second |
| RD2=Second round |
||
| RD3=Quarterfinals |
| RD3=Quarterfinals |
||
| RD4=Semifinals |
| RD4=Semifinals |
||
Line 147: | Line 151: | ||
| RD1-score14-3= |
| RD1-score14-3= |
||
| RD1-seed15= |
| RD1-seed15= |
||
| RD1-team15={{flagicon|SWE}} [[Johanna Larsson |
| RD1-team15={{flagicon|SWE}} [[Johanna Larsson|J Larsson]] |
||
| RD1-score15-1=1 |
| RD1-score15-1=1 |
||
| RD1-score15-2=3 |
| RD1-score15-2=3 |
||
Line 228: | Line 232: | ||
}} |
}} |
||
===Bottom |
===Bottom half=== |
||
{{16TeamBracket-Compact-Tennis3 |
{{16TeamBracket-Compact-Tennis3 |
||
| RD1=First |
| RD1=First round |
||
| RD2=Second |
| RD2=Second round |
||
| RD3=Quarterfinals |
| RD3=Quarterfinals |
||
| RD4=Semifinals |
| RD4=Semifinals |
||
Line 307: | Line 311: | ||
| RD1-team15={{flagicon|USA}} '''[[Bethanie Mattek-Sands|B Mattek-Sands]]''' |
| RD1-team15={{flagicon|USA}} '''[[Bethanie Mattek-Sands|B Mattek-Sands]]''' |
||
| RD1-score15-1='''6''' |
| RD1-score15-1='''6''' |
||
| RD1-score15-2= |
| RD1-score15-2=0 |
||
| RD1-score15-3= |
| RD1-score15-3= |
||
| RD1-seed16=2 |
| RD1-seed16=2 |
||
| RD1-team16={{flagicon|RUS}} [[Anastasia Pavlyuchenkova|A Pavlyuchenkova]] |
| RD1-team16={{flagicon|RUS}} [[Anastasia Pavlyuchenkova|A Pavlyuchenkova]] |
||
| RD1-score16-1=2 |
| RD1-score16-1=2 |
||
| RD1-score16-2=r |
| RD1-score16-2=0<sup>r</sup> |
||
| RD1-score16-3= |
| RD1-score16-3= |
||
| RD2-seed01=7 |
| RD2-seed01=7 |
||
Line 391: | Line 395: | ||
{{columns-list|colwidth=30em| |
{{columns-list|colwidth=30em| |
||
# {{flagicon|BLR}} '''[[Olga Govortsova]] (Qualifier)''' |
# {{flagicon|BLR}} '''[[Olga Govortsova]] (Qualifier)''' |
||
# {{flagicon|ROU}} [[Simona Halep]] ''( |
# {{flagicon|ROU}} [[Simona Halep]] ''(qualifying competition)'' |
||
# {{flagicon|AUT}} '''[[Tamira Paszek]] (Qualifier)''' |
# {{flagicon|AUT}} '''[[Tamira Paszek]] (Qualifier)''' |
||
# {{flagicon|CHN}} [[ |
# {{flagicon|CHN}} [[Zhang Shuai]] ''(qualifying competition)'' |
||
# {{flagicon|ITA}} '''[[Alberta Brianti]] (Qualifier)''' |
# {{flagicon|ITA}} '''[[Alberta Brianti]] (Qualifier)''' |
||
# {{flagicon|UKR}} [[Kateryna Bondarenko]] ''( |
# {{flagicon|UKR}} [[Kateryna Bondarenko]] ''(qualifying competition)'' |
||
# {{flagicon|SVK}} '''[[Magdaléna Rybáriková]] (Qualifier)''' |
# {{flagicon|SVK}} '''[[Magdaléna Rybáriková]] (Qualifier)''' |
||
# {{flagicon|ESP}} [[Laura Pous Tió]] ''( |
# {{flagicon|ESP}} [[Laura Pous Tió]] ''(qualifying competition)'' |
||
}} |
}} |
||
Line 409: | Line 413: | ||
===Draw=== |
===Draw=== |
||
====First |
====First qualifier==== |
||
{{8TeamBracket-Tennis3 |
{{8TeamBracket-Tennis3 |
||
| RD1=First |
| RD1=First round |
||
| RD2=Second |
| RD2=Second round |
||
| RD3=Qualifying |
| RD3=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
| RD1-seed1=1 |
| RD1-seed1=1 |
||
Line 487: | Line 492: | ||
}} |
}} |
||
====Second |
====Second qualifier==== |
||
{{8TeamBracket-Tennis3 |
{{8TeamBracket-Tennis3 |
||
| RD1=First |
| RD1=First round |
||
| RD2=Second |
| RD2=Second round |
||
| RD3=Qualifying |
| RD3=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
| RD1-seed1=2 |
| RD1-seed1=2 |
||
Line 515: | Line 520: | ||
| RD1-seed5= |
| RD1-seed5= |
||
| RD1-team5={{flagicon|KOR}} [[Lee Jin-a]] |
| RD1-team5={{flagicon|KOR}} [[Lee Jin-a]] |
||
| RD1-score5-1=2 |
| RD1-score5-1=2<sup>r</sup> |
||
| RD1-score5-2=r |
|||
| RD1-score5-3= |
| RD1-score5-3= |
||
| RD1-seed6= |
| RD1-seed6= |
||
Line 565: | Line 569: | ||
}} |
}} |
||
====Third |
====Third qualifier==== |
||
{{8TeamBracket-Tennis3 |
{{8TeamBracket-Tennis3 |
||
| RD1=First |
| RD1=First round |
||
| RD2=Second |
| RD2=Second round |
||
| RD3=Qualifying |
| RD3=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
| RD1-seed1=3 |
| RD1-seed1=3 |
||
Line 602: | Line 606: | ||
| RD1-score6-3= |
| RD1-score6-3= |
||
| RD1-seed7= |
| RD1-seed7= |
||
| RD1-team7={{flagicon|UKR}} [[ |
| RD1-team7={{flagicon|UKR}} [[Lesia Tsurenko]] |
||
| RD1-score7-1='''6''' |
| RD1-score7-1='''6''' |
||
| RD1-score7-2=4 |
| RD1-score7-2=4 |
||
Line 643: | Line 647: | ||
}} |
}} |
||
====Fourth |
====Fourth qualifier==== |
||
{{8TeamBracket-Tennis3 |
{{8TeamBracket-Tennis3 |
||
| RD1=First |
| RD1=First round |
||
| RD2=Second |
| RD2=Second round |
||
| RD3=Qualifying |
| RD3=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
| RD1-seed1=4 |
| RD1-seed1=4 |
||
| RD1-team1='''{{flagicon|CHN}} [[ |
| RD1-team1='''{{flagicon|CHN}} [[Zhang Shuai]]''' |
||
| RD1-score1-1='''6''' |
| RD1-score1-1='''6''' |
||
| RD1-score1-2='''6''' |
| RD1-score1-2='''6''' |
||
Line 690: | Line 694: | ||
| RD1-score8-3='''6''' |
| RD1-score8-3='''6''' |
||
| RD2-seed1=4 |
| RD2-seed1=4 |
||
| RD2-team1={{flagicon|CHN}} '''[[ |
| RD2-team1={{flagicon|CHN}} '''[[Zhang Shuai]]''' |
||
| RD2-score1-1='''6''' |
| RD2-score1-1='''6''' |
||
| RD2-score1-2='''6''' |
| RD2-score1-2='''6''' |
||
Line 710: | Line 714: | ||
| RD2-score4-3= |
| RD2-score4-3= |
||
| RD3-seed1=4 |
| RD3-seed1=4 |
||
| RD3-team1={{flagicon|CHN}} [[ |
| RD3-team1={{flagicon|CHN}} [[Zhang Shuai]] |
||
| RD3-score1-1=5 |
| RD3-score1-1=5 |
||
| RD3-score1-2='''6''' |
| RD3-score1-2='''6''' |
||
Line 722: | Line 726: | ||
==References== |
==References== |
||
* [https://web.archive.org/web/20110124031335/http://www.wtatour.com/SEWTATour-Archive/posting/2011/505/MDS.pdf Main |
* [https://web.archive.org/web/20110124031335/http://www.wtatour.com/SEWTATour-Archive/posting/2011/505/MDS.pdf Main draw] |
||
{{2011 WTA Tour}} |
|||
{{DEFAULTSORT: |
{{DEFAULTSORT:Moorilla Hobart International - Singles, 2011}} |
||
[[Category:2011 Moorilla Hobart International|Singles |
[[Category:2011 Moorilla Hobart International|Singles]] |
||
[[Category:Hobart International – Singles]] |
[[Category:Hobart International – Singles|2011]] |
Latest revision as of 15:03, 14 January 2024
Singles | |
---|---|
2011 Moorilla Hobart International | |
Champion | Jarmila Groth |
Runner-up | Bethanie Mattek-Sands |
Score | 6–4, 6–3 |
Draw | 32 |
Seeds | 8 |
Alona Bondarenko was the defending champion, but chose not to participate this year due to a wrist injury.
6th seed Jarmila Groth won in the final 6–4, 6–3, against Bethanie Mattek-Sands.
Seeds
[edit]- Marion Bartoli (quarterfinals)
- Anastasia Pavlyuchenkova (first round, retired)
- Tsvetana Pironkova (first round)
- Roberta Vinci (quarterfinals)
- Klára Zakopalová (semifinals)
- Jarmila Groth (champion)
- Sara Errani (quarterfinals)
- Angelique Kerber (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
5 | Klára Zakopalová | 3 | 2 | ||||||||||
6 | Jarmila Groth | 6 | 6 | ||||||||||
6 | Jarmila Groth | 6 | 6 | ||||||||||
Bethanie Mattek-Sands | 4 | 3 | |||||||||||
Peng Shuai | 6 | 1 | 1 | ||||||||||
Bethanie Mattek-Sands | 4 | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Bartoli | 6 | 6 | ||||||||||||||||||||||||
D Safina | 0 | 1 | 1 | M Bartoli | 6 | 6 | |||||||||||||||||||||
A Parra Santonja | 2 | 1 | E Vesnina | 4 | 1 | ||||||||||||||||||||||
E Vesnina | 6 | 6 | 1 | M Bartoli | 4 | 2 | |||||||||||||||||||||
Q | A Brianti | 4 | 6 | 6 | 5 | K Zakopalová | 6 | 6 | |||||||||||||||||||
C Suárez Navarro | 6 | 3 | 4 | Q | A Brianti | 6 | 4 | 2 | |||||||||||||||||||
M Oudin | 3 | 63 | 5 | K Zakopalová | 1 | 6 | 6 | ||||||||||||||||||||
5 | K Zakopalová | 6 | 7 | 5 | K Zakopalová | 3 | 2 | ||||||||||||||||||||
4 | R Vinci | 7 | 6 | 6 | J Groth | 6 | 6 | ||||||||||||||||||||
R Oprandi | 60 | 3 | 4 | R Vinci | 6 | 6 | |||||||||||||||||||||
T Tanasugarn | 3 | 3 | E Baltacha | 3 | 4 | ||||||||||||||||||||||
E Baltacha | 6 | 6 | 4 | R Vinci | 1 | 2 | |||||||||||||||||||||
Q | T Paszek | 6 | 6 | 6 | J Groth | 6 | 6 | ||||||||||||||||||||
WC | O Rogowska | 1 | 3 | Q | T Paszek | 4 | 65 | ||||||||||||||||||||
J Larsson | 1 | 3 | 6 | J Groth | 6 | 7 | |||||||||||||||||||||
6 | J Groth | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | S Errani | 7 | 6 | ||||||||||||||||||||||||
A Chakvetadze | 60 | 3 | 7 | S Errani | 6 | 6 | |||||||||||||||||||||
WC | A Molik | 7 | 6 | WC | A Molik | 1 | 0 | ||||||||||||||||||||
S Arvidsson | 5 | 3 | 7 | S Errani | 1 | 3 | |||||||||||||||||||||
Q | O Govortsova | 6 | 6 | S Peng | 6 | 6 | |||||||||||||||||||||
WC | S Peers | 4 | 2 | Q | O Govortsova | 6 | 4 | 0 | |||||||||||||||||||
S Peng | 2 | 6 | 6 | S Peng | 2 | 6 | 6 | ||||||||||||||||||||
3 | T Pironkova | 6 | 3 | 2 | S Peng | 6 | 1 | 1 | |||||||||||||||||||
8 | A Kerber | 7 | 7 | B Mattek-Sands | 4 | 6 | 6 | ||||||||||||||||||||
K Date-Krumm | 5 | 63 | 8 | A Kerber | 6 | 6 | |||||||||||||||||||||
A Kudryavtseva | 6 | 6 | A Kudryavtseva | 3 | 4 | ||||||||||||||||||||||
Q | M Rybáriková | 3 | 4 | 8 | A Kerber | 4 | 4 | ||||||||||||||||||||
A Morita | 3 | 6 | 7 | B Mattek-Sands | 6 | 6 | |||||||||||||||||||||
A Amanmuradova | 6 | 1 | 63 | A Morita | 3 | 1 | |||||||||||||||||||||
B Mattek-Sands | 6 | 0 | B Mattek-Sands | 6 | 6 | ||||||||||||||||||||||
2 | A Pavlyuchenkova | 2 | 0r |
Qualifying
[edit]Seeds
[edit]- Olga Govortsova (Qualifier)
- Simona Halep (qualifying competition)
- Tamira Paszek (Qualifier)
- Zhang Shuai (qualifying competition)
- Alberta Brianti (Qualifier)
- Kateryna Bondarenko (qualifying competition)
- Magdaléna Rybáriková (Qualifier)
- Laura Pous Tió (qualifying competition)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Olga Govortsova | 7 | 64 | 7 | ||||||||||||||||
WC | Abigail Spears | 63 | 7 | 62 | ||||||||||||||||
1 | Olga Govortsova | 6 | 3 | 6 | ||||||||||||||||
Mandy Minella | 0 | 6 | 3 | |||||||||||||||||
Mandy Minella | 6 | 1 | 7 | |||||||||||||||||
WC | Isabella Holland | 4 | 6 | 64 | ||||||||||||||||
1 | Olga Govortsova | 7 | 7 | |||||||||||||||||
8 | Laura Pous Tió | 5 | 5 | |||||||||||||||||
Julia Cohen | 6 | 6 | ||||||||||||||||||
Tatiana Poutchek | 4 | 0 | ||||||||||||||||||
Julia Cohen | 5 | 0 | ||||||||||||||||||
8 | Laura Pous Tió | 7 | 6 | |||||||||||||||||
Mariana Duque Mariño | 64 | 2 | ||||||||||||||||||
8 | Laura Pous Tió | 7 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Simona Halep | 7 | 6 | |||||||||||||||||
Han Xinyun | 65 | 1 | ||||||||||||||||||
2 | Simona Halep | 7 | 6 | |||||||||||||||||
Jessica Moore | 5 | 0 | ||||||||||||||||||
Olivia Sanchez | 4 | 7 | 2 | |||||||||||||||||
Jessica Moore | 6 | 65 | 6 | |||||||||||||||||
2 | Simona Halep | 7 | 63 | 4 | ||||||||||||||||
7 | Magdaléna Rybáriková | 5 | 7 | 6 | ||||||||||||||||
Lee Jin-a | 2r | |||||||||||||||||||
Maša Zec Peškirič | 2 | |||||||||||||||||||
Maša Zec Peškirič | 0 | 6 | 3 | |||||||||||||||||
7 | Magdaléna Rybáriková | 6 | 3 | 6 | ||||||||||||||||
Marie-Ève Pelletier | 1 | 4 | ||||||||||||||||||
7 | Magdaléna Rybáriková | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Tamira Paszek | 6 | 6 | |||||||||||||||||
Darya Kustova | 3 | 0 | ||||||||||||||||||
3 | Tamira Paszek | 6 | 6 | |||||||||||||||||
Stéphanie Dubois | 4 | 1 | ||||||||||||||||||
Florencia Molinero | 66 | 1 | ||||||||||||||||||
Stéphanie Dubois | 7 | 6 | ||||||||||||||||||
3 | Tamira Paszek | 6 | 6 | |||||||||||||||||
6 | Kateryna Bondarenko | 0 | 4 | |||||||||||||||||
Sophie Ferguson | 6 | 6 | ||||||||||||||||||
María Irigoyen | 1 | 3 | ||||||||||||||||||
Sophie Ferguson | 6 | 4 | 4 | |||||||||||||||||
6 | Kateryna Bondarenko | 4 | 6 | 6 | ||||||||||||||||
Lesia Tsurenko | 6 | 4 | 2 | |||||||||||||||||
6 | Kateryna Bondarenko | 4 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Zhang Shuai | 6 | 6 | |||||||||||||||||
WC | Monika Wejnert | 1 | 1 | |||||||||||||||||
4 | Zhang Shuai | 6 | 6 | |||||||||||||||||
Corinna Dentoni | 3 | 1 | ||||||||||||||||||
Corinna Dentoni | 7 | 6 | ||||||||||||||||||
WC | Ashling Sumner | 63 | 0 | |||||||||||||||||
4 | Zhang Shuai | 5 | 6 | 3 | ||||||||||||||||
5 | Alberta Brianti | 7 | 0 | 6 | ||||||||||||||||
Līga Dekmeijere | 2 | 0 | ||||||||||||||||||
Mariya Koryttseva | 6 | 6 | ||||||||||||||||||
Mariya Koryttseva | 2 | 1 | ||||||||||||||||||
5 | Alberta Brianti | 6 | 6 | |||||||||||||||||
Junri Namigata | 6 | 1 | 1 | |||||||||||||||||
5 | Alberta Brianti | 1 | 6 | 6 |