Jump to content

Talk:Osborne Cowles: Difference between revisions

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
Content deleted Content added
rate as B class, cleanup banners
No edit summary
 
(12 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{WikiProject banner shell|class=B|blp=no|listas=Cowles, Osborne|
{{WikiProjectBannerShell|1=
{{WikiProject Biography
{{WikiProject Biography
|sports-work-group=yes|sports-priority=low
|living=no
|class=B
|sports-work-group=yes
|sports-priority=
|listas=Cowles, Osborne
}}
}}
{{WikiProject College basketball|class=B}}
{{WikiProject College Basketball|importance=low}}
{{WikiProject Dartmouth College|class=B|importance=low}}
{{WikiProject College football|importance=low}}
{{WikiProject Michigan|class=B}}
{{WikiProject Baseball|importance=low|college=yes|college-importance=low}}
{{WikiProject Minnesota|class=B}}
{{WikiProject Michigan|importance=low}}
{{WikiProject Texas|class=B}}
{{WikiProject Minnesota|importance=low}}
{{WikiProject Wisconsin|class=B}}
{{WikiProject Wisconsin|importance=low}}
{{WikiProject United States|importance=low|Dartmouth=yes|Dartmouth-importance=low|TX=yes|TX-importance=low}}
{{dyktalk|21 March|2011|entry=... that '''[[Osborne Cowles|Ozzie Cowles]]''' of [[Carleton College|Carleton]], [[Dartmouth College|Dartmouth]], [[University of Michigan|Michigan]] and [[University of Minnesota|Minnesota]] was among the Top 15 winningest college [[basketball]] coaches of all-time when he retired at 59 in 1959?}}
}}
}}
{{DYK talk|21 March|2011|entry=... that '''[[Osborne Cowles|Ozzie Cowles]]''' of [[Carleton College|Carleton]], [[Dartmouth College|Dartmouth]], [[University of Michigan|Michigan]] and [[University of Minnesota|Minnesota]] was among the Top 15 winningest college [[basketball]] coaches of all-time when he retired at 59 in 1959?}}

Latest revision as of 12:38, 11 February 2024