List of ribus: Difference between revisions
Appearance
Content deleted Content added
→Ribus and Spesials in Sulawesi Tengah: disambiguate Batui to Mount Batui |
|||
(27 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|none}} |
|||
This is a list of all |
This is a list of all 270 {{transl|id|italic=no|[[ribu]]s}} and 115 {{transl|id|italic=no|spesials}} inside of or bordering [[Indonesia]]. Ribus are mountains with a [[topographic prominence]] greater than 1000 meters. {{lang|id|Spesials}} are Indonesian peaks with less than 1000 meters of topographic prominence, but of significant touristic interest. |
||
The Indonesian words utara, barat, selatan, timur means north, west, south and east accordingly. |
|||
<ref>[http://www.gunungbagging.com/ribu/ Definition of A Ribu]</ref> |
|||
== |
==Ribus and Spesials in Bali== |
||
[[Image:Agung usgs.jpg|thumb|right|180px|[[Mount Agung]], [[Indonesia]]]] |
[[Image:Agung usgs.jpg|thumb|right|180px|[[Mount Agung]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 35: | Line 38: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Banten== |
||
[[Image:Gunungkarang.jpg|thumb|right|180px|[[ |
[[Image:Gunungkarang.jpg|thumb|right|180px|[[Gunung Karang]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 47: | Line 50: | ||
|- |
|- |
||
|1 |
|1 |
||
|[[Karang]] |
|[[Gunung Karang]] |
||
|1,778 |
|1,778 |
||
|'''1,703''' |
|'''1,703''' |
||
Line 54: | Line 57: | ||
|- |
|- |
||
|2 |
|2 |
||
|[[Mount Halimun |
|[[Mount Halimun|Halimun (North)]] |
||
|1,929 |
|1,929 |
||
|'''938''' |
|'''938''' |
||
Line 61: | Line 64: | ||
|- |
|- |
||
|3 |
|3 |
||
|[[Pulosari]] |
|[[Pulosari (volcano)|Pulosari]] |
||
|1,346 |
|1,346 |
||
|'''890''' |
|'''890''' |
||
Line 75: | Line 78: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Bengkulu== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 107: | Line 110: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Gorontalo== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 132: | Line 135: | ||
|- |
|- |
||
|3 |
|3 |
||
|[[Dapi]] |
|[[Dapi (mountain)|Dapi]] |
||
|1,694 |
|1,694 |
||
|'''1,167''' |
|'''1,167''' |
||
Line 139: | Line 142: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Jambi== |
||
[[Image:Tujuh1.jpg|thumb|right|200px|[[Mount Tujuh]], [[Indonesia]]]] |
[[Image:Tujuh1.jpg|thumb|right|200px|[[Mount Tujuh]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 151: | Line 154: | ||
|- |
|- |
||
|1 |
|1 |
||
|[[Masurai]] |
|[[Mount Masurai|Masurai]] |
||
|2,933 |
|2,933 |
||
|'''1,789''' |
|'''1,789''' |
||
Line 179: | Line 182: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Jawa Barat== |
||
[[Image:Ciremai.jpg|thumb|right|200px|[[Mount Ciremai]], [[Indonesia]]]] |
[[Image:Ciremai.jpg|thumb|right|200px|[[Mount Ciremai]], [[Indonesia]]]] |
||
[[Image:Galunggung eruption 1982.jpeg|thumb|right|200px|[[Mount Galunggung]], [[Indonesia]]]] |
[[Image:Galunggung eruption 1982.jpeg|thumb|right|200px|[[Mount Galunggung]], [[Indonesia]]]] |
||
Line 199: | Line 202: | ||
|- |
|- |
||
|2 |
|2 |
||
|[[Pangrango]] |
|[[Mount Pangrango|Pangrango]] |
||
|3,019 |
|3,019 |
||
|'''2,426''' |
|'''2,426''' |
||
Line 304: | Line 307: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Jawa Tengah== |
||
[[Image:Sundoro.jpg|thumb|right|200px|[[Mount Sindoro]], [[Indonesia]]]] |
[[Image:Sundoro.jpg|thumb|right|200px|[[Mount Sindoro]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 316: | Line 319: | ||
|- |
|- |
||
|1 |
|1 |
||
|[[Slamet]] |
|[[Mount Slamet]] |
||
|3,428 |
|3,428 |
||
|'''3,284''' |
|'''3,284''' |
||
Line 379: | Line 382: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Jawa Timur== |
||
[[Image:Semeru.jpg|thumb|right|200px|[[Mount Semeru]], [[Indonesia]]]] |
[[Image:Semeru.jpg|thumb|right|200px|[[Mount Semeru]], [[Indonesia]]]] |
||
[[Image:COLLECTIE TROPENMUSEUM Eruptie van de vulkaan Raung Ijen-plateau TMnr 10024230.jpg|thumb|right|200px|[[Mount Raung]], [[Indonesia]]]] |
[[Image:COLLECTIE TROPENMUSEUM Eruptie van de vulkaan Raung Ijen-plateau TMnr 10024230.jpg|thumb|right|200px|[[Mount Raung]], [[Indonesia]]]] |
||
Line 490: | Line 493: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Kalimantan Barat== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 634: | Line 637: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Kalimantan Selatan== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 659: | Line 662: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Kalimantan Tengah== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 705: | Line 708: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Kalimantan Timur== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 849: | Line 852: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Kepulauan Riau== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 874: | Line 877: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Lampung== |
||
[[Image:Indonesia, Sunda Straits.jpg|thumb|right|200px|[[Anak Krakatau]], [[Indonesia]]]] |
[[Image:Indonesia, Sunda Straits.jpg|thumb|right|200px|[[Anak Krakatau]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 942: | Line 945: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Maluku== |
||
[[Image:BandaVolcano.JPG|thumb|right|200px|[[Banda Api]], [[Indonesia]]]] |
[[Image:BandaVolcano.JPG|thumb|right|200px|[[Banda Api]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 1,017: | Line 1,020: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Maluku Utara== |
||
[[Image:Ternate.JPG|thumb|right|200px|[[Gamalama]], [[Indonesia]]]] |
[[Image:Ternate.JPG|thumb|right|200px|[[Gamalama]], [[Indonesia]]]] |
||
[[Image:Gamkonora.jpg|thumb|right|200px|[[Gamkonora]], [[Indonesia]]]] |
[[Image:Gamkonora.jpg|thumb|right|200px|[[Gamkonora]], [[Indonesia]]]] |
||
Line 1,135: | Line 1,138: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Nanggroe Aceh Darussalam== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 1,181: | Line 1,184: | ||
|- |
|- |
||
|6 |
|6 |
||
|[[ |
|[[Geureudong]] |
||
|2,885 |
|2,885 |
||
|'''1,551''' |
|'''1,551''' |
||
Line 1,230: | Line 1,233: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Nusa Tenggara Barat== |
||
[[Image:Mount Tambora Volcano, Sumbawa Island, Indonesia.jpg|thumb|right|200px|[[Mount Tambora]], [[Indonesia]]]] |
[[Image:Mount Tambora Volcano, Sumbawa Island, Indonesia.jpg|thumb|right|200px|[[Mount Tambora]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 1,291: | Line 1,294: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Nusa Tenggara Timur== |
||
[[Image:Flores Moni Kelimutu.jpg|thumb|right|200px|[[Kelimutu]], [[Indonesia]]]] |
[[Image:Flores Moni Kelimutu.jpg|thumb|right|200px|[[Kelimutu]], [[Indonesia]]]] |
||
[[Image:Batutara.jpg|thumb|right|200px|[[Batu Tara]], [[Indonesia]]]] |
[[Image:Batutara.jpg|thumb|right|200px|[[Batu Tara]], [[Indonesia]]]] |
||
Line 1,437: | Line 1,440: | ||
|- |
|- |
||
|20 |
|20 |
||
|[[Pulau Besar |
|[[Pulau Besar (peak)|Pulau Besar]] |
||
|975 |
|975 |
||
|'''975''' |
|'''975''' |
||
Line 1,500: | Line 1,503: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Papua== |
||
[[Image:Puncakjaya.jpg|thumb|right| |
[[Image:Puncakjaya.jpg|thumb|right|250px|[[Puncak Jaya]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 1,526: | Line 1,529: | ||
|- |
|- |
||
|3 |
|3 |
||
|[[Kobowre (Wakai)]] |
|[[Weyland Mountains|Kobowre (Wakai)]] |
||
|3,750 |
|3,750 |
||
|'''2,215''' |
|'''2,215''' |
||
Line 1,694: | Line 1,697: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Papua Barat== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 1,774: | Line 1,777: | ||
|} |
|} |
||
==Spesials in |
==Spesials in Sabah== |
||
[[Image:MtKinabalu view from kundasan.jpg|thumb|right|200px|[[Mount Kinabalu]], [[Malaysia]]]] |
[[Image:MtKinabalu view from kundasan.jpg|thumb|right|200px|[[Mount Kinabalu]], [[Malaysia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 1,800: | Line 1,803: | ||
|} |
|} |
||
==Spesials in |
==Spesials in Sarawak== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 1,832: | Line 1,835: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sulawesi Barat== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 1,857: | Line 1,860: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sulawesi Selatan== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 1,917: | Line 1,920: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sulawesi Tengah== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 2,033: | Line 2,036: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sulawesi Tenggara== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 2,086: | Line 2,089: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sulawesi Utara== |
||
[[Image:Gunung Klabat.jpg|thumb|right|200px|[[Mount Klabat]], [[Indonesia]]]] |
[[Image:Gunung Klabat.jpg|thumb|right|200px|[[Mount Klabat]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 2,168: | Line 2,171: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sumatera Barat== |
||
[[Image:Singgalang.jpg|thumb|right|200px|[[Mount Singgalang]], [[Indonesia]]]] |
[[Image:Singgalang.jpg|thumb|right|200px|[[Mount Singgalang]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 2,243: | Line 2,246: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sumatera Selatan== |
||
[[Image:Mount-dempo-tea-plantation.jpg|thumb|right|180px|[[Mount Dempo]], [[Indonesia]]]] |
[[Image:Mount-dempo-tea-plantation.jpg|thumb|right|180px|[[Mount Dempo]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 2,255: | Line 2,258: | ||
|- |
|- |
||
|1 |
|1 |
||
|[[Dempo]] |
|[[Mount Dempo|Dempo]] |
||
|3,173 |
|3,173 |
||
|'''2,450''' |
|'''2,450''' |
||
Line 2,262: | Line 2,265: | ||
|- |
|- |
||
|2 |
|2 |
||
|[[Patah]] |
|[[Mount Patah|Patah]] |
||
|2,850 |
|2,850 |
||
|'''1,635''' |
|'''1,635''' |
||
Line 2,283: | Line 2,286: | ||
|} |
|} |
||
== |
==Ribus and Spesials in Sumatera Utara== |
||
[[Image:Sinabung.jpg|thumb|right|200px|[[Mount Sinabung]], [[Indonesia]]]] |
[[Image:Sinabung.jpg|thumb|right|200px|[[Mount Sinabung]], [[Indonesia]]]] |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
Line 2,344: | Line 2,347: | ||
|} |
|} |
||
==Spesials in |
==Spesials in Timor Leste== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
Line 2,379: | Line 2,382: | ||
* [http://www.gunungbagging.com/ List of Ribus on Gunung Bagging hiking site] |
* [http://www.gunungbagging.com/ List of Ribus on Gunung Bagging hiking site] |
||
* [http://www.thejakartapost.com/news/2009/12/06/climb-ev039ry-mountain.html Feature in the Jakarta Post newspaper] |
* [http://www.thejakartapost.com/news/2009/12/06/climb-ev039ry-mountain.html Feature in the Jakarta Post newspaper] |
||
* [http://www.thejakartaglobe.com/myjakarta/my-jakarta-dan-quinn-mountain-climber/380841 Interview with list compiler in the Jakarta Globe newspaper] |
|||
{{DEFAULTSORT:Ribu}} |
|||
[[Category:Lists of mountains |
[[Category:Lists of mountains of Asia]] |
||
[[Category:Lists of mountains by elevation]] |
Latest revision as of 20:13, 3 March 2024
This is a list of all 270 ribus and 115 spesials inside of or bordering Indonesia. Ribus are mountains with a topographic prominence greater than 1000 meters. Spesials are Indonesian peaks with less than 1000 meters of topographic prominence, but of significant touristic interest. The Indonesian words utara, barat, selatan, timur means north, west, south and east accordingly. [1]
Ribus and Spesials in Bali
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Agung | 3,031 | 3,031 | Bali | |
2 | Batukaru | 2,276 | 1,088 | Bali | |
2 | Batur | 1,717 | 461 | Bali | Spesial |
Ribus and Spesials in Banten
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Gunung Karang | 1,778 | 1,703 | Java | |
2 | Halimun (North) | 1,929 | 938 | Java | Spesial |
3 | Pulosari | 1,346 | 890 | Java | Spesial |
4 | Raksa | 329 | 329 | Panaitan | Spesial |
Ribus and Spesials in Bengkulu
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Daun | 2,493 | 1,541 | Sumatra | |
2 | Gedang | 2,463 | 1,145 | Sumatra | |
3 | Kaba | 1,952 | 857 | Sumatra | Spesial |
Ribus and Spesials in Gorontalo
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Tentolomatinan | 2,230 | 1,564 | Sulawesi | |
2 | Boliohutu (Huido Ileile) | 2,072 | 1,227 | Sulawesi | |
3 | Dapi | 1,694 | 1,167 | Sulawesi |
Ribus and Spesials in Jambi
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Masurai | 2,933 | 1,789 | Sumatra | |
2 | Raya | 2,543 | 1,273 | Sumatra | |
3 | Tujuh | 2,732 | 1,250 | Sumatra | |
4 | Sumbing (Sumatra) | 2,507 | 1,063 | Sumatra |
Ribus and Spesials in Jawa Barat
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Cereme | 3,078 | 2,792 | Java | |
2 | Pangrango | 3,019 | 2,426 | Java | |
3 | Cikuray | 2,821 | 2,105 | Java | |
4 | Salak | 2,211 | 1,679 | Java | |
5 | Bukittunggul | 2,209 | 1,345 | Java | |
6 | Papandayan (Malang) | 2,675 | 1,329 | Java | |
7 | Galunggung (Beuticanar) | 2,240 | 1,262 | Java | |
8 | Tampomas | 1,684 | 1,106 | Java | |
9 | Sawal | 1,764 | 1,041 | Java | |
10 | Patuha | 2,434 | 964 | Java | Spesial |
11 | Sangga Buana | 1,279 | 808 | Java | Spesial |
12 | Guntur (Masigit) | 2,249 | 758 | Java | Spesial |
13 | Malabar (Puncak Besar) | 2,343 | 714 | Java | Spesial |
14 | Tangkuban Parahu | 2,084 | 707 | Java | Spesial |
15 | Bongkok | 970 | 702 | Java | Spesial |
16 | Parang | 915 | 354 | Java | Spesial |
Ribus and Spesials in Jawa Tengah
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Mount Slamet | 3,428 | 3,284 | Java | |
2 | Sumbing | 3,371 | 2,628 | Java | |
3 | Merbabu | 3,145 | 2,432 | Java | |
4 | Sindoro | 3,150 | 1,761 | Java | |
5 | Muria | 1,602 | 1,594 | Java | |
6 | Merapi | 2,968 | 1,394 | Java | |
7 | Ungaran | 2,050 | 1,320 | Java | |
8 | Dieng (Prau) | 2,600 | 938 | Java | Spesial |
9 | Telomoyo | 1,894 | 617 | Java | Spesial |
Ribus and Spesials in Jawa Timur
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Semeru | 3,676 | 3,676 | Java | |
2 | Lawu | 3,265 | 3,118 | Java | |
3 | Raung | 3,332 | 3,069 | Java | |
4 | Arjuno | 3,339 | 2,811 | Java | |
5 | Argopuro | 3,088 | 2,745 | Java | |
6 | Liman | 2,563 | 2,130 | Java | |
7 | Butak | 2,868 | 1,673 | Java | |
8 | Ijen (Merapi) | 2,803 | 1,218 | Java | |
9 | Lamongan (Tarub) | 1,667 | 1,108 | Java | |
10 | Baluran | 1,265 | 1,022 | Java | |
11 | Penanggungan | 1,653 | 1,020 | Java | |
12 | Kelud | 1,724 | 938 | Java | Spesial |
13 | Bromo (Pananjakan) | 2,782 | 586 | Java | Spesial |
14 | Pulau Bawean | 655 | 655 | Bawean |
Ribus and Spesials in Kalimantan Barat
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Niut | 1,701 | 1,658 | Borneo | |
2 | Saran | 1,758 | 1,575 | Borneo | |
3 | Berumput | 1,590 | 1,559 | Borneo | |
4 | Beturan | 1,577 | 1,369 | Borneo | |
5 | Bawang | 1,438 | 1,330 | Borneo | |
6 | Berangin | 1,652 | 1,323 | Borneo | |
7 | Merdai | 1,410 | 1,252 | Borneo | |
8 | Rangga | 1,495 | 1,207 | Borneo | |
9 | Batutenobong | 1,594 | 1,205 | Borneo | |
10 | Biwa | 1,290 | 1,170 | Borneo | |
11 | Sebayan | 1,368 | 1,166 | Borneo | |
12 | Kerihun | 2,005 | 1,140 | Borneo | |
13 | Ngaras | 1,185 | 1,121 | Borneo | |
14 | Lawit | 1,770 | 1,118 | Borneo | |
15 | Palung (Ponti) | 1,151 | 1,115 | Borneo | |
16 | Melatai | 1,923 | 1,104 | Borneo | |
17 | Batuensambang | 1,744 | 1,072 | Borneo | |
18 | Cabang | 1,006 | 1,006 | Karimata | |
19 | Batu Daya | 499 | 451 | Borneo | Spesial |
Ribus and Spesials in Kalimantan Selatan
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Besar | 1,892 | 1,792 | Borneo | |
2 | Kahung | 1,246 | 1,015 | Borneo |
Ribus and Spesials in Kalimantan Tengah
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Bukit Raya | 2,300 | 2,017 | Borneo | |
2 | Central Kalimantan Peak 1906 | 1,906 | 1,426 | Borneo | |
3 | Central Kalimantan Peak 1578 | 1,578 | 1,280 | Borneo | |
4 | Bukit Baka | 1,529 | 1,209 | Borneo | |
5 | Central Kalimantan Peak 1720 | 1,720 | 982 | Borneo | Spesial |
Ribus and Spesials in Kalimantan Timur
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Batu Jumak | 2,250 | 1,575 | Borneo | |
2 | Belayan | 2,195 | 1,408 | Borneo | |
3 | East Kalimantan Peak 2219 | 2,219 | 1,368 | Borneo | |
4 | Liangpran | 2,240 | 1,366 | Borneo | |
5 | East Kalimantan Peak 2024 | 2,024 | 1,295 | Borneo | |
6 | East Kalimantan Peak 1890 | 1,890 | 1,202 | Borneo | |
7 | Beriun | 1,297 | 1,193 | Borneo | |
8 | East Kalimantan Peak 2064 | 2,064 | 1,135 | Borneo | |
9 | Batu Tiban | 2,050 | 1,131 | Borneo | |
10 | East Kalimantan Peak 1964 | 1,964 | 1,104 | Borneo | |
11 | East Kalimantan Peak 1476 | 1,476 | 1,099 | Borneo | |
12 | Nyapa | 1,290 | 1,081 | Borneo | |
13 | Harun | 2,169 | 1,076 | Borneo | |
14 | Lumut | 1,236 | 1,059 | Borneo | |
15 | Nyaan | 1,660 | 1,053 | Borneo | |
16 | Batuayau | 1,642 | 1,037 | Borneo | |
17 | Beratus | 1,244 | 1,028 | Borneo | |
18 | Buringayok | 1,202 | 987 | Borneo | Spesial |
19 | Apad Runan | 2,099 | 973 | Borneo | Spesial |
Ribus and Spesials in Kepulauan Riau
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Daik | 1,165 | 1,165 | Lingga | |
2 | Jantan | 439 | 439 | Karimun | Spesial |
Ribus and Spesials in Lampung
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Tanggamus | 2,102 | 1,382 | Sumatra | |
2 | Pesagi | 2,219 | 1,362 | Sumatra | |
3 | Pesawaran (Ratai) | 1,682 | 1,265 | Sumatra | |
4 | Rajabasa | 1,281 | 1,259 | Sumatra | |
5 | Tebak | 2,115 | 1,150 | Sumatra | |
6 | Sebesi | 844 | 844 | Sebesi | Spesial |
7 | Rakata | 813 | 813 | Rakata | Spesial |
8 | Anak Krakatau | 288 | 288 | Anak Krakatau | Spesial |
Ribus and Spesials in Maluku
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Binaiya | 3,027 | 3,027 | Seram | |
2 | Kapalatmada | 2,700 | 2,700 | Buru | |
3 | Lalaitu | 1,411 | 1,411 | Wetar | |
4 | Batakbual | 1,750 | 1,127 | Buru | |
5 | Toplana (Totaniwel) | 1,329 | 1,029 | Seram | |
6 | Salahutu | 1,023 | 1,023 | Ambon | |
7 | Gecilia (SolitaBatu) | 1,473 | 1,002 | Seram | |
8 | Sahuai | 1,050 | 959 | Seram | Spesial |
9 | Banda Api | 640 | 640 | Banda Api | Spesial |
Ribus and Spesials in Maluku Utara
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Buku Sibela | 2,111 | 2,111 | Bacan | |
2 | Kiematubu | 1,750 | 1,750 | Tidore | |
3 | Gamalama | 1,715 | 1,715 | Ternate | |
4 | Pulau Obi | 1,611 | 1,611 | Obi | |
5 | Gamkonora | 1,560 | 1,560 | Halmahera | |
6 | Pulau Taliabu (Lida Godo) | 1,415 | 1,415 | Taliabu | |
7 | Watowato | 1,442 | 1,397 | Halmahera | |
8 | Kie Besi (Mailoa) | 1,357 | 1,357 | Makian | |
9 | Sabatai | 1,250 | 1,250 | Morotai | |
10 | Loku | 1,127 | 1,127 | Mangoli | |
11 | Buku Rica | 1,127 | 1,104 | Bacan | |
12 | Ibu | 1,377 | 1,090 | Halmahera | |
13 | Rogirogi | 1,220 | 1,062 | Halmahera | |
14 | Jailolo | 1,010 | 985 | Halmahera | Spesial |
15 | Dukono | 1,259 | 356 | Halmahera | Spesial |
Ribus and Spesials in Nanggroe Aceh Darussalam
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Leuser | 3,466 | 2,940 | Sumatra | |
2 | Bukit Mugajah | 3,079 | 1,805 | Sumatra | |
3 | Hulumasen | 2,310 | 1,717 | Sumatra | |
4 | Bandahara | 3,012 | 1,642 | Sumatra | |
5 | Seulawah Agam | 1,810 | 1,610 | Sumatra | |
6 | Geureudong | 2,885 | 1,551 | Sumatra | |
7 | Peuet Sague | 2,801 | 1,492 | Sumatra | |
8 | Abong Abong | 2,985 | 1,104 | Sumatra | |
9 | Burniklieuteun | 2,635 | 1,093 | Sumatra | |
10 | Sembuang | 2,028 | 954 | Sumatra | Spesial |
11 | Kemiri | 3,317 | 851 | Sumatra | Spesial |
12 | Pulau Weh (Cot Kulam) | 648 | 648 | Weh | Spesial |
Ribus and Spesials in Nusa Tenggara Barat
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Rinjani | 3,726 | 3,726 | Lombok | |
2 | Tambora | 2,722 | 2,722 | Sumbawa | |
3 | Sangeang | 1,949 | 1,949 | Sangeang | |
4 | Olet Sangenges | 1,840 | 1,773 | Sumbawa | |
5 | Doro Oromboha | 1,605 | 1,491 | Sumbawa | |
6 | Doro Maria | 1,444 | 1,306 | Sumbawa | |
7 | Olet Takan | 1,343 | 999 | Sumbawa | Spesial |
Ribus and Spesials in Nusa Tenggara Timur
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
1 | Poco Ngandonalu | 2,367 | 2,367 | Flores | |
2 | Mutis | 2,417 | 1,970 | Timor | |
3 | Dola Koyakoya | 1,821 | 1,821 | Alor | |
4 | Ili Boleng | 1,658 | 1,658 | Adonara | |
5 | Inerie | 2,227 | 1,625 | Flores | |
6 | Ili Labalekang | 1,621 | 1,621 | Lembata | |
7 | Lewotolo | 1,449 | 1,415 | Lembata | |
8 | Egon | 1,708 | 1,405 | Flores | |
9 | Ili Mandiri | 1,484 | 1,401 | Flores | |
10 | Lewotobi | 1,703 | 1,400 | Flores | |
11 | Sirung (Sopak) | 1,336 | 1,336 | Pantar | |
12 | Ebolobo | 2,137 | 1,316 | Flores | |
13 | Keli Lepembusu | 1,754 | 1,250 | Flores | |
14 | Ili Ujolewung | 1,523 | 1,246 | Lembata | |
15 | Wanggameti | 1,225 | 1,225 | Sumba | |
16 | Fatu Timau | 1,762 | 1,131 | Timor | |
17 | Curunumbeng | 1,988 | 1,061 | Flores | |
18 | Ili Wukoh | 1,431 | 1,046 | Flores | |
19 | Pura | 991 | 991 | Pura | Spesial |
20 | Pulau Besar | 975 | 975 | Besar | Spesial |
21 | Mbeliling | 1,258 | 848 | Flores | Spesial |
22 | Ara | 824 | 824 | Komodo | Spesial |
23 | Batu Tara | 748 | 748 | Komba | Spesial |
24 | Tuntuli | 959 | 743 | Pantar | Spesial |
25 | Doro Ora | 735 | 735 | Rinca | Spesial |
26 | Iya | 637 | 591 | Flores | Spesial |
27 | Poco Ranakah | 2,292 | 581 | Flores | Spesial |
28 | Kelimutu (Inspiration Point) | 1,647 | 48 | Flores | Spesial |
Ribus and Spesials in Papua
[edit]No | Peak | Elevation (m) | Prominence (m) | Island (m) | Spesial |
---|---|---|---|---|---|
