Jump to content

Template:Adelaide 36ers season by season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
use style for bgcolor
m use style background-color
 
(44 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="font-size:90%;text-align:center;"
| style="background-color:gold;" |'''NBL champions'''
| style="background-color:#FFE6BD;" |'''League champions'''
| style="background-color:silver;" |'''Runners-up'''
| style="background-color:#96CDCD;" |'''Finals berth'''
|}

{|class="wikitable" style="font-size:95%; text-align:center"
{|class="wikitable" style="font-size:95%; text-align:center"
|-
|-
!rowspan=2|Season
!rowspan=2|Season
!rowspan=2|Division
!rowspan=2|Tier
!rowspan=2|League
!rowspan=2|League
!colspan=5|Regular season
!colspan=5|Regular season
!rowspan=2|Post-season
!rowspan=2|Post-season
!rowspan=2|Head Coach
!rowspan=2|Head coach
!rowspan=2|Captain
!rowspan=2|Captain
!rowspan=2|Club MVP
!rowspan=2|Club MVP
Line 14: Line 21:
|colspan="12" style="text-align:center;background-color:#0047AB;" | <span style="color:red">'''Adelaide City Eagles'''</span>
|colspan="12" style="text-align:center;background-color:#0047AB;" | <span style="color:red">'''Adelaide City Eagles'''</span>
|-
|-
|style="text-align:center;"|[[1982 NBL season|1982]]
!style="background:#eee;"|[[1982 NBL season|1982]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
Line 22: Line 29:
|style="text-align:center;"|11
|style="text-align:center;"|11
|style="text-align:center;"|{{winpct|15|11}}
|style="text-align:center;"|{{winpct|15|11}}
|style="text-align:center;"|Did Not Qualify
|style="text-align:center;"|Did not qualify
|style="text-align:center;"|Mike Osborne
|style="text-align:center;"|Mike Osborne
|style="text-align:center;"|Chris Stirling
|style="text-align:center;"|Chris Stirling
Line 29: Line 36:
|colspan="12" align="center" style="{{NBA color cell|Adelaide 36ers|border=2}};" | '''Adelaide 36ers'''
|colspan="12" align="center" style="{{NBA color cell|Adelaide 36ers|border=2}};" | '''Adelaide 36ers'''
|-
|-
|style="text-align:center;"|[[1983 NBL season|1983]]
!style="background:#eee;"|[[1983 NBL season|1983]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
Line 37: Line 44:
|style="text-align:center;"|11
|style="text-align:center;"|11
|style="text-align:center;"|{{winpct|11|11}}
|style="text-align:center;"|{{winpct|11|11}}
|style="text-align:center;"|Did Not Qualify
|style="text-align:center;"|Did not qualify
| rowspan="2" style="text-align:center;" |Mike Osborne
|style="text-align:center;"|Mike Osborne
|style="text-align:center;"|David Winslow
|style="text-align:center;"|David Winslow
| rowspan="2" style="text-align:center;" |''not awarded''
|style="text-align:center;"|''not awarded''
|-
|-
|style="text-align:center;"|[[1984 NBL season|1984]]
!style="background:#eee;"|[[1984 NBL season|1984]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|3rd
|style="text-align:center;background-color:#96CDCD;"|3rd
|style="text-align:center;"|23
|style="text-align:center;"|23
|style="text-align:center;"|16
|style="text-align:center;"|16
|style="text-align:center;"|7
|style="text-align:center;"|7
|style="text-align:center;"|{{winpct|16|7}}
|style="text-align:center;"|{{winpct|16|7}}
|style="text-align:center;"|Lost in Elimination-Finals to [[Nunawading Spectres]], 108–101
|style="text-align:center;"|Lost elimination final ([[Nunawading Spectres|Nunawading]]) 101–108
|style="text-align:center;"|Mike Osborne
|style="text-align:center;"|Dean Kinsman
|style="text-align:center;"|Dean Kinsman
|style="text-align:center;"|''not awarded''
|-
|-
|style="text-align:center;"|[[1985 NBL season|1985]]
!style="background:#eee;"|[[1985 NBL season|1985]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;background-color:silver;"|2nd
|style="text-align:center;background-color:#96CDCD;"|2nd
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|20
|style="text-align:center;"|20
|style="text-align:center;"|6
|style="text-align:center;"|6
|style="text-align:center;"|{{winpct|20|6}}
|style="text-align:center;"|{{winpct|20|6}}
|style="text-align:center;background-color:silver;"|Runners-Up in Final against [[Brisbane Bullets]], 121–95
|style="text-align:center;background-color:silver;"|'''Won''' semifinal ([[Newcastle Falcons (basketball)|Newcastle]]) 151–103<br>Lost NBL final ([[Brisbane Bullets|Brisbane]]) 95–121
| rowspan="2" style="text-align:center;" |[[Ken Cole (basketball)|Ken Cole]]
|style="text-align:center;"|[[Ken Cole (basketball)|Ken Cole]]
|style="text-align:center;"|Peter Ali
|style="text-align:center;"|Peter Ali
|style="text-align:center;"|[[Mark Davis (basketball, born 1960)|Mark Davis]]
|style="text-align:center;"|[[Mark Davis (basketball, born 1960)|Mark Davis]]
|-
|-
|style="text-align:center;"|[[1986 NBL season|1986]]
!style="background:#eee;"|[[1986 NBL season|1986]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;background-color:gold;"|1st
|style="text-align:center;background-color:#FFE6BD;"|'''1st'''
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|24
|style="text-align:center;"|24
|style="text-align:center;"|2
|style="text-align:center;"|2
|style="text-align:center;"|{{winpct|24|2}}
|style="text-align:center;"|{{winpct|24|2}}
|style="text-align:center;background-color:gold;"|'''Champions''' in Final against [[Brisbane Bullets]], 2–1 ([[playoff format|series]])
|style="text-align:center;background-color:gold;"|'''Won''' semifinal ([[Illawarra Hawks|Illawarra]]) 116–92<br>'''Won''' NBL finals ([[Brisbane Bullets|Brisbane]]) 2–1
| rowspan="2" style="text-align:center;" |[[Bill Jones (basketball, born 1958)|Bill Jones]]
|style="text-align:center;"|Ken Cole
|style="text-align:center;"|[[Bill Jones (basketball, born 1958)|Bill Jones]]
|style="text-align:center;"|Mark Davis**
|style="text-align:center;"|Mark Davis**
|-
|-
|style="text-align:center;"|[[1987 NBL season|1987]]
!style="background:#eee;"|[[1987 NBL season|1987]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;background-color:gold;"|1st
|style="text-align:center;background-color:#FFE6BD;"|'''1st'''
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|21
|style="text-align:center;"|21
|style="text-align:center;"|5
|style="text-align:center;"|5
|style="text-align:center;"|{{winpct|21|5}}
|style="text-align:center;"|{{winpct|21|5}}
|style="text-align:center;"|Lost in Semi-Finals to [[Perth Wildcats]], 2–1 ([[playoff format|series]])
|style="text-align:center;"|Lost semifinals ([[Perth Wildcats|Perth]]) 1–2
| rowspan="3" style="text-align:center;" |Gary Fox
|style="text-align:center;"|Gary Fox
|style="text-align:center;"|[[Bill Jones (basketball, born 1958)|Bill Jones]]
|style="text-align:center;"|Mark Davis*
|style="text-align:center;"|Mark Davis*
|-
|-
|style="text-align:center;"|[[1988 NBL season|1988]]
!style="background:#eee;"|[[1988 NBL season|1988]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;background-color:gold;"|1st
|style="text-align:center;background-color:#FFE6BD;"|'''1st'''
|style="text-align:center;"|24
|style="text-align:center;"|24
|style="text-align:center;"|19
|style="text-align:center;"|19
|style="text-align:center;"|5
|style="text-align:center;"|5
|style="text-align:center;"|{{winpct|19|5}}
|style="text-align:center;"|{{winpct|19|5}}
|style="text-align:center;"|Lost in Semi-Finals to [[Canberra Cannons]], 2–0 ([[playoff format|series]])
|style="text-align:center;"|Lost semifinals ([[Canberra Cannons|Canberra]]) 0–2
|style="text-align:center;"|Gary Fox
|style="text-align:center;"|Darryl Pearce<br />Peter Ali
|style="text-align:center;"|Darryl Pearce<br />Peter Ali
| rowspan="6" style="text-align:center;" |Mark Davis
|style="text-align:center;"|Mark Davis
|-
|-
|style="text-align:center;"|[[1989 NBL season|1989]]
!style="background:#eee;"|[[1989 NBL season|1989]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|6th
|style="text-align:center;background-color:#96CDCD;"|6th
|style="text-align:center;"|24
|style="text-align:center;"|24
|style="text-align:center;"|15
|style="text-align:center;"|15
|style="text-align:center;"|9
|style="text-align:center;"|9
|style="text-align:center;"|{{winpct|15|9}}
|style="text-align:center;"|{{winpct|15|9}}
|style="text-align:center;"|Lost in Elimination-Finals to [[Perth Wildcats]], 2–1 ([[playoff format|series]])
|style="text-align:center;"|Lost elimination finals ([[Perth Wildcats|Perth]]) 1–2
|style="text-align:center;"|Gary Fox
|style="text-align:center;"|Darryl Pearce
|style="text-align:center;"|Darryl Pearce
|style="text-align:center;"|Mark Davis
|-
|-
|style="text-align:center;"|[[1990 NBL season|1990]]
!style="background:#eee;"|[[1990 NBL season|1990]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
Line 121: Line 135:
|style="text-align:center;"|15
|style="text-align:center;"|15
|style="text-align:center;"|{{winpct|11|15}}
|style="text-align:center;"|{{winpct|11|15}}
|style="text-align:center;"|Did Not Qualify
|style="text-align:center;"|Did not qualify
| rowspan="3" style="text-align:center;" |Don Shipway
|style="text-align:center;"|Don Shipway
| rowspan="7" style="text-align:center;" |Mark Davis
|style="text-align:center;"|Mark Davis
|style="text-align:center;"|Mark Davis
|-
|-
|style="text-align:center;"|[[1991 NBL season|1991]]
!style="background:#eee;"|[[1991 NBL season|1991]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|4th
|style="text-align:center;background-color:#96CDCD;"|4th
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|16
|style="text-align:center;"|16
|style="text-align:center;"|10
|style="text-align:center;"|10
|style="text-align:center;"|{{winpct|16|10}}
|style="text-align:center;"|{{winpct|16|10}}
|style="text-align:center;"|Lost in Semi-Finals to [[Perth Wildcats]], 2–0 ([[playoff format|series]])
|style="text-align:center;"|'''Won''' elimination finals ([[Melbourne United|Melbourne]]), 2–0<br>Lost semifinals ([[Perth Wildcats|Perth]]) 0–2
|style="text-align:center;"|Don Shipway
|style="text-align:center;"|Mark Davis
|style="text-align:center;"|Mark Davis
|-
|-
|style="text-align:center;"|[[1992 NBL season|1992]]
!style="background:#eee;"|[[1992 NBL season|1992]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
Line 143: Line 161:
|style="text-align:center;"|13
|style="text-align:center;"|13
|style="text-align:center;"|{{winpct|11|13}}
|style="text-align:center;"|{{winpct|11|13}}
|style="text-align:center;"|Did Not Qualify
|style="text-align:center;"|Did not qualify
|style="text-align:center;"|Don Shipway
|style="text-align:center;"|Mark Davis
|style="text-align:center;"|Mark Davis
|-
|-
|style="text-align:center;"|[[1993 NBL season|1993]]
!style="background:#eee;"|[[1993 NBL season|1993]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|7th
|style="text-align:center;background-color:#96CDCD;"|7th
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|14
|style="text-align:center;"|14
|style="text-align:center;"|12
|style="text-align:center;"|12
|style="text-align:center;"|{{winpct|14|12}}
|style="text-align:center;"|{{winpct|14|12}}
|style="text-align:center;"|Lost in Quarter-Finals to [[South East Melbourne Magic]], 2–0 ([[playoff format|series]])
|style="text-align:center;"|Lost quarterfinals ([[South East Melbourne Magic|S.E. Melbourne]]) 0–2
|style="text-align:center;"|Don Monson
|style="text-align:center;"|Don Monson
|style="text-align:center;"|Mark Davis
|style="text-align:center;"|Mark Davis
|-
|-
|style="text-align:center;"|[[1994 NBL season|1994]]
!style="background:#eee;"|[[1994 NBL season|1994]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|4th
|style="text-align:center;background-color:#96CDCD;"|4th
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|18
|style="text-align:center;"|18
|style="text-align:center;"|8
|style="text-align:center;"|8
|style="text-align:center;"|{{winpct|18|8}}
|style="text-align:center;"|{{winpct|18|8}}
|style="text-align:center;background-color:silver;"|Runners-Up in Final against [[North Melbourne Giants]], 2–0 ([[playoff format|series]])
|style="text-align:center;background-color:silver;"|'''Won''' quarterfinals ([[Brisbane Bullets|Brisbane]]) 2–1<br>'''Won''' semifinals ([[Melbourne United|Melbourne]]) 2–0<br>Lost NBL finals ([[North Melbourne Giants|North Melbourne]]) 0–2
| rowspan="3" style="text-align:center;" |[[Mike Dunlap]]
|style="text-align:center;"|[[Mike Dunlap]]
| rowspan="2" style="text-align:center;" |[[Robert Rose (basketball)|Robert Rose]]
|style="text-align:center;"|Mark Davis
|style="text-align:center;"|[[Robert Rose (basketball)|Robert Rose]]
|-
|-
|style="text-align:center;"|[[1995 NBL season|1995]]
!style="background:#eee;"|[[1995 NBL season|1995]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|4th
|style="text-align:center;background-color:#96CDCD;"|4th
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|17
|style="text-align:center;"|17
|style="text-align:center;"|9
|style="text-align:center;"|9
|style="text-align:center;"|{{winpct|17|9}}
|style="text-align:center;"|{{winpct|17|9}}
|style="text-align:center;"|Lost in Semi-Finals to [[Perth Wildcats]], 2–0 ([[playoff format|series]])
|style="text-align:center;"|'''Won''' quarterfinals ([[Newcastle Falcons (basketball)|Newcastle]]) 2–1<br>Lost semifinals ([[Perth Wildcats|Perth]]) 0–2
|style="text-align:center;"|Mike Dunlap
|style="text-align:center;"|Mark Davis
|style="text-align:center;"|Robert Rose
|-
|-
|style="text-align:center;"|[[1996 NBL season|1996]]
!style="background:#eee;"|[[1996 NBL season|1996]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|6th
|style="text-align:center;background-color:#96CDCD;"|6th
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|16
|style="text-align:center;"|16
|style="text-align:center;"|10
|style="text-align:center;"|10
|style="text-align:center;"|{{winpct|16|10}}
|style="text-align:center;"|{{winpct|16|10}}
|style="text-align:center;"|Lost in Semi-Finals to [[South East Melbourne Magic]], 2–0 ([[playoff format|series]])
|style="text-align:center;"|'''Won''' quarterfinals ([[Perth Wildcats|Perth]]) 2–1<br>Lost semifinals ([[South East Melbourne Magic|S.E. Melbourne]]) 0–2
|style="text-align:center;"|Mike Dunlap
|style="text-align:center;"|Mark Davis
|style="text-align:center;"|Rick Brunson
|style="text-align:center;"|Rick Brunson
|-
|-
|style="text-align:center;"|[[1997 NBL season|1997]]
!style="background:#eee;"|[[1997 NBL season|1997]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
Line 197: Line 226:
|style="text-align:center;"|16
|style="text-align:center;"|16
|style="text-align:center;"|{{winpct|14|16}}
|style="text-align:center;"|{{winpct|14|16}}
|style="text-align:center;"|Did Not Qualify
|style="text-align:center;"|Did not qualify
|style="text-align:center;"|Dave Claxton
|style="text-align:center;"|Dave Claxton
| rowspan="13" style="text-align:center;" |[[Brett Maher (basketball)|Brett Maher]]
|style="text-align:center;"|[[Brett Maher (basketball)|Brett Maher]]
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Brett Maher
|-
|-
|style="text-align:center;"|[[1998 NBL season|1998]]
!style="background:#eee;"|[[1998 NBL season|1998]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;background-color:silver;"|2nd
|style="text-align:center;background-color:#96CDCD;"|2nd
|style="text-align:center;"|30
|style="text-align:center;"|30
|style="text-align:center;"|19
|style="text-align:center;"|19
|style="text-align:center;"|11
|style="text-align:center;"|11
|style="text-align:center;"|{{winpct|19|11}}
|style="text-align:center;"|{{winpct|19|11}}
|style="text-align:center;background-color:gold;"|'''Champions''' in Final against [[South East Melbourne Magic]], 2–0 ([[playoff format|series]])
|style="text-align:center;background-color:gold;"|'''Won''' semifinals ([[Perth Wildcats|Perth]]) 2–0<br>'''Won''' NBL finals ([[South East Melbourne Magic|S.E. Melbourne]]) 2–0
| rowspan="11" style="text-align:center;" |[[Phil Smyth]]
|style="text-align:center;"|[[Phil Smyth]]
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Brett Maher<br />[[Darnell Mee]]
|style="text-align:center;"|Brett Maher<br />[[Darnell Mee]]
|-
|-
|style="text-align:center;"|[[1998–99 NBL season|1998–99]]
!style="background:#eee;"|[[1998–99 NBL season|1998–99]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;background-color:gold;"|1st
|style="text-align:center;background-color:#FFE6BD;"|'''1st'''
|style="text-align:center;"|26
|style="text-align:center;"|26
|style="text-align:center;"|18
|style="text-align:center;"|18
|style="text-align:center;"|8
|style="text-align:center;"|8
|style="text-align:center;"|{{winpct|18|8}}
|style="text-align:center;"|{{winpct|18|8}}
|style="text-align:center;background-color:gold;"|'''Champions''' in Final against [[Victoria Titans]], 2–1 ([[playoff format|series]])
|style="text-align:center;background-color:gold;"|'''Won''' qualifying finals ([[Perth Wildcats|Perth]]) 2–0<br>'''Won''' semifinals ([[Illawarra Hawks|Wollongong]]) 2–0<br>'''Won''' NBL finals ([[Victoria Titans|Victoria]]) 2–1
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|[[Kevin Brooks (basketball)|Kevin Brooks]]
|style="text-align:center;"|[[Kevin Brooks (basketball)|Kevin Brooks]]
|-
|-
|style="text-align:center;"|[[1999–2000 NBL season|1999–00]]
!style="background:#eee;"|[[1999–2000 NBL season|1999–2000]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;background-color:gold;"|1st
|style="text-align:center;background-color:#FFE6BD;"|'''1st'''
|style="text-align:center;"|28
|style="text-align:center;"|28
|style="text-align:center;"|22
|style="text-align:center;"|22
|style="text-align:center;"|6
|style="text-align:center;"|6
|style="text-align:center;"|{{winpct|22|6}}
|style="text-align:center;"|{{winpct|22|6}}
|style="text-align:center;"|Lost in Semi-Finals to [[Victoria Titans]], 2–1 ([[playoff format|series]])
|style="text-align:center;"|Lost semifinals ([[Victoria Titans|Victoria]]) 1–2
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|[[Martin Cattalini]]
|style="text-align:center;"|[[Martin Cattalini]]
|-
|-
|style="text-align:center;"|[[2000–01 NBL season|2000–01]]
!style="background:#eee;"|[[2000–01 NBL season|2000–01]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|6th
|style="text-align:center;background-color:#96CDCD;"|6th
|style="text-align:center;"|28
|style="text-align:center;"|28
|style="text-align:center;"|16
|style="text-align:center;"|16
|style="text-align:center;"|12
|style="text-align:center;"|12
|style="text-align:center;"|{{winpct|16|12}}
|style="text-align:center;"|{{winpct|16|12}}
|style="text-align:center;"|Lost in Semi-Finals to [[Wollongong Hawks]], 2–1 ([[playoff format|series]])
|style="text-align:center;"|'''Won''' qualifying finals ([[Victoria Titans|Victoria]]) 2–1<br>Lost semifinals ([[Illawarra Hawks|Wollongong]]) 1–2
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Darnell Mee
|style="text-align:center;"|Darnell Mee
|-
|-
|style="text-align:center;"|[[2001–02 NBL season|2001–02]]
!style="background:#eee;"|[[2001–02 NBL season|2001–02]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|3rd
|style="text-align:center;background-color:#96CDCD;"|3rd
|style="text-align:center;"|30
|style="text-align:center;"|30
|style="text-align:center;"|17
|style="text-align:center;"|17
|style="text-align:center;"|13
|style="text-align:center;"|13
|style="text-align:center;"|{{winpct|17|13}}
|style="text-align:center;"|{{winpct|17|13}}
|style="text-align:center;background-color:gold;"|'''Champions''' in Final against [[West Sydney Razorbacks]], 2–1 ([[playoff format|series]])
|style="text-align:center;background-color:gold;"|'''Won''' qualifying finals ([[Illawarra Hawks|Wollongong]]) 2–0<br>'''Won''' semifinals ([[Victoria Titans|Victoria]]) 2–1<br>'''Won''' NBL finals ([[West Sydney Razorbacks|West Sydney]]) 2–1
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Brett Maher**
|style="text-align:center;"|Brett Maher**
|-
|-
|style="text-align:center;"|[[2002–03 NBL season|2002–03]]
!style="background:#eee;"|[[2002–03 NBL season|2002–03]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|5th
|style="text-align:center;background-color:#96CDCD;"|5th
|style="text-align:center;"|30
|style="text-align:center;"|30
|style="text-align:center;"|16
|style="text-align:center;"|16
|style="text-align:center;"|14
|style="text-align:center;"|14
|style="text-align:center;"|{{winpct|16|14}}
|style="text-align:center;"|{{winpct|16|14}}
|style="text-align:center;"|Lost in Quarter-Finals to [[Perth Wildcats]], 2–1 ([[playoff format|series]])
|style="text-align:center;"|Lost qualifying finals ([[Perth Wildcats|Perth]]) 1–2
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Brett Maher
|-
|-
|style="text-align:center;"|[[2003–04 NBL season|2003–04]]
!style="background:#eee;"|[[2003–04 NBL season|2003–04]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|8th
|style="text-align:center;background-color:#96CDCD;"|8th
|style="text-align:center;"|33
|style="text-align:center;"|33
|style="text-align:center;"|14
|style="text-align:center;"|14
|style="text-align:center;"|19
|style="text-align:center;"|19
|style="text-align:center;"|{{winpct|14|19}}
|style="text-align:center;"|{{winpct|14|19}}
|style="text-align:center;"|Lost in Elimination-Finals to [[Melbourne Tigers]], 111–107
|style="text-align:center;"|Lost elimination final ([[Melbourne United|Melbourne]]) 107–111
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Martin Cattalini
|style="text-align:center;"|Martin Cattalini
|-
|-
|style="text-align:center;"|[[2004–05 NBL season|2004–05]]
!style="background:#eee;"|[[2004–05 NBL season|2004–05]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|4th
|style="text-align:center;background-color:#96CDCD;"|4th
|style="text-align:center;"|32
|style="text-align:center;"|32
|style="text-align:center;"|19
|style="text-align:center;"|19
|style="text-align:center;"|13
|style="text-align:center;"|13
|style="text-align:center;"|{{winpct|19|13}}
|style="text-align:center;"|{{winpct|19|13}}
|style="text-align:center;"|Lost in Elimination-Finals to [[Brisbane Bullets]], 125–110
|style="text-align:center;"|Lost quarterfinal ([[Brisbane Bullets|Brisbane]]) 110–125
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|[[Willie Farley]]
|style="text-align:center;"|[[Willie Farley]]
|-
|-
|style="text-align:center;"|[[2005–06 NBL season|2005–06]]
!style="background:#eee;"|[[2005–06 NBL season|2005–06]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|4th
|style="text-align:center;background-color:#96CDCD;"|4th
|style="text-align:center;"|32
|style="text-align:center;"|32
|style="text-align:center;"|19
|style="text-align:center;"|19
|style="text-align:center;"|13
|style="text-align:center;"|13
|style="text-align:center;"|{{winpct|19|13}}
|style="text-align:center;"|{{winpct|19|13}}
|style="text-align:center;"|Lost in Elimination-Finals to [[Cairns Taipans]], 106–103
|style="text-align:center;"|Lost quarterfinal ([[Cairns Taipans|Cairns]]) 103–106
| rowspan="2" style="text-align:center;" |Brett Maher
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Brett Maher
|-
|-
|style="text-align:center;"|[[2006–07 NBL season|2006–07]]
!style="background:#eee;"|[[2006–07 NBL season|2006–07]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
Line 310: Line 356:
|style="text-align:center;"|22
|style="text-align:center;"|22
|style="text-align:center;"|{{winpct|11|22}}
|style="text-align:center;"|{{winpct|11|22}}
|style="text-align:center;"|Did Not Qualify
|style="text-align:center;"|Did not qualify
|style="text-align:center;"|Phil Smyth
|style="text-align:center;"|Brett Maher
|style="text-align:center;"|Brett Maher
|-
|-
|style="text-align:center;"|[[2007–08 NBL season|2007–08]]
!style="background:#eee;"|[[2007–08 NBL season|2007–08]]
|style="text-align:center;"|1
|style="text-align:center;"|1
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
|style="text-align:center;"|[[National Basketball League (Australia)|NBL]]
Line 320: Line 369:
|style="text-align:center;"|16
|style="text-align:center;"|16
|style="text-align:center;"|{{winpct|14|16}}
