Swimming at the 2023 Arab Games: Difference between revisions
Appearance
Content deleted Content added
Aboumesbah (talk | contribs) No edit summary |
m Specific sporting events at games are THE example used at WP:SDNONE |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|none}} |
|||
{{Infobox sports competition event |
{{Infobox sports competition event |
||
| event = Swimming |
| event = Swimming |
||
Line 5: | Line 6: | ||
| image_size = 100 |
| image_size = 100 |
||
| venue = [[Miloud Hadefi Complex Aquatic Center]] |
| venue = [[Miloud Hadefi Complex Aquatic Center]] |
||
| location = [[Oran]], [[Algeria]] |
| location = [[Bir El Djir]], [[Oran]], [[Algeria]] |
||
| dates = 5–10 July |
| dates = 5–10 July |
||
| teams = |
| teams = |
||
Line 15: | Line 16: | ||
}} |
}} |
||
'''[[Swimming (sport)|Swimming]] at the 2023 Arab Games''' was held at [[Miloud Hadefi Complex Aquatic Center]] in [[Oran]], [[Algeria]] from 5 to 10 July. |
'''[[Swimming (sport)|Swimming]] at the 2023 Arab Games''' was held at [[Miloud Hadefi Complex Aquatic Center]] in [[Bir El Djir]], [[Oran]], [[Algeria]] from 5 to 10 July. |
||
==Participating nations== |
==Participating nations== |
||
12 nations entered 72 swimmers (49 males, 23 females) at the 2023 Arab Games:<ref>[https://results.arabgames2023.dz/athletes/discipline/18 Swimming Sport Entries page] from the website of the 2023 Arab Games (arabgames2023.dz) </ref> |
12 nations entered 72 swimmers (49 males, 23 females) at the 2023 Arab Games:<ref>[https://results.arabgames2023.dz/athletes/discipline/18 Swimming Sport Entries page] from the website of the 2023 Arab Games (arabgames2023.dz) </ref> |
||
{{div col|colwidth=22em}} |
{{div col|colwidth=22em}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
*{{flagIOC2|ALG|2023 Arab Games|25}} |
*{{flagIOC2|ALG|2023 Arab Games|25}} |
||
⚫ | |||
⚫ | |||
*{{flagIOC2|JOR|2023 Arab Games|6}} |
*{{flagIOC2|JOR|2023 Arab Games|6}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
*{{flagIOC2|LBA|2023 Arab Games|2}} |
*{{flagIOC2|LBA|2023 Arab Games|2}} |
||
⚫ | |||
⚫ | |||
*{{flagIOC2|QAT|2023 Arab Games|2}} |
|||
⚫ | |||
*{{flagIOC2|SYR|2023 Arab Games|6}} |
*{{flagIOC2|SYR|2023 Arab Games|6}} |
||
⚫ | |||
*{{flagIOC2|UAE|2023 Arab Games|3}} |
*{{flagIOC2|UAE|2023 Arab Games|3}} |
||
⚫ | |||
{{div col end}} |
{{div col end}} |
||
Line 268: | Line 270: | ||
| gold_KSA = 0 | silver_KSA = 1 | bronze_KSA = 3 |
| gold_KSA = 0 | silver_KSA = 1 | bronze_KSA = 3 |
||
}} |
}} |
||
==References== |
==References== |
||
{{reflist}} |
{{reflist}} |
Latest revision as of 14:29, 30 May 2024
Swimming at the 2023 Arab Games | |
---|---|
Venue | Miloud Hadefi Complex Aquatic Center |
Location | Bir El Djir, Oran, Algeria |
Dates | 5–10 July |
Swimming at the 2023 Arab Games was held at Miloud Hadefi Complex Aquatic Center in Bir El Djir, Oran, Algeria from 5 to 10 July.
Participating nations
[edit]12 nations entered 72 swimmers (49 males, 23 females) at the 2023 Arab Games:[1]
- Algeria (25)
- Bahrain (4)
- Iraq (2)
- Jordan (6)
- Libya (2)
- Mauritania (1)
- Palestine (7)
- Qatar (2)
- Saudi Arabia (4)
- Syria (6)
- Tunisia (10)
- United Arab Emirates (3)
Results
[edit]Men
[edit]Women
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50m Freestyle | Amel Melih (ALG) | 25.66 | Nesrine Medjahed (ALG) | 26.46 | Amani Alobaidli (BHR) | 26.74 |
100m Freestyle | Amel Melih (ALG) | 55.87 | Goana Reyes (SYR) | 56.56 | Nesrine Medjahed (ALG) | 57.03 |
200m Freestyle | Nesrine Medjahed (ALG) | 2:06.03 | Majda Chebaraka (ALG) | 2:07.83 | Jamila Boulakbech (TUN) | 2:10.78 |
400m Freestyle | Goana Reyes (SYR) | 4:23.46 | Jamila Boulakbech (TUN) | 4:30.21 | Majda Chebaraka (ALG) | 4.31.81 |
800m Freestyle | Goana Reyes (SYR) | 9:11.20 | Jamila Boulakbech (TUN) | 9:16.87 | Elaa Ben Milad (TUN) | 9:29.37 |
50m Backstroke | Amel Melih (ALG) | 29.28 | Amani Alobaidli (BHR) | 29.64 | Valerie Tarazi (PLE) | 29.78 |
100m Backstroke | Valerie Tarazi (PLE) | 1:04.22 | Amani Alobaidli (BHR) | 1:05.06 | Imene Kawthar Zitouni (ALG) | 1:06.35 |
200m Backstroke | Imene Kawthar Zitouni (ALG) | 2:22.68 | Jihane Benchadli (ALG) | 2:24.64 | Amani Alobaidli (BHR) | 2:25.16 |
50m Breaststroke | Valerie Tarazi (PLE) | 32.79 | Habiba Belghith (TUN) | 33.55 | Nesrine Medjahed (ALG) | 33.65 |
100m Breaststroke | Hamida Rania Nefsi (ALG) | 1:12.17 | Valerie Tarazi (PLE) | 1:13.24 | Habiba Belghith (TUN) | 1:13.69 |
200m Breaststroke | Hamida Rania Nefsi (ALG) | 2:33.33 | Valerie Tarazi (PLE) | 2:38.67 | Leen Aiash (SYR) | 2:40.86 |
50m Butterfly | Amel Melih (ALG) | 27.15 | Valerie Tarazi (PLE) | 27.65 | Nesrine Medjahed (ALG) | 27.66 |
100m Butterfly | Nesrine Medjahed (ALG) | 1:01.22 | Imene Kawthar Zitouni (ALG) | 1:03.92 | Ameni Souidi (TUN) | 1:06.28 |
200m Butterfly | Jihane Benchadli (ALG) | 2:25.95 | Lilia Sihem Midouni (ALG) | 2:27.03 | Ameni Souidi (TUN) | 2:35.31 |
200m Individual Medley | Hamida Rania Nefsi (ALG) | 2:19.89 | Jihane Benchadli (ALG) | 2:27.38 | Habiba Belghith (TUN) | 2:29.98 |
400m Individual Medley | Hamida Rania Nefsi (ALG) | 5:00.33 | Imene Kawthar Zitouni (ALG) | 5:09.65 | Habiba Belghith (TUN) | 5:21.47 |
Mixed
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 100 m Freestyle Relay | Algeria (ALG) Jaouad Syoud Fares Benzidoun Amel Melih Nesrine Medjahed |
3:37.48 | Syria (SYR) Enas Sorkine Laith Lakmoosh Omar Abbas Goana Reyes |
3:46.17 | Tunisia (TUN) Habiba Belghith Mohamed Ali Chaouachi Adnan Beji Ameni Souidi |
3:47.30 |
4 × 100 m Medley Relay | Algeria (ALG) Jaouad Syoud Akram Amine Ammar Amel Melih Nesrine Medjahed |
3:59.69 | Tunisia (TUN) Habiba Belghith Mohamed Khalil Ben Ajmia Adnan Beji Ameni Souidi |
4:11.51 | Syria (SYR) Enas Sorkine Laith Lakmoosh Omar Abbas Goana Reyes |
4:11.87 |
Medal standings
[edit]* Host nation (Algeria)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 23 | 14 | 14 | 51 |
2 | Jordan (JOR) | 4 | 7 | 2 | 13 |
3 | Syria (SYR) | 4 | 3 | 3 | 10 |
4 | Palestine (PLE) | 4 | 3 | 1 | 8 |
5 | Tunisia (TUN) | 2 | 7 | 11 | 20 |
6 | Bahrain (BHR) | 0 | 2 | 3 | 5 |
7 | Saudi Arabia (KSA) | 0 | 1 | 3 | 4 |
Totals (7 entries) | 37 | 37 | 37 | 111 |
References
[edit]- ^ Swimming Sport Entries page from the website of the 2023 Arab Games (arabgames2023.dz)
- ^ "Arab Games medal table".