Worlds Apart (band): Difference between revisions
Appearance
Content deleted Content added
Notifying subject page of move discussion on Talk:1:43 (band) |
m Added short description #article-add-desc Tags: Mobile edit Mobile app edit iOS app edit |
||
(16 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|English multinational boy band}} |
|||
<noinclude>{{User:RMCD bot/subject notice|1=Worlds Apart (group)|2=Talk:1:43 (band)#Requested move 30 June 2021}} |
|||
{{EngvarB|date=December 2017}} |
|||
{{Use dmy dates|date=December 2017}} |
{{Use dmy dates|date=December 2017}} |
||
{{no footnotes|date=July 2016}} |
|||
{{Infobox musical artist |
{{Infobox musical artist |
||
| name = Worlds Apart |
| name = Worlds Apart |
||
| background = group_or_band |
| background = group_or_band |
||
| image = |
| image = 1watournée90lille.png |
||
| caption = |
| caption = |
||
| origin = [[London]], England |
| origin = [[London]], England |
||
| genre = Pop, [[Dance-pop|dance]], [[Europop]] |
| genre = Pop, [[Dance-pop|dance]], [[Europop]] |
||
| years_active = 1992–2002, 2007–present |
| years_active = 1992–2002, 2007–present |
||
| label = |
| label = |
||
| website |
| website = |
||
| current_members = [[Steve Hart (singer)|Steve Hart]] <small>1992 -present</small><br> Cal Cooper <small>1993 – present</small> <br>[[Nathan Moore (English musician)|Nathan Moore]] <small>1994 – present,</small> |
| current_members = [[Steve Hart (singer)|Steve Hart]] <small>1992 -present</small><br> Cal Cooper <small>1993 – present</small> <br>[[Nathan Moore (English musician)|Nathan Moore]] <small>1994 – present,</small> |
||
⚫ | |||
| past_members = |
|||
⚫ | |||
Video Models : Matt Gray, Dan Bowyer, Anabel Evans. |
Video Models : Matt Gray, Dan Bowyer, Anabel Evans. |
||
}} |
}} |
||
'''Worlds Apart''' are an English multinational [[boy band]] of the 1990s, with a changing line-up that variously included [[Marcus Patrick]] (billed as Patric Osborne) in the original (five-piece) group and, from 1994, [[Brother Beyond]]'s [[Nathan Moore (English musician)|Nathan Moore]]. After scoring a few hits in the United Kingdom, the band re-emerged as a four-piece and became chart stars in France. Currently a trio, [[Steve Hart (singer)|Steve Hart]] is its only original and continuous member. |
'''Worlds Apart''' are an English multinational [[boy band]] of the 1990s, with a changing line-up that variously included [[Marcus Patrick]] (billed as Patric Osborne) in the original (five-piece) group and, from 1994, [[Brother Beyond]]'s [[Nathan Moore (English musician)|Nathan Moore]]. After scoring a few hits in the United Kingdom, the band re-emerged as a four-piece and became chart stars in France. Currently a trio, [[Steve Hart (singer)|Steve Hart]] is its only original and continuous member.{{citation needed|date=July 2023}} |
||
== History == |
|||
Worlds Apart released their first album in the UK and after a number of concert tours and regular television appearances, the band became hugely popular in Europe, where they signed a record deal with [[EMI]]. |
|||
Steve Hart became lead singer and songwriter for the band. After winning Best Newcomers at the prestigious Bravo Supershow, Worlds Apart quickly became the biggest boyband in France and were regularly supported by the [[Backstreet Boys]] and [[NSync]]. Worlds Aparts success continued all through Europe, the Middle East, South America and Asia. Due to their massive success, Worlds Apart represented France in the World Music Awards and also broke merchandise records in every concert hall in the country in the biggest ever French tour. With number one singles and albums under their belt the band sold well over 10 million records. |
|||
Worlds Apart's single "Baby Come Back" became the Nº. 1 airplay hit in Germany and Russia. The song was used as the theme on Brazils biggest TV soap. |
|||
The band undertook two tours of the Far East, covering Japan, South Korea, Thailand, Philippines, Taiwan, Hong Kong and Singapore. |
|||
In Germany the band was featured on national phone cards and their own brand of 'Capri-Sonne' orange juice was on sale in supermarkets. In France the band featured in the movie ''[[Les Visiteurs 2]]'', and they released songs in Spanish, French, German and even Polish. Worlds Apart's success led to them filming 26 music videos and 7 long-form video releases and the sale of 138 different types of commercially released Worlds-Apart products including such varied items as swimwear, sunglasses, bubblegum, lamps, bedlinen, footwear, motorbikes, cameras, luggage, watches, jewellery, etc. Worlds Apart photo machines and sticker machines were even positioned at airports and train stations. The biggest European candy manufacturer HARIBO produced jellied sweets in the shape of the band's members' heads. |
|||
==Discography== |
==Discography== |
||
Line 111: | Line 98: | ||
!width="35"| <small>[[Ultratop|BE<br>(WA)]]</small><br><ref>{{cite web|url=http://www.ultratop.be/fr/search.asp?lang=fr&cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – Walloon Chart |publisher=ultratop.be |accessdate=1 March 2015}}</ref> |
!width="35"| <small>[[Ultratop|BE<br>(WA)]]</small><br><ref>{{cite web|url=http://www.ultratop.be/fr/search.asp?lang=fr&cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – Walloon Chart |publisher=ultratop.be |accessdate=1 March 2015}}</ref> |
||
!width="35"| <small>[[Syndicat National de l'Édition Phonographique|FR]]</small><br><ref>{{cite web|url=http://lescharts.com/search.asp?cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – French Chart |publisher=lescharts.com |accessdate=1 March 2015}}</ref> |
!width="35"| <small>[[Syndicat National de l'Édition Phonographique|FR]]</small><br><ref>{{cite web|url=http://lescharts.com/search.asp?cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – French Chart |publisher=lescharts.com |accessdate=1 March 2015}}</ref> |
||
!width="35"| <small>[[Media Control Charts|DE]]</small><br><ref>{{cite web|url=http://www.officialcharts.de/suche.asp?search=Worlds+Apart&x=4&y=10&country=de&kategorie=single |title=Worlds Apart – German Chart |publisher=officialcharts.de |accessdate=1 March 2015}}</ref> |
!width="35"| <small>[[Media Control Charts|DE]]</small><br><ref>{{cite web|url=http://www.officialcharts.de/suche.asp?search=Worlds+Apart&x=4&y=10&country=de&kategorie=single |archive-url=https://web.archive.org/web/20150402135852/http://www.officialcharts.de/suche.asp?search=Worlds+Apart&x=4&y=10&country=de&kategorie=single |url-status=dead |archive-date=2 April 2015 |title=Worlds Apart – German Chart |publisher=officialcharts.de |accessdate=1 March 2015}}</ref> |
||
!width="35"| <small>[[Ö3 Austria Top 40|AT]]</small><br><ref>{{cite web|url=http://austriancharts.at/search.asp?cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – Austrian chart |publisher=austriancharts.at |accessdate=1 March 2015}}</ref> |
!width="35"| <small>[[Ö3 Austria Top 40|AT]]</small><br><ref>{{cite web|url=http://austriancharts.at/search.asp?cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – Austrian chart |publisher=austriancharts.at |accessdate=1 March 2015}}</ref> |
||
!width="35"| <small>[[Swiss Hitparade|CH]]</small><br><ref>{{cite web|url=http://hitparade.ch/search.asp?cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – Swiss chart |publisher=hitparade.ch |accessdate=1 March 2015}}</ref> |
!width="35"| <small>[[Swiss Hitparade|CH]]</small><br><ref>{{cite web|url=http://hitparade.ch/search.asp?cat=s&artist=Worlds+Apart&artist_search=starts&title=&title_search=starts |title=Worlds Apart – Swiss chart |publisher=hitparade.ch |accessdate=1 March 2015}}</ref> |
||
Line 117: | Line 104: | ||
|- |
|- |
||
|rowspan="3"|1993 |
|rowspan="3"|1993 |
||
|"[[Heaven Must Be Missing an Angel]]" <small>(UK |
|"[[Heaven Must Be Missing an Angel]]" <small>(UK only)</small> |
||
| style="text-align:center;"|29 |
| style="text-align:center;"|29 |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 130: | Line 117: | ||
| align="left" rowspan="6" |''Together'' |
| align="left" rowspan="6" |''Together'' |
||
|- |
|- |
||
|"Wonderful World" <small>(UK |
|"Wonderful World" <small>(UK only)</small> |
||
| style="text-align:center;"|51 |
| style="text-align:center;"|51 |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 142: | Line 129: | ||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
|- |
|- |
||
|"[[Everlasting Love]]" <small>(UK |
|"[[Everlasting Love]]" <small>(UK only)</small> |
||
| style="text-align:center;"|20 |
| style="text-align:center;"|20 |
||
| style="text-align:center;"|23 |
| style="text-align:center;"|23 |
||
Line 155: | Line 142: | ||
|- |
|- |
||
|rowspan="3"|1994 |
|rowspan="3"|1994 |
||
|"[[Could It Be I'm Falling in Love]]" <small>(UK/GER/ |
|"[[Could It Be I'm Falling in Love]]" <small>(UK/GER/JPN)</small> |
||
| style="text-align:center;"|15 |
| style="text-align:center;"|15 |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 179: | Line 166: | ||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
|- |
|- |
||
|"[[Everlasting Love]]" <small>(GER |
|"[[Everlasting Love]]" <small>(GER only)</small> |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 205: | Line 192: | ||
| align="left" rowspan="1" |''Everybody'' |
| align="left" rowspan="1" |''Everybody'' |
||
|- |
|- |
||
|"When It's Christmas Time" <small>(GER |
|"When It's Christmas Time" <small>(GER only)</small> |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 216: | Line 203: | ||
| style="text-align:center;"|14 |
| style="text-align:center;"|14 |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| align="left" rowspan="2" | |
| align="left" rowspan="2" |Singles only |
||
|- |
|- |
||
|rowspan="7"|1996 |
|rowspan="7"|1996 |
||
|"Love Message" |
|"[[Love Message (song)|Love Message]]" |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 268: | Line 255: | ||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
|- |
|- |
||
|"[[Everlasting Love]]" <small>(Continental Europe |
|"[[Everlasting Love]]" <small>(Continental Europe only)</small> |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 317: | Line 304: | ||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| align="left" rowspan="1" | |
| align="left" rowspan="1" |Single only |
||
|- |
|- |
||
|"Rise Like the Sun" <small>(GER |
|"Rise Like the Sun" <small>(GER only)</small> |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
Line 391: | Line 378: | ||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| align="left" rowspan="2" | |
| align="left" rowspan="2" |Singles only |
||
|- |
|- |
||
|1998 |
|1998 |
||
Line 418: | Line 405: | ||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| style="text-align:center;"|– |
| style="text-align:center;"|– |
||
| align="left" rowspan="2" |''Here |
| align="left" rowspan="2" |''Here and Now'' |
||
|- |
|- |
||
|"Language of Love" |
|"Language of Love" |
||
Line 458: | Line 445: | ||
* "Everlasting Love" – Gold |
* "Everlasting Love" – Gold |
||
* "Je serai là" – Silver |
* "Je serai là" – Silver |
||
* "[[On écrit sur les murs]]" – Platinum (2007) |
|||
==References== |
==References== |
||
Line 473: | Line 459: | ||
[[Category:English boy bands]] |
[[Category:English boy bands]] |
||
[[Category:Musical groups established in 1992]] |
[[Category:Musical groups established in 1992]] |
||
[[Category:Musical groups disestablished in 2002]] |
|||
[[Category:Musical groups reestablished in 2007]] |
Latest revision as of 01:57, 2 July 2024
Worlds Apart | |
---|---|
Background information | |
Origin | London, England |
Genres | Pop, dance, Europop |
Years active | 1992–2002, 2007–present |
Members | Steve Hart 1992 -present Cal Cooper 1993 – present Nathan Moore 1994 – present, |
Past members | Tim Fornara 1997–2001 Schelim Hannan1992–1997 Aaron Paul 1992–1994 Dan Bowyer 1992–1994 Marcus Patrick as Patric Osborne 1992–1993 Video Models : Matt Gray, Dan Bowyer, Anabel Evans. |
Worlds Apart are an English multinational boy band of the 1990s, with a changing line-up that variously included Marcus Patrick (billed as Patric Osborne) in the original (five-piece) group and, from 1994, Brother Beyond's Nathan Moore. After scoring a few hits in the United Kingdom, the band re-emerged as a four-piece and became chart stars in France. Currently a trio, Steve Hart is its only original and continuous member.[citation needed]
Discography
[edit]Albums
[edit]Year | Album | UK |
FR [1] |
BE [2] |
DE [3] |
AT [4] |
CH [5] |
Sales |
---|---|---|---|---|---|---|---|---|
1994 | Together | 89 | 46 | – | 84 | – | – | |
1996 | Everybody | – | 1 | 15 | 26 | 18 | 11 | France: Diamond (1,500,000)[6] |
1997 | Don't Change | – | 3 | 21 | 45 | 47 | 18 | France: Platinum (300,000)[7] |
2000 | Here and Now | – | 22 | – | – | – | – | |
2007 | Platinum | – | – | – | – | – |
Singles
[edit]Year | Single | Peak chart positions | Album | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [8] |
IR | NE [9] |
BE (VL) [10] |
BE (WA) [11] |
FR [12] |
DE [13] |
AT [14] |
CH [15] |
SW [16] | ||||||||
1993 | "Heaven Must Be Missing an Angel" (UK only) | 29 | – | – | – | – | – | – | – | – | – | Together | |||||
"Wonderful World" (UK only) | 51 | – | – | – | – | – | – | – | – | – | |||||||
"Everlasting Love" (UK only) | 20 | 23 | – | – | – | – | – | – | – | – | |||||||
1994 | "Could It Be I'm Falling in Love" (UK/GER/JPN) | 15 | – | – | – | – | – | 56 | – | – | – | ||||||
"Beggin' to Be Written" (UK/GER) | 29 | – | – | – | – | – | – | – | – | – | |||||||
"Everlasting Love" (GER only) | – | – | – | – | – | – | 40 | – | – | – | |||||||
1995 | "Baby Come Back" | – | – | – | – | – | 3 | 18 | 27 | 5 | – | Everybody | |||||
"When It's Christmas Time" (GER only) | – | – | – | – | – | – | 38 | – | 14 | – | Singles only | ||||||
1996 | "Love Message" | – | – | – | – | – | – | 4 | 12 | 12 | – | ||||||
"Everybody" | – | – | – | – | – | 8 | 22 | 21 | 17 | – | Everybody | ||||||
"Je te donne" | – | – | – | 35 | 3 | 3 | 22 | 16 | 16 | 16 | |||||||
"Just Say I Said Hello" | – | – | – | – | – | 20 | 63 | 35 | – | – | |||||||
"Everlasting Love" (Continental Europe only) | – | – | – | 33 | 29 | 4 | – | – | – | – | |||||||
"Together" | – | – | – | – | – | – | – | – | – | – | |||||||
"I Was Born to Love You" | – | – | – | – | – | – | 71 | – | – | – | Queen Dance Traxx I | ||||||
1997 | "You Said (Remix '97)" | – | – | – | 18 | – | 20 | – | – | – | – | Single only | |||||
"Rise Like the Sun" (GER only) | – | – | – | – | – | – | – | – | – | – | Don't Change | ||||||
"Quand je rêve de toi / I'm Dreaming of You" | – | – | – | 9 | 11 | 3 | – | – | – | – | |||||||
"She Loves You (Sie Liebt Dich)" | – | – | – | – | – | – | 75 | – | – | – | |||||||
"Don't Change" | – | – | – | 20 | 23 | 16 | – | – | – | – | |||||||
"Back to Where We Started" | – | – | 92 | 3 | – | 51 | 78 | – | – | – | |||||||
"Je serai là" | – | – | – | – | 22 | 14 | – | – | – | – | Singles only | ||||||
1998 | "Close Your Eyes" | – | – | – | 49 | 26 | 34 | – | – | – | – | ||||||
2000 | "I Will" | – | – | – | – | 5 | 37 | – | – | – | – | Here and Now | |||||
"Language of Love" | – | – | – | – | – | – | 75 | – | – | – | |||||||
2007 | "On écrit sur les murs" | – | – | – | – | – | – | – | – | – | – | Platinum | |||||
"—" denotes releases that did not chart or were not released. |
French singles
[edit]- "Everybody" – Silver (125,000)
- "Baby Come Back" – Gold (500,000)
- "Je te donne" – Platinum (750,000)
- "Don't Change" – Silver
- "Quand je rêve de toi" – Gold
- "Everlasting Love" – Gold
- "Je serai là" – Silver
References
[edit]- ^ Steffen Hung (22 March 2006). "Les charts français". lescharts.com. Archived from the original on 6 December 2012. Retrieved 12 December 2012.
- ^ "Ultratop Belgian Charts". ultratop.be. Retrieved 12 December 2012.
- ^ "ChartsSurfer". Charts-surfer.de. Retrieved 12 December 2012.
- ^ Steffen Hung. "Austria Top 40 – Hitparade Österreich". austriancharts.at. Retrieved 12 December 2012.
- ^ Steffen Hung. "Die Offizielle Schweizer Hitparade und Music Community". hitparade.ch. Retrieved 12 December 2012.
- ^ "French Triple Platinum Album-Certifications 1997". Disque en France.com. Retrieved 12 December 2012.
- ^ "French Platinum Album-Certifications 1997". Disque en France.com. Retrieved 12 December 2012.
- ^ "Worlds Apart – UK Chart". The Official Charts Company. Retrieved 1 March 2015.
- ^ "Worlds Apart – Dutch chart". dutchcharts.nl. 1 March 2015.
- ^ "Worlds Apart – Flemish Chart". ultratop.be. Retrieved 1 March 2015.
- ^ "Worlds Apart – Walloon Chart". ultratop.be. Retrieved 1 March 2015.
- ^ "Worlds Apart – French Chart". lescharts.com. Retrieved 1 March 2015.
- ^ "Worlds Apart – German Chart". officialcharts.de. Archived from the original on 2 April 2015. Retrieved 1 March 2015.
- ^ "Worlds Apart – Austrian chart". austriancharts.at. Retrieved 1 March 2015.
- ^ "Worlds Apart – Swiss chart". hitparade.ch. Retrieved 1 March 2015.
- ^ "Worlds Apart – Swedish chart". swedishcharts.com. Retrieved 1 March 2015.
External links
[edit]- Official website
- Worlds Apart discography at Discogs