Oldham West (UK Parliament constituency): Difference between revisions
Appearance
Content deleted Content added
No edit summary |
→References: sub-cat |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 37: | Line 37: | ||
!Notes |
!Notes |
||
|- |
|- |
||
|style="background-color: {{party color|Labour Party (UK)}}" | |
|style="color:inherit;background-color: {{party color|Labour Party (UK)}}" | |
||
| [[1950 United Kingdom general election|1950]] |
| [[1950 United Kingdom general election|1950]] |
||
| [[Leslie Hale, Baron Hale|Leslie Hale]] |
| [[Leslie Hale, Baron Hale|Leslie Hale]] |
||
Line 43: | Line 43: | ||
| Previously MP for Oldham from 1945. Resigned May 1968 |
| Previously MP for Oldham from 1945. Resigned May 1968 |
||
|- |
|- |
||
|style="background-color: {{party color|Conservative Party (UK)}}" | |
|style="color:inherit;background-color: {{party color|Conservative Party (UK)}}" | |
||
| [[1968 Oldham West by-election|1968 by-election]] |
| [[1968 Oldham West by-election|1968 by-election]] |
||
| [[Bruce Campbell (barrister)|Bruce Campbell]] |
| [[Bruce Campbell (barrister)|Bruce Campbell]] |
||
| [[Conservative Party (UK)|Conservative]] |
| [[Conservative Party (UK)|Conservative]] |
||
|- |
|- |
||
|style="background-color: {{party color|Labour Party (UK)}}" | |
|style="color:inherit;background-color: {{party color|Labour Party (UK)}}" | |
||
| [[1970 United Kingdom general election|1970]] |
| [[1970 United Kingdom general election|1970]] |
||
| [[Michael Meacher]] |
| [[Michael Meacher]] |
||
Line 120: | Line 120: | ||
{{Election box candidate with party link| |
{{Election box candidate with party link| |
||
|party = Conservative Party (UK) |
|party = Conservative Party (UK) |
||
|candidate = [[ |
|candidate = [[John Grigg]] |
||
|votes = 19,517 |
|votes = 19,517 |
||
|percentage = 41.5 |
|percentage = 41.5 |
||
Line 159: | Line 159: | ||
{{Election box candidate with party link| |
{{Election box candidate with party link| |
||
|party = Conservative Party (UK) |
|party = Conservative Party (UK) |
||
|candidate = [[ |
|candidate = [[John Grigg]] |
||
|votes = 19,265 |
|votes = 19,265 |
||
|percentage = 45.4 |
|percentage = 45.4 |
||
Line 313: | Line 313: | ||
|votes = 3,311 |
|votes = 3,311 |
||
|percentage = 12.9 |
|percentage = 12.9 |
||
|change = |
|change = ''N/A'' |
||
}} |
}} |
||
{{Election box turnout| |
{{Election box turnout| |
||
Line 323: | Line 323: | ||
|winner = Conservative Party (UK) |
|winner = Conservative Party (UK) |
||
|loser = Labour Party (UK) |
|loser = Labour Party (UK) |
||
|swing = |
|swing = +17.7 |
||
}} |
}} |
||
{{Election box end}} |
{{Election box end}} |
||
Line 628: | Line 628: | ||
{{reflist}} |
{{reflist}} |
||
⚫ | |||
{{DEFAULTSORT:Oldham West (Uk Parliament Constituency)}} |
|||
⚫ | |||
[[Category:Constituencies of the Parliament of the United Kingdom established in 1950]] |
[[Category:Constituencies of the Parliament of the United Kingdom established in 1950]] |
||
[[Category:Constituencies of the Parliament of the United Kingdom disestablished in 1997]] |
[[Category:Constituencies of the Parliament of the United Kingdom disestablished in 1997]] |
Latest revision as of 11:48, 28 July 2024
Oldham West | |
---|---|
Former borough constituency for the House of Commons | |
1950–1997 | |
Seats | one |
Created from | Oldham |
Replaced by | Oldham West and Royton, Ashton-under-Lyne |
Oldham West was a parliamentary constituency centred on the town of Oldham in the north-west of Greater Manchester. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the 1950 general election, and abolished for the 1997 general election.
History
[edit]This section is empty. You can help by adding to it. (December 2010) |
Boundaries
[edit]1950–1983: The County Borough of Oldham wards of Coldhurst, Hartford, Hollinwood, Werneth, and Westwood, and the Urban District of Chadderton.
1983–1997: The Metropolitan Borough of Oldham wards of Chadderton Central, Chadderton North, Chadderton South, Failsworth East, Failsworth West, Hollinwood, and Werneth.
Members of Parliament
[edit]Election | Member[1] | Party | Notes | |
---|---|---|---|---|
1950 | Leslie Hale | Labour | Previously MP for Oldham from 1945. Resigned May 1968 | |
1968 by-election | Bruce Campbell | Conservative | ||
1970 | Michael Meacher | Labour | Subsequently, MP for Oldham West and Royton | |
1997 | constituency abolished |
Elections
[edit]Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leslie Hale | 22,533 | 47.6 | ||
Conservative | Ian Horobin | 17,740 | 37.5 | ||
Liberal | James Taylor Middleton | 6,635 | 14.0 | ||
Communist | W. Mawdsley | 438 | 0.9 | ||
Majority | 4,793 | 10.1 | |||
Turnout | 47,346 | 85.1 | |||
Labour win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leslie Hale | 23,712 | 50.4 | +2.8 | |
Conservative | John Grigg | 19,517 | 41.5 | +4.0 | |
Liberal | Philip Fothergill | 3,823 | 8.1 | −5.9 | |
Majority | 4,195 | 8.9 | −1.2 | ||
Turnout | 47,052 | 84.8 | −0.3 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leslie Hale | 23,164 | 54.6 | +4.2 | |
Conservative | John Grigg | 19,265 | 45.4 | +3.9 | |
Majority | 3,899 | 9.2 | +0.3 | ||
Turnout | 42,429 | 78.1 | −7.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leslie Hale | 22,624 | 55.0 | +0.4 | |
Conservative | John Sutcliffe | 18,505 | 45.0 | −0.4 | |
Majority | 4,119 | 10.0 | +0.8 | ||
Turnout | 41,129 | 79.3 | +1.2 | ||
Labour hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leslie Hale | 21,588 | 58.8 | +3.8 | |
Conservative | William Arthur Bromley-Davenport | 15,152 | 41.2 | −3.8 | |
Majority | 6,436 | 17.6 | +7.6 | ||
Turnout | 36,740 | 75.1 | −4.2 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leslie Hale | 20,648 | 61.2 | +2.4 | |
Conservative | Bruce Campbell | 13,076 | 38.8 | −2.4 | |
Majority | 7,572 | 22.4 | +4.8 | ||
Turnout | 33,724 | 72.4 | −2.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bruce Campbell | 11,904 | 46.5 | +7.7 | |
Labour | Michael Meacher | 8,593 | 33.6 | −27.6 | |
All Party Alliance | John Creasey | 3,389 | 13.2 | New | |
Liberal | David Green | 1,707 | 6.7 | New | |
Majority | 3,311 | 12.9 | N/A | ||
Turnout | 25,593 | ||||
Conservative gain from Labour | Swing | +17.7 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Meacher | 16,062 | 48.1 | −13.1 | |
Conservative | Bruce Campbell | 14,387 | 43.1 | +4.3 | |
Liberal | Brian Lomax | 2,944 | 8.8 | New | |
Majority | 1,675 | 5.0 | −17.4 | ||
Turnout | 33,393 | 67.0 | −5.4 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Meacher | 17,933 | 48.4 | +0.3 | |
Conservative | David Trippier | 11,628 | 31.4 | −11.7 | |
Liberal | Anthony Limont | 7,505 | 20.3 | +11.5 | |
Majority | 6,305 | 17.0 | +12.0 | ||
Turnout | 37,066 | 77.8 | +10.8 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Meacher | 18,444 | 53.2 | +4.8 | |
Conservative | David Trippier | 10,407 | 30.0 | −1.4 | |
Liberal | K. Stocks | 5,838 | 16.8 | −3.5 | |
Majority | 8,037 | 23.2 | +6.2 | ||
Turnout | 34,689 | 72.2 | −5.6 | ||
Labour hold | Swing | +3.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Meacher | 17,802 | 52.4 | −0.8 | |
Conservative | J. Smith | 12,025 | 35.4 | +5.4 | |
Liberal | K. Stocks | 3,604 | 10.6 | −6.2 | |
National Front | G. Halliwell | 515 | 1.5 | New | |
Majority | 5,777 | 17.0 | −6.2 | ||
Turnout | 33,946 | 72.6 | +0.4 | ||
Labour hold | Swing |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Meacher | 17,690 | 44.1 | −8.3 | |
Conservative | David Dickinson | 14,510 | 36.2 | +0.8 | |
Liberal | Rodney A. M. Smith | 7,745 | 19.3 | +8.7 | |
Independent | James Street | 180 | 0.5 | New | |
Majority | 3,180 | 7.9 | −9.1 | ||
Turnout | 40,125 | 69.9 | −2.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Meacher | 20,291 | 49.4 | +5.3 | |
Conservative | Joan Jacobs | 14,324 | 34.9 | −1.3 | |
Liberal | Mary Mason | 6,478 | 15.8 | −3.5 | |
Majority | 5,967 | 14.5 | +6.6 | ||
Turnout | 41,093 | 71.9 | +2.0 | ||
Labour hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Meacher | 21,580 | 52.8 | +3.4 | |
Conservative | Jonathan Gillen | 13,247 | 32.4 | −2.5 | |
Liberal Democrats | John D. Smith | 5,525 | 13.5 | −2.3 | |
Natural Law | Sheila Dalling | 551 | 1.3 | New | |
Majority | 8,333 | 20.4 | +5.9 | ||
Turnout | 40,903 | 75.6 | +3.7 | ||
Labour hold | Swing | +2.9 |
References
[edit]- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "O"
- ^ "Politics Resources". Election 1950. Politics Resources. Retrieved 6 January 2011.
- ^ "Politics Resources". Election 1951. Politics Resources. Archived from the original on 29 November 2014. Retrieved 6 January 2011.
- ^ "Politics Resources". Election 1955. Politics Resources. Archived from the original on 11 December 2013. Retrieved 6 January 2011.
- ^ "Politics Resources". Election 1959. Politics Resources. Retrieved 6 January 2011.
- ^ "Politics Resources". Election 1964. Politics Resources. Retrieved 6 January 2011.
- ^ "Politics Resources". Election 1966. Politics Resources. Archived from the original on 11 August 2011. Retrieved 6 January 2011.
- ^ "1968 By Elections". British Elections Ephemera Archive. Archived from the original on 25 March 2012. Retrieved 6 January 2011.
- ^ "Politics Resources". Election 1970. Politics Resources. Archived from the original on 29 November 2014. Retrieved 6 January 2011.
- ^ "Politics Resources". Election February 1974. Politics Resources. Archived from the original on 4 March 2016. Retrieved 6 January 2011.
- ^ "Politics Resources". Election October 1974. Politics Resources. Retrieved 6 January 2011.
- ^ "Politics Resources". Election 1979. Politics Resources. Archived from the original on 4 March 2016. Retrieved 4 January 2011.
- ^ "Politics Resources". Election 1983. Politics Resources. Archived from the original on 29 November 2014. Retrieved 4 January 2011.
- ^ "Politics Resources". Election 1987. Politics Resources. Archived from the original on 29 November 2014. Retrieved 4 January 2011.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.