2006–07 Purefoods Tender Juicy Giants season: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit |
Gayviewmahat (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 68: | Line 68: | ||
<!--Using system used by the PBA: flag = country of birth place. this is the system used to classify filipino foreigners. If we'd go to the principle of they are all Filipinos, let's just remove the flag column.--> |
<!--Using system used by the PBA: flag = country of birth place. this is the system used to classify filipino foreigners. If we'd go to the principle of they are all Filipinos, let's just remove the flag column.--> |
||
<!-- begin player list --> |
<!-- begin player list --> |
||
{{player2 | num = |
{{player2 | num = 3 | first = Boyet | last = Bautista | pos = G | ft = 5 | in = 5 | lbs = | college = Letran | nat = PHI }} |
||
{{player2 | num = 5 | first = Jondan | last = Salvador | pos = C | ft = 6 | in = 5 | lbs = | college = Benilde | nat = PHI }} |
{{player2 | num = 5 | first = Jondan | last = Salvador | pos = C | ft = 6 | in = 5 | lbs = | college = Benilde | nat = PHI }} |
||
{{player2 | num = 7 | first = Rey | last = Evangelista | pos = F | ft = 6 | in = 3 | lbs = | college = UST | nat = PHI }} |
{{player2 | num = 7 | first = Rey | last = Evangelista | pos = F | ft = 6 | in = 3 | lbs = | college = UST | nat = PHI }} |
||
{{player2 | num = 8 | first = Peter June | last = Simon | pos = G | ft = 6 | in = 1 | lbs = | college = Mindanao | nat = PHI }} |
{{player2 | num = 8 | first = Peter June | last = Simon | pos = G | ft = 6 | in = 1 | lbs = | college = Mindanao | nat = PHI }} |
||
{{player2 | num = 10 | first = Rommel | last = Adducul | pos = C | ft = 6 | in = 6 | lbs = | college = San Sebastian | nat = PHI }} |
{{player2 | num = 10 | first = Rommel | last = Adducul | pos = C | ft = 6 | in = 6 | lbs = | college = San Sebastian | nat = PHI }} |
||
{{player2 | num = 11 | first = Paul | last = Artadi | pos = G | ft = 5 | in = 9 | lbs = | college = UE | nat = PHI }} |
|||
{{player2 | num = 13 | first = Roger | last = Yap | pos = G | ft = 6 | in = 0 | lbs = | college = USJ-R | nat = PHI }} |
{{player2 | num = 13 | first = Roger | last = Yap | pos = G | ft = 6 | in = 0 | lbs = | college = USJ-R | nat = PHI }} |
||
{{player2 | num = 15 | first = Marc | last = Pingris | pos = F | ft = 6 | in = 4 | lbs = | college = PSBA| nat = PHI }} |
{{player2 | num = 15 | first = Marc | last = Pingris | pos = F | ft = 6 | in = 4 | lbs = | college = PSBA| nat = PHI }} |
||
Line 86: | Line 87: | ||
*{{player||PHI|[[Koy Banal]]}} |
*{{player||PHI|[[Koy Banal]]}} |
||
*{{player||PHI|[[Ronnie Magsanoc]]}} |
*{{player||PHI|[[Ronnie Magsanoc]]}} |
||
*{{player||PHI|Dayong Mendoza}} |
*{{player||PHI|[[Dayong Mendoza]]}} |
||
| otherlegend = |
| otherlegend = |
||
(I) Import |
(I) Import |
||
Line 215: | Line 216: | ||
{{reflist}} |
{{reflist}} |
||
{{Magnolia Chicken Timplados Hotshots seasons}} |
|||
{{Purefoods TJ Giants}} |
|||
{{2006-07 PBA season by team}} |
{{2006-07 PBA season by team}} |
||
Latest revision as of 00:16, 20 September 2024
2006–07 Purefoods Tender Juicy Giants season | |
---|---|
Head coach | Ryan Gregorio |
General Manager | Alvin Patrimonio |
Owner(s) | San Miguel PureFoods |
Philippine Cup results | |
Record | 10–8 (55.6%) |
Place | 5th |
Playoff finish | Quarterfinals (lost to Talk 'N Text) |
Fiesta Conference results | |
Record | 6–12 (33.3%) |
Place | 8th |
Playoff finish | Wildcard First Round (lost to Coca-Cola) |
Purefoods Tender Juicy Giants seasons | |
The 2006–07 Purefoods Tender Juicy Giants season was the 19th season of the franchise in the Philippine Basketball Association (PBA).
In the Philippine Cup, they finished fifth, and faced the Sta. Lucia Realtors in order to grab the 5th seed and prevent a wildcard round. In the semifinals, the Giants faced the Talk 'N Text Phone Pals. In Game 1, Marc Pingris top-scored with 19 points to draw first blood. However, Pingris himself suffered a broken nose as the Giants were routed, due to a collision with Jimmy Alapag of the Phone Pals. At the ending moments of the game, Paul Artadi and Alapag had an altercation, and both were ejected from the game; Alapag himself was suspended for Game 3 for punching Artadi in the face, with Roger Yap also suspended and received penalty.[1][2] Also in the Game 3 however, with Pingris wearing a face mask, he was again injured in the second quarter, this time in the left ankle. He did not return, and the Giants were routed by the Phone Pals to lead 2–1. The Phone Pals dethrone the Giants.[3]
Key dates
[edit]August 19: The 2007 PBA Draft took place at Market! Market! in Bonifacio Global City, Taguig.
Round | Pick | Player | Height | Position | Nationality | College |
---|---|---|---|---|---|---|
1 | 9 | Boyet Bautista | 5'5" | Point Guard | Philippines | Letran |
2 | 20 | Olan Omiping | 6'1" | Guard | Philippines | UE |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Records
[edit]Philippine Cup
[edit]The Giants finished 5th in the standings.[4]
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Barangay Ginebra Kings | 13 | 5 | .722[a] | — | Advance to semifinals |
2 | San Miguel Beermen | 13 | 5 | .722[a] | — | |
3 | Red Bull Barako | 11 | 7 | .611 | 2 | Advance to quarterfinals |
4 | Talk 'N Text Phone Pals | 10 | 8 | .556[b] | 3 | |
5 | Purefoods Chunkee Giants | 10 | 8 | .556[b] | 3 | |
6 | Sta. Lucia Realtors | 10 | 8 | .556[b] | 3 | Advance to wildcard round |
7 | Alaska Aces | 8 | 10 | .444 | 5 | |
8 | Air21 Express | 7 | 11 | .389 | 6 | |
9 | Coca-Cola Tigers | 5 | 13 | .278 | 8 | |
10 | Welcoat Dragons | 3 | 15 | .167 | 10 |
Notes:
Fifth-seed playoff
[edit]On January 3, the Purefoods Chunkee Giants defeated the Sta. Lucia Realtors, 92–78, at the Cuneta Astrodome. Purefoods advances to the quarterfinals, while Sta. Lucia has to go through the wildcard phase.
Bracket
[edit]Quarterfinals (Best-of-5) | Semifinals (Best-of-7) | Finals (Best-of-7) | ||||||||||||
1 | Barangay Ginebra | 4 | ||||||||||||
4 | Talk 'N Text | 3 | 4 | Talk 'N Text | 2 | |||||||||
5 | Purefoods | 1 | 1 | Barangay Ginebra | 4 | |||||||||
2 | San Miguel | 2 | ||||||||||||
2 | San Miguel | 4 | ||||||||||||
3 | Red Bull | 3 | 3 | Red Bull | 3 | |||||||||
6 | Sta. Lucia | 1 | Third place playoff | |||||||||||
4 | Talk 'N Text | 124 | ||||||||||||
3 | Red Bull | 111 |
Fiesta Conference
[edit]Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Red Bull Barako | 13 | 5 | .722 | — | Advance to semifinals |
2 | Alaska Aces | 12 | 6 | .667[a] | 1 | |
3 | Barangay Ginebra Kings | 12 | 6 | .667[a] | 1 | Advance to quarterfinals |
4 | Talk 'N Text Phone Pals | 11 | 7 | .611 | 2 | |
5 | Air21 Express | 10 | 8 | .556[b] | 3 | |
6 | San Miguel Beermen | 10 | 8 | .556[b] | 3 | Advance to wildcard round |
7 | Coca-Cola Tigers | 7 | 11 | .389 | 6 | |
8 | Purefoods Chunkee Giants | 6 | 12 | .333 | 7 | |
9 | Sta. Lucia Realtors | 5 | 13 | .278 | 8 | |
10 | Welcoat Dragons | 4 | 14 | .222 | 9 |
Notes:
Bracket
[edit]Wildcard phase (Single elimination) | Wildcard phase (Single elimination) | Quarterfinals (Best-of-3) | Semifinals (Best-of-7) | Finals (Best-of-7) | |||||||||||||||||||
6 | San Miguel | 102 | 2 | Alaska | 4 | ||||||||||||||||||
9 | Sta. Lucia | 85 | 3 | Brgy. Ginebra | 1 | 6 | San Miguel | 2 | |||||||||||||||
6 | San Miguel | 102 | 6 | San Miguel | 2 | ||||||||||||||||||
7 | Coca-Cola | 101 | 2 | Alaska | 4 | ||||||||||||||||||
7 | Coca-Cola | 100 | 4 | Talk 'N Text | 3 | ||||||||||||||||||
8 | Purefoods | 97 | |||||||||||||||||||||
1 | Red Bull | 2 | Third place | ||||||||||||||||||||
4 | Talk 'N Text | 2 | 4 | Talk 'N Text | 4 | ||||||||||||||||||
5 | Air21 | 1 | 6 | San Miguel | 96 | ||||||||||||||||||
1 | Red Bull | 103 | |||||||||||||||||||||
Transactions
[edit]Trades
[edit]mid-season 2007[5] | To Red Bull Barako Don Camaso |
To Purefoods Tender Juicy Giants Rommel Adducul |
References
[edit]- ^ "Giants tall order for Pals". Philstar.com. Retrieved 2024-07-05.
- ^ "Phone Pals nakatabla". Philstar.com. Retrieved 2024-07-05.
- ^ "Menk paghahandaan ng Talk N Text sa semis". Philstar.com. Retrieved 2024-07-05.
- ^ Henson, Joaquin M. "Avoiding Red Bull". Philstar.com. Retrieved 2024-07-01.
- ^ Beltran, Nelson. "Adducul to Giants". Philstar.com. Retrieved 2024-07-01.