Jump to content

BMW Grand Prix results: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m fixing wikilink
Undid revision 1244973780 by Gonnym (talk)
 
(39 intermediate revisions by 22 users not shown)
Line 1: Line 1:
These are the complete results achieved by '''[[BMW in Formula One|BMW]]''' cars and engines in [[Formula One]], including [[Formula Two]] races that were held concurrently.
These are the complete results achieved by '''[[BMW in Formula One|BMW]]''' cars and engines in [[Formula One]], including [[Formula Two]] races that were held concurrently.


==Complete Formula One results==
==As an engine supplier (1952–1968) and as a Constructor (1969)==

{{See|Alex von Falkenhausen Motorenbau|Veritas (automobile)}}
===As a constructor===
<div style="overflow-x: auto; margin: 1em 0">
([[:Template:F1 driver results legend 2|key]])
([[:Template:F1 driver results legend 2|key]])
{| class="wikitable" style="text-align:center; font-size:90%"
{| class="wikitable" style="text-align:center; font-size:85%"
! Year
! Entrant
! Chassis
! Engine
! Tyres
! Drivers
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! WCC
! [[List of Formula One World Championship points scoring systems|Points]]
|-
!rowspan=4| {{F1|1969}}
|rowspan=4| [[BMW in Formula One|Bayerische Motoren Werke AG]]
|rowspan=4| [[BMW in Formula One|BMW]] [[BMW 269|269]]
|rowspan=4| [[BMW M12|BMW M12/1]] 1.6 [[Straight-4|L4]]
|rowspan=4| {{Dunlop}}
|
| [[1969 South African Grand Prix|RSA]]
| [[1969 Spanish Grand Prix|ESP]]
| [[1969 Monaco Grand Prix|MON]]
| [[1969 Dutch Grand Prix|NED]]
| [[1969 French Grand Prix|FRA]]
| [[1969 British Grand Prix|GBR]]
| [[1969 German Grand Prix|GER]]
| [[1969 Italian Grand Prix|ITA]]
| [[1969 Canadian Grand Prix|CAN]]
| [[1969 United States Grand Prix|USA]]
| [[1969 Mexican Grand Prix|MEX]]
|rowspan=4 colspan=2 {{N/A}}{{ref|1|1}}
|-
|align="left"| {{flagicon|DEU}} [[Hubert Hahne]]
|
|
|
|
|
|
|style="background:#FFFFFF;"| DNS
|
|
|
|
|-
|align="left"| {{flagicon|DEU}} [[Gerhard Mitter]]
|
|
|
|
|
|
|style="background:#FFFFFF;"| DNS
|
|
|
|
|-
|align="left"| {{nowrap|{{flagicon|AUT}} [[Dieter Quester]]}}
|
|
|
|
|
|
|style="background:#FFFFFF;"| DNS
|
|
|
|
|}
</div>
;Notes
*{{note|1|1}} – Formula 2 entry.

===As an engine supplier===
<div style="overflow-x: auto; margin: 1em 0">
([[:Template:F1 driver results legend 5|key]])
{| class="wikitable" style="text-align:center; font-size:85%"
! Year
! Year
! Entrant
! Entrant
Line 23: Line 111:
! 11
! 11
! 12
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! WCC
! WCC
! [[List of Formula One World Championship points scoring systems|Points]]
! Points
|-
|-
|rowspan=6| {{F1|1952}}
!rowspan=11| {{F1|1952}}
!rowspan=2| [[Ernst Klodwig]]
|rowspan=2| [[Tony Crook (racing driver)|Tony Crook]]
!rowspan=2| [[BMW Heck]]
|rowspan=2| [[Frazer-Nash]] [[Frazer-Nash 421|421]]
!rowspan=2| [[BMW]] [[Straight-6|S6]]
|rowspan=2| 328 2.0 [[Straight-6|L6]]
!rowspan=2| ?
|rowspan=2| {{Dunlop}}
|
|
| [[1952 Swiss Grand Prix|SUI]]
| [[1952 Swiss Grand Prix|SUI]]
Line 44: Line 139:
|
|
|
|
|
!rowspan=6| -*
|
!rowspan=6| -*
|
|
|
|
|
|rowspan=11 colspan=2 {{N/A}}{{ref|2|2}}
|-
|-
|align="left"| {{flagicon|GBR}} [[Tony Crook (racing driver)|Tony Crook]]
| [[Ernst Klodwig]]
|
|
|
|
|style="background:#CFCFFF;"| 21
|
|
|
|
|
|
|
Line 53: Line 162:
|
|
|
|
|bgcolor="#CFCFFF"| 12
|
|
|
|
Line 61: Line 169:
|
|
|-
|-
! [[Rudolf Krause]]
| [[Marcel Balsa]]
| [[Marcel Balsa|Balsa]] [[BMW 328|Spécial]]
! [[BMW Reif]]
! [[BMW]] [[Straight-6|S6]]
| 328 2.0 [[Straight-6|L6]]
| {{Englebert}}
! ?
|align="left"| {{flagicon|FRA}} [[Marcel Balsa]]
| [[Rudolf Krause]]
|
|
|
|
|
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
Line 71: Line 187:
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 79: Line 194:
|
|
|-
|-
| [[Willi Heeks]]
! [[Günther Bechem|Bernhard Nacke]]
| [[Alex von Falkenhausen Motorenbau|AFM 8]]
!rowspan=2| [[BMW Eigenbau]]
!rowspan=2| [[BMW]] [[Straight-6|S6]]
| 328 2.0 [[Straight-6|L6]]
! ?
| ?
|align="left"| {{flagicon|DEU}} [[Willi Heeks]]
| [[Günther Bechem]]
|
|
|
|
|
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
Line 89: Line 212:
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 97: Line 219:
|
|
|-
|-
! [[Willi Krakau]]
| [[Helmut Niedermayr]]
| [[Alex von Falkenhausen Motorenbau|AFM 6]]
! ?
| [[Harry Merkel]]
| 328 2.0 [[Straight-6|L6]]
| ?
|align="left"| {{flagicon|DEU}} [[Helmut Niedermayr]]
|
|
|
|
|
|style="background:#CFCFFF;"| 9
|
|
|
|
|
|
Line 105: Line 237:
|
|
|
|
|bgcolor="#FFCFCF"| DNQ
|
|
|
|
Line 113: Line 244:
|
|
|-
|-
| [[Günther Bechem|Bernhard Nacke]]
! [[Marcel Balsa]]
| [[Günther Bechem|Nacke]] [[BMW 328|Eigenbau]]
! [[BMW Speciale]]
! [[BMW]] [[Straight-6|S6]]
| 328 2.0 [[Straight-6|L6]]
! ?
| ?
|align="left"| {{flagicon|DEU}} [[Günther Bechem]]
| [[Marcel Balsa]]
|
|
|
|
|
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| [[Ludwig Fischer (racing driver)|Ludwig Fischer]]
| [[Alex von Falkenhausen Motorenbau|AFM 8]]
| 328 2.0 [[Straight-6|L6]]
| ?
|align="left"| {{flagicon|DEU}} [[Ludwig Fischer (racing driver)|Ludwig Fischer]]
|
|
|
|
|
|style="background:#FFFFFF;"| DNS
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|rowspan=2| [[Willi Krakau]]
| [[Alex von Falkenhausen Motorenbau|AFM 6]]
|rowspan=2| 328 2.0 [[Straight-6|L6]]
|rowspan=2| ?
|align="left"| {{flagicon|DEU}} [[Willi Krakau]]
|
|
|
|
|
|style="background:#FFFFFF;"| DNS
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| [[Willi Krakau|Krakau]] [[BMW 328|Eigenbau]]
|align="left"| {{flagicon|DEU}} [[Harry Merkel]]
|
|
|
|
|
|style="background:#FFFFFF;"| DNS
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| [[Ernst Klodwig]]
| [[Ernst Klodwig|Heck Eigenbau]]
| 328 2.0 [[Straight-6|L6]]
| ?
|align="left"| {{flagicon|DEU}} [[Ernst Klodwig]]
|
|
|
|
|
|style="background:#CFCFFF;"| 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| [[Rudolf Krause]]
| [[Rudolf Krause|Reif]] [[Ernst Klodwig|Eigenbau]]
| 328 2.0 [[Straight-6|L6]]
| ?
|align="left"| {{flagicon|DEU}} [[Rudolf Krause]]
|
|
|
|
|
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
Line 123: Line 384:
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 131: Line 391:
|
|
|-
|-
|rowspan=3| {{F1|1953}}
!rowspan=5| {{F1|1953}}
!rowspan=2| [[Ernst Klodwig]]
|rowspan=2| [[Helmut Niedermayr]]
!rowspan=2| [[BMW Heck]]
|rowspan=2| [[Alex von Falkenhausen Motorenbau|AFM]] [[AFM U8|U8]]
!rowspan=2| [[BMW]] [[Straight-6|S6]]
|rowspan=2| 328 2.0 [[Straight-6|L6]]
!rowspan=2| {{Dunlop}}
|rowspan=2| {{Dunlop}}
|
|
| [[1953 Argentine Grand Prix|ARG]]
| [[1953 Argentine Grand Prix|ARG]]
Line 149: Line 409:
|
|
|
|
|
!rowspan=3| -*
|
!rowspan=3| -*
|
|
|
|
|
|rowspan=5 colspan=2 {{N/A}}{{ref|2|2}}
|-
|align="left"| {{flagicon|DEU}} [[Theo Fitzau]]
|
|
|
|
|
|
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|-
| Dora Greifzu
| [[Greifzu|Greifzu Eigenbau]]
| 328 2.0 [[Straight-6|L6]]
| {{Dunlop}}
|align="left"| {{flagicon|DEU}} [[Rudolf Krause]]
|
|
|
|
|
|
|style="background:#CFCFFF;"| 14
|
|
|
|
|
|
|
|
|
|
|
|
|-
|-
| [[Ernst Klodwig]]
| [[Ernst Klodwig]]
| [[Ernst Klodwig|Heck Eigenbau]]
| 328 2.0 [[Straight-6|L6]]
| {{Dunlop}}
|align="left"| {{flagicon|DEU}} [[Ernst Klodwig]]
|
|
|
|
|
|
|style="background:#CFCFFF;"| 15
|
|
|
|
|
Line 159: Line 483:
|
|
|
|
|bgcolor="#CFCFFF"| 15
|
|
|
|
Line 166: Line 489:
|
|
|-
|-
! [[Dora Greifzu]]
| [[Günther Bechem]]
| [[Alex von Falkenhausen Motorenbau|AFM]] [[AFM 50-5|50–5]]
! [[BMW Greifzu]]
! [[BMW]] [[Straight-6|S6]]
| 328 2.0 [[Straight-6|L6]]
! {{Dunlop}}
| {{Dunlop}}
|align="left"| {{flagicon|DEU}} [[Günther Bechem]]
| [[Rudolf Krause]]
|
|
|
|
Line 177: Line 500:
|
|
|
|
|style="background:#EFCFFF;"| Ret
|bgcolor="#CFCFFF"| 14
|
|
|
|
Line 183: Line 506:
|
|
|
|
|
|
|
|
|
|
|
|-
!rowspan=2| {{F1|1954}}
|rowspan=2| [[Hans Klenk]]
|rowspan=2| [[Klenk]] [[Klenk Meteor|Meteor]]
|rowspan=2| 328 2.0 [[Straight-6|L6]]
|rowspan=2| {{Pirelli}}
|
| [[1954 Argentine Grand Prix|ARG]]
| [[1954 Indianapolis 500|500]]
| [[1954 Belgian Grand Prix|BEL]]
| [[1954 French Grand Prix|FRA]]
| [[1954 British Grand Prix|GBR]]
| [[1954 German Grand Prix|GER]]
| [[1954 Swiss Grand Prix|SUI]]
| [[1954 Italian Grand Prix|ITA]]
| [[1954 Spanish Grand Prix|ESP]]
|
|
|
|
|
|
|
|
|
|
|rowspan=2 colspan=2 {{N/A}}{{ref|2|2}}
|-
|align="left"| {{flagicon|DEU}} [[Theo Helfrich]]
|
|
|
|
|
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
!colspan="27"| {{F1|1955}} – {{F1|1966}}: BMW did not supply engines to other teams.
|-
|-
|rowspan=3| {{F1|1967}}
!rowspan=3| {{F1|1967}}
!rowspan=2| [[BMW|Bayerische Motoren Werke]]
|rowspan=2| [[BMW in Formula One|Bayerische Motoren Werke AG]]
!rowspan=2| [[Lola T100]]
|rowspan=2| [[Lola Cars|Lola]] [[Lola T100|T100]]
!rowspan=2| [[BMW M12]] 2.0 [[Inline-four engine|S4]]
|rowspan=2| M10 2.0 [[Straight-4|L4]]
!rowspan=2| {{Dunlop}}
|rowspan=2| {{Dunlop}}
|
|
| [[1967 South African Grand Prix|RSA]]
| [[1967 South African Grand Prix|RSA]]
Line 202: Line 582:
| [[1967 Mexican Grand Prix|MEX]]
| [[1967 Mexican Grand Prix|MEX]]
|
|
!rowspan=3| NC
!rowspan=3| 0
|-
| [[Hubert Hahne]]
|
|
|
|
Line 212: Line 588:
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|
|
|rowspan=3 colspan=2 {{N/A}}{{ref|3|3}}
|-
|align="left"| {{flagicon|DEU}} [[Hubert Hahne]]
|
|
|
|
|
|
|
|
|
|-
|
|style="background:#EFCFFF;"| Ret
! [[Lola Cars|Lola Racing Ltd]]
! [[Lola T100]] (F2)
! [[BMW]] M11 1.6 [[Inline-four engine|S4]]
! {{Firestone}}
| [[David Hobbs (racing driver)|David Hobbs]]
|
|
|
|
Line 230: Line 605:
|
|
|
|
|bgcolor="#CFCFFF"| 11
|
|
|
|
Line 236: Line 610:
|
|
|
|
|-
|rowspan=2| {{F1|1968}}
!rowspan=2| [[BMW|Bayerische Motoren Werke]]
!rowspan=2| [[Lola T100]]
!rowspan=2| [[BMW M12]] 2.0 [[Inline-four engine|S4]]
!rowspan=2| {{Dunlop}}
|
|
| [[1968 South African Grand Prix|RSA]]
| [[1968 Spanish Grand Prix|ESP]]
| [[1968 Monaco Grand Prix|MON]]
| [[1968 Belgian Grand Prix|BEL]]
| [[1968 Dutch Grand Prix|NED]]
| [[1968 French Grand Prix|FRA]]
| [[1968 British Grand Prix|GBR]]
| [[1968 German Grand Prix|GER]]
| [[1968 Italian Grand Prix|ITA]]
| [[1968 Canadian Grand Prix|CAN]]
| [[1968 United States Grand Prix|USA]]
| [[1968 Mexican Grand Prix|MEX]]
!rowspan=2| NC
!rowspan=2| 0
|-
|-
| [[Hubert Hahne]]
| [[Lola Cars]]
| [[Lola Cars|Lola]] [[Lola T100|T100]]
| M10 2.0 [[Straight-4|L4]]
| {{Firestone}}
|align="left"| {{flagicon|GBR}} [[David Hobbs (racing driver)|David Hobbs]]
|
|
|
|
Line 265: Line 623:
|
|
|
|
|style="background:#CFCFFF;"| 10
|
|
|bgcolor="#CFCFFF"| 10
|
|
|
|
|
|
|
|
|-
|rowspan=4| {{F1|1969}}
!rowspan=4| [[BMW|Bayerische Motoren Werke]]
!rowspan=4| [[BMW 269]] (F2)
!rowspan=4| [[BMW]] M11 1.6 [[Inline-four engine|S4]]
!rowspan=4| {{Dunlop}}
|
|
| [[1969 South African Grand Prix|RSA]]
| [[1969 Spanish Grand Prix|ESP]]
| [[1969 Monaco Grand Prix|MON]]
| [[1969 Dutch Grand Prix|NED]]
| [[1969 French Grand Prix|FRA]]
| [[1969 British Grand Prix|GBR]]
| [[1969 German Grand Prix|GER]]
| [[1969 Italian Grand Prix|ITA]]
| [[1969 Canadian Grand Prix|CAN]]
| [[1969 United States Grand Prix|USA]]
| [[1969 Mexican Grand Prix|MEX]]
|
|
!rowspan=4| NC
!rowspan=4| 0
|-
| [[Hubert Hahne]]
|
|
|
|
Line 299: Line 636:
|
|
|
|
|-
!rowspan=2| {{F1|1968}}
|rowspan=2| [[BMW in Formula One|Bayerische Motoren Werke AG]]
|rowspan=2| [[Lola Cars|Lola]] [[Lola T102|T102]]
|rowspan=2| M12/1 1.6 [[Straight-4|L4]]
|rowspan=2| {{Dunlop}}
|
|
| [[1968 South African Grand Prix|RSA]]
|bgcolor="#FFFFFF"| DNS
| [[1968 Spanish Grand Prix|ESP]]
| [[1968 Monaco Grand Prix|MON]]
| [[1968 Belgian Grand Prix|BEL]]
| [[1968 Dutch Grand Prix|NED]]
| [[1968 French Grand Prix|FRA]]
| [[1968 British Grand Prix|GBR]]
| [[1968 German Grand Prix|GER]]
| [[1968 Italian Grand Prix|ITA]]
| [[1968 Canadian Grand Prix|CAN]]
| [[1968 United States Grand Prix|USA]]
| [[1968 Mexican Grand Prix|MEX]]
|
|
|
|
Line 306: Line 660:
|
|
|
|
|-
| [[Gerhard Mitter]]
|
|
|
|
!rowspan=2| NC
!rowspan=2| 0
|-
|align="left"| {{flagicon|DEU}} [[Hubert Hahne]]
|
|
|
|
|
|
|
|
|bgcolor="#FFFFFF"| DNS
|
|
|
|
|
|
|style="background:#CFCFFF;"| 10
|
|
|
|
|-
| [[Dieter Quester]]
|
|
|
|
Line 328: Line 682:
|
|
|
|
|bgcolor="#FFFFFF"| DNS
|
|
|
|
|
|
|
|
|}
{{sup|*}} The Constructors' World Championship did not exist before {{F1|1958}}.

==As an engine supplier (1981&ndash;2005)==
([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position; races in ''italics'' indicate fastest lap)
{| class="wikitable" style="text-align:center; font-size:85%"
! Year
! Entrant
! Chassis
! Engine
! Tyres
! Drivers
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! WCC
! Points
|-
|-
!colspan="27"| {{F1|1969}} – {{F1|1980}}: BMW did not supply engines to other teams.
|rowspan=2| {{F1|1981}}
|-
!rowspan=2| [[Brabham|Parmalat Racing Team]]
!rowspan=2| [[Brabham BT50]]
!rowspan=2| {{F1|1981}}
!rowspan=2| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|I4]] ([[Turbocharger|t/c]])
|rowspan=2| [[Brabham|Parmalat Racing Team]]
!rowspan=2| {{Goodyear}}
|rowspan=2| [[Brabham BT50]]
|rowspan=2| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|L4]][[Turbocharger|t]]
|rowspan=2| {{Goodyear}}
|
|
| [[1981 United States Grand Prix West|USW]]
| [[1981 United States Grand Prix West|USW]]
Line 396: Line 716:
!rowspan=2| 0
!rowspan=2| 0
|-
|-
| [[Nelson Piquet]]
|align="left"| {{flagicon|BRA|1968}} [[Nelson Piquet]]
|
|
|
|
Line 405: Line 725:
|
|
|
|
|bgcolor="#F0F8FF"| PO
|style="background:#F0F8FF;"| PO
|
|
|
|
Line 417: Line 737:
|
|
|-
|-
|rowspan=3| {{F1|1982}}
!rowspan=3| {{F1|1982}}
!rowspan=3| [[Brabham|Parmalat Racing Team]]
|rowspan=3| [[Brabham|Parmalat Racing Team]]
!rowspan=3| [[Brabham BT50]]
|rowspan=3| [[Brabham BT50]]
!rowspan=3| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|I4]] ([[Turbocharger|t/c]])
|rowspan=3| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|L4]][[Turbocharger|t]]
!rowspan=3| {{Goodyear}}
|rowspan=3| {{Goodyear}}
|
|
| [[1982 South African Grand Prix|RSA]]
| [[1982 South African Grand Prix|RSA]]
Line 445: Line 765:
!rowspan=3| 22
!rowspan=3| 22
|-
|-
| [[Nelson Piquet]]
|align="left"| {{flagicon|BRA|1968}} [[Nelson Piquet]]
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|bgcolor="#DFFFDF"| 5
|style="background:#DFFFDF;"| 5
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#FFCFCF"| DNQ
|style="background:#FFCFCF;"| DNQ
|bgcolor="#FBFBBF"| 1
|style="background:#FBFBBF;"| 1
|bgcolor="#DFDFDF"| 2
|style="background:#DFDFDF;"| 2
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| ''Ret''
|style="background:#EFCFFF;"| {{F1 race position|Ret|f}}
|bgcolor="#EFCFFF"| '''''Ret'''''
|style="background:#EFCFFF;"| {{F1 race position|Ret|p|f}}
|bgcolor="#DFFFDF"| 4
|style="background:#DFFFDF;"| 4
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|-
|-
| [[Riccardo Patrese]]
|align="left"| {{flagicon|ITA}} [[Riccardo Patrese]]
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|bgcolor="#CFCFFF"| 15
|style="background:#CFCFFF;"| 15
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| ''Ret''
|style="background:#EFCFFF;"| {{F1 race position|Ret|f}}
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#DFFFDF"| 5
|style="background:#DFFFDF;"| 5
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|-
|-
|rowspan=4| {{F1|1983}}
!rowspan=4| {{F1|1983}}
!rowspan=3| [[Brabham|Fila Sport]]
|rowspan=3| [[Brabham|Fila Sport]]
!rowspan=3| [[Brabham BT52]]
|rowspan=3| [[Brabham BT52]]
!rowspan=4| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|I4]] ([[Turbocharger|t/c]])
|rowspan=4| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|L4]][[Turbocharger|t]]
!rowspan=3| {{Michelin}}
|rowspan=3| {{Michelin}}
|
|
| [[1983 Brazilian Grand Prix|BRA]]
| [[1983 Brazilian Grand Prix|BRA]]
Line 512: Line 832:
|
|
|
|
|rowspan=3 bgcolor="#FFDF9F"| '''3rd'''
|rowspan=3 style="background:#FFDF9F;"| '''3rd'''
|rowspan=3 bgcolor="#FFDF9F"| '''72'''
|rowspan=3 style="background:#FFDF9F;"| '''72'''
|-
|-
| [[Nelson Piquet]]
|align="left"| {{flagicon|BRA|1968}} [[Nelson Piquet]]
|bgcolor="#FBFFBF"| ''1''
|style="background:#FBFFBF;"| {{F1 race position|1|f}}
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#DFDFDF"| 2
|style="background:#DFDFDF;"| 2
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#DFDFDF"| ''2''
|style="background:#DFDFDF;"| {{F1 race position|2|f}}
|bgcolor="#DFFFDF"| 4
|style="background:#DFFFDF;"| 4
|bgcolor="#DFFFDF"| 4
|style="background:#DFFFDF;"| 4
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#DFDFDF"| 2
|style="background:#DFDFDF;"| 2
|bgcolor="#CFCFFF"| 13
|style="background:#CFCFFF;"| 13
|bgcolor="#FFDF9F"| 3
|style="background:#FFDF9F;"| 3
|bgcolor="#EFCFFF"| '''Ret'''
|style="background:#EFCFFF;"| {{F1 race position|Ret|p}}
|bgcolor="#FBFFBF"| ''1''
|style="background:#FBFFBF;"| {{F1 race position|1|f}}
|bgcolor="#FBFFBF"| 1
|style="background:#FBFFBF;"| 1
|bgcolor="#FFDF9F"| ''3''
|style="background:#FFDF9F;"| {{F1 race position|3|f}}
|
|
|
|
Line 536: Line 856:
|
|
|-
|-
| [[Riccardo Patrese]]
|align="left"| {{flagicon|ITA}} [[Riccardo Patrese]]
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#CFCFFF"| 10
|style="background:#CFCFFF;"| 10
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| ''Ret''
|style="background:#EFCFFF;"| {{F1 race position|Ret|f}}
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#FFDF9F"| 3
|style="background:#FFDF9F;"| 3
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#CFCFFF"| 9
|style="background:#CFCFFF;"| 9
|bgcolor="#EFCFFF"| '''Ret'''
|style="background:#EFCFFF;"| {{F1 race position|Ret|p}}
|bgcolor="#CFCFFF"| 7
|style="background:#CFCFFF;"| 7
|bgcolor="#FBFFBF"| 1
|style="background:#FBFFBF;"| 1
|
|
|
|
Line 557: Line 877:
|
|
|-
|-
! [[ATS (wheels)|Team ATS]]
| [[ATS (wheels)|Team ATS]]
! [[ATS D6]]
| [[ATS D6]]
! {{Goodyear}}
| {{Goodyear}}
| [[Manfred Winkelhock]]
|align="left"| {{nowrap|{{flagicon|DEU}} [[Manfred Winkelhock]]}}
|bgcolor="#CFCFFF"| 16
|style="background:#CFCFFF;"| 16
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#CFCFFF"| 11
|style="background:#CFCFFF;"| 11
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#CFCFFF"| 9
|style="background:#CFCFFF;"| 9
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#FFCFCF"| DNQ
|style="background:#FFCFCF;"| DNQ
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#000000" style="color: white"| DSQ
|style="background:#000000; color:white"| DSQ
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#CFCFFF"| 8
|style="background:#CFCFFF;"| 8
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 583: Line 903:
! 0
! 0
|-
|-
|rowspan=9| {{F1|1984}}
!rowspan=9| {{F1|1984}}
!rowspan=5| [[Brabham|MRD International]]
|rowspan=5| [[Brabham|MRD International]]
!rowspan=5| [[Brabham BT53]]
|rowspan=5| [[Brabham BT53]]
!rowspan=9| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|I4]] ([[Turbocharger|t/c]])
|rowspan=9| [[BMW M12/13|M12/13]] 1.5 [[Inline-four engine|L4]][[Turbocharger|t]]
!rowspan=5| {{Michelin}}
|rowspan=5| {{Michelin}}
|
|
| [[1984 Brazilian Grand Prix|BRA]]
| [[1984 Brazilian Grand Prix|BRA]]
Line 611: Line 931:
!rowspan=5| 38
!rowspan=5| 38
|-
|-
| [[Nelson Piquet]]
|align="left"| {{flagicon|BRA|1968}} [[Nelson Piquet]]
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| '''Ret'''
|style="background:#EFCFFF;"| {{F1 race position|Ret|p}}
|bgcolor="#CFCFFF"| 9
|style="background:#CFCFFF;"| 9
|bgcolor="#EFCFFF"| '''''Ret'''''
|style="background:#EFCFFF;"| {{F1 race position|Ret|p|f}}
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#FBFFBF"| '''''1'''''
|style="background:#FBFFBF;"| {{F1 race position|1|p|f}}
|bgcolor="#FBFFBF"| '''1'''
|style="background:#FBFFBF;"| {{F1 race position|1|p}}
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#CFCFFF"| '''7'''
|style="background:#CFCFFF;"| {{F1 race position|7|p}}
|bgcolor="#EFCFFF"| Ret
|style="background:#EFCFFF;"| Ret
|bgcolor="#DFDFDF"| '''2'''
