Paulinho Moccelin: Difference between revisions
(6 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
| height = {{height|m=1.68}} |
| height = {{height|m=1.68}} |
||
| position = [[Forward (association football)|Winger]] |
| position = [[Forward (association football)|Winger]] |
||
| currentclub = |
| currentclub = [[Londrina Esporte Clube|Londrina]] |
||
| clubnumber = |
| clubnumber = |
||
| youthyears1 = 2012 | youthclubs1 = [[Esporte Clube Juventude|Juventude]] |
| youthyears1 = 2012 | youthclubs1 = [[Esporte Clube Juventude|Juventude]] |
||
| youthyears2 = 2013 | youthclubs2 = [[Grêmio Foot-Ball Porto Alegrense|Grêmio]] |
| youthyears2 = 2013 | youthclubs2 = [[Grêmio Foot-Ball Porto Alegrense|Grêmio]] |
||
Line 21: | Line 21: | ||
| years9 = 2017 | caps9 = 3 | goals9 = 0 | clubs9 = [[Esporte Clube São José|São José-RS]] |
| years9 = 2017 | caps9 = 3 | goals9 = 0 | clubs9 = [[Esporte Clube São José|São José-RS]] |
||
| years10 = 2018 | caps10 = 20 | goals10 = 0 | clubs10 = [[Maringá Futebol Clube|Maringá]] |
| years10 = 2018 | caps10 = 20 | goals10 = 0 | clubs10 = [[Maringá Futebol Clube|Maringá]] |
||
| years11 = 2018– | caps11 = |
| years11 = 2018– | caps11 = 75 | goals11 = 9 | clubs11 = [[Londrina Esporte Clube|Londrina]] |
||
| years12 = 2019 | caps12 = 7 | goals12 = 0 | clubs12 = → [[Grêmio Novorizontino|Novorizontino]] (loan) |
| years12 = 2019 | caps12 = 7 | goals12 = 0 | clubs12 = → [[Grêmio Novorizontino|Novorizontino]] (loan) |
||
| years13 = 2020–2021 | caps13 = 41 | goals13 = 7 | clubs13 = → [[Associação Chapecoense de Futebol|Chapecoense]] (loan) |
| years13 = 2020–2021 | caps13 = 41 | goals13 = 7 | clubs13 = → [[Associação Chapecoense de Futebol|Chapecoense]] (loan) |
||
| years14 = |
| years14 = 2021 | caps14 = 34 | goals14 = 3 | clubs14 = → [[Sport Club do Recife|Sport]] (loan) |
||
| years15 = 2022 | caps15 = 12 | goals15 = 1 | clubs15 = → [[São Bernardo Futebol Clube|São Bernardo]] (loan) |
|||
⚫ | |||
| years16 = 2022 | caps16 = 9 | goals16 = 0 | clubs16 = → [[Esporte Clube Juventude|Juventude]] (loan) |
|||
| years17 = 2022 | caps17 = 13 | goals17 = 0 | clubs17 = → [[Clube de Regatas Brasil|CRB]] (loan) |
|||
| years18 = 2023 | caps18 = 7 | goals18 = 1 | clubs18 = → [[ABC Futebol Clube|ABC]] (loan) |
|||
⚫ | |||
}} |
}} |
||
'''Paulo Roberto Moccelin''' (born 16 March 1994), commonly known as '''Paulinho''', is a [[Brazilians|Brazilian]] professional [[Association football|footballer]] who plays as a [[Forward (association football)|winger]] for |
'''Paulo Roberto Moccelin''' (born 16 March 1994), commonly known as '''Paulinho''', is a [[Brazilians|Brazilian]] professional [[Association football|footballer]] who plays as a [[Forward (association football)|winger]] for [[Londrina Esporte Clube|Londrina]]. |
||
==Career== |
==Career== |
||
Line 160: | Line 164: | ||
*{{Sambafoot|9209-paulo-roberto-moccelin}} |
*{{Sambafoot|9209-paulo-roberto-moccelin}} |
||
{{ |
{{Londrina Esporte Clube squad}} |
||
<!--{{Londrina Esporte Clube squad}}--> |
|||
{{Use dmy dates|date=October 2013}} |
{{Use dmy dates|date=October 2013}} |
||
Line 167: | Line 170: | ||
[[Category:1994 births]] |
[[Category:1994 births]] |
||
[[Category:Living people]] |
[[Category:Living people]] |
||
[[Category: |
[[Category:Footballers from Rio Grande do Sul]] |
||
[[Category:Brazilian footballers]] |
[[Category:Brazilian men's footballers]] |
||
[[Category: |
[[Category:Men's association football forwards]] |
||
[[Category:Campeonato Brasileiro Série A players]] |
[[Category:Campeonato Brasileiro Série A players]] |
||
[[Category:Campeonato Brasileiro Série B players]] |
[[Category:Campeonato Brasileiro Série B players]] |
||
Line 175: | Line 178: | ||
[[Category:Campeonato Brasileiro Série D players]] |
[[Category:Campeonato Brasileiro Série D players]] |
||
[[Category:Esporte Clube Juventude players]] |
[[Category:Esporte Clube Juventude players]] |
||
[[Category:Grêmio |
[[Category:Grêmio FBPA players]] |
||
[[Category:Fortaleza Esporte Clube players]] |
[[Category:Fortaleza Esporte Clube players]] |
||
[[Category:Londrina Esporte Clube players]] |
[[Category:Londrina Esporte Clube players]] |
||
Line 186: | Line 189: | ||
[[Category:Associação Chapecoense de Futebol players]] |
[[Category:Associação Chapecoense de Futebol players]] |
||
[[Category:Sport Club do Recife players]] |
[[Category:Sport Club do Recife players]] |
||
[[Category:São Bernardo Futebol Clube players]] |
|||
[[Category:Clube de Regatas Brasil players]] |
|||
[[Category:ABC Futebol Clube players]] |
|||
[[Category:People from Guaporé, Rio Grande do Sul]] |
|||
[[Category:21st-century Brazilian sportsmen]] |
Latest revision as of 16:27, 20 October 2024
Personal information | |||
---|---|---|---|
Full name | Paulo Roberto Moccelin | ||
Date of birth | 16 March 1994 | ||
Place of birth | Guaporé, Brazil | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Londrina | ||
Youth career | |||
2012 | Juventude | ||
2013 | Grêmio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Grêmio | 15 | (2) |
2014 | → Fortaleza (loan) | 5 | (1) |
2014 | → Londrina (loan) | 9 | (2) |
2015 | → Londrina (loan) | 7 | (1) |
2015 | → Coritiba (loan) | 10 | (1) |
2016 | → Londrina (loan) | 30 | (0) |
2016 | → Cuiabá (loan) | 5 | (0) |
2017 | Atlético Tubarão | 11 | (1) |
2017 | São José-RS | 3 | (0) |
2018 | Maringá | 20 | (0) |
2018– | Londrina | 75 | (9) |
2019 | → Novorizontino (loan) | 7 | (0) |
2020–2021 | → Chapecoense (loan) | 41 | (7) |
2021 | → Sport (loan) | 34 | (3) |
2022 | → São Bernardo (loan) | 12 | (1) |
2022 | → Juventude (loan) | 9 | (0) |
2022 | → CRB (loan) | 13 | (0) |
2023 | → ABC (loan) | 7 | (1) |
*Club domestic league appearances and goals, correct as of 3 November 2023 |
Paulo Roberto Moccelin (born 16 March 1994), commonly known as Paulinho, is a Brazilian professional footballer who plays as a winger for Londrina.
Career
[edit]He began his career in the Juventude's Academy, which in 2012 turned professional player. However, he played little in the club, because in the beginning of 2013 was transferred for Grêmio in a package of signings who still had Alex Telles, Bressan, Ramiro and Follmann.[1]
Because of low use in his new club, Paulinho Moccelin was loaned to Fortaleza in March 2014, in the meantime, was not well at the club and was eventually returned to Grêmio two months later.[2] In June of the same year, Paulinho was again loaned, this time to Londrina, which has the function of helping the club of Campeonato Brasileiro Série D to higher division.[3]
Career statistics
[edit]- As of 7 April 2021.[4]
Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grêmio | 2013 | Série A | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | — | 14 | 2 | |
2014 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
2015 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
Total | 9 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | — | 17 | 2 | |||
Fortaleza (loan) | 2014 | Série C | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | — | 5 | 1 | |
Londrina (loan) | 2014 | Série D | 9 | 2 | — | 2 | 0 | — | — | 11 | 2 | |||
Londrina (loan) | 2015 | Série C | 0 | 0 | 7 | 1 | 2 | 0 | — | — | 9 | 1 | ||
Coritiba (loan) | 2015 | Série A | 10 | 1 | — | — | — | — | 10 | 1 | ||||
Londrina (loan) | 2016 | Série B | 16 | 0 | 13 | 0 | 2 | 0 | — | — | 31 | 0 | ||
Cuiabá (loan) | 2016 | Série C | 3 | 0 | — | — | 2[a] | 0 | — | 5 | 0 | |||
Atlético Tubarão | 2017 | Catarinense | — | 11 | 1 | — | — | — | 11 | 1 | ||||
São José-RS | 2017 | Série D | 3 | 0 | — | — | — | 9[b] | 0 | 12 | 0 | |||
Maringá | 2018 | Série D | 8 | 0 | 12 | 0 | — | — | — | 20 | 0 | |||
Londrina | 2018 | Série B | 21 | 2 | — | — | — | — | 21 | 2 | ||||
2019 | 22 | 2 | — | 1 | 0 | — | — | 23 | 2 | |||||
2020 | Série C | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
Total | 43 | 4 | 1 | 0 | 1 | 0 | — | — | 45 | 4 | ||||
Novorizontino (loan) | 2020 | Série D | 0 | 0 | 7 | 0 | — | — | — | 7 | 0 | |||
Chapecoense (loan) | 2020 | Série B | 29 | 5 | 10 | 2 | 2 | 0 | — | — | 41 | 7 | ||
2021 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 29 | 5 | 10 | 2 | 2 | 0 | — | — | 41 | 7 | ||||
Career total | 130 | 13 | 72 | 6 | 11 | 0 | 2 | 0 | 9 | 0 | 224 | 19 |
- ^ Appearance(s) in Copa Sudamericana
- ^ Appearance(s) in Copa FGF
Honours
[edit]São José-RS
- Copa FGF: 2017
Chapecoense
References
[edit]- ^ "Grêmio contrata 4 do Juventude; argentino e renovações viram foco". Terra Esportes.
- ^ "Fortaleza contrata atacante Paulinho, ex-Grêmio, para reta final do Cearense". Globo Esporte.
- ^ "Londrina volta aos treinos e apresenta cinco reforços". Redação em Campo. Archived from the original on 14 July 2014. Retrieved 31 August 2014.
- ^ Paulinho Moccelin at Soccerway. Retrieved 7 April 2021.
External links
[edit]- Paulinho Moccelin at Sambafoot
- 1994 births
- Living people
- Footballers from Rio Grande do Sul
- Brazilian men's footballers
- Men's association football forwards
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- Campeonato Brasileiro Série D players
- Esporte Clube Juventude players
- Grêmio FBPA players
- Fortaleza Esporte Clube players
- Londrina Esporte Clube players
- Coritiba Foot Ball Club players
- Cuiabá Esporte Clube players
- Clube Atlético Tubarão players
- Esporte Clube São José players
- Maringá Futebol Clube players
- Grêmio Novorizontino players
- Associação Chapecoense de Futebol players
- Sport Club do Recife players
- São Bernardo Futebol Clube players
- Clube de Regatas Brasil players
- ABC Futebol Clube players
- People from Guaporé, Rio Grande do Sul
- 21st-century Brazilian sportsmen