Jump to content

Cardenales de Lara: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m v2.02 - Fix / WP:WCW project (Category before last heading - Tags without content)
Monkbot (talk | contribs)
m Task 20: replace {lang-??} templates with {langx|??} ‹See Tfd› (Replaced 1);
 
(24 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{Short description|Venezuelan baseball team}}
{{Infobox baseball team
{{Infobox baseball team
|Name=Cardenales de Lara
| name = Cardenales de Lara
|Location=[[Barquisimeto]], [[Lara (state)|Lara]]
| location = [[Barquisimeto]], [[Lara (state)|Lara]]
|League=[[Venezuelan Professional Baseball League|LVBP]]
| league = [[Venezuelan Professional Baseball League|Venezuelan Professional League]]<br>[[Liga Occidental de Béisbol Profesional|Liga Occidental]] {{small|(1962–64)}}
|Stadium=[[Estadio Antonio Herrera Gutierrez]]
| stadium = [[Estadio Antonio Herrera Gutierrez]]
| founded = [[1942 in baseball|1942]]<ref>{{cite book|last1=González|first1=Javier|last2=Figueroa Ruiz|first2=Carlos|date=October 2021|title=Cardenales de Lara de Carora a Barquisimeto. 80 años en la Pelota|url=https://banesco-prod-2020.s3.amazonaws.com/wp-content/uploads/cardenales-de-lara.pdf|language=es|publisher=Fondo Editorial Banesco|page=72|archive-url=|archive-date=}}</ref>
|Founded=1942
| logo = Cardenaleslogo.png
|Logo=[[Image:Cardenales de Lara logo.png]]
| cap_logo = Cardenales de Lara logo.png
|LeagueChamps=1991, 1998, 1999, 2001, 2019, 2020
| league_champs = '''6''' (1990–91, 1997–98, 1998–99, 2000–01, 2018–19, 2019–20)
|h_pattern_cap=_blackcrown|h_cap=bb0000
|h_pattern_cap=_blackcrown|h_cap=bb0000
|h_body=bb0000|h_pattern_b=_baseball
|h_body=bb0000|h_pattern_b=_baseball
Line 21: Line 23:
}}
}}


The '''Cardenales de Lara''' ({{lang-en|Lara Cardinals}}) is a [[baseball]] team in the [[Venezuelan Professional Baseball League]]. Founded in [[1942 in baseball|1942]] and based in [[Barquisimeto]], the ''Cardenales'' have won six domestic titles, including back-to-back in [[2019 in baseball|2019]] and [[2020 in baseball|2020]].
The '''Cardenales de Lara''' ({{langx|en|Lara Cardinals}}) is a [[baseball]] team in the [[Venezuelan Professional Baseball League]] (LVBP). Founded in [[1942 in baseball|1942]] and based in [[Barquisimeto]], the Cardenales have won six domestic titles, including back-to-back in [[1998 in baseball|1998]] and [[1999 in baseball|1999]], and [[2019 in baseball|2019]] and [[2020 in baseball|2020]].

==2020 Caribbean Series roster==

{| class="toccolours" style="font-size: 95%;"
|-
! colspan="10" style="background-color: #FCD116;color:white;text-align:center;"| Venezuela 2020 Caribbean Series Roster
|-
! colspan="4" style="background-color: #003893; color: #FFFFFF"| Players
! colspan="1" style="background-color: #CE1126; color: #FFFFFF"| Coaches
|-
| style="vertical-align:top;text-align:left;"|
<p>'''Pitchers'''</p>
<p>
{{player|42|VEN|[[José Ascanio]]}}
{{player|36|CUB|[[Francisley Bueno]]}}
{{player|59|USA|[[Logan Darnell]]}}
{{player|55|DOM|Ricardo Gómez}}
{{player|57|VEN|[[Mayckol Guaipe]]}}
{{player|67|VEN|[[Wil Ledezma]]}}
{{player|43|VEN|[[David Martínez (baseball)|David Martínez]]}}
{{player|26|VEN|Angelo Palumbo}}
{{player|56|CUB|[[Hassan Peña]]}}
{{player|39|VEN|Andrés Pérez}}
{{player|70|VEN|Pedro Rodríguez}}
{{player|82|VEN|Jesús Sánchez}}
{{player|52|DOM|Juan Sandoval}}
</p>
<small>
<span class="plainlinks">[https://www.lvbp.com/8473_cardenales-de-lara-oficializo-su-roster-para-la-serie-del-caribe]</span> updated on 31 January 2020</small>
| width="25px" |
| style="vertical-align:top;text-align:left;"|
<p>'''Catchers'''</p>
<p>
{{player|17|VEN|Juan Apodaca}}
{{player|25|VEN|Osman Marval}}
{{player|95|VEN|Alixon Suárez}}
</p>

<p>'''Infielders'''</p>
<p>
{{player|&nbsp;2|VEN|[[Alexi Amarista]]}}
{{player|60|VEN|Óscar Angulo}}
{{player|22|VEN|Alí Castillo}}
{{player|18|VEN|Erick Epifano}}
{{player|42|DOM|Jonathan Gálvez}}
{{player|84|CUB|[[Adonis García]]}}
{{player|24|VEN|[[Carlos Rivero (baseball)|Carlos Rivero]]}}
{{player|10|VEN|César Valera}}
</p>

<p>'''Outfielders'''</p>
<p>
{{player|77|DOM|Welington Dotel}}
{{player|&nbsp;6|VEN|[[Gorkys Hernández]]}}
{{player|30|VEN|Ángel Reyes}}
{{player|&nbsp;7|VEN|[[René Reyes]]}}
</p>
| style="vertical-align:top;text-align:left;"|
| style="vertical-align:top;text-align:left;"|
<p>'''Manager'''</p>
{{player|--|VEN|[[Luis Ugueto]]}}
<p>
<p>'''Coaches'''</p>
<p>
|}


==Current roster==
==Current roster==

{| class="toccolours" style="font-size: 95%;"
{| class="toccolours" style="font-size: 95%;"
|-
|-
! colspan="10" style="background-color: red;color:white;text-align:center;"| Cardenales de Lara Week 6 Roster
! colspan="10" style="background-color: red;color:white;text-align:center;"| Cardenales de Lara 2020-21 Roster
|-
|-
! colspan="4" style="background-color: red; color: white"| Players
! colspan="4" style="background-color: red; color: white"| Players
Line 100: Line 36:
'''Pitchers'''
'''Pitchers'''
{{player|74|VEN|Daniel Álvarez}}
{{player|74|VEN|Daniel Álvarez}}
{{player|83|VEN|Fabián Blanco}}
{{player|--|VEN|Argenis Angulo}}
{{player|22|BRA|[[Tiago da Silva]]}}
{{player|50|VEN|Leonel Aponte}}
{{player|--|VEN|Wilser Barrios}}
{{player|65|VEN|Fabián Blanco}}
{{player|34|VEN|[[Vicente Campos]]}}
{{player|56|VEN|[[Leonel Campos]]}}
{{player|44|VEN|Maximo Castillo}}
{{player|33|VEN|Henry Centeno}}
{{player|--|VEN|Jose Chavez}}
{{player|95|USA|[[Logan Darnell]]}}
{{player|--|VEN|Alejandro Duran}}
{{player|13|VEN|Elvis Escobar}}
{{player|61|VEN|Yapson Gómez}}
{{player|55|DOM|Ricardo Gómez}}
{{player|55|DOM|Ricardo Gómez}}
{{player|64|VEN|Yapson Gómez}}
{{player|25|VEN|Derian Gonzalez}}*
{{player|37|VEN|[[César Jiménez]]}}
{{player|49|USA|[[Ryan Kelly (baseball)|Ryan Kelly]]}}
{{player|46|VEN|[[Luis Lugo]]}}
{{player|63|VEN|Jorge Martínez}}
{{player|30|VEN|[[Jhondaniel Medina]]}}
{{player|31|VEN|[[Yoervis Medina]]}}
{{player|36|VEN|Néstor Molina}}
{{player|36|VEN|Néstor Molina}}
{{player|25|CUB|[[Yoanner Negrin|Yoanner Negrín]]}}
{{player|--|VEN|Yonathan Ochoa}}
{{player|57|VEN|[[Williams Pérez]]}}
{{player|71|VEN|[[Luis Oviedo]]}}
{{player|62|VEN|Angelo Palumbo}}
{{player|39|VEN|[[Williams Pérez]]}}
{{player|59|VEN|Alejandro Requena}}
{{player|69|VEN|Raul Rivero}}
{{player|69|VEN|Raul Rivero}}
{{player|80|VEN|Hector Rodriguez}}
{{player|52|VEN|[[Wilking Rodríguez]]}}
{{player|70|VEN|Pedro Rodriguez}}
{{player|82|VEN|Jesús Sánchez}}
{{player|82|VEN|Jesús Sánchez}}
{{player|--|VEN|Jesus Tona}}
<small><span class="plainlinks">[https://lvbp.com/downloads/rosters/CARDENALES_6.pdf Roster]</span> updated on 14 November 2017</small>
<small><span class="plainlinks">[https://lvbp.com/roster.php?team=693]</span> updated on 8 June 2021</small>
| width="25px" |
| width="25px" |
| style="vertical-align:top;text-align:left;"|
| style="vertical-align:top;text-align:left;"|
'''Catchers'''
'''Catchers'''
{{player|21|VEN|Gabriel Lino}}
{{player|--|VEN|Axel Andueza}}
{{player|99|VEN|[[Gustavo Molina]]}}
{{player|37|VEN|[[Francisco Arcia]]}}
{{player|18|VEN|Edward Barboza}}
{{player|68|VEN|Brhayan Campos}}
{{player|06|VEN|Josmar Cordero}}
{{player|78|VEN|Blayberg Diaz}}
{{player|25|VEN|Osman Marval}}
{{player|33|VEN|Gabriel Moreno}}
{{player|56|VEN|Yojhan Quevedo}}
{{player|56|VEN|Yojhan Quevedo}}
{{player|--|VEN|Gabriel Rodriguez}}
'''Infielders'''
'''Infielders'''
{{player|--|VEN|Diego Benitez}}
{{player|66|VEN|Jecksson Flores}}
{{player|66|VEN|Jecksson Flores}}
{{player|--|VEN|Wilson Garcia}}
{{player|03|VEN|[[César Hernández (infielder)|César Hernández]]}}
{{player|02|VEN|César Izturis Jr.}}
{{player|--|VEN|[[Luis Jiménez (first baseman)|Luis Jiménez]]}}
{{player|--|VEN|Yerry Landinez}}
{{player|04|VEN|Deiner López}}
{{player|04|VEN|Deiner López}}
{{player|32|VEN|[[Jesús Montero]]}}
{{player|--|VEN|Bryant Mendez}}
{{player|05|VEN|[[Juniel Querecuto]]}}
{{player|59|VEN|Jose Mendez}}
{{player|44|CUB|[[Rangel Ravelo]]}}
{{player|67|VEN|Yonathan Mendoza}}
{{player|19|VEN|Jermaine Palacios}}
{{player|18|VEN|Oswald Peraza}}
{{player|--|VEN|[[Juniel Querecuto]]}}
{{player|24|VEN|[[Carlos Rivero (baseball)|Carlos Rivero]]}}
{{player|24|VEN|[[Carlos Rivero (baseball)|Carlos Rivero]]}}
{{player|06|VEN|Erick Salcedo}}
{{player|--|VEN|Anyesber Sivira}}
{{player|10|VEN|[[Ildemaro Vargas]]}}
'''Outfielders'''
'''Outfielders'''
{{player|33|DOM|[[Alejandro de Aza]]}}
{{player|26|VEN|[[Ezequiel Carrera]]}}
{{player|13|VEN|Elvis Escobar}}
{{player|--|VEN|Jair Casanova}}
{{player|42|USA|Chuck Taylor}}
{{player|07|VEN|[[Gorkys Hernández]]}}
{{player|35|CUB|[[Henry Urrutia]]}}
{{player|29|CUB|Yordanys Linares}}
{{player|81|DOM|[[César Puello]]}}
{{player|77|VEN|[[René Reyes]]}}
{{player|43|VEN|Joantgel Segovia}}
{{player|31|VEN|[[José Tábata]]}}
| style="vertical-align:top;text-align:left;"|
| style="vertical-align:top;text-align:left;"|
| style="vertical-align:top;text-align:left;"|
| style="vertical-align:top;text-align:left;"|
'''Manager'''
'''Manager'''
{{player|--|VEN|José Moreno}}
{{player|--|VEN|[[Carlos Mendoza (baseball coach)|Carlos Mendoza]]}}
'''Coaches'''
'''Coaches'''
{{player|--|VEN|Yhonny Almao}} <small>(Bullpen Catcher)</small>
{{player|--|VEN|Gerardo Casadiego}} <small>(Pitching)</small>
{{player|--|VEN|[[César Izturis]]}} <small>(Quality Control)</small>
{{player|--|VEN|Selwyn Langaigne}} <small>(Hitting)</small>
{{player|--|VEN|Selwyn Langaigne}} <small>(Hitting)</small>
{{player|--|VEN|Dennis Malavé}} <small>(Bench)</small>
{{player|--|VEN|[[Oswaldo Peraza|Oswald Peraza]]}} <small>(Bullpen)</small>
{{player|--|VEN|[[Oswaldo Peraza]]}} <small>(Bullpen)</small>
{{player|--|VEN|[[Tomás Pérez]]}} <small>(First Base)</small>
{{player|--|VEN|Richard Paz}} <small>(Third Base)</small>
{{player|--|VEN|Nelson Prada}} <small>(Bench)</small>
{{player|--|VEN|Nelson Prada}} <small>(First Base)</small>
{{player|--|VEN|Yonathan Sivira}} <small>(Assistant Hitting)</small>
{{player|--|USA|[[José Rosado]]}} <small>(Pitching)</small>
{{player|--|USA|[[Eric Young Sr.]]}} <small>(Third Base)</small>
<small>(Coaching staff for 2021-22 season)</small>
|}
|}
<ref>{{cite web | url=https://www.lvbp.com/9757_cardenales-definio-el-cuerpo-tecnico-que-acompanara-al-manager-carlos-mendoza | title=Lara definió el cuerpo técnico que acompañará al manager Mendoza }}</ref>
*Died on or before December 31, 2020 in a motorcycle accident. R.I.P 1995-2020


==Notable players==
==Notable players==
[[File:Shawn Green.jpg|thumb|180px|[[Shawn Green]]]]
[[File:Shawn Green.jpg|thumb|150px|Shawn Green]]
{{Div col|colwidth=22em}}
* {{flagicon image|Flag of Venezuela.svg}} [[Luis Aponte]]
* {{flagicon image|Flag of the United States.svg}} [[Jesse Barfield]]
* {{flagicon image|Flag of Venezuela.svg}} [[Miguel Cairo]]
* {{flagicon image|Flag of Venezuela.svg}} [[Giovanni Carrara]]
* {{flagicon image|Flag of Venezuela.svg}} [[Tony Castillo (pitcher)|Tony Castillo]]
* {{flagicon image|Flag of Venezuela.svg}} [[Alcides Escobar]]
* {{flagicon image|Flag of Venezuela.svg}} [[Kelvim Escobar]]
* {{flagicon image|Flag of the United States.svg}} [[Tom Evans (baseball)|Tom Evans]]
* {{flagicon image|Flag of the United States.svg}} [[Cecil Fielder]]
* {{flagicon image|Flag of the United States.svg}} / {{flagicon image|Flag of Israel.svg}} [[Shawn Green]]
* {{flagicon image|Flag of the United States.svg}} [[Roy Halladay]]
* {{flagicon image|Flag of Venezuela.svg}} [[Félix Hernández]]
* {{flagicon image|Flag of Venezuela.svg}} [[Alexis Infante]]
* {{flagicon image|Flag of Venezuela.svg}} [[César Izturis]]
* {{flagicon image|Flag of Venezuela.svg}} [[Luis Leal (baseball)|Luis Leal]]
* {{flagicon image|Flag of Venezuela.svg}} [[Fred Manrique]]
* {{flagicon image|Flag of the United States.svg}} [[Brandon Morrow]]
* {{flagicon image|Flag of the United States.svg}} [[Joc Pederson]]
* {{flagicon image|Flag of Venezuela.svg}} [[Robert Pérez (baseball)|Robert Pérez]]
* {{flagicon image|Flag of the United States.svg}} [[Scott Pose]]
* {{flagicon image|Flag of Venezuela.svg}} [[Luis Sojo]]

{{Div col end}}


==References==
* [[Luis Aponte]]
{{reflist}}
* [[Jesse Barfield]]
* [[Miguel Cairo]]
* [[Giovanni Carrara]]
* [[Tony Castillo (pitcher)|Tony Castillo]]
* [[Scott Pose]]
* [[Luis Sojo]]
* [[Robert Pérez (baseball)|Robert Pérez]]
* [[Alcides Escobar]]
* [[Kelvim Escobar]]
* [[Tom Evans (baseball)|Tom Evans]]
* [[Cecil Fielder]]
* [[Shawn Green]]
* [[Roy Halladay]]
* [[Félix Hernández]]
* [[Alexis Infante]]
* [[César Izturis]]
* [[Luis Leal (baseball)|Luis Leal]]
* [[Fred Manrique]]
* [[Brandon Morrow]]
* [[Joc Pederson]]


==External links==
==External links==
Line 178: Line 158:
{{Venezuelan Professional Baseball League |state=collapsed}}
{{Venezuelan Professional Baseball League |state=collapsed}}


[[Category:Current Venezuelan Professional Baseball League team rosters templates]]
[[Category:Baseball teams in Venezuela]]
[[Category:Baseball teams in Venezuela]]
[[Category:Baseball teams established in 1942]]
[[Category:Baseball teams established in 1942]]
[[Category:1942 establishments in Venezuela]]
[[Category:1942 establishments in Venezuela]]
[[Category:Sport in Barquisimeto]]
[[Category:Sport in Barquisimeto]]
[[Category:Venezuelan Professional Baseball League teams]]





Latest revision as of 02:13, 26 October 2024

Cardenales de Lara
Team logo Cap insignia
Information
LeagueVenezuelan Professional League
Liga Occidental (1962–64)
LocationBarquisimeto, Lara
BallparkEstadio Antonio Herrera Gutierrez
Founded1942[1]
League championships6 (1990–91, 1997–98, 1998–99, 2000–01, 2018–19, 2019–20)
Uniforms
Home
Away

The Cardenales de Lara (English: Lara Cardinals) is a baseball team in the Venezuelan Professional Baseball League (LVBP). Founded in 1942 and based in Barquisimeto, the Cardenales have won six domestic titles, including back-to-back in 1998 and 1999, and 2019 and 2020.

Current roster

[edit]
Cardenales de Lara 2020-21 Roster
Players Coaches

Pitchers

  • 74 Venezuela Daniel Álvarez
  • -- Venezuela Argenis Angulo
  • 50 Venezuela Leonel Aponte
  • -- Venezuela Wilser Barrios
  • 65 Venezuela Fabián Blanco
  • 34 Venezuela Vicente Campos
  • 56 Venezuela Leonel Campos
  • 44 Venezuela Maximo Castillo
  • 33 Venezuela Henry Centeno
  • -- Venezuela Jose Chavez
  • 95 United States Logan Darnell
  • -- Venezuela Alejandro Duran
  • 13 Venezuela Elvis Escobar
  • 61 Venezuela Yapson Gómez
  • 55 Dominican Republic Ricardo Gómez
  • 25 Venezuela Derian Gonzalez*
  • 36 Venezuela Néstor Molina
  • -- Venezuela Yonathan Ochoa
  • 71 Venezuela Luis Oviedo
  • 62 Venezuela Angelo Palumbo
  • 39 Venezuela Williams Pérez
  • 59 Venezuela Alejandro Requena
  • 69 Venezuela Raul Rivero
  • 80 Venezuela Hector Rodriguez
  • 52 Venezuela Wilking Rodríguez
  • 70 Venezuela Pedro Rodriguez
  • 82 Venezuela Jesús Sánchez
  • -- Venezuela Jesus Tona

[1] updated on 8 June 2021

Catchers

  • -- Venezuela Axel Andueza
  • 37 Venezuela Francisco Arcia
  • 18 Venezuela Edward Barboza
  • 68 Venezuela Brhayan Campos
  • 06 Venezuela Josmar Cordero
  • 78 Venezuela Blayberg Diaz
  • 25 Venezuela Osman Marval
  • 33 Venezuela Gabriel Moreno
  • 56 Venezuela Yojhan Quevedo
  • -- Venezuela Gabriel Rodriguez

Infielders

Outfielders

Manager

Coaches

  • -- Venezuela Yhonny Almao (Bullpen Catcher)
  • -- Venezuela Gerardo Casadiego (Pitching)
  • -- Venezuela César Izturis (Quality Control)
  • -- Venezuela Selwyn Langaigne (Hitting)
  • -- Venezuela Oswald Peraza (Bullpen)
  • -- Venezuela Tomás Pérez (First Base)
  • -- Venezuela Nelson Prada (Bench)
  • -- Venezuela Yonathan Sivira (Assistant Hitting)
  • -- United States Eric Young Sr. (Third Base)

(Coaching staff for 2021-22 season)

[2]

  • Died on or before December 31, 2020 in a motorcycle accident. R.I.P 1995-2020

Notable players

[edit]
Shawn Green

References

[edit]
  1. ^ González, Javier; Figueroa Ruiz, Carlos (October 2021). Cardenales de Lara de Carora a Barquisimeto. 80 años en la Pelota (PDF) (in Spanish). Fondo Editorial Banesco. p. 72.
  2. ^ "Lara definió el cuerpo técnico que acompañará al manager Mendoza".
[edit]