2023 Rolex Paris Masters – Singles: Difference between revisions
Appearance
Content deleted Content added
Added citation Tags: Mobile edit Mobile web edit |
|||
(40 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{main|2023 Rolex Paris Masters}} |
{{main|2023 Rolex Paris Masters}} |
||
{{Infobox tennis tournament event|2023|Rolex Paris Masters| |
{{Infobox tennis tournament event|2023|Rolex Paris Masters| |
||
| |
| champ = {{flagicon|SRB}} [[Novak Djokovic]] |
||
| runner = |
| runner = {{flagicon|BUL}} [[Grigor Dimitrov]] |
||
| score = |
| score = 6–4, 6–3 |
||
| draw = 56 (7{{abbr| Q | Qualifiers}} / 4{{abbr| WC | Wild cards}}) |
| draw = 56 (7{{abbr| Q | Qualifiers}} / 4{{abbr| WC | Wild cards}}) |
||
| seeds = 16 |
| seeds = 16 |
||
Line 9: | Line 9: | ||
}} |
}} |
||
[[ |
[[Novak Djokovic]] defeated [[Grigor Dimitrov]] in the final, 6–4, 6–3 to win the singles tennis title at the 2023 Paris Masters.<ref>{{cite web |url=https://www.atptour.com/en/news/djokovic-dimitrov-paris-2023-sunday-final|title=Djokovic Downs Dimitrov In Paris For 40th Masters 1000 Crown|date=2023-11-05|website=atptour.com |publisher=ATP|access-date=2024-11-03}}</ref> It was his record-extending seventh [[Paris Masters]] title and record-extending 40th [[ATP Tour Masters 1000|Masters]] title overall, and he extended his winning streak to 18 matches with the win (dating back to the [[2023 Western & Southern Open – Men's singles|Cincinnati Masters]]). |
||
[[Holger Rune]] was the defending champion,<ref>{{cite web |url=https://www.atptour.com/en/news/djokovic-rune-paris-2022-sunday-final |title=Rune Rules In Paris! Dane Stuns Djokovic |date=2022-11-06 |website=atptour.com |publisher=ATP |access-date=2022-11-06}}</ref> but lost in the quarterfinals to Djokovic in a rematch of [[2022 Rolex Paris Masters – Singles|the previous year's final]]. |
|||
⚫ | |||
⚫ | |||
==Seeds== |
==Seeds== |
||
The top eight [[Glossary of tennis terms#S|seeds]] received a [[Glossary of tennis terms#B|bye]] into the second round. |
The top eight [[Glossary of tennis terms#S|seeds]] received a [[Glossary of tennis terms#B|bye]] into the second round. |
||
{{columns-list|colwidth=30em| |
{{columns-list|colwidth=30em| |
||
{{seeds|1|1}}{{flagicon|SRB}} '''[[Novak Djokovic]]''' |
{{seeds|1|1}}{{flagicon|SRB}} '''[[Novak Djokovic]] (champion)''' |
||
{{seeds|2|4}}{{flagicon|ESP}} [[Carlos Alcaraz]] ''(second round)'' |
{{seeds|2|4}}{{flagicon|ESP}} [[Carlos Alcaraz]] ''(second round)'' |
||
{{seeds|3|3}}{{flagicon|}} [[Daniil Medvedev]] ''(second round)'' |
{{seeds|3|3}}{{flagicon|}} [[Daniil Medvedev]] ''(second round)'' |
||
{{seeds|4|2}}{{flagicon|ITA}} [[Jannik Sinner]] ''(third round, withdrew)'' |
{{seeds|4|2}}{{flagicon|ITA}} [[Jannik Sinner]] ''(third round, withdrew)'' |
||
{{seeds|5|2}}{{flagicon|}} |
{{seeds|5|2}}{{flagicon|}} [[Andrey Rublev]] ''(semifinals)'' |
||
{{seeds|6|1}}{{flagicon|DEN}} |
{{seeds|6|1}}{{flagicon|DEN}} [[Holger Rune]] ''(quarterfinals)'' |
||
{{seeds|7|4}}{{flagicon|GRE}} |
{{seeds|7|4}}{{flagicon|GRE}} [[Stefanos Tsitsipas]] ''(semifinals)'' |
||
{{seeds|8|3}}{{flagicon|NOR}} [[Casper Ruud]] ''(second round)'' |
{{seeds|8|3}}{{flagicon|NOR}} [[Casper Ruud]] ''(second round)'' |
||
⚫ | |||
⚫ | |||
{{seeds|10|4}}{{flagicon|GER}} [[Alexander Zverev]] ''(third round)'' |
{{seeds|10|4}}{{flagicon|GER}} [[Alexander Zverev]] ''(third round)'' |
||
{{seeds|11|3}}{{flagicon|POL}} |
{{seeds|11|3}}{{flagicon|POL}} [[Hubert Hurkacz]] ''(quarterfinals)'' |
||
{{seeds|12|2}}{{flagicon|USA}} [[Tommy Paul (tennis)|Tommy Paul]] ''(second round)'' |
{{seeds|12|2}}{{flagicon|USA}} [[Tommy Paul (tennis)|Tommy Paul]] ''(second round)'' |
||
{{seeds|13|2}}{{flagicon|AUS}} |
{{seeds|13|2}}{{flagicon|AUS}} [[Alex de Minaur]] ''(quarterfinals)'' |
||
{{seeds|14|3}}{{flagicon|USA}} [[Frances Tiafoe]] ''(first round)'' |
{{seeds|14|3}}{{flagicon|USA}} [[Frances Tiafoe]] ''(first round)'' |
||
{{seeds|15|1}}{{flagicon|USA}} [[Ben Shelton]] ''(first round)'' |
{{seeds|15|1}}{{flagicon|USA}} [[Ben Shelton]] ''(first round)'' |
||
{{seeds|16|4}}{{flagicon|}} |
{{seeds|16|4}}{{flagicon|}} [[Karen Khachanov]] ''(quarterfinals)'' |
||
}} |
}} |
||
{{Seeds explanation}} |
{{Seeds explanation}} |
||
Line 47: | Line 48: | ||
| RD1-seed1=1 |
| RD1-seed1=1 |
||
| RD1-team1={{flagicon|SRB}} [[Novak Djokovic]] |
| RD1-team1='''{{flagicon|SRB}} [[Novak Djokovic]]''' |
||
| RD1-score1-1= |
| RD1-score1-1='''7''' |
||
| RD1-score1-2= |
| RD1-score1-2=6<sup>3</sup> |
||
| RD1-score1-3= |
| RD1-score1-3='''6''' |
||
| RD1-seed2=6 |
| RD1-seed2=6 |
||
| RD1-team2={{flagicon|DEN}} [[Holger Rune]] |
| RD1-team2={{flagicon|DEN}} [[Holger Rune]] |
||
| RD1-score2-1= |
| RD1-score2-1=5 |
||
| RD1-score2-2= |
| RD1-score2-2='''7<sup>7</sup>''' |
||
| RD1-score2-3= |
| RD1-score2-3=4 |
||
| RD1-seed3=13 |
| RD1-seed3=13 |
||
| RD1-team3={{flagicon|AUS}} [[Alex de Minaur]] |
| RD1-team3={{flagicon|AUS}} [[Alex de Minaur]] |
||
| RD1-score3-1= |
| RD1-score3-1='''6''' |
||
| RD1-score3-2= |
| RD1-score3-2=3 |
||
| RD1-score3-3= |
| RD1-score3-3=1 |
||
| RD1-seed4=5 |
| RD1-seed4=5 |
||
| RD1-team4={{flagicon|}} [[Andrey Rublev]] |
| RD1-team4='''{{flagicon|}} [[Andrey Rublev]]''' |
||
| RD1-score4-1= |
| RD1-score4-1=4 |
||
| RD1-score4-2= |
| RD1-score4-2='''6''' |
||
| RD1-score4-3= |
| RD1-score4-3='''6''' |
||
| RD1-seed5=11 |
| RD1-seed5=11 |
||
Line 80: | Line 81: | ||
| RD1-seed7=7 |
| RD1-seed7=7 |
||
| RD1-team7={{flagicon|GRE}} [[Stefanos Tsitsipas]] |
| RD1-team7='''{{flagicon|GRE}} [[Stefanos Tsitsipas]]''' |
||
| RD1-score7-1= |
| RD1-score7-1='''6''' |
||
| RD1-score7-2= |
| RD1-score7-2='''6''' |
||
| RD1-score7-3= |
| RD1-score7-3= |
||
| RD1-seed8=16 |
| RD1-seed8=16 |
||
| RD1-team8={{flagicon|}} [[Karen Khachanov]] |
| RD1-team8={{flagicon|}} [[Karen Khachanov]] |
||
| RD1-score8-1= |
| RD1-score8-1=3 |
||
| RD1-score8-2= |
| RD1-score8-2=4 |
||
| RD1-score8-3= |
| RD1-score8-3= |
||
| RD2-seed1= |
| RD2-seed1=1 |
||
| RD2-team1={{flagicon|}} |
| RD2-team1='''{{flagicon|SRB}} [[Novak Djokovic]]''' |
||
| RD2-score1-1= |
| RD2-score1-1=5 |
||
| RD2-score1-2= |
| RD2-score1-2='''7<sup>7</sup>''' |
||
| RD2-score1-3= |
| RD2-score1-3='''7''' |
||
| RD2-seed2= |
| RD2-seed2=5 |
||
| RD2-team2={{flagicon|}} |
| RD2-team2={{flagicon|}} [[Andrey Rublev]] |
||
| RD2-score2-1= |
| RD2-score2-1='''7''' |
||
| RD2-score2-2= |
| RD2-score2-2=6<sup>3</sup> |
||
| RD2-score2-3= |
| RD2-score2-3=5 |
||
| RD2-seed3= |
| RD2-seed3= |
||
| RD2-team3={{flagicon|BUL}} [[Grigor Dimitrov]] |
| RD2-team3='''{{flagicon|BUL}} [[Grigor Dimitrov]]''' |
||
| RD2-score3-1= |
| RD2-score3-1='''6''' |
||
| RD2-score3-2= |
| RD2-score3-2=6<sup>1</sup> |
||
| RD2-score3-3= |
| RD2-score3-3='''7<sup>7</sup>''' |
||
| RD2-seed4= |
| RD2-seed4=7 |
||
| RD2-team4={{flagicon|}} |
| RD2-team4={{flagicon|GRE}} [[Stefanos Tsitsipas]] |
||
| RD2-score4-1= |
| RD2-score4-1=3 |
||
| RD2-score4-2= |
| RD2-score4-2='''7<sup>7</sup>''' |
||
| RD2-score4-3= |
| RD2-score4-3=6<sup>3</sup> |
||
| RD3-seed1= |
| RD3-seed1=1 |
||
| RD3-team1={{flagicon|}} |
| RD3-team1='''{{flagicon|SRB}} [[Novak Djokovic]]''' |
||
| RD3-score1-1= |
| RD3-score1-1='''6''' |
||
| RD3-score1-2= |
| RD3-score1-2='''6''' |
||
| RD3-score1-3= |
| RD3-score1-3= |
||
| RD3-seed2= |
| RD3-seed2= |
||
| RD3-team2={{flagicon|}} |
| RD3-team2={{flagicon|BUL}} [[Grigor Dimitrov]] |
||
| RD3-score2-1= |
| RD3-score2-1=4 |
||
| RD3-score2-2= |
| RD3-score2-2=3 |
||
| RD3-score2-3= |
| RD3-score2-3= |
||
}}<section end=Finals /> |
}}<section end=Finals /> |
||
Line 265: | Line 266: | ||
| RD4-seed01=1 |
| RD4-seed01=1 |
||
| RD4-team01={{flagicon|SRB}} [[Novak Djokovic|N Djokovic]] |
| RD4-team01='''{{flagicon|SRB}} [[Novak Djokovic|N Djokovic]]''' |
||
| RD4-score01-1= |
| RD4-score01-1='''7''' |
||
| RD4-score01-2= |
| RD4-score01-2=6<sup>3</sup> |
||
| RD4-score01-3= |
| RD4-score01-3='''6''' |
||
| RD4-seed02=6 |
| RD4-seed02=6 |
||
| RD4-team02={{flagicon|DEN}} [[Holger Rune|H Rune]] |
| RD4-team02={{flagicon|DEN}} [[Holger Rune|H Rune]] |
||
| RD4-score02-1= |
| RD4-score02-1=5 |
||
| RD4-score02-2= |
| RD4-score02-2='''7<sup>7</sup>''' |
||
| RD4-score02-3= |
| RD4-score02-3=4 |
||
}} |
}} |
||
Line 417: | Line 418: | ||
| RD4-seed01=13 |
| RD4-seed01=13 |
||
| RD4-team01={{flagicon|AUS}} [[Alex de Minaur|A de Minaur]] |
| RD4-team01={{flagicon|AUS}} [[Alex de Minaur|A de Minaur]] |
||
| RD4-score01-1= |
| RD4-score01-1='''6''' |
||
| RD4-score01-2= |
| RD4-score01-2=3 |
||
| RD4-score01-3= |
| RD4-score01-3=1 |
||
| RD4-seed02=5 |
| RD4-seed02=5 |
||
| RD4-team02={{flagicon|}} [[Andrey Rublev|A Rublev]] |
| RD4-team02='''{{flagicon|}} [[Andrey Rublev|A Rublev]]''' |
||
| RD4-score02-1= |
| RD4-score02-1=4 |
||
| RD4-score02-2= |
| RD4-score02-2='''6''' |
||
| RD4-score02-3= |
| RD4-score02-3='''6''' |
||
}} |
}} |
||
Line 719: | Line 720: | ||
| RD4-seed01=7 |
| RD4-seed01=7 |
||
| RD4-team01={{flagicon|GRE}} [[Stefanos Tsitsipas|S Tsitsipas]] |
| RD4-team01='''{{flagicon|GRE}} [[Stefanos Tsitsipas|S Tsitsipas]]''' |
||
| RD4-score01-1= |
| RD4-score01-1='''6''' |
||
| RD4-score01-2= |
| RD4-score01-2='''6''' |
||
| RD4-score01-3= |
| RD4-score01-3= |
||
| RD4-seed02=16 |
| RD4-seed02=16 |
||
| RD4-team02={{flagicon|}} [[Karen Khachanov|K Khachanov]] |
| RD4-team02={{flagicon|}} [[Karen Khachanov|K Khachanov]] |
||
| RD4-score02-1= |
| RD4-score02-1=3 |
||
| RD4-score02-2= |
| RD4-score02-2=4 |
||
| RD4-score02-3= |
| RD4-score02-3= |
||
}} |
}} |
||
Line 743: | Line 744: | ||
# {{flagicon|AUS}} [[Aleksandar Vukic]] ''(withdrew)'' |
# {{flagicon|AUS}} [[Aleksandar Vukic]] ''(withdrew)'' |
||
# {{flagicon|USA}} '''[[Marcos Giron]] (qualified)''' |
# {{flagicon|USA}} '''[[Marcos Giron]] (qualified)''' |
||
# {{flagicon|AUS}} [[Jordan Thompson (tennis)|Jordan Thompson]] ''(qualifying competition |
# {{flagicon|AUS}} [[Jordan Thompson (tennis)|Jordan Thompson]] ''(qualifying competition, '''''lucky loser''''')'' |
||
# {{flagicon|AUS}} [[Christopher O'Connell]] ''(qualifying competition)'' |
# {{flagicon|AUS}} [[Christopher O'Connell]] ''(qualifying competition)'' |
||
# {{flagicon|ESP}} [[Roberto Carballés Baena]] ''(qualifying competition)'' |
# {{flagicon|ESP}} [[Roberto Carballés Baena]] ''(qualifying competition)'' |
Latest revision as of 16:30, 3 November 2024
Singles | |
---|---|
2023 Rolex Paris Masters | |
Champion | Novak Djokovic |
Runner-up | Grigor Dimitrov |
Score | 6–4, 6–3 |
Draw | 56 (7 Q / 4 WC ) |
Seeds | 16 |
Novak Djokovic defeated Grigor Dimitrov in the final, 6–4, 6–3 to win the singles tennis title at the 2023 Paris Masters.[1] It was his record-extending seventh Paris Masters title and record-extending 40th Masters title overall, and he extended his winning streak to 18 matches with the win (dating back to the Cincinnati Masters).
Holger Rune was the defending champion,[2] but lost in the quarterfinals to Djokovic in a rematch of the previous year's final.
Djokovic and Carlos Alcaraz were in contention for the ATP No. 1 singles ranking. Djokovic retained the top ranking after Alcaraz lost in the second round.
Seeds
[edit]The top eight seeds received a bye into the second round.
- 1. Novak Djokovic (champion)
- 2. Carlos Alcaraz (second round)
- 3. Daniil Medvedev (second round)
- 4. Jannik Sinner (third round, withdrew)
- 5. Andrey Rublev (semifinals)
- 6. Holger Rune (quarterfinals)
- 7. Stefanos Tsitsipas (semifinals)
- 8. Casper Ruud (second round)
- 9. Taylor Fritz (second round, withdrew)
- 10. Alexander Zverev (third round)
- 11. Hubert Hurkacz (quarterfinals)
- 12. Tommy Paul (second round)
- 13. Alex de Minaur (quarterfinals)
- 14. Frances Tiafoe (first round)
- 15. Ben Shelton (first round)
- 16. Karen Khachanov (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Novak Djokovic | 7 | 63 | 6 | ||||||||||||||||
6 | Holger Rune | 5 | 77 | 4 | ||||||||||||||||
1 | Novak Djokovic | 5 | 77 | 7 | ||||||||||||||||
5 | Andrey Rublev | 7 | 63 | 5 | ||||||||||||||||
13 | Alex de Minaur | 6 | 3 | 1 | ||||||||||||||||
5 | Andrey Rublev | 4 | 6 | 6 | ||||||||||||||||
1 | Novak Djokovic | 6 | 6 | |||||||||||||||||
Grigor Dimitrov | 4 | 3 | ||||||||||||||||||
11 | Hubert Hurkacz | 1 | 6 | 4 | ||||||||||||||||
Grigor Dimitrov | 6 | 4 | 6 | |||||||||||||||||
Grigor Dimitrov | 6 | 61 | 77 | |||||||||||||||||
7 | Stefanos Tsitsipas | 3 | 77 | 63 | ||||||||||||||||
7 | Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
16 | Karen Khachanov | 3 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | N Djokovic | 6 | 6 | ||||||||||||||||||||||||
M Kecmanović | 6 | 66 | 4 | TM Etcheverry | 3 | 2 | |||||||||||||||||||||
TM Etcheverry | 4 | 78 | 6 | 1 | N Djokovic | 4 | 77 | 6 | |||||||||||||||||||
T Griekspoor | 62 | 6 | 6 | T Griekspoor | 6 | 62 | 4 | ||||||||||||||||||||
C Eubanks | 77 | 3 | 4 | T Griekspoor | 6 | 6 | |||||||||||||||||||||
A Davidovich Fokina | 77 | 5 | 6 | A Davidovich Fokina | 2 | 2 | |||||||||||||||||||||
15 | B Shelton | 64 | 7 | 3 | 1 | N Djokovic | 7 | 63 | 6 | ||||||||||||||||||
9 | T Fritz | 6 | 6 | 6 | H Rune | 5 | 77 | 4 | |||||||||||||||||||
S Báez | 1 | 4 | 9 | T Fritz | |||||||||||||||||||||||
D Altmaier | 6 | 6 | D Altmaier | w/o | |||||||||||||||||||||||
A Fils | 2 | 4 | D Altmaier | 3 | 3 | ||||||||||||||||||||||
S Wawrinka | 6 | 3 | 5 | 6 | H Rune | 6 | 6 | ||||||||||||||||||||
Q | D Thiem | 3 | 6 | 7 | Q | D Thiem | 4 | 2 | |||||||||||||||||||
6 | H Rune | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | J Sinner | 66 | 7 | 6 | |||||||||||||||||||||||
Q | JJ Wolf | 6 | 4 | 2 | M McDonald | 78 | 5 | 1 | |||||||||||||||||||
M McDonald | 1 | 6 | 6 | 4 | J Sinner | ||||||||||||||||||||||
LL | D Lajović | 7 | 6 | 13 | A de Minaur | w/o | |||||||||||||||||||||
WC | B Bonzi | 5 | 3 | LL | D Lajović | 6 | 4 | 4 | |||||||||||||||||||
A Murray | 65 | 6 | 5 | 13 | A de Minaur | 4 | 6 | 6 | |||||||||||||||||||
13 | A de Minaur | 77 | 4 | 7 | 13 | A de Minaur | 6 | 3 | 1 | ||||||||||||||||||
12 | T Paul | 0 | 6 | 78 | 5 | A Rublev | 4 | 6 | 6 | ||||||||||||||||||
WC | R Gasquet | 6 | 2 | 66 | 12 | T Paul | 4 | 6 | 3 | ||||||||||||||||||
Q | B van de Zandschulp | 6 | 7 | Q | B van de Zandschulp | 6 | 2 | 6 | |||||||||||||||||||
A Mannarino | 4 | 5 | Q | B van de Zandschulp | 3 | 3 | |||||||||||||||||||||
LL | J Thompson | 65 | 6 | 2 | 5 | A Rublev | 6 | 6 | |||||||||||||||||||
Q | Y Nishioka | 77 | 4 | 6 | Q | Y Nishioka | 4 | 3 | |||||||||||||||||||
5 | A Rublev | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | C Ruud | 5 | 4 | ||||||||||||||||||||||||
PR | G Monfils | 6 | 62 | 5 | F Cerúndolo | 7 | 6 | ||||||||||||||||||||
F Cerúndolo | 4 | 77 | 7 | F Cerúndolo | 4 | 3 | |||||||||||||||||||||
J Lehečka | 4 | 2 | 11 | H Hurkacz | 6 | 6 | |||||||||||||||||||||
R Bautista Agut | 6 | 6 | R Bautista Agut | 3 | 2 | ||||||||||||||||||||||
S Korda | 3 | 78 | 3 | 11 | H Hurkacz | 6 | 6 | ||||||||||||||||||||
11 | H Hurkacz | 6 | 66 | 6 | 11 | H Hurkacz | 1 | 6 | 4 | ||||||||||||||||||
14 | F Tiafoe | 3 | 4 | G Dimitrov | 6 | 4 | 6 | ||||||||||||||||||||
A Bublik | 6 | 6 | A Bublik | 77 | 77 | ||||||||||||||||||||||
N Jarry | 7 | 78 | N Jarry | 63 | 63 | ||||||||||||||||||||||
A Popyrin | 5 | 66 | A Bublik | 2 | 2 | ||||||||||||||||||||||
G Dimitrov | 6 | 64 | 6 | G Dimitrov | 6 | 6 | |||||||||||||||||||||
L Musetti | 2 | 77 | 3 | G Dimitrov | 6 | 64 | 77 | ||||||||||||||||||||
3 | D Medvedev | 3 | 77 | 62 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | S Tsitsipas | 6 | 77 | ||||||||||||||||||||||||
F Auger-Aliassime | 77 | 6 | F Auger-Aliassime | 3 | 64 | ||||||||||||||||||||||
J-L Struff | 63 | 4 | 7 | S Tsitsipas | 77 | 6 | |||||||||||||||||||||
U Humbert | 6 | 6 | 10 | A Zverev | 62 | 4 | |||||||||||||||||||||
Q | M Giron | 4 | 3 | U Humbert | 4 | 77 | 65 | ||||||||||||||||||||
Q | M Fucsovics | 6 | 5 | 4 | 10 | A Zverev | 6 | 63 | 77 | ||||||||||||||||||
10 | A Zverev | 4 | 7 | 6 | 7 | S Tsitsipas | 6 | 6 | |||||||||||||||||||
16 | K Khachanov | 6 | 6 | 16 | K Khachanov | 3 | 4 | ||||||||||||||||||||
M Purcell | 4 | 4 | 16 | K Khachanov | 6 | 7 | |||||||||||||||||||||
L Djere | 66 | 6 | 6 | L Djere | 4 | 5 | |||||||||||||||||||||
WC | L Van Assche | 78 | 4 | 4 | 16 | K Khachanov | 4 | 6 | 6 | ||||||||||||||||||
WC | A Müller | 64 | 3 | Q | R Safiullin | 6 | 4 | 2 | |||||||||||||||||||
Q | R Safiullin | 77 | 6 | Q | R Safiullin | 6 | 6 | ||||||||||||||||||||
2 | C Alcaraz | 3 | 4 |
Qualifying
[edit]Seeds
[edit]- Roman Safiullin (qualified)
- Sebastian Ofner (qualifying competition)
- Daniel Altmaier (moved to main draw)
- Yoshihito Nishioka (qualified)
- Yannick Hanfmann (first round)
- Lorenzo Sonego (first round)
- Dušan Lajović (qualifying competition, lucky loser)
- Márton Fucsovics (qualified)
- Aleksandar Vukic (withdrew)
- Marcos Giron (qualified)
- Jordan Thompson (qualifying competition, lucky loser)
- Christopher O'Connell (qualifying competition)
- Roberto Carballés Baena (qualifying competition)
- Botic van de Zandschulp (qualified)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Roman Safiullin | 6 | 6 | ||||||||||
WC | Arthur Cazaux | 4 | 2 | ||||||||||
1 | Roman Safiullin | 3 | 6 | 6 | |||||||||
11 | Jordan Thompson | 6 | 4 | 4 | |||||||||
Thiago Seyboth Wild | 4 | 1 | |||||||||||
11 | Jordan Thompson | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Sebastian Ofner | 5 | 7 | 6 | |||||||||
WC | Térence Atmane | 7 | 5 | 4 | |||||||||
2 | Sebastian Ofner | 67 | 2 | ||||||||||
14 | Botic van de Zandschulp | 79 | 6 | ||||||||||
Pedro Cachin | 2 | 4 | |||||||||||
14 | Botic van de Zandschulp | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | J. J. Wolf | 6 | 2 | ||||||||||
Bernabé Zapata Miralles | 1 | 0r | |||||||||||
Alt | J. J. Wolf | 6 | 6 | ||||||||||
13 | Roberto Carballés Baena | 3 | 4 | ||||||||||
Juan Pablo Varillas | 4 | 2 | |||||||||||
13 | Roberto Carballés Baena | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Yoshihito Nishioka | 3 | 77 | 6 | |||||||||
WC | Titouan Droguet | 6 | 64 | 2 | |||||||||
4 | Yoshihito Nishioka | 6 | 6 | ||||||||||
Alt | Yosuke Watanuki | 4 | 4 | ||||||||||
WC | Giovanni Mpetshi Perricard | 4 | 710 | 3 | |||||||||
Alt | Yosuke Watanuki | 6 | 68 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Yannick Hanfmann | 4 | 77 | 4 | |||||||||
Grégoire Barrère | 6 | 63 | 6 | ||||||||||
Grégoire Barrère | 5 | 2 | |||||||||||
8 | Márton Fucsovics | 7 | 6 | ||||||||||
Emil Ruusuvuori | 4 | 2 | |||||||||||
8 | Márton Fucsovics | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Lorenzo Sonego | 1 | 6 | 5 | |||||||||
Dominic Thiem | 6 | 4 | 7 | ||||||||||
Dominic Thiem | 6 | 6 | |||||||||||
12 | Christopher O'Connell | 4 | 3 | ||||||||||
Arthur Rinderknech | 6 | 65 | 3 | ||||||||||
12 | Christopher O'Connell | 4 | 77 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Dušan Lajović | 3 | 7 | 77 | |||||||||
Quentin Halys | 6 | 5 | 60 | ||||||||||
7 | Dušan Lajović | 5 | 7 | 64 | |||||||||
10/Alt | Marcos Giron | 7 | 5 | 77 | |||||||||
Dominik Koepfer | 65 | 3 | |||||||||||
10/Alt | Marcos Giron | 77 | 6 |
References
[edit]- ^ "Djokovic Downs Dimitrov In Paris For 40th Masters 1000 Crown". atptour.com. ATP. 2023-11-05. Retrieved 2024-11-03.
- ^ "Rune Rules In Paris! Dane Stuns Djokovic". atptour.com. ATP. 2022-11-06. Retrieved 2022-11-06.