AS Lössi: Difference between revisions
Appearance
Content deleted Content added
mNo edit summary |
BlameRuiner (talk | contribs) Undid revision 1255247251 by 2A00:23CC:B496:DB01:509C:CFA9:355F:E2DD (talk) 2018 is not a current squad |
||
(25 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox football club | |
{{Infobox football club | |
||
clubname = AS Lössi | |
clubname = AS Lössi | |
||
image = |
image = AS Lossi.png | |
||
image_size = 180px | |
|||
fullname = L'Association Sportive Lössi | |
fullname = L'Association Sportive Lössi | |
||
nickname = | |
nickname = | |
||
Line 8: | Line 9: | ||
capacity = 16,000 | |
capacity = 16,000 | |
||
chairman = | |
chairman = | |
||
manager = | |
manager = [[Victor Wejieme]] | |
||
league = [[New Caledonia Division Honneur]] | |
league = [[New Caledonia Division Honneur]] | |
||
season = |
season = [[2023 New Caledonia Super Ligue|2023]] | |
||
position = |
position = 5th | |
||
pattern_la1=|pattern_b1=_whitesleevelinesandsidesthick|pattern_ra1=| |
pattern_la1=|pattern_b1=_whitesleevelinesandsidesthick|pattern_ra1=| |
||
leftarm1=ff8000|body1=ff8000|rightarm1=ff8000|shorts1=ff9000|socks1=ff8000| |
leftarm1=ff8000|body1=ff8000|rightarm1=ff8000|shorts1=ff9000|socks1=ff8000| |
||
Line 21: | Line 22: | ||
==Achievements== |
==Achievements== |
||
*'''[[New Caledonia Cup]]: |
*'''[[New Caledonia Cup]]: 3''' |
||
:: |
:: 2006–07, 2012, 2017 |
||
==The club in the French football structure== |
==The club in the French football structure== |
||
*'''[[French Cup]]''' |
*'''[[French Cup]]''': 3 appearances |
||
::2007–08, 2012–13, 2017–18 |
|||
:: 2007/08 |
|||
:: 2012/13 |
|||
==Squad for the [[2016 OFC Champions League]]== |
|||
{{updated|7 April 2016}} |
|||
{{Fs start}} |
|||
{{Fs player|no=1|nat=New Caledonia|name=[[Emmanuel Wejieme]]|pos=GK}} |
|||
{{Fs player|no=2|nat=New Caledonia|name=[[Kevin Maitran]]|pos=DF}} |
|||
{{Fs player|no=3|nat=New Caledonia|name=[[Jean Marie Hmaloko]]|pos=DF}} |
|||
{{Fs player|no=4|nat=New Caledonia|name=[[Dick Kauma]]|pos=DF}} |
|||
{{Fs player|no=5|nat=New Caledonia|name=[[Pierre Kauma]]|pos=DF}} |
|||
{{Fs player|no=6|nat=New Caledonia|name=[[Leon Tain]]|pos=MF}} |
|||
{{Fs player|no=7|nat=New Caledonia|name=[[Leon Wahnawe]]|pos=FW}} |
|||
{{Fs player|no=8|nat=New Caledonia|name=[[Wilson Forrest]]|pos=DF}} |
|||
{{Fs player|no=9|nat=New Caledonia|name=[[Jim Ouka]]|pos=MF}} |
|||
{{Fs player|no=10|nat=New Caledonia|name=[[Joerisse Cexome]]|pos=FW}} |
|||
{{Fs player|no=11|nat=New Caledonia|name=[[Nathanel Hmaen]]|pos=FW}} |
|||
{{Fs player|no=12|nat=New Caledonia|name=[[Robert Waouka]]|pos=DF}} |
|||
{{Fs mid}} |
|||
{{Fs player|no=13|nat=New Caledonia|name=[[Romain Painbéni]]|pos=MF}} |
|||
{{Fs player|no=14|nat=New Caledonia|name=[[Yorick Hnautra]]|pos=MF}} |
|||
{{Fs player|no=15|nat=New Caledonia|name=[[Fabian Forest]]|pos=MF}} |
|||
{{Fs player|no=16|nat=New Caledonia|name=[[Paul Ozika]]|pos=MF}} |
|||
{{Fs player|no=17|nat=New Caledonia|name=[[Jean Jacques Wahnyamalla]]|pos=DF}} |
|||
{{Fs player|no=18|nat=New Caledonia|name=[[Fonzy Ranchain]]|pos=MF}} |
|||
{{Fs player|no=19|nat=New Caledonia|name=[[Shafi Mandaoue]]|pos=FW}} |
|||
{{Fs player|no=20|nat=New Caledonia|name=[[Mone Wamowe]]|pos=MF}} |
|||
{{Fs player|no=21|nat=New Caledonia|name=[[Marvin Drawilo]]|pos=FW}} |
|||
{{Fs player|no=29|nat=New Caledonia|name=[[Thomas Schmidt (footballer)|Thomas Schmidt]]|pos=GK}} |
|||
{{Fs player|no=30|nat=New Caledonia|name=[[Michael Hne]]|pos=GK}} |
|||
{{Fs end}} |
|||
==References== |
==References== |
||
#{{note|cap1}} {{cite web|url= |
#{{note|cap1}} {{cite web|url=https://www.rsssf.org/tablesn/newcal07.html|title=New Caledonia Cup 06/07}} |
||
{{New Caledonia Division Honneur}} |
{{New Caledonia Division Honneur}} |
||
Line 68: | Line 38: | ||
{{NewCaledonia-stub}} |
{{NewCaledonia-sport-stub}} |
||
{{Oceania-footyclub-stub}} |
{{Oceania-footyclub-stub}} |
Latest revision as of 06:40, 4 November 2024
Full name | L'Association Sportive Lössi | ||
---|---|---|---|
Ground | Stade Numa-Daly Nouméa, New Caledonia | ||
Capacity | 16,000 | ||
Manager | Victor Wejieme | ||
League | New Caledonia Division Honneur | ||
2023 | 5th | ||
|
AS Lössi is a New Caledonian football team playing at the top level. It is based in Nouméa. Their home stadium is Stade Numa-Daly.
Achievements
[edit]- 2006–07, 2012, 2017
The club in the French football structure
[edit]- French Cup: 3 appearances
- 2007–08, 2012–13, 2017–18
References
[edit]