Chácara Klabin (São Paulo Metro): Difference between revisions
Appearance
Content deleted Content added
added Category:Railway stations opened in 2006 using HotCat |
Truthanado (talk | contribs) c/e, dates in infobox |
||
(41 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|São Paulo Metro station}} |
|||
{{one source|date=December 2015}} |
|||
{{Infobox station |
{{Infobox station | symbol_location = saopaulo | symbol = metro| name = Chácara Klabin |
||
| name = [[File:São Paulo Metro logo.png|18px|link=List of São Paulo Metro stations]] Chácara Klabin |
|||
| type = |
| type = |
||
| style = |
| style = São Paulo Metro |
||
| image = |
| image = Metrô Chácara Klabin • plataforma da Linha 2 Verde.jpg |
||
| image_caption = |
| image_caption = Line 2-Green Platform with access to Line 5-Lilac |
||
| address = |
| address = Rua Vergueiro |
||
| borough = [[Vila Mariana (district of São Paulo)|Vila Mariana]] |
|||
| coordinates = {{coord|-23.592503|-46.629978|format=dms|region:BR_type:railwaystation|display=inline,title}} |
|||
| country = [[Brazil]] |
|||
| coordinates = {{coord|-23.592503|-46.629978|format=dms|region:BR-SP_type:railwaystation|display=inline,title}} |
|||
| line = <!-- line information is detailed under "services" --> |
| line = <!-- line information is detailed under "services" --> |
||
| other = |
| other = |
||
| structure = |
| structure = Underground |
||
| platform = [[Island platforms]] |
| platform = {{rint|saopaulo|2}} [[Island platforms]]<br>{{rint|saopaulo|5}} [[Side platforms]] |
||
| opened = {{rint|saopaulo|2}} {{Start date and age|2006|05|09|mf=y}}<br>{{rint|saopaulo|5}} {{Start date and age|2018|09|28|mf=y}} |
|||
| depth = |
|||
| |
| accessible = Y |
||
| code = {{rint|saopaulo|2}} CKB<br>{{rint|saopaulo|5}} CKL |
|||
| tracks = |
|||
| owned = [[File:Bandeira do estado de São Paulo.svg|20px]] Government of the State of São Paulo |
|||
| parking = |
|||
| operator = {{rint|saopaulo|metro}} {{rint|saopaulo|2}} [[Companhia do Metropolitano de São Paulo]] <br>[[File:Viamobilidade ícone.svg|17px]] {{rint|saopaulo|5}} [[ViaMobilidade]] |
|||
| bicycle = |
|||
| passengers = {{rint|saopaulo|2}} 66,000/business day<ref>{{cite web|url=https://transparencia.metrosp.com.br/sites/default/files/Entrada%20de%20Passageiros%20por%20Esta%C3%A7%C3%A3o%20-%20M%C3%A9dia%20Dias%20%C3%9Ateis%20-%20Abr2022.pdf|title=Entrada de Passageiros por Estação - Média de Dias Úteis - Abril/2022|language=pt|date=2022-05-09|access-date=2022-06-11}}</ref> |
|||
| baggage_check = |
|||
| |
| architect = Ilvio Silva Artioli |
||
| services = {{Adjacent stations|system=São Paulo Metro |
|||
| closed = |
|||
|line1=Line 2|left1=Ana Rosa|right1=Santos-Imigrantes |
|||
| rebuilt = |
|||
|line2=Line 5|left2=Santa Cruz |
|||
| electrified = |
|||
}} |
|||
| ADA = Y |
|||
| code = CKB |
|||
| owned = |
|||
| zone = |
|||
| smartcardname = [[Bilhete Único]] |
|||
| smartcardstatus = Yes |
|||
| former = |
|||
| passengers = |
|||
| pass_year = |
|||
| pass_percent = |
|||
| pass_system = |
|||
| mpassengers = |
|||
| services = {{s-rail|title=SP}} |
|||
{{s-line|system=SP|line=Line 2|previous=Ana Rosa|next=Santos-Imigrantes}} |
|||
{{s-line|system=SP|line=Line 5|previous=Santa Cruz}} |
|||
| map_locator = |
|||
| web = |
| web = |
||
| map_name = Track layout |
|||
| route_map = {{Routemap|inline=1 |
|||
|map-title = Line 2 |
|||
|map = |
|||
utSTR!~MFADEg\utSTR!~MFADEg~~ ~~ ~~''to [[Ana Rosa (São Paulo Metro)|Ana Rosa]]'' |
|||
utSTRf\utSTRg |
|||
utSTR!~PLTl\utSTR!~PLTr |
|||
utSTR!~PLTl\utSTR!~PLTr |
|||
utSTR!~PLTl\utSTR!~PLTr |
|||
utSTR!~PLTl\utSTR!~PLTr |
|||
utSTRf\utSTRg |
|||
utSTR!~MFADEf\utSTR!~MFADEf~~ ~~ ~~''to [[Santos-Imigrantes (São Paulo Metro)|Santos–Imigrantes]]'' |
|||
|map2-title = Line 5 |
|||
|map2 = |
|||
\utvSTR!~MFADEg\~~ ~~ ~~''to [[Santa Cruz (São Paulo Metro)|Santa Cruz]]'' |
|||
\utvSTRfg\ |
|||
\utvÜSTl\ |
|||
cPLT\utvSTR\cPLT |
|||
cPLT\utvSTR\cPLT |
|||
cPLT\utvSTR\cPLT |
|||
cPLT\utvSTR\cPLT |
|||
\utvÜSTr\ |
|||
\utvSTRg\ |
|||
\utvENDEe\ |
|||
}} |
}} |
||
}} |
|||
'''Chácara Klabin''' is a station on [[Line 2 (São Paulo Metro)|Line 2 (Green)]] of the [[São Paulo Metro]] in the [[Vila Mariana (district)|Vila Mariana]] district of [[São Paulo (city)|São Paulo]], [[Brazil]].<ref>{{cite web| url=http://www.metro.sp.gov.br/redes/verde/chacara_klabin.shtml| title=Chácara Klabin| website=São Paulo Metro| language=pt}}</ref> The expansion of [[Line 5 (São Paulo Metro)|Line 5 (Lilac)]] will ultimately result in Chácara Klabin serving as the terminus for Line 5 (Lilac) (scheduled to open in 2013). |
|||
'''Chácara Klabin''' is an interchange station on [[Line 2 (São Paulo Metro)|Line 2 (Green)]] and [[Line 5 (São Paulo Metro)|Line 5 (Lilac)]] of the [[São Paulo Metro]] in the [[Vila Mariana (district)|Vila Mariana]] district of [[São Paulo (city)|São Paulo]], [[Brazil]].<ref>{{cite web| url=http://www.metro.sp.gov.br/redes/verde/chacara_klabin.shtml| title=Chácara Klabin| website=São Paulo Metro| language=pt| access-date=2011-01-04| archive-date=2011-01-12| archive-url=https://web.archive.org/web/20110112122455/http://www.metro.sp.gov.br/redes/verde/chacara_klabin.shtml| url-status=dead}}</ref> |
|||
==Station layout== |
|||
{|table border=0 cellspacing=0 cellpadding=3 |
|||
|style="border-top:solid 1px gray;vertical-align:top;" width=50 |'''G''' |
|||
|style="border-top:solid 1px gray;vertical-align:top;" width=100 |Street level |
|||
|style="border-top:solid 1px gray;vertical-align:top;" width=400 |Exit/entrance |
|||
|- |
|||
|style="border-top:solid 1px gray;vertical-align:top;" |'''M1''' |
|||
|style="border-top:solid 1px gray;vertical-align:top;" |Mezzanine level 1 |
|||
|style="border-top:solid 1px gray;vertical-align:top;" |Fare control, ticket office, customer service, Bilhete Único/BOM recharge machines |
|||
|- |
|||
|style="border-top:solid 1px gray;border-bottom:solid 1px gray;vertical-align:top;" rowspan=4|'''P1<br>Platform level 1''' |
|||
|- |
|||
|style="border-top:solid 1px gray;"|<span style="color:#{{Rail color|São Paulo Metro|2}}">'''Northbound'''</span> |
|||
|style="border-top:solid 1px gray;"|← {{rint|saopaulo|2}} toward [[Vila Madalena (São Paulo Metro)|Vila Madalena]] |
|||
|- |
|||
|style="border-top:solid 2px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=5|<small>[[Island platform]], doors open on the left</small> |
|||
|- |
|||
|style="border-bottom:solid 1px gray;"|<span style="color:#{{Rail color|São Paulo Metro|2}}">'''Southbound'''</span> |
|||
|style="border-bottom:solid 1px gray;"|{{rint|saopaulo|2}} toward [[Vila Prudente (São Paulo Metro)|Vila Prudente]] → |
|||
|- |
|||
|style="vertical-align:top;" |'''M2''' |
|||
|style="vertical-align:top;" |Mezzanine level 2 |
|||
|style="vertical-align:top;" |Transfer between Lines {{rint|saopaulo|2}} and {{rint|saopaulo|5}} |
|||
|- |
|||
|style="border-top:solid 1px gray;border-bottom:solid 1px gray;vertical-align:top;" rowspan=5|'''P2<br>Platform level 2''' |
|||
|- |
|||
|style="border-top:solid 1px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=5|<small>[[Side platform]], doors open on the right</small> |
|||
|- |
|||
|style="border-bottom:solid 1px gray;"|<span style="color:#{{Rail color|São Paulo Metro|5}}">'''Southbound'''</span> |
|||
|style="border-bottom:solid 1px gray;"|{{rint|saopaulo|5}} toward [[Capão Redondo (São Paulo Metro)|Capão Redondo]] → |
|||
|- |
|||
|style="border-bottom:solid 1px gray;"|<span style="color:#{{Rail color|São Paulo Metro|5}}">'''Southbound'''</span> |
|||
|style="border-bottom:solid 1px gray;"|{{rint|saopaulo|5}} toward [[Capão Redondo (São Paulo Metro)|Capão Redondo]] → |
|||
|- |
|||
|style="border-top:solid 2px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 1px black;text-align:center;" colspan=5|<small>[[Side platform]], doors open on the left</small> |
|||
|} |
|||
==References== |
==References== |
||
Line 49: | Line 97: | ||
{{DEFAULTSORT:Chacara Klabin (Sao Paulo Metro)}} |
{{DEFAULTSORT:Chacara Klabin (Sao Paulo Metro)}} |
||
[[Category:São Paulo Metro stations]] |
[[Category:São Paulo Metro stations]] |
||
[[Category:Railway stations opened in 2006]] |
[[Category:Railway stations in Brazil opened in 2006]] |
||
[[Category:Railway stations in Brazil opened in 2018]] |
|||
[[Category:Railway stations located underground in Brazil]] |
|||
Latest revision as of 21:51, 10 November 2024
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Rua Vergueiro Vila Mariana Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°35′33″S 46°37′48″W / 23.592503°S 46.629978°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Companhia do Metropolitano de São Paulo ViaMobilidade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platforms Side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Ilvio Silva Artioli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CKB CKL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 9, 2006 September 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66,000/business day[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chácara Klabin is an interchange station on Line 2 (Green) and Line 5 (Lilac) of the São Paulo Metro in the Vila Mariana district of São Paulo, Brazil.[2]
Station layout
[edit]G | Street level | Exit/entrance | ||
M1 | Mezzanine level 1 | Fare control, ticket office, customer service, Bilhete Único/BOM recharge machines | ||
P1 Platform level 1 | ||||
Northbound | ← toward Vila Madalena | |||
Island platform, doors open on the left | ||||
Southbound | toward Vila Prudente → | |||
M2 | Mezzanine level 2 | Transfer between Lines and | ||
P2 Platform level 2 | ||||
Side platform, doors open on the right | ||||
Southbound | toward Capão Redondo → | |||
Southbound | toward Capão Redondo → | |||
Side platform, doors open on the left |
References
[edit]- ^ "Entrada de Passageiros por Estação - Média de Dias Úteis - Abril/2022" (PDF) (in Portuguese). 2022-05-09. Retrieved 2022-06-11.
- ^ "Chácara Klabin". São Paulo Metro (in Portuguese). Archived from the original on 2011-01-12. Retrieved 2011-01-04.