Kayalpattinam railway station: Difference between revisions
Appearance
Content deleted Content added
m clean up, added uncategorised tag |
m clean up spacing around commas and other punctuation, replaced: ] , [ → ], [, ,t → , t, inline, title → inline,title |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Railway station in Tamil Nadu, India}} |
|||
{{Use dmy dates|date=August 2023}} {{Use Indian English|date=August 2023}} |
{{Use dmy dates|date=August 2023}} {{Use Indian English|date=August 2023}} |
||
{{Infobox station |
{{Infobox station |
||
| name = Kayalpattinam |
| name = Kayalpattinam |
||
| type = [[Express train]] |
| type = [[Express train]], [[commuter rail]] and [[passenger train]] station |
||
| style = Indian Railways |
| style = Indian Railways |
||
| image |
| image = Kayalpattinam.jpg |
||
| image_size |
| image_size = |
||
| image_caption |
| image_caption = Kayalpattinam station board |
||
| address = L.F Road, [[Kayalpatnam|Kayalpattinam]], [[Thoothukudi district]], [[Tamil Nadu]] |
| address = L.F Road, [[Kayalpatnam|Kayalpattinam]], [[Thoothukudi district]], [[Tamil Nadu]] |
||
| coordinates = {{ |
| coordinates = {{Wikidatacoord|Q121078285|type:railwaystation|display=inline,title}} |
||
| elevation = {{ |
| elevation = {{cvt|7|m}} |
||
| line = Tirunelveli–Tiruchendur branch line |
| line = Tirunelveli–Tiruchendur branch line |
||
| platform = 1 |
| platform = 1 |
||
Line 21: | Line 22: | ||
| status = Functioning |
| status = Functioning |
||
| accessible = {{Access icon|20px}} |
| accessible = {{Access icon|20px}} |
||
| code = {{Indian railway code |
| code = {{Indian railway code |
||
| code = KZY |
| code = KZY |
||
| zone = [[Southern Railway zone]] |
| zone = [[Southern Railway zone]] |
||
| division = {{rwd|Madurai}} |
| division = {{rwd|Madurai}} }} |
||
| map_type = Tamil Nadu |
| map_type = Tamil Nadu |
||
| map_dot_label = Kayalpattinam railway station |
| map_dot_label = Kayalpattinam railway station |
||
Line 31: | Line 32: | ||
}} |
}} |
||
'''Kayalpattinam railway station''' is a station in [[Kayalpatnam|Kayalpattinam]], [[Thoothukudi]] district, in the state of [[Tamil Nadu]], India. It belongs to the [[Madurai railway division]].<ref name="map">{{cite web|title=Madurai Division System Map|url=http://www.sr.indianrailways.gov.in/uploads/files/1381729275720-Wttmdu.31.12.pdf|website=Southern Railway|access-date=14 May 2017|archive-url=https://web.archive.org/web/20160108192724/http://www.sr.indianrailways.gov.in/uploads/files/1381729275720-Wttmdu.31.12.pdf|archive-date=8 January 2016|url-status=dead}}</ref> The [[ |
'''Kayalpattinam railway station''' is a station in [[Kayalpatnam|Kayalpattinam]], [[Thoothukudi]] district, in the state of [[Tamil Nadu]], India. It belongs to the [[Madurai railway division]].<ref name="map">{{cite web |title=Madurai Division System Map |url=http://www.sr.indianrailways.gov.in/uploads/files/1381729275720-Wttmdu.31.12.pdf |website=Southern Railway |access-date=14 May 2017 |archive-url=https://web.archive.org/web/20160108192724/http://www.sr.indianrailways.gov.in/uploads/files/1381729275720-Wttmdu.31.12.pdf |archive-date=8 January 2016 |url-status=dead}}</ref> The [[Tirunelveli–Tiruchendur line|Tirunelveli – Tiruchendhur railway line]]<ref name=timeline1>{{Cite web |last=R. P. Saxena |title=Indian Railway History Time line |url=http://irse.bravehost.com/IRHTML.htm |work=Irse.bravehost.com |access-date=5 February 2014 |archive-url=https://archive.today/20120714085533/http://irse.bravehost.com/IRHTML.htm |archive-date=14 July 2012 |url-status=dead}}</ref> was laid and inaugurated by the [[British Raj|British Indian]] government in 1923 mainly for raw materials export, This region is famous for salt production, in early days salt and sugar were major exports through this route. The 70 km meter gauge line was closed 2006 for gauge conversion and the broad gauge line was inaugurated in 2009. This section was electrified on 2022. |
||
== Services == |
== Services == |
||
*[[Chendur Express]]<ref>{{cite web|title=Departures from KZY |url=https://indiarailinfo.com/arrivals/3805?bedroll=undefined&}}</ref> is the only direct [[train]] from this station to [[Chennai Egmore|Chennai]] |
* [[Chendur Express]]<ref>{{cite web |title=Departures from KZY |url=https://indiarailinfo.com/arrivals/3805?bedroll=undefined&}}</ref> is the only direct [[train]] from this station to [[Chennai Egmore|Chennai]] |
||
* Palakkad Junction–Tiruchendur Passenger (via Palani) (unreserved) |
* Palakkad Junction–Tiruchendur Passenger (via Palani) (unreserved) |
||
* Tirunelveli–Tiruchendur Passenger (unreserved) |
* Tirunelveli–Tiruchendur Passenger (unreserved) |
||
Line 42: | Line 43: | ||
{{Reflist}} |
{{Reflist}} |
||
== External links == |
== External links == |
||
* {{IndiaRailInfo|3804}} |
|||
{{Railway stations in Tamil Nadu}} |
{{Railway stations in Tamil Nadu}} |
||
[[:Category:Railway stations in India opened in 1942]] [[:Category:Madurai railway division]] |
|||
[[ |
[[Category:Railway stations in India opened in 1942]] |
||
[[Category:Madurai railway division]] |
|||
[[Category:Railway stations in Thoothukudi district]] |
|||
{{TamilNadu-railstation-stub}} |
{{TamilNadu-railstation-stub}} |
||
{{Uncategorized stub|date=August 2023}} |
Latest revision as of 01:40, 26 November 2024
Kayalpattinam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express train, commuter rail and passenger train station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | L.F Road, Kayalpattinam, Thoothukudi district, Tamil Nadu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 8°34′0.88″N 78°5′59.03″E / 8.5669111°N 78.0997306°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 7 m (23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tirunelveli–Tiruchendur branch line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Auto rickshaws, bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Standard on ground station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Functioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | KZY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone(s) | Southern Railway zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division(s) | Madurai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kayalpattinam railway station is a station in Kayalpattinam, Thoothukudi district, in the state of Tamil Nadu, India. It belongs to the Madurai railway division.[1] The Tirunelveli – Tiruchendhur railway line[2] was laid and inaugurated by the British Indian government in 1923 mainly for raw materials export, This region is famous for salt production, in early days salt and sugar were major exports through this route. The 70 km meter gauge line was closed 2006 for gauge conversion and the broad gauge line was inaugurated in 2009. This section was electrified on 2022.
Services
[edit]- Chendur Express[3] is the only direct train from this station to Chennai
- Palakkad Junction–Tiruchendur Passenger (via Palani) (unreserved)
- Tirunelveli–Tiruchendur Passenger (unreserved)
- Tuticorin–Tiruchendur Passenger (unreserved)
References
[edit]- ^ "Madurai Division System Map" (PDF). Southern Railway. Archived from the original (PDF) on 8 January 2016. Retrieved 14 May 2017.
- ^ R. P. Saxena. "Indian Railway History Time line". Irse.bravehost.com. Archived from the original on 14 July 2012. Retrieved 5 February 2014.
- ^ "Departures from KZY".
External links
[edit]