Nurdağı Tunnel: Difference between revisions
m Central Data Bank moved page Nurdağ Tunnel to Nurdağı Tunnel: Mistake with original name |
Entranced98 (talk | contribs) Adding short description: "Railway tunnel in Turkey" |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Railway tunnel in Turkey}} |
|||
{{Infobox tunnel |
{{Infobox tunnel |
||
| name = Nurdağı Tunnel |
| name = Nurdağı Tunnel |
||
Line 13: | Line 14: | ||
| status = Under construction |
| status = Under construction |
||
| system = [[Turkish State Railways]] |
| system = [[Turkish State Railways]] |
||
| crosses = [[Nur Mountains]], near the [[Amanian Gate]] |
| crosses = [[Nur Mountains]], near the [[Amanian Gate|Bahçe pass]] |
||
| start = |
| start = |
||
| end = |
| end = |
||
Line 25: | Line 26: | ||
| operator = |
| operator = |
||
| traffic = |
| traffic = |
||
| character = |
| character = Mountain tunnel |
||
| engineer = |
| engineer = |
||
| construction = |
| construction = |
||
| length = {{cvt|9950|m}}<ref name=tcdd/> |
| length = {{cvt|9950|m}}<ref name=tcdd/><ref name=AA/> |
||
| linelength = |
| linelength = |
||
| tracklength = |
| tracklength = |
||
| notrack = 2 |
| notrack = 2 |
||
| gauge = {{Track gauge|1435 mm}} |
| gauge = {{Track gauge|1435 mm}} |
||
| el = [[25 kV AC railway electrification|25 kV, |
| el = [[25 kV AC railway electrification|25 kV, 50 Hz]] |
||
| speed = {{cvt|120|km/h}}<ref name=uysal/> |
| speed = {{cvt|120|km/h}}<ref name=uysal/> |
||
| hielevation = |
| hielevation = |
||
Line 40: | Line 41: | ||
| width = |
| width = |
||
| grade = |
| grade = |
||
| map = |
| map = {{Fevzipaşa bypass}} |
||
| extra = |
| extra = |
||
}} |
}} |
||
The '''Nurdağı Tunnel''' ({{ |
The '''Nurdağı Tunnel''' ({{langx|tr|Nurdağı Tüneli}}) is a {{cvt|9950|m}} long twin-tube railway tunnel, currently under construction in southern [[Turkey]]. Passing through the [[Nur Mountains]], near the east end of the [[Amanian Gate]], it will carry [[Passenger rail|passenger]] and [[Freight rail transport|freight trains]] along with [[High-speed rail|high-speed]] trains, as part of the Mersin-Adana-Gaziantep high-speed railway.<ref name=uysal/> Upon completion, it will become the longest railway tunnel in Turkey, surpassing the {{cvt|5473|m}} long [[Deliktaş Tunnel]] in [[Sivas Province|Sivas]].<ref name=tcdd/> |
||
The Nurdağı Tunnel will also relive a cumbersome bottleneck caused by the original alignment of the [[Baghdad Railway]]. Trains passing through the Nur Mountains use the [[Ayran Tunnel (railway)|Ayran Tunnel]] to [[Fevzipaşa]], where the junction with the [[Fevzipaşa-Kurtalan railway]] is. However the alignment of the tracks only allows access from the south; meaning trains must stop at Fevzipaşa and the locomotive must reverse directions before continuing north through the junction. Since the construction of a [[Wye (rail)|wye]] or [[Balloon loop|loop]] is not possible, due to the steep terrain, the maneuvers at Fevzipaşa greatly hamper transit times on Turkey's busiest freight corridor. The Nurdağı Tunnel will bypass Fevzipaşa altogether, with a direct route from [[Bahçe, Osmaniye|Bahçe]], on the Adana-Aleppo railway, to [[Nurdağı]], on the Fevzipaşa-Kurtalan railway. Due to this bypass, the tunnel has also been named the '''Fevzipaşa bypass''' ({{ |
The Nurdağı Tunnel will also relive a cumbersome bottleneck caused by the original alignment of the [[Baghdad Railway]]. Trains passing through the Nur Mountains use the [[Ayran Tunnel (railway)|Ayran Tunnel]] to [[Fevzipaşa]], where the junction with the [[Fevzipaşa-Kurtalan railway]] is. However the alignment of the tracks only allows access from the south; meaning trains must stop at Fevzipaşa and the locomotive must reverse directions before continuing north through the junction. Since the construction of a [[Wye (rail)|wye]] or [[Balloon loop|loop]] is not possible, due to the steep terrain, the maneuvers at Fevzipaşa greatly hamper transit times on Turkey's busiest freight corridor. The Nurdağı Tunnel will bypass Fevzipaşa altogether, with a direct route from [[Bahçe, Osmaniye|Bahçe]], on the Adana-Aleppo railway, to [[Nurdağı]], on the Fevzipaşa-Kurtalan railway. Due to this bypass, the tunnel has also been named the '''Fevzipaşa bypass''' ({{langx|tr|Fevzipaşa varyantı}}). The entire length of the bypass (including the tunnel) is about {{cvt|17|km}}.<ref name=AA/> |
||
==References== |
==References== |
||
{{reflist|refs= |
{{reflist|refs= |
||
<ref name=rayhaber>{{cite web|url=https://rayhaber.com/2021/02/turkiyenin-en-uzun-demiryolu-tunelinin-10-kmsi-bitti/ |title= |
<ref name=rayhaber>{{cite web|url=https://rayhaber.com/2021/02/turkiyenin-en-uzun-demiryolu-tunelinin-10-kmsi-bitti/ |title=Türkiye'nin En Uzun Demiryolu Tünelinin 10 Km'si Bitti |website=rayhaber.com |language=Turkish |date=21 February 2021 |access-date=7 May 2023}}</ref> |
||
<ref name=tcdd>{{cite web|url=https://www.tcdd.gov.tr/projeler/mersin-adana-gaziantep-hizli-tren-projesi |title=Mersin-Adana-Gaziantep Hızlı Tren Projesi |website=tcdd.gov.tr |language=Turkish |date= |access-date= |
<ref name=tcdd>{{cite web|url=https://www.tcdd.gov.tr/projeler/mersin-adana-gaziantep-hizli-tren-projesi |title=Mersin-Adana-Gaziantep Hızlı Tren Projesi |website=tcdd.gov.tr |language=Turkish |date= |access-date=7 May 2023}}</ref> |
||
<ref name=uysal>{{cite web|url=https://tr.railturkey.org/2016/01/29/turkiyenin-en-uzun-demiryolu-tuneli-insaa-ediliyor/ |title= |
<ref name=uysal>{{cite web|url=https://tr.railturkey.org/2016/01/29/turkiyenin-en-uzun-demiryolu-tuneli-insaa-ediliyor/ |title=Türkiye'nin en uzun demiryolu tüneli inşaa ediliyor |website=tr.railwayturkey.org |language=Turkish |date=29 January 2016 |access-date=7 May 2023}}</ref> |
||
<ref name=AA>{{cite web|url=https://www.aa.com.tr/tr/turkiye/turkiye-nin-en-uzun-demir-yolu-tunelinde-sona-dogru-/1693914 |title=Türkiye'nin en uzun demir yolu tünelinde sona doğru |website=aa.com.tr |language=Turkish |date=6 January 2020 |access-date=7 May 2023}}</ref> |
|||
}} |
}} |
||
{{Tunnels in Turkey}} |
{{Tunnels in Turkey}} |
||
{{Railway lines in Turkey}} |
|||
{{coord missing|Turkey}} |
|||
[[Category:Railway tunnels in Turkey]] |
[[Category:Railway tunnels in Turkey]] |
Latest revision as of 09:19, 4 December 2024
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other name(s) | Fevzipaşa bypass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | Mersin-Gaziantep railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Between Bahçe and Nurdağı, Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Turkish State Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crosses | Nur Mountains, near the Bahçe pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work begun | 2014[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2024 (Scheduled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Turkish State Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Mountain tunnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 9,950 m (32,640 ft)[2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 25 kV, 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 120 km/h (75 mph)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Nurdağı Tunnel (Turkish: Nurdağı Tüneli) is a 9,950 m (32,640 ft) long twin-tube railway tunnel, currently under construction in southern Turkey. Passing through the Nur Mountains, near the east end of the Amanian Gate, it will carry passenger and freight trains along with high-speed trains, as part of the Mersin-Adana-Gaziantep high-speed railway.[4] Upon completion, it will become the longest railway tunnel in Turkey, surpassing the 5,473 m (17,956 ft) long Deliktaş Tunnel in Sivas.[2]
The Nurdağı Tunnel will also relive a cumbersome bottleneck caused by the original alignment of the Baghdad Railway. Trains passing through the Nur Mountains use the Ayran Tunnel to Fevzipaşa, where the junction with the Fevzipaşa-Kurtalan railway is. However the alignment of the tracks only allows access from the south; meaning trains must stop at Fevzipaşa and the locomotive must reverse directions before continuing north through the junction. Since the construction of a wye or loop is not possible, due to the steep terrain, the maneuvers at Fevzipaşa greatly hamper transit times on Turkey's busiest freight corridor. The Nurdağı Tunnel will bypass Fevzipaşa altogether, with a direct route from Bahçe, on the Adana-Aleppo railway, to Nurdağı, on the Fevzipaşa-Kurtalan railway. Due to this bypass, the tunnel has also been named the Fevzipaşa bypass (Turkish: Fevzipaşa varyantı). The entire length of the bypass (including the tunnel) is about 17 km (11 mi).[3]
References
[edit]- ^ "Türkiye'nin En Uzun Demiryolu Tünelinin 10 Km'si Bitti". rayhaber.com (in Turkish). 21 February 2021. Retrieved 7 May 2023.
- ^ a b "Mersin-Adana-Gaziantep Hızlı Tren Projesi". tcdd.gov.tr (in Turkish). Retrieved 7 May 2023.
- ^ a b "Türkiye'nin en uzun demir yolu tünelinde sona doğru". aa.com.tr (in Turkish). 6 January 2020. Retrieved 7 May 2023.
- ^ a b "Türkiye'nin en uzun demiryolu tüneli inşaa ediliyor". tr.railwayturkey.org (in Turkish). 29 January 2016. Retrieved 7 May 2023.