Open Arms (Mariah Carey single): Difference between revisions
Appearance
Content deleted Content added
Mel Etitis (talk | contribs) m →Official Remixes/Versions List: cat. |
m #REDIRECT Open Arms (Journey song) |
||
(22 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Open Arms (Journey song)]] |
|||
{| id="toc" style="width:20em; margin:0 0 0.5em 1em; float:right;" |
|||
!align="center" bgcolor="yellow" colspan="3"|"Open Arms" |
|||
|- |
|||
|align="center" colspan="3"|[[Image:OAC.jpg]] |
|||
|- |
|||
!align="center" bgcolor="yellow" colspan="3"|Single by [[Mariah Carey]] |
|||
|- |
|||
!align="center" colspan="3"|From the album ''[[Daydream (album)|Daydream]]'' |
|||
|- |
|||
!align="left" valign="top"|Single Released |
|||
|colspan="2" valign="top"|[[1996]] |
|||
|- |
|||
!align="left" valign="top"|Single Format |
|||
|colspan="2" valign="top"|Not Released in USA |
|||
|- |
|||
!align="left" valign="top"|[[Musical genre|Genre]] |
|||
|colspan="2" valign="top"|[[Pop music|Pop]] |
|||
|- |
|||
!align="left" valign="top"|Song Length |
|||
|colspan="2" valign="top"|3:30 |
|||
|- |
|||
!align="left" valign="top"|[[Record Label]] |
|||
|colspan="2" valign="top"|[[Sony]] |
|||
|- |
|||
!align="left" valign="top"|[[Songwriters|Writers]] |
|||
|colspan="2" valign="top"|[[Steve Perry]]<br>[[Jonathan Cain]] |
|||
|- |
|||
!align="left" valign="top"|[[Record producer|Producers]] |
|||
|colspan="2" valign="top"|[[Mariah Carey]]<br>[[Walter Afanasieff]] |
|||
|- |
|||
!align="left" valign="top"|[[Music Video Director|Video<br>Director]] |
|||
|colspan="2" valign="top"|[[Larry Jordan]] |
|||
|- |
|||
!align="left" valign="top"|[[Single Certifications|Certification]] |
|||
|colspan="2" valign="top"|N/A |
|||
|- |
|||
!align="left" valign="top"|[[Top 40|Chart Positions]] |
|||
|colspan="2" valign="top"|#4 (UK) |
|||
|- |
|||
!align="center" bgcolor="yellow" colspan="3"|Mariah Carey single chronology |
|||
|-align="center" |
|||
|valign="top"|<small>"[[One Sweet Day]]"<br />[[1995]]</small> |
|||
|valign="top"|<small>"Open Arms"<br />[[1996]]</small> |
|||
|valign="top"|<small>"[[Always Be My Baby]]"<br />[[1996]]</small> |
|||
|} |
|||
"'''Open Arms'''" was the third [[single (music)|single]] released from [[Mariah Carey]]'s 6th album, ''[[Daydream (album)|Daydream]]'', in early 1996. |
|||
==The Song== |
|||
The single was co-produced by Mariah and [[Walter Afanasieff]]. The song is a cover and was originally performed by the legendary rock band, [[Journey (band)|Journey]], and written by two of its members, [[Steve Perry (musician) |Steve Perry]] and [[Jonathan Cain]]. The epic monster ballad details the struggle of lovers having problems, who are trying to reconcile by starting anew with "open arms". |
|||
Mariah does have connections with Journey, as the band's drummer [[Steve Smith (musician)|Steve Smith]] performed drums on many of her earlier singles, and the band's bassist for a short period in the mid-1980s, [[Randy Jackson]], has been involved musically with Mariah for a long time. |
|||
==Chart Success== |
|||
The single was released internationally in most markets, where it performed moderately. It faired best in the [[United Kingdom|UK]], peaking at #4, however did not hit the Top 10 in other markets. The single was not released in the [[United States|USA]]. |
|||
==Music Video/Spanish Music Video== |
|||
The music video of the song is simple and is a video of a live performance of this song by Mariah at [[Madison Square Garden]]. The Spanish version of this song, El Amor Que Sone" also has a music video filmed also as a live performance in Madison Square Garden from the same night. |
|||
The music video has been released in its full unedited form as part of the ''Fantasy:Mariah Carey At Madison Square Garden'' DVD/Home Video, but it has never been released in edited music video form to consumers on Home Video or DVD. The music video of "El Amor Que Sone", the Spanish version of the song, has never been released to consumers on Home Video or DVD. |
|||
==Remixes== |
|||
There are no known remixes of this song. However, as mentioned above, there is also a Spanish version of this song known as "El Amor Que Sone". |
|||
==Tracklistings Of Major Single Releases== |
|||
UK CD Single #1 |
|||
#Open Arms (Album Version) |
|||
#I Am Free (Album Version) |
|||
#Fantasy (Live) |
|||
#Vision Of Love (Live) |
|||
<br> |
|||
UK CD Single #2 |
|||
#Open Arms (Album Version) |
|||
#Hero (Album Version) |
|||
#Without You (Album Version) |
|||
#I’ll Be There (Radio Edit) |
|||
==Comprehensive Charts== |
|||
{| border=1 cellspacing=0 cellpadding=2 width="550px" |
|||
!align="left"|Year |
|||
!align="left"|Single |
|||
!align="left"|Chart |
|||
!align="left"|Position |
|||
|- |
|||
|align="left"|1996 |
|||
|align="left"|"Open Arms" |
|||
|align="left"|UK Singles Chart |
|||
|align="left"|#4 |
|||
|- |
|||
|align="left"|1996 |
|||
|align="left"|"Open Arms" |
|||
|align="left"|ARIA Singles Chart |
|||
|align="left"|#23 |
|||
|- |
|||
|align="left"|1996 |
|||
|align="left"|"Open Arms" |
|||
|align="left"|Germany Singles Chart |
|||
|align="left"|#72 |
|||
|- |
|||
|align="left"|1996 |
|||
|align="left"|"Open Arms" |
|||
|align="left"|France Top 100 Singles |
|||
|align="left"|#29 |
|||
|- |
|||
|align="left"|1996 |
|||
|align="left"|"Open Arms" |
|||
|align="left"|Switzerland Top 100 Singles |
|||
|align="left"|#30 |
|||
|} |
|||
==Official remixes/versions list== |
|||
*"Open Arms" (album version) |
|||
*"El Amor Que Sone" (album version) (Spanish version of "Open Arms") |
|||
[[Category:Mariah Carey singles]] |
|||
[[Category: 1996 singles]] |
Latest revision as of 13:38, 6 July 2007
Redirect to: