SBS Cup: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| alt = |
| alt = |
||
| caption = |
| caption = |
||
| organiser = [[Japan Football Association |
| organiser = [[Japan Football Association]] (JFA) |
||
| founded = 1977 |
| founded = 1977 |
||
| abolished = |
| abolished = |
||
| region = [[Shizuoka prefecture|Shizuoka]], [[Japan]] ([[Asia]]) |
| region = [[Shizuoka prefecture|Shizuoka]], [[Japan]] ([[Asia]]) |
||
| number of teams = 4 |
| number of teams = 4 |
||
| current champions = {{fbu|20|COL}} |
| current champions = {{fbu|20|COL}} (2019) |
||
| most successful team = <!--{{fbu|20|}}--> |
| most successful team = <!--{{fbu|20|}}--> |
||
| broadcasters = |
| broadcasters = |
||
| motto = |
| motto = |
||
| website = [https://www.at-s.com/youth_soccer/english/ |
| website = [https://www.at-s.com/youth_soccer/english/ Official website]<br>{{In lang|en}} |
||
| current = [[ |
| current = [[2024 SBS Cup]] |
||
}} |
}} |
||
Line 29: | Line 29: | ||
| 1977 |
| 1977 |
||
| |
| |
||
* {{flagicon|KOR}} |
* {{flagicon|KOR}} [[Daeryun High School]] |
||
* {{flagicon|JPN}} Jidosha |
* {{flagicon|JPN}} Jidosha Kogyo High School |
||
* {{flagicon|JPN}} Fujieda |
* {{flagicon|JPN}} Fujieda Higashi High School |
||
* {{flagicon|JPN}} [[Shimizu Higashi High School]] |
* {{flagicon|JPN}} [[Shimizu Higashi High School]] |
||
|- |
|- |
||
| 1978 |
| 1978 |
||
| |
| |
||
* {{flagicon|KOR}} Daejeon |
* {{flagicon|KOR}} Daejeon Commercial High School |
||
* {{flagicon|JPN}} Fujieda |
* {{flagicon|JPN}} Fujieda Higashi High School |
||
* {{flagicon|JPN}} [[Shimizu Higashi High School]] |
* {{flagicon|JPN}} [[Shimizu Higashi High School]] |
||
* {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
* {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|} |
|} |
||
Line 49: | Line 49: | ||
|- |
|- |
||
| 1979 |
| 1979 |
||
| {{flagicon|KOR}} |
| {{flagicon|KOR}} [[Cheonggu High School]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|JPN}} |
| {{flagicon|JPN}} [[Shizuoka Gakuen Junior and Senior High School|Shizuoka Gakuen High School]] |
||
|- |
|- |
||
| 1980 |
| 1980 |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|JPN}} Shimizu |
| {{flagicon|JPN}} [[Shimizu Higashi High School]] |
||
| {{flagicon|KOR}} |
| {{flagicon|KOR}} [[Cheonggu High School]] |
||
|- |
|- |
||
| 1981 |
| 1981 |
||
| {{flagicon|Germany}} Bayern Munich |
| {{flagicon|Germany}} [[FC Bayern Munich|Bayern Munich]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|KOR}} |
| {{flagicon|KOR}} [[Cheonggu High School]] |
||
|- |
|- |
||
| 1982 |
| 1982 |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|KOR}} Kumho |
| {{flagicon|KOR}} Kumho High School |
||
| {{flagicon|JPN}} All Japan Junior Youth |
| {{flagicon|JPN}} All Japan Junior Youth |
||
|- |
|- |
||
| 1983 |
| 1983 |
||
| {{flagicon|JPN}} All Japan Junior Youth |
| {{flagicon|JPN}} All Japan Junior Youth |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|KOR}} Iri |
| {{flagicon|KOR}} Iri High School |
||
|- |
|- |
||
| 1984 |
| 1984 |
||
| {{flagicon|NED}} Feyenoord |
| {{flagicon|NED}} [[Feyenoord]] |
||
| {{flagicon|JPN}} Shimizu |
| {{flagicon|JPN}} [[Shimizu Higashi High School]] |
||
| {{flagicon|KOR}} |
| {{flagicon|KOR}} [[Cheonggu High School]] |
||
|- |
|- |
||
| 1985 |
| 1985 |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|KOR}} |
| {{flagicon|KOR}} [[Cheonggu High School]] |
||
| {{flagicon|BRA}} [[Esporte Clube XV de Novembro (Jaú)]] |
| {{flagicon|BRA}} [[Esporte Clube XV de Novembro (Jaú)|XV de Novembro]] |
||
|- |
|- |
||
| 1986 |
| 1986 |
||
| {{flagicon|BRA}} Clube Atletico Juventus |
| {{flagicon|BRA}} [[Clube Atletico Juventus|Juventus-SP]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|JPN}} Shimizu |
| {{flagicon|JPN}} [[Shimizu Higashi High School]] |
||
|- |
|- |
||
| 1987 |
| 1987 |
||
| {{flagicon|BRA}} Americana |
| {{flagicon|BRA}} Americana EC |
||
| {{flagicon|KOR}} Kumho |
| {{flagicon|KOR}} Kumho High School |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 1988 |
| 1988 |
||
| {{flagicon|BRA}} |
| {{flagicon|BRA}} [[State of Paraná|Paraná Selection]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|KOR}} |
| {{flagicon|KOR}} [[Daeryun High School]] |
||
|- |
|- |
||
| 1989 |
| 1989 |
||
| {{flagicon|BRA}} |
| {{flagicon|BRA}} [[State of São Paulo|São Paulo Selection]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|KOR}} Pohang |
| {{flagicon|KOR}} Pohang Jecheol Technical High School |
||
|- |
|- |
||
|1990 |
| 1990 |
||
| {{flagicon|BRA}} Botafogo |
| {{flagicon|BRA}} [[Botafogo de Futebol e Regatas|Botafogo]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|KOR}} Daegu |
| {{flagicon|KOR}} Daegu Technical High School |
||
|- |
|- |
||
| 1991 |
| 1991 |
||
| {{flagicon|BRA}} Moji-Arara |
| {{flagicon|BRA}} Moji-Arara |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|Italy}} Sampdoria |
| {{flagicon|Italy}} [[UC Sampdoria|Sampdoria]] |
||
|- |
|- |
||
| 1992 |
| 1992 |
||
| {{flagicon|ESP}} Real Madrid |
| {{flagicon|ESP}} [[Real Madrid C.F.|Real Madrid]] |
||
| {{flagicon|Czechoslovakia}} Czechoslovakia |
| {{flagicon|Czechoslovakia}} Czechoslovakia |
||
| {{flagicon|JPN}} Japan |
| {{flagicon|JPN}} Japan |
||
Line 120: | Line 120: | ||
| 1993 |
| 1993 |
||
| {{flagicon|JPN}} Japan |
| {{flagicon|JPN}} Japan |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|ESP}} Real Madrid |
| {{flagicon|ESP}} [[Real Madrid C.F.|Real Madrid]] |
||
|- |
|- |
||
| 1994 |
| 1994 |
||
| {{flagicon|JPN}} Japan |
| {{flagicon|JPN}} Japan |
||
| {{flagicon|Italy}} Juventus |
| {{flagicon|Italy}} [[Juventus FC|Juventus]] |
||
| {{flagicon|BRA}} |
| {{flagicon|BRA}} [[Criciúma Esporte Clube|Criciúma]] |
||
|- |
|- |
||
| 1995 |
| 1995 |
||
| {{flagicon|JPN}} Japan |
| {{flagicon|JPN}} Japan |
||
| {{flagicon|BRA}} [[Esporte Clube XV de Novembro (Jaú)]] |
| {{flagicon|BRA}} [[Esporte Clube XV de Novembro (Jaú)|XV de Novembro]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 1996 |
| 1996 |
||
| {{flagicon|BRA}} |
| {{flagicon|BRA}} [[Grêmio Foot-Ball Porto Alegrense|Grêmio]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{flagicon|JPN}} Japan |
| {{flagicon|JPN}} Japan |
||
|- |
|- |
||
| 1997 |
| 1997 |
||
| {{fbu|18|JPN}} |
| {{fbu|18|JPN}} |
||
| {{flagicon|ITA}} Juventus |
| {{flagicon|ITA}} [[Juventus FC|Juventus]] |
||
| {{flagicon|COL}} América de Cali |
| {{flagicon|COL}} [[América de Cali]] |
||
|- |
|- |
||
| 1998 |
| 1998 |
||
| {{flagicon|BRA}} Cruzeiro Esporte Clube |
| {{flagicon|BRA}} [[Cruzeiro Esporte Clube|Cruzeiro]] |
||
| {{fbu|19|JPN}} |
| {{fbu|19|JPN}} |
||
| {{flagicon|GER}} Borussia Dortmund |
| {{flagicon|GER}} [[Borussia Dortmund]] |
||
|- |
|- |
||
| 1999 |
| 1999 |
||
| {{fbu|18|JPN}} |
| {{fbu|18|JPN}} |
||
| {{flagicon|CRO}} |
| {{flagicon|CRO}} [[GNK Dinamo Zagreb|NK Croatia Zagreb]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2000 |
| 2000 |
||
| {{fbu|19|JPN}} |
| {{fbu|19|JPN}} |
||
| {{flagicon|BRA}} Palmeiras |
| {{flagicon|BRA}} [[Sociedade Esportiva Palmeiras|Palmeiras]] |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2001 |
| 2001 |
||
| {{flagicon|ESP}} Valencia C.F. |
| {{flagicon|ESP}} [[Valencia C.F.|Valencia]] |
||
| {{flagicon|BRA}} Palmeiras |
| {{flagicon|BRA}} Palmeiras |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|} |
|} |
||
Line 174: | Line 174: | ||
| {{flagicon|Paraguay}} Paraguay |
| {{flagicon|Paraguay}} Paraguay |
||
| {{fbu|19|Portugal}} |
| {{fbu|19|Portugal}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|19|JPN}} |
| {{fbu|19|JPN}} |
||
|- |
|- |
||
Line 180: | Line 180: | ||
| {{fbu|18|JPN}} |
| {{fbu|18|JPN}} |
||
| {{fbu|18|BEL}} |
| {{fbu|18|BEL}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|18|RUS}} |
| {{fbu|18|RUS}} |
||
|- |
|- |
||
Line 187: | Line 187: | ||
| {{fbu|19|JPN}} |
| {{fbu|19|JPN}} |
||
| {{fbu|19|TUR}} |
| {{fbu|19|TUR}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2005 |
| 2005 |
||
Line 193: | Line 193: | ||
| {{fbu|18|JPN}} |
| {{fbu|18|JPN}} |
||
| {{fbu|18|SEN}} |
| {{fbu|18|SEN}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
|2006 |
|2006 |
||
Line 199: | Line 199: | ||
| {{fbu|19|JPN}} |
| {{fbu|19|JPN}} |
||
| {{fbu|19|MEX}} |
| {{fbu|19|MEX}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2007 |
| 2007 |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|18|UKR}} |
| {{fbu|18|UKR}} |
||
| {{fbu|18|USA}} |
| {{fbu|18|USA}} |
||
Line 211: | Line 211: | ||
| {{fbu|19|JPN}} |
| {{fbu|19|JPN}} |
||
| {{fbu|19|AUS}} |
| {{fbu|19|AUS}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2009 |
| 2009 |
||
Line 217: | Line 217: | ||
| {{fbu|18|MEX}} |
| {{fbu|18|MEX}} |
||
| {{fbu|18|FRA}} |
| {{fbu|18|FRA}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2010 |
| 2010 |
||
Line 223: | Line 223: | ||
| {{fbu|19|ESP}} |
| {{fbu|19|ESP}} |
||
| {{fbu|19|GHA}} |
| {{fbu|19|GHA}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2011 |
| 2011 |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|18|JPN}} |
| {{fbu|18|JPN}} |
||
| {{fbu|18|MEX}} |
| {{fbu|18|MEX}} |
||
Line 235: | Line 235: | ||
| {{fbu|19|POR}} |
| {{fbu|19|POR}} |
||
| {{fbu|19|KOR}} |
| {{fbu|19|KOR}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2013 |
| 2013 |
||
| {{fbu|18|JPN}} |
| {{fbu|18|JPN}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|18|RUS}} |
| {{fbu|18|RUS}} |
||
| {{fbu|18|URU}} |
| {{fbu|18|URU}} |
||
Line 245: | Line 245: | ||
| 2014 |
| 2014 |
||
| {{fbu|20|COL}} |
| {{fbu|20|COL}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|20|JPN}} |
| {{fbu|20|JPN}} |
||
| {{fbu|20|KOR}} |
| {{fbu|20|KOR}} |
||
Line 252: | Line 252: | ||
| {{fbu|20|CRO}} |
| {{fbu|20|CRO}} |
||
| {{fbu|20|ESP}} |
| {{fbu|20|ESP}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|20|JPN}} |
| {{fbu|20|JPN}} |
||
|- |
|- |
||
| 2016 |
| 2016 |
||
| {{fbu|20|SVK}} |
| {{fbu|20|SVK}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|20|CRC}} |
| {{fbu|20|CRC}} |
||
| {{fbu|20|JPN}} |
| {{fbu|20|JPN}} |
||
Line 265: | Line 265: | ||
| {{fbu|20|CZE}} |
| {{fbu|20|CZE}} |
||
| {{fbu|20|JPN}} |
| {{fbu|20|JPN}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
|- |
|- |
||
| 2018 |
| 2018 |
||
| {{fbu|20|PAR}} |
| {{fbu|20|PAR}} |
||
| {{fbu|20|JPN}} |
| {{fbu|20|JPN}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|20|AUS}} |
| {{fbu|20|AUS}} |
||
|- |
|- |
||
| |
| 2019 |
||
| {{fbu|20|COL}} |
| {{fbu|20|COL}} |
||
| {{fbu|20|JPN}} |
| {{fbu|20|JPN}} |
||
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture]] |
| {{flagicon image|Flag of Shizuoka Prefecture.svg}} [[Shizuoka Prefecture|All-Shizuoka]] |
||
| {{fbu|20|BEL}} |
| {{fbu|20|BEL}} |
||
|- |
|- |
||
| 2022<ref>{{cite web |url=https://www.at-s.com/youth_soccer/english/archives/2022/ |title=2022 Archive {{!}} SBS Cup International Youth Soccer |website=www.at-s.com |publisher=[[Shizuoka Shimbun]], [[Shizuoka Broadcasting System]] |access-date=23 June 2023}}</ref> |
|||
| [[2022 SBS Cup|2022]] |
|||
| |
| {{fbu|18|UZB}} |
||
⚫ | |||
| |
| {{fbu|18|JPN}} |
||
⚫ | |||
| |
| {{fbu|18|URU}} |
||
|- |
|||
| {{center|2023<br />[[2023 SBS Cup|''(details)'']]}} |
|||
| colspan="4"|{{center|''Dates: 14–20 August 2023''}} |
|||
|} |
|} |
||
==See also== |
==See also== |
||
{{ |
{{Portal-mobile|Asia|Japan|Sports|Association football}} |
||
⚫ | |||
* |
*[[{{CURRENTYEAR}} in Japanese football]] |
||
⚫ | |||
*** Japanese football seasons |
|||
**** [[2020 in Japanese football|2020]] |
|||
**** [[2021 in Japanese football|2021]] |
|||
**** [[2022 in Japanese football|2022]] |
|||
*** [[Women's football in Japan]] |
|||
;National teams |
;National teams |
||
;Men's |
;Men's |
||
* |
*[[Japan national football team|National football team]] |
||
⚫ | |||
** [[List of Japan international footballers|International footballers]] |
|||
* |
*[[Japan national under-20 football team|National under-20 football team]] |
||
* |
*[[Japan national under-17 football team|National under-17 football team]] |
||
* |
*[[Japan national futsal team|National futsal team]] |
||
* |
*[[Japan national under-20 futsal team|National under-20 futsal team]] |
||
* |
*[[Japan national beach soccer team|National beach soccer team]] |
||
⚫ | |||
* [[Japan national under-17 football team|National under-17 football team]] |
|||
* [[Japan national futsal team|National futsal team]] |
|||
* [[Japan national under-20 futsal team|National under-20 futsal team]] |
|||
* [[Japan national beach soccer team|National beach soccer team]] |
|||
;Women's |
;Women's |
||
* |
*[[Japan women's national football team|National football team]] |
||
* |
*[[Japan women's national under-20 football team|National under-20 football team]] |
||
* |
*[[Japan women's national under-17 football team|National under-17 football team]] |
||
* |
*[[Japan women's national futsal team|National futsal team]] |
||
*** [[Japan women's national football team results and fixtures#Forthcoming fixtures|Forthcoming fixtures]] |
|||
* [[Japan women's national under-20 football team|National under-20 football team]] |
|||
* [[Japan women's national under-17 football team|National under-17 football team]] |
|||
* [[Japan women's national futsal team|National futsal team]] |
|||
==References== |
==References== |
||
Line 328: | Line 314: | ||
* [https://www.at-s.com/youth_soccer/english/ Official website] {{In lang|en}} |
* [https://www.at-s.com/youth_soccer/english/ Official website] {{In lang|en}} |
||
* [https://www.at-s.com/youth_soccer/ Official website] {{In lang|ja}} |
* [https://www.at-s.com/youth_soccer/ Official website] {{In lang|ja}} |
||
* [https://www.jfa.jp/eng/ Japan Football Association (JFA)] {{In lang|en}} |
|||
{{ |
{{SBS Cup}} |
||
{{International association football friendly tournaments in Japan}} |
|||
[[Category:Youth association football competitions for international teams]] |
[[Category:Youth association football competitions for international teams]] |
Latest revision as of 17:13, 1 July 2024
Organising body | Japan Football Association (JFA) |
---|---|
Founded | 1977 |
Region | Shizuoka, Japan (Asia) |
Number of teams | 4 |
Current champions | Colombia (2019) |
Website | Official website (in English) |
2024 SBS Cup |
The SBS Cup is an association football tournament held annually in the Shizuoka Prefecture, Japan.
It began in 1977 as several friendly matches between South Korean and Japanese high schools to celebrate Shizuoka Broadcasting System's (SBS) 25th anniversary.[1] It was expanded to become a tournament in 1979 and since 2002, it has been a round-robin competition for national teams and a representative team from the Shizuoka Prefecture.
Results
[edit]Year | Participants | |||
---|---|---|---|---|
1977 |
| |||
1978 |
|
Year | Champions | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
2002 | Paraguay | Portugal | All-Shizuoka | Japan |
2003 | Japan | Belgium | All-Shizuoka | Russia |
2004 | Brazil | Japan | Turkey | All-Shizuoka |
2005 | Argentina | Japan | Senegal | All-Shizuoka |
2006 | South Korea | Japan | Mexico | All-Shizuoka |
2007 | All-Shizuoka | Ukraine | United States | Japan |
2008 | Argentina | Japan | Australia | All-Shizuoka |
2009 | Japan | Mexico | France | All-Shizuoka |
2010 | Japan | Spain | Ghana | All-Shizuoka |
2011 | All-Shizuoka | Japan | Mexico | Australia |
2012 | Japan | Portugal | South Korea | All-Shizuoka |
2013 | Japan | All-Shizuoka | Russia | Uruguay |
2014 | Colombia | All-Shizuoka | Japan | South Korea |
2015 | Croatia | Spain | All-Shizuoka | Japan |
2016 | Slovakia | All-Shizuoka | Costa Rica | Japan |
2017 | Chile | Czech Republic | Japan | All-Shizuoka |
2018 | Paraguay | Japan | All-Shizuoka | Australia |
2019 | Colombia | Japan | All-Shizuoka | Belgium |
2022[2] | Uzbekistan | All-Shizuoka | Japan | Uruguay |
2023
(details) |
Dates: 14–20 August 2023
|
See also
[edit]- National teams
- Men's
- National football team
- National under-23 football team
- National under-20 football team
- National under-17 football team
- National futsal team
- National under-20 futsal team
- National beach soccer team
- Women's
- National football team
- National under-20 football team
- National under-17 football team
- National futsal team
References
[edit]- ^ "Information". SBS International Cup Official Website. Retrieved 24 May 2017.
- ^ "2022 Archive | SBS Cup International Youth Soccer". www.at-s.com. Shizuoka Shimbun, Shizuoka Broadcasting System. Retrieved 23 June 2023.
External links
[edit]- Official website (in English)
- Official website (in Japanese)
- Japan Football Association (JFA) (in English)