MFK Karviná: Difference between revisions
(5 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
leftarm2=DADFEA|body2=DADFEA|rightarm2=DADFEA|shorts2=000000|socks2=000000| |
leftarm2=DADFEA|body2=DADFEA|rightarm2=DADFEA|shorts2=000000|socks2=000000| |
||
pattern_la3= |
pattern_la3=_jomatoletum5gw|pattern_b3=_jomatoletum5gw|pattern_ra3=_jomatoletum5gw|pattern_sh3=_jomatoledo2g|pattern_so3=_jomapremier2gwl| |
||
leftarm3=008022|body3=008022|rightarm3=008022|shorts3=008022|socks3=008022| |
leftarm3=008022|body3=008022|rightarm3=008022|shorts3=008022|socks3=008022| |
||
}} |
}} |
||
Line 50: | Line 50: | ||
==Players== |
==Players== |
||
===Current squad=== |
===Current squad=== |
||
{{updated| |
{{updated|18 December 2024}}<ref>{{cite web|url=https://www.mfkkarvina.cz/soupiska.asp|title=Soupiska – muži 2024/2025|publisher=MFK Karviná}}</ref> |
||
{{Fs start}} |
{{Fs start}} |
||
⚫ | |||
{{Fs player|no= 3|nat=NGA|pos=DF|name=Yahaya Muhammad}} |
{{Fs player|no= 3|nat=NGA|pos=DF|name=Yahaya Muhammad}} |
||
{{Fs player|no= 4|nat=CIV|pos=DF|name=Aboubacar Traore}} |
{{Fs player|no= 4|nat=CIV|pos=DF|name=Aboubacar Traore}} |
||
{{Fs player|no= 6|nat=CZE|pos=MF|name=Sebastian Boháč}} |
{{Fs player|no= 6|nat=CZE|pos=MF|name=Sebastian Boháč}} |
||
{{Fs player|no= 7|nat=SVK|pos=DF|name=[[Kristián Vallo]]}} |
|||
{{Fs player|no= 8|nat=CZE|pos=MF|name=David Planka}} |
{{Fs player|no= 8|nat=CZE|pos=MF|name=David Planka}} |
||
{{Fs player|no=10|nat=CZE|pos=MF|name=Denny Samko}} |
{{Fs player|no=10|nat=CZE|pos=MF|name=Denny Samko}} |
||
{{Fs player|no=11|nat=MNE|pos=DF|name=Andrija Ražnatović}} |
{{Fs player|no=11|nat=MNE|pos=DF|name=Andrija Ražnatović}} |
||
⚫ | |||
{{Fs player|no=13|nat=CZE|pos=FW|name=[[Filip Vecheta]]}} |
{{Fs player|no=13|nat=CZE|pos=FW|name=[[Filip Vecheta]]}} |
||
{{Fs player|no=14|nat=NGA|pos=MF|name=Emmanuel Ayaosi}} |
{{Fs player|no=14|nat=NGA|pos=MF|name=Emmanuel Ayaosi}} |
||
{{Fs player|no=15|nat=CZE|pos=DF|name=[[Lukáš Endl]]}} |
{{Fs player|no=15|nat=CZE|pos=DF|name=[[Lukáš Endl]]}} |
||
{{Fs player|no=16|nat=MNE|pos=DF|name=[[Momčilo Raspopović]]}} |
{{Fs player|no=16|nat=MNE|pos=DF|name=[[Momčilo Raspopović]]}} |
||
{{ |
{{Fs player|no=17|nat=SVK|pos=FW|name=[[Martin Regáli]]}} |
||
{{Fs player|no=19|nat=GRE|pos=MF|name=[[Giannis Fivos Botos]]|other=on loan from [[SK Slavia Prague|Slavia Prague]]}} |
{{Fs player|no=19|nat=GRE|pos=MF|name=[[Giannis Fivos Botos]]|other=on loan from [[SK Slavia Prague|Slavia Prague]]}} |
||
⚫ | |||
{{Fs player|no=20|nat=BRA|pos=FW|name=Kahuan Vinicius}} |
{{Fs player|no=20|nat=BRA|pos=FW|name=Kahuan Vinicius}} |
||
⚫ | |||
{{Fs player|no=21|nat=SWE|pos=DF|name=[[Doug Bergqvist]]}} |
{{Fs player|no=21|nat=SWE|pos=DF|name=[[Doug Bergqvist]]}} |
||
{{Fs player|no=22|nat=CZE|pos=DF|name=[[Jaroslav Svozil]]}} |
{{Fs player|no=22|nat=CZE|pos=DF|name=[[Jaroslav Svozil]]}} |
||
⚫ | |||
⚫ | |||
{{Fs player|no=25|nat=CZE|pos=DF|name=[[Jiří Fleišman]]}} |
{{Fs player|no=25|nat=CZE|pos=DF|name=[[Jiří Fleišman]]}} |
||
{{Fs player|no=26|nat=NGA|pos=FW|name=Lucky Ezeh}} |
{{Fs player|no=26|nat=NGA|pos=FW|name=Lucky Ezeh}} |
||
Line 76: | Line 77: | ||
{{Fs player|no=29|nat=SVK|pos=MF|name=[[Rajmund Mikuš]]}} |
{{Fs player|no=29|nat=SVK|pos=MF|name=[[Rajmund Mikuš]]}} |
||
{{Fs player|no=30|nat=CZE|pos=GK|name=Jakub Lapeš}} |
{{Fs player|no=30|nat=CZE|pos=GK|name=Jakub Lapeš}} |
||
⚫ | |||
⚫ | |||
{{Fs player|no=37|nat=SVK|pos=DF|name=[[Dávid Krčík]]}} |
{{Fs player|no=37|nat=SVK|pos=DF|name=[[Dávid Krčík]]}} |
||
{{Fs player|no=99|nat=BIH|pos=MF|name=[[Amar Memić]]}} |
{{Fs player|no=99|nat=BIH|pos=MF|name=[[Amar Memić]]}} |
||
{{Fs player|no= |nat= |
{{Fs player|no= |nat=CZE|pos=GK|name=Vladimír Neuman}} |
||
{{Fs end}} |
{{Fs end}} |
||
===Out on loan=== |
===Out on loan=== |
||
{{Fs start}} |
{{Fs start}} |
||
{{Fs player|no= |nat= |
{{Fs player|no= |nat=BRA|pos=DF|name=Kauan Carneiro|other=at [[1. SK Prostějov|Prostějov]]}} |
||
{{Fs player|no= |nat=BRA|pos=DF|name=Kauan Carneiro|other=at Prostějov}} |
|||
{{Fs player|no= |nat=CZE|pos=MF|name=Pavel Kačor|other=at [[SK Slavia Prague B|Slavia Prague B]]}} |
{{Fs player|no= |nat=CZE|pos=MF|name=Pavel Kačor|other=at [[SK Slavia Prague B|Slavia Prague B]]}} |
||
⚫ | |||
{{Fs mid}} |
{{Fs mid}} |
||
{{Fs player|no= |nat=SVK|pos=DF|name=Juraj Teplan|other=at [[FK Pohronie|Pohronie]]}} |
{{Fs player|no= |nat=SVK|pos=DF|name=Juraj Teplan|other=at [[FK Pohronie|Pohronie]]}} |
||
Line 410: | Line 409: | ||
==External links== |
==External links== |
||
{{commons category|MFK Karviná}} |
{{commons category|MFK Karviná}} |
||
*{{official|https://www.mfkkarvina.cz/}} |
*{{official website|https://www.mfkkarvina.cz/}} |
||
{{Czech First League}} |
{{Czech First League}} |
Latest revision as of 18:30, 18 December 2024
Full name | Městský fotbalový klub Karviná | |||
---|---|---|---|---|
Founded | 2003 | |||
Ground | Městský stadion | |||
Capacity | 4,833 | |||
Chairman | Petr Hort | |||
Manager | Martin Hyský | |||
League | Czech First League | |||
2023–24 | 14th of 16 | |||
Website | https://www.mfkkarvina.cz | |||
|
MFK Karviná is a professional football club located in Karviná, Czech Republic. It plays in the Czech First League. The team's colours are green and white.
History
[edit]Karviná as a multi-ethnic city of Cieszyn Silesia was a home to many football clubs, which were established by particular ethnic groups after World War I. At that time many football clubs of Polish, German, Czech and Jewish communities were founded. Most known and strongest Polish club was Polonia Karwina founded in 1919. After World War II German and Jewish clubs were not re-established. Czech and Polish clubs still existed until the 1950s, when as a part of communist unification of sport life in Czechoslovakia Czech clubs were joined to ZSJ OKD Mír Karviná and Polish Polonia Karwina incorporated into that club.
The club played at the top national level of competition in the 1996–97 Czech First League and 1998–99 Czech First League, being relegated on each occasion.[1]
In the 2000–01 Czech 2. Liga, Karviná were relegated to the Moravian–Silesian Football League (MSFL) after finishing 15th of 16 teams. They subsequently finished last in the MSFL in the 2001–02 season,[2] signalling a second relegation in as many seasons. The club, playing in the Czech Fourth Division in the 2002–03 season, finished dead last and was thus relegated for a third time in succession.[3]
The club merged with Jäkl Karviná in 2003, taking the name MFK Karviná. The 2003–04 season saw the club play in the Regional Championship, finishing fourth but being promoted to the Czech Fourth Division due to higher-finishing teams declining the opportunity to promote.[4] The club subsequently spent two seasons in the Czech Fourth Division, finishing fifth in their first season and third in the 2005–06 season, winning promotion to the MSFL.[4] The club finished 8th in their first season back in the MSFL in 2006–07 and went on to finish fourth in the 2007–08 season.[4] They then bought the license for the second division from league champions Sigma Olomouc B, and thus qualified to play in the Czech 2. Liga.[4] Having played in the Second League since 2008, the club celebrated promotion to the First League after the 29th round of the 2015–16 Czech National Football League.[5]
Historical names
[edit]- 1919–38: PKS Polonia Karwina
- 1945–48: SK Polonia Karwina
- 1948–51: Sokol Polonia Karviná
- 1951–53: Sokol OKD Mír Karviná
- 1953–61: Baník Karviná Mír
- 1961–94: Baník 1. máj Karviná
- 1994–95: FC Karviná–Vítkovice (after merger with FC Vítkovice Kovkor)
- 1995–03: FC Karviná
- 2003–08: MFK Karviná (after merger with Jäkl Karviná)
- 2008–present: MFK OKD Karviná
Players
[edit]Current squad
[edit]- As of 18 December 2024[6]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Notable former players
[edit]History in domestic competitions
[edit]
|
- Seasons spent at Level 1 of the football league system: 7
- Seasons spent at Level 2 of the football league system: 9
- Seasons spent at Level 3 of the football league system: 2
- Seasons spent at Level 4 of the football league system: 2
- Seasons spent at Level 5 of the football league system: 1
Czech Republic
[edit]Season | League | Placed | Pld | W | D | L | GF | GA | GD | Pts | Cup |
---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | 5. liga | 4th | 30 | 14 | 6 | 10 | 60 | 43 | +17 | 48 | – |
2004–05 | 4. liga | 5th | 30 | 15 | 5 | 10 | 59 | 51 | +8 | 50 | Round of 64 |
2005–06 | 4. liga | 3rd | 30 | 15 | 7 | 8 | 56 | 32 | +24 | 52 | Round of 64 |
2006–07 | 3. liga | 8th | 30 | 12 | 6 | 12 | 47 | 40 | +7 | 42 | First round |
2007–08 | 3. liga | 4th | 30 | 13 | 11 | 6 | 48 | 30 | +18 | 50 | Round of 32 |
2008–09 | 2. liga | 8th | 30 | 12 | 7 | 11 | 45 | 42 | +3 | 43 | Round of 32 |
2009–10 | 2. liga | 8th | 30 | 11 | 6 | 13 | 44 | 36 | +8 | 39 | Round of 16 |
2010–11 | 2. liga | 4th | 30 | 13 | 7 | 10 | 42 | 46 | –4 | 46 | Round of 16 |
2011–12 | 2. liga | 6th | 30 | 12 | 7 | 11 | 36 | 35 | +1 | 43 | Round of 16 |
2012–13 | 2. liga | 9th | 30 | 11 | 9 | 10 | 43 | 43 | 0 | 42 | Round of 64 |
2013–14 | 2. liga | 8th | 30 | 12 | 6 | 12 | 44 | 39 | +5 | 42 | Round of 32 |
2014–15 | 2. liga | 7th | 30 | 12 | 10 | 8 | 39 | 31 | +8 | 46 | Round of 32 |
2015–16 | 2. liga | 1st | 28 | 17 | 8 | 3 | 50 | 17 | +33 | 59 | Round of 16 |
2016–17 | 1. liga | 10th | 30 | 9 | 7 | 14 | 39 | 49 | –10 | 34 | Quarter-finals |
2017–18 | 1. liga | 14th | 30 | 7 | 9 | 14 | 32 | 40 | –8 | 30 | Round of 16 |
2018–19 | 1. liga | 15th | 35 | 9 | 5 | 21 | 42 | 57 | –15 | 32 | Quarter-finals |
2019–20 | 1. liga | 14th | 33 | 5 | 12 | 16 | 25 | 46 | –21 | 27 | Round of 32 |
2020–21 | 1. liga | 12th | 34 | 9 | 12 | 13 | 37 | 49 | –12 | 39 | Round of 32 |
2021–22 | 1. liga | 16th | 35 | 3 | 10 | 22 | 33 | 63 | –30 | 19 | Round of 16 |
2022–23 | 2. liga | 1st | 30 | 17 | 5 | 8 | 58 | 37 | +21 | 56 | Round of 16 |
2023–24 | 1. liga | 14th | 35 | 8 | 8 | 19 | 38 | 62 | –24 | 32 | Round of 64 |
References
[edit]- ^ Jeřábek, Luboš (2007). Český a československý fotbal – lexikon osobností a klubů (in Czech). Prague, Czech Republic: Grada Publishing. p. 86. ISBN 978-80-247-1656-5.
- ^ "Czech Republic 2001/02". RSSSF. Archived from the original on 15 March 2013. Retrieved 13 February 2013.
- ^ "Czech Republic 2002/03". RSSSF. Archived from the original on 30 November 2022. Retrieved 13 February 2013.
- ^ a b c d Ruščin, Martin (26 June 2008). "MFK Karviná: za pět let postup do II. ligy" (in Czech). denik.cz. Archived from the original on 27 July 2014. Retrieved 13 February 2013.
- ^ "Do první ligy postupuje i Karviná. Jistotu přinesla výhra s Pardubicemi" (in Czech). idnes.cz. 21 May 2016. Archived from the original on 9 August 2016. Retrieved 5 September 2016.
- ^ "Soupiska – muži 2024/2025". MFK Karviná.