Jump to content

Kanpur Lucknow Roadways Service: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
SoxBot (talk | contribs)
m Reverted 1 edit by Sbhanupratap0101 (talk) to last revision by BrownHairedGirl
 
(43 intermediate revisions by 27 users not shown)
Line 1: Line 1:
{{Use dmy dates|date=September 2016}}
==ABOUT==
{{Use Indian English|date=September 2016}}
[[Kanpur Lucknow Roadways Service(UPSRTC)|Kanpur Lucknow Roadways Service]] is the most frequent and bussiest Bus service in the state of [[Uttar Pradesh]]. It connects the two capitals of the state. UPSRTC provides a vast variety of bus services i.e. General buses , Pawan Gold , Sheetal(A.C.), Shatabdi(A.C.) , Volvo(A.C.)<ref>http://www.upsrtc.com/online/query/service_query.asp</ref> and Sleeper Bus Service. The distance betweem two metro's is 82Kms by road and 72Kms by train , hence it is very competetive for the UPSRTC to provide fast and frequent service of variety of buses. [[Lucknow-Kanpur Suburban Railway]] provides hourly [[MEMU]] and [[EMU]] service with a cheap cost of just 11 Rs per person. it takes arround 100 minutes to cover the distance by train. With respect to the train service UPSRTC provides a very frequent bus service between two metropolis. The frequency of the [[Kanpur Lucknow Roadways Service]] is 5 to 10 minutes means a bus from [[Kanpur]] to [[Lucknow]] or vice versa is available at each 5 minute interval. The fare from [[Kanpur]] to [[Lucknow]] and from [[Lucknow]] to [[Kanpur]] are different due to different route in [[Kanpur]] for UP and DOWN route. It takes less than 2 hours to complete the journey.


{{Infobox Bus transit
==ROUTE==
| industry_type = Public transportation
The bus follows the following route:
| name = Kanpur Lucknow Roadways Service
{|class="wikitable sortable" style="background:#ffffff;"
| image = UPSRTC Logo.jpg
|-
| logo_size = 100px
! style="background-color:#FFD700" | Positon
| company_slogan =
!! style="background-color:#FFD700" | Distance(Kms)
| parent = [[Uttar Pradesh State Road Transport Corporation|UPSRTC]]
!! style="background-color:#FFD700" | Time Elapsed
| founded = 1951
!! style="background-color:#FFD700" | National Highway
| defunct =
|-
| headquarters =
| align="center" style="background-color:#00FF00" | <b>Kanpur ISBT(Major Salman)
| leader type =
| align="center" style="background-color:#00FF00" |<b> 0
| locale =
| align="center" style="background-color:#00FF00" |<b> 0
| service_area = [[Lucknow]], [[Unnao]], [[Kanpur]]
| align="center" style="background-color:#00FF00" |<b> 91
| service_type =
|-
| fleet =
| align="center" | RamaDevi,[[Kanpur]]
| align="center" | 6
| ridership =
| align="center" |<b> 15 min
| fuel_type =
| operator = UPSRTC
| align="center" | 91
| website =
|-
}}
| align="center" | JajMau Ganga Bridge,[[Kanpur]]
The '''Kanpur Lucknow Roadways Service''' is a bus service operated by [[Uttar Pradesh State Road Transport Corporation]] in the [[India]]n state of [[Uttar Pradesh]], connecting its legislative capital [[Lucknow]] with the industrial capital at [[Kanpur]].
| align="center" | 10
| align="center" |<b> 25 min
| align="center" | 25
|-
| align="center" | Unnao Bypass,[[Unnao]]
| align="center" | 23
| align="center" |<b> 50 min
| align="center" | 25
|-
| align="center" | NawabGanj,[[Unnao]]
| align="center" | 45
| align="center" |<b> 1 hour 20 minutes
| align="center" | 25
|-
| align="center" | Amausi,[[Lucknow]]
| align="center" | 75
| align="center" |<b> 1 hour 50 minutes
| align="center" | 25
|-
| align="center" style="background-color:#00FF00" | <b>Alambagh Bus Stand,[[Lucknow]]
| align="center" style="background-color:#00FF00" | <b>82
| align="center" style="background-color:#00FF00" |<b> 2 hours
| align="center" style="background-color:#00FF00" | <b>25
|}


==SADHARAN BUS SEVA==
== About ==
[[File:Ordbus.jpg|thumb|General Bus Service {{deletable image-caption}}]]
The general bus service is available at a frequency of 5 to 10 minutes.
*The fare is arround Rs. 50 only.


A wide variety of bus services are provided, including Ordinary buses, as well as air conditioned services using buses from Sheetal, Shatabdi and Volvo.<ref>http://www.upsrtc.com/online/query/service_query.asp{{Dead link|date=February 2020 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> The company also offers a sleeper bus service.


== Service ==


Lucknow and Kanpur are {{Convert|82|km}} apart by road and {{Convert|72|km}} by train, making it competitive for the bus service to provide service using a variety of buses and routes. Service between the two cities runs every 5 to 10 minutes at peak times. The outward and return fares for the under two hour journey differ by the route taken.


==See also==







.

==PAWAN GOLD SERVICES==
[[File:Pawangold.jpg|thumb|Pawan Gold {{deletable image-caption}}]]
[[File:UPSRTCPawan.jpg|thumb|Pawan Gold {{deletable image-caption}}]]
Pawan Gold is considered as more comfortable and non stop services with some costlier fare.
There is a comprehensive list of the Pawan Gold Service between [[Kanpur]] & [[Lucknow]].

{|class="wikitable sortable" style="background:#ffffff;"
|-
! style="background-color:#FFD700" | Service No
!! style="background-color:#FFD700" | Kanpur Departure
!! style="background-color:#FFD700" | Lucknow Arrival
!! style="background-color:#FFD700" | Lucknow Departure
!! style="background-color:#FFD700" | Kanpur Arrival
|-
| align="center" style="background-color:#3EA99F" |<b>5142
| align="center" style="background-color:#00FF00" | 15:30
| align="center" style="background-color:#FBB117" | 17:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5144
| align="center" style="background-color:#00FF00" | 20:30
| align="center" style="background-color:#FBB117" | 22:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5146
| align="center" style="background-color:#00FF00" | 09:30
| align="center" style="background-color:#FBB117" | 11:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5148
| align="center" style="background-color:#00FF00" | 07:00
| align="center" style="background-color:#FBB117" | 09:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5152
| align="center" style="background-color:#00FF00" | 08:30
| align="center" style="background-color:#FBB117" | 10:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5154
| align="center" style="background-color:#00FF00" | 13:30
| align="center" style="background-color:#FBB117" | 15:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5156
| align="center" style="background-color:#00FF00" | 18:30
| align="center" style="background-color:#FBB117" | 20:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5158
| align="center" style="background-color:#00FF00" | 09:00
| align="center" style="background-color:#FBB117" | 11:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5160
| align="center" style="background-color:#00FF00" | 14:00
| align="center" style="background-color:#FBB117" | 16:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5164
| align="center" style="background-color:#00FF00" | 10:00
| align="center" style="background-color:#FBB117" | 12:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5166
| align="center" style="background-color:#00FF00" | 15:00
| align="center" style="background-color:#FBB117" | 17:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5168
| align="center" style="background-color:#00FF00" | 20:00
| align="center" style="background-color:#FBB117" | 22:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5170
| align="center" style="background-color:#00FF00" | 05:30
| align="center" style="background-color:#FBB117" | 07:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5174
| align="center" style="background-color:#00FF00" | 07:00
| align="center" style="background-color:#FBB117" | 09:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5176
| align="center" style="background-color:#00FF00" | 12:00
| align="center" style="background-color:#FBB117" | 14:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5178
| align="center" style="background-color:#00FF00" | 17:00
| align="center" style="background-color:#FBB117" | 19:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5180
| align="center" style="background-color:#00FF00" | 08:30
| align="center" style="background-color:#FBB117" | 10:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5182
| align="center" style="background-color:#00FF00" | 13:00
| align="center" style="background-color:#FBB117" | 15:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>5143
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 18:00
| align="center" style="background-color:#FBB117" | 20:00
|-
| align="center" style="background-color:#3EA99F" |<b>5145
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 07:00
| align="center" style="background-color:#FBB117" | 09:00
|-
| align="center" style="background-color:#3EA99F" |<b>5147
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 12:00
| align="center" style="background-color:#FBB117" | 14:00
|-
| align="center" style="background-color:#3EA99F" |<b>5149
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 09:30
| align="center" style="background-color:#FBB117" | 11:30
|-
| align="center" style="background-color:#3EA99F" |<b>5153
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 11:00
| align="center" style="background-color:#FBB117" | 13:00
|-
| align="center" style="background-color:#3EA99F" |<b>5155
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 16:00
| align="center" style="background-color:#FBB117" | 18:00
|-
| align="center" style="background-color:#3EA99F" |<b>5157
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 06:30
| align="center" style="background-color:#FBB117" | 08:30
|-
| align="center" style="background-color:#3EA99F" |<b>5159
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 11:30
| align="center" style="background-color:#FBB117" | 13:30
|-
| align="center" style="background-color:#3EA99F" |<b>5161
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 16:30
| align="center" style="background-color:#FBB117" | 18:30
|-
| align="center" style="background-color:#3EA99F" |<b>5165
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 12:30
| align="center" style="background-color:#FBB117" | 14:30
|-
| align="center" style="background-color:#3EA99F" |<b>5167
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 19:30
| align="center" style="background-color:#FBB117" | 21:30
|-
| align="center" style="background-color:#3EA99F" |<b>5169
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 22:30
| align="center" style="background-color:#FBB117" | 00:30
|-
| align="center" style="background-color:#3EA99F" |<b>5171
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 08:00
| align="center" style="background-color:#FBB117" | 10:00
|-
| align="center" style="background-color:#3EA99F" |<b>5175
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 09:30
| align="center" style="background-color:#FBB117" | 11:30
|-
| align="center" style="background-color:#3EA99F" |<b>5177
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 14:30
| align="center" style="background-color:#FBB117" | 16:30
|-
| align="center" style="background-color:#3EA99F" |<b>5179
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 06:00
| align="center" style="background-color:#FBB117" | 08:00
|-
| align="center" style="background-color:#3EA99F" |<b>5181
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 11:00
| align="center" style="background-color:#FBB117" | 13:00
|-
| align="center" style="background-color:#3EA99F" |<b>5183
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 16:00
| align="center" style="background-color:#FBB117" | 18:00
|}

==A.C. SERVICES==
[[File:Bussh.gif|thumb|SHATABDI BUS SERVICE {{deletable image-caption}}]]
This is one of the standard bus services of UPSRTC.

.
'''Sheetal Bus Service(Ordinary A.C.)'''
{|class="wikitable sortable" style="background:#ffffff;"
|-
! style="background-color:#FFD700" | Service No
!! style="background-color:#FFD700" | Kanpur Departure
!! style="background-color:#FFD700" | Lucknow Arrival
!! style="background-color:#FFD700" | Lucknow Departure
!! style="background-color:#FFD700" | Kanpur Arrival
|-
| align="center" style="background-color:#3EA99F" |<b>2170
| align="center" style="background-color:#00FF00" | 11:45
| align="center" style="background-color:#FBB117" | 13:45
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2180
| align="center" style="background-color:#00FF00" | 14:30
| align="center" style="background-color:#FBB117" | 16:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2182
| align="center" style="background-color:#00FF00" | 19:45
| align="center" style="background-color:#FBB117" | 21:45
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2184
| align="center" style="background-color:#00FF00" | 09:00
| align="center" style="background-color:#FBB117" | 11:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2186
| align="center" style="background-color:#00FF00" | 13:45
| align="center" style="background-color:#FBB117" | 15:45
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2188
| align="center" style="background-color:#00FF00" | 06:00
| align="center" style="background-color:#FBB117" | 08:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2190
| align="center" style="background-color:#00FF00" | 10:00
| align="center" style="background-color:#FBB117" | 12:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2192
| align="center" style="background-color:#00FF00" | 15:00
| align="center" style="background-color:#FBB117" | 17:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2194
| align="center" style="background-color:#00FF00" | 05:30
| align="center" style="background-color:#FBB117" | 07:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2196
| align="center" style="background-color:#00FF00" | 10:30
| align="center" style="background-color:#FBB117" | 12:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2198
| align="center" style="background-color:#00FF00" | 12:00
| align="center" style="background-color:#FBB117" | 14:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2200
| align="center" style="background-color:#00FF00" | 17:00
| align="center" style="background-color:#FBB117" | 19:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2202
| align="center" style="background-color:#00FF00" | 06:00
| align="center" style="background-color:#FBB117" | 08:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2204
| align="center" style="background-color:#00FF00" | 11:00
| align="center" style="background-color:#FBB117" | 13:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2354
| align="center" style="background-color:#00FF00" | 12:45
| align="center" style="background-color:#FBB117" | 14:45
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2358
| align="center" style="background-color:#00FF00" | 15:30
| align="center" style="background-color:#FBB117" | 17:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2360
| align="center" style="background-color:#00FF00" | 20:00
| align="center" style="background-color:#FBB117" | 22:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2370
| align="center" style="background-color:#00FF00" | 17:30
| align="center" style="background-color:#FBB117" | 19:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2372
| align="center" style="background-color:#00FF00" | 09:30
| align="center" style="background-color:#FBB117" | 11:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2374
| align="center" style="background-color:#00FF00" | 14:15
| align="center" style="background-color:#FBB117" | 16:15
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2376
| align="center" style="background-color:#00FF00" | 18:15
| align="center" style="background-color:#FBB117" | 20:15
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2378
| align="center" style="background-color:#00FF00" | 13:50
| align="center" style="background-color:#FBB117" | 15:50
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2380
| align="center" style="background-color:#00FF00" | 10:15
| align="center" style="background-color:#FBB117" | 12:15
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2382
| align="center" style="background-color:#00FF00" | 15:45
| align="center" style="background-color:#FBB117" | 17:45
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2384
| align="center" style="background-color:#00FF00" | 07:00
| align="center" style="background-color:#FBB117" | 09:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2386
| align="center" style="background-color:#00FF00" | 12:15
| align="center" style="background-color:#FBB117" | 14:15
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2388
| align="center" style="background-color:#00FF00" | 14:30
| align="center" style="background-color:#FBB117" | 16:30
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2390
| align="center" style="background-color:#00FF00" | 19:45
| align="center" style="background-color:#FBB117" | 21:45
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2392
| align="center" style="background-color:#00FF00" | 09:00
| align="center" style="background-color:#FBB117" | 11:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2394
| align="center" style="background-color:#00FF00" | 13:45
| align="center" style="background-color:#FBB117" | 15:45
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>2171
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 14:15
| align="center" style="background-color:#FBB117" | 16:15
|-
| align="center" style="background-color:#3EA99F" |<b>2181
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 17:15
| align="center" style="background-color:#FBB117" | 19:15
|-
| align="center" style="background-color:#3EA99F" |<b>2183
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 06:30
| align="center" style="background-color:#FBB117" | 08:30
|-
| align="center" style="background-color:#3EA99F" |<b>2185
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 11:15
| align="center" style="background-color:#FBB117" | 13:15
|-
| align="center" style="background-color:#3EA99F" |<b>2187
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 16:30
| align="center" style="background-color:#FBB117" | 18:30
|-
| align="center" style="background-color:#3EA99F" |<b>2189
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 08:30
| align="center" style="background-color:#FBB117" | 10:30
|-
| align="center" style="background-color:#3EA99F" |<b>2191
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 12:30
| align="center" style="background-color:#FBB117" | 14:30
|-
| align="center" style="background-color:#3EA99F" |<b>2193
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 17:30
| align="center" style="background-color:#FBB117" | 19:30
|-
| align="center" style="background-color:#3EA99F" |<b>2195
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 08:00
| align="center" style="background-color:#FBB117" | 10:00
|-
| align="center" style="background-color:#3EA99F" |<b>2197
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 13:00
| align="center" style="background-color:#FBB117" | 15:00
|-
| align="center" style="background-color:#3EA99F" |<b>2199
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 14:30
| align="center" style="background-color:#FBB117" | 16:30
|-
| align="center" style="background-color:#3EA99F" |<b>2201
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 19:30
| align="center" style="background-color:#FBB117" | 21:30
|-
| align="center" style="background-color:#3EA99F" |<b>2203
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 08:30
| align="center" style="background-color:#FBB117" | 10:30
|-
| align="center" style="background-color:#3EA99F" |<b>2205
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 13:30
| align="center" style="background-color:#FBB117" | 15:30
|-
| align="center" style="background-color:#3EA99F" |<b>2355
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 15:45
| align="center" style="background-color:#FBB117" | 17:45
|-
| align="center" style="background-color:#3EA99F" |<b>2359
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 05:45
| align="center" style="background-color:#FBB117" | 07:45
|-
| align="center" style="background-color:#3EA99F" |<b>2361
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 07:00
| align="center" style="background-color:#FBB117" | 09:00
|-
| align="center" style="background-color:#3EA99F" |<b>2371
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 06:00
| align="center" style="background-color:#FBB117" | 08:00
|-
| align="center" style="background-color:#3EA99F" |<b>2373
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 12:00
| align="center" style="background-color:#FBB117" | 14:00
|-
| align="center" style="background-color:#3EA99F" |<b>2375
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 18:00
| align="center" style="background-color:#FBB117" | 20:00
|-
| align="center" style="background-color:#3EA99F" |<b>2377
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 10:45
| align="center" style="background-color:#FBB117" | 12:45
|-
| align="center" style="background-color:#3EA99F" |<b>2379
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 17:20
| align="center" style="background-color:#FBB117" | 19:20
|-
| align="center" style="background-color:#3EA99F" |<b>2381
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 12:45
| align="center" style="background-color:#FBB117" | 14:45
|-
| align="center" style="background-color:#3EA99F" |<b>2383
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 19:00
| align="center" style="background-color:#FBB117" | 21:00
|-
| align="center" style="background-color:#3EA99F" |<b>2385
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 09:45
| align="center" style="background-color:#FBB117" | 11:45
|-
| align="center" style="background-color:#3EA99F" |<b>2387
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 14:45
| align="center" style="background-color:#FBB117" | 16:45
|-
| align="center" style="background-color:#3EA99F" |<b>2389
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 17:15
| align="center" style="background-color:#FBB117" | 19:15
|-
| align="center" style="background-color:#3EA99F" |<b>2391
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 06:30
| align="center" style="background-color:#FBB117" | 08:30
|-
| align="center" style="background-color:#3EA99F" |<b>2393
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
| align="center" style="background-color:#00FF00" | 11:15
| align="center" style="background-color:#FBB117" | 13:15
c
|}
'''Shatabdi A.C. Service'''
.
Shatabdi is the Luxurious bus service and cost highest between the two cities.

There is given a comprehensive list of Sheetal Bus Services.

.
{|class="wikitable sortable" style="background:#ffffff;"
|-
! style="background-color:#FFD700" | Service No
!! style="background-color:#FFD700" | Kanpur Departure
!! style="background-color:#FFD700" | Lucknow Arrival
!! style="background-color:#FFD700" | Lucknow Departure
!! style="background-color:#FFD700" | Kanpur Arrival
|-
| align="center" style="background-color:#3EA99F" |<b>1034
| align="center" style="background-color:#00FF00" | 11:00
| align="center" style="background-color:#FBB117" | 13:00
| align="center" style="background-color:#00FF00" | -
| align="center" style="background-color:#FBB117" | -
|-
| align="center" style="background-color:#3EA99F" |<b>1036
| align="center" style="background-color:#00FF00" | 16:00
| align="center" style="background-color:#FBB117" | 18:00
| align="center" style="background-color:#00FF00" | -
