Ginetta Junior Championship: Difference between revisions
Appearance
Content deleted Content added
Truthanado (talk | contribs) c/e, intro, grammar |
|||
Line 22: | Line 22: | ||
[[File:GinettaG40.jpg|thumb|Ginetta G40 racing cars of Ollie and Jamie Chadwick at Thruxton, Hampshire.]] |
[[File:GinettaG40.jpg|thumb|Ginetta G40 racing cars of Ollie and Jamie Chadwick at Thruxton, Hampshire.]] |
||
The '''Ginetta Junior Championship''' is a [[one-make racing]] series based in the [[United Kingdom]]. From the [[2010 Ginetta Junior Championship|2010 season]] teams |
The '''Ginetta Junior Championship''' is a [[one-make racing]] series based in the [[United Kingdom]]. From the [[2010 Ginetta Junior Championship|2010 season]] teams use the [[Ginetta G40]], having previously used the [[Ginetta G20]]. |
||
The cars use sealed [[Ford Zetec engine|Ford Zetec]] 1.8-litre engines, and feature tubular steel chassis, fully integral FIA approved roll cages and fibre-glass shells which ensure safe, controlled racing. |
The cars use sealed [[Ford Zetec engine|Ford Zetec]] 1.8-litre engines, and feature tubular steel chassis, fully integral FIA approved roll cages and fibre-glass shells which ensure safe, controlled racing. |
Revision as of 21:25, 27 February 2021
Category | One-make racing by Ginetta |
---|---|
Country | United Kingdom |
Inaugural season | 2003 |
Constructors | Ginetta |
Engine suppliers | Ford Zetec |
Drivers' champion | Tom Lebbon |
Official website | Ginetta Junior Website |
Current season |
The Ginetta Junior Championship is a one-make racing series based in the United Kingdom. From the 2010 season teams use the Ginetta G40, having previously used the Ginetta G20.
The cars use sealed Ford Zetec 1.8-litre engines, and feature tubular steel chassis, fully integral FIA approved roll cages and fibre-glass shells which ensure safe, controlled racing.
Race weekend
Meetings are usually made up of two 15-minute races. The starting grids for the two races are determined by a 15-minute qualifying session. Each driver's fastest lap in this session sets their starting position for the first race, whilst their second fastest lap sets their starting position for race two.
Champions
Season | Champion | Winter Series | Scholarship |
---|---|---|---|
2005 | Toby Newton | ||
2006 | James Harrison | ||
2007 | Nigel Moore Hepworth International | ||
2008 | Dino Zamparelli Muzz Racing |
Josh Hill | |
2009 | Sarah Moore Tockwith Motorsport |
Aaron Williamson | |
2010 | Tom Ingram Hillspeed |
Seb Morris | |
2011 | Seb Morris Hillspeed |
George Gamble | Sennan Fielding |
2012 | Charlie Robertson HHC Motorsport |
Harry Woodhead | Oli Basey-Fisher |
2013 | Harry Woodhead HHC Motorsport |
James Kellett | Jamie Chadwick |
2014 | Jack Mitchell JHR Developments |
Jamie Caroline | Alex Sedgwick |
2015 | Jamie Caroline HHC Motorsport |
Stuart Middleton | Stuart Middleton |
2016 | Will Tregurtha HHC Motorsport |
Sebastian Priaulx | Daniel Harper |
2017 | Tom Gamble JHR Developments/Elite Motorsport |
Adam Smalley | Adam Smalley |
2018 | Adam Smalley Elite Motorsport |
James Hedley | James Taylor |
2019 | James Hedley Elite Motorsport |
James Taylor | Ethan Brooks |
2020 | Tom Lebbon Elite Motorsport |
TBC | Tom Lebbon |
2021 | TBC | TBC | Maurice Henry, Robert De Haan[1] |
Notable Alumni
Driver | Ginetta Juniors | Notable Success |
---|---|---|
Nigel Moore | 2007 Champion | 2019 European Le Mans Series Runner-up |
Dino Zamparelli | 2008 Champion | 3-time Porsche Carrera Cup GB Vice-Champion |
Sarah Moore | 2009 Champion | 2018 Britcar Endurance Champion, 2019 W Series driver |
Tom Ingram | 2010 Champion | 2-time BTCC Independents Champion |
Seb Morris | 2011 Champion | 2017 British GT3 Champion |
Sennan Fielding | 2011 Scholarship Winner | 2019 British GT4 driver |
Charlie Robertson | 2012 Champion | 2019 Ginetta factory LMP1 driver |
Jamie Chadwick | 2013 Scholarship Winner | 2019 W Series Champion |
Will Palmer | 2013 Front-Runner | 2015 Autosport BRDC Award winner |
Jack Mitchell | 2014 Champion | 2018 British GT4 Champion |
James Kellett | 2014 Vice-Champion | 2-time Ginetta GT5 Challenge Champion |
Lando Norris | 2014 Rookie Champion | 2020 McLaren F1 driver |
Jamie Caroline | 2015 Champion | 2017 British F4 Champion |
Will Tregurtha | 2016 Champion | 2017 British GT4 Champion |
Stuart Middleton | 2016 Vice-Champion | 2017 British GT4 Champion |
Daniel Harper | 2016 Rookie Champion | 2019 Porsche Carrera Cup GB Champion |
Sebastian Priaulx | 2016 Winter Series Winner | 2019 British GT4 Runner-up |
Tom Gamble | 2017 Champion | 2018 Autosport BRDC Award winner |
Kiern Jewiss | 2017 Rookie Champion | 2018 British F4 Champion |