2009 European Parliament election in Belgium: Difference between revisions
m Removed link(s) to title (CW error #48: https://checkwiki.toolforge.org/cgi-bin/checkwiki.cgi?project=enwiki&view=only&id=48) |
|||
Line 94: | Line 94: | ||
! style="background-color:#E9E9E9; width:50;" | +/– |
! style="background-color:#E9E9E9; width:50;" | +/– |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Christian Democratic and Flemish |
| style="background-color: {{party color|Christian Democratic and Flemish}}" width=5px| |
||
| style="text-align:left;" | [[Christian Democratic and Flemish|Christian Democratic & Flemish]] (CD&V) |
| style="text-align:left;" | [[Christian Democratic and Flemish|Christian Democratic & Flemish]] (CD&V) |
||
| style="text-align:left;" | [[European People's Party|EPP]] |
| style="text-align:left;" | [[European People's Party|EPP]] |
||
Line 106: | Line 106: | ||
| * |
| * |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Open Flemish Liberals and Democrats |
| style="background-color: {{party color|Open Flemish Liberals and Democrats}}" width=5px| |
||
| style="text-align:left;" | [[Open Flemish Liberals and Democrats]] (OPEN VLD) |
| style="text-align:left;" | [[Open Flemish Liberals and Democrats]] (OPEN VLD) |
||
| style="text-align:left;" | [[Alliance of Liberals and Democrats for Europe|ELDR]] |
| style="text-align:left;" | [[Alliance of Liberals and Democrats for Europe|ELDR]] |
||
Line 118: | Line 118: | ||
| * |
| * |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Socialist Party (francophone Belgium) |
| style="background-color: {{party color|Socialist Party (francophone Belgium)}}" width=5px| |
||
| style="text-align:left;" | [[Socialist Party (francophone Belgium)|Socialist Party]] (PS) |
| style="text-align:left;" | [[Socialist Party (francophone Belgium)|Socialist Party]] (PS) |
||
| style="text-align:left;" | [[Party of European Socialists|PES]] |
| style="text-align:left;" | [[Party of European Socialists|PES]] |
||
Line 130: | Line 130: | ||
| 1 {{decrease}} |
| 1 {{decrease}} |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Flemish Interest |
| style="background-color: {{party color|Flemish Interest}}" width=5px| |
||
| style="text-align:left;" | [[Vlaams Belang|Flemish Interest]] (VB) |
| style="text-align:left;" | [[Vlaams Belang|Flemish Interest]] (VB) |
||
| style="text-align:left;" | None |
| style="text-align:left;" | None |
||
Line 142: | Line 142: | ||
| 1 {{decrease}} |
| 1 {{decrease}} |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Reformist Movement |
| style="background-color: {{party color|Reformist Movement}}" width=5px| |
||
| style="text-align:left;" | [[Mouvement Réformateur|Reformist Movement]] (MR) |
| style="text-align:left;" | [[Mouvement Réformateur|Reformist Movement]] (MR) |
||
| style="text-align:left;" | [[Alliance of Liberals and Democrats for Europe|ELDR]] |
| style="text-align:left;" | [[Alliance of Liberals and Democrats for Europe|ELDR]] |
||
Line 154: | Line 154: | ||
| 1 {{decrease}} |
| 1 {{decrease}} |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{ |
| style="background-color: {{party color|Ecolo}}" width=5px| |
||
| style="text-align:left;" | [[Ecolo|Ecology Party]] (ECOLO) |
| style="text-align:left;" | [[Ecolo|Ecology Party]] (ECOLO) |
||
| style="text-align:left;" | [[European Green Party|EGP]] |
| style="text-align:left;" | [[European Green Party|EGP]] |
||
Line 166: | Line 166: | ||
| 1 {{increase}} |
| 1 {{increase}} |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Socialist Party Differently |
| style="background-color: {{party color|Socialist Party Differently}}" width=5px| |
||
| style="text-align:left;" | [[Socialistische Partij Anders|Socialist Party – Differently]] (SP.A) |
| style="text-align:left;" | [[Socialistische Partij Anders|Socialist Party – Differently]] (SP.A) |
||
| style="text-align:left;" | [[Party of European Socialists|PES]] |
| style="text-align:left;" | [[Party of European Socialists|PES]] |
||
Line 178: | Line 178: | ||
| * |
| * |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{New Flemish Alliance |
| style="background-color: {{party color|New Flemish Alliance}}" width=5px| |
||
| style="text-align:left;" | [[New Flemish Alliance]] (N-VA) |
| style="text-align:left;" | [[New Flemish Alliance]] (N-VA) |
||
| style="text-align:left;" | [[European Free Alliance|EFA]] |
| style="text-align:left;" | [[European Free Alliance|EFA]] |
||
Line 190: | Line 190: | ||
| * |
| * |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Humanist Democratic Centre |
| style="background-color: {{party color|Humanist Democratic Centre}}" width=5px| |
||
| style="text-align:left;" | [[Humanist Democratic Centre]] (CDH) |
| style="text-align:left;" | [[Humanist Democratic Centre]] (CDH) |
||
| style="text-align:left;" | [[European People's Party|EPP]] |
| style="text-align:left;" | [[European People's Party|EPP]] |
||
Line 202: | Line 202: | ||
| 0 {{steady}} |
| 0 {{steady}} |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Green! |
| style="background-color: {{party color|Green!}}" width=5px| |
||
| style="text-align:left;" | [[Green!]] (GROEN!) |
| style="text-align:left;" | [[Green!]] (GROEN!) |
||
| style="text-align:left;" | [[European Green Party|EGP]] |
| style="text-align:left;" | [[European Green Party|EGP]] |
||
Line 214: | Line 214: | ||
| 0 {{steady}} |
| 0 {{steady}} |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{List Dedecker |
| style="background-color: {{party color|List Dedecker}}" width=5px| |
||
| style="text-align:left;" | [[List Dedecker]] (LDD) |
| style="text-align:left;" | [[List Dedecker]] (LDD) |
||
| style="text-align:left;" | [[Alliance of European Conservatives and Reformists|AECR]] |
| style="text-align:left;" | [[Alliance of European Conservatives and Reformists|AECR]] |
||
Line 226: | Line 226: | ||
| 0 {{steady}} |
| 0 {{steady}} |
||
|- style="text-align:right;" |
|- style="text-align:right;" |
||
| style="background-color: {{Christian Social Party (Belgium) |
| style="background-color: {{party color|Christian Social Party (Belgium)}}" width=5px| |
||
| style="text-align:left;" | [[Christian Social Party (Belgium)|Christian Social Party]] (CSP) |
| style="text-align:left;" | [[Christian Social Party (Belgium)|Christian Social Party]] (CSP) |
||
| style="text-align:left;" | [[European People's Party|EPP]] |
| style="text-align:left;" | [[European People's Party|EPP]] |
||
Line 452: | Line 452: | ||
| 0.85 |
| 0.85 |
||
| 0 |
| 0 |
||
| 0 {{steady}} |
| 0 {{steady}} |
||
|- style="background-color:#E9E9E9" |
|- style="background-color:#E9E9E9" |
Revision as of 17:37, 11 December 2021
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 seats to the European Parliament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Members of the European Parliament for Belgium | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Women | ||||||||||||||||||||||||||
The European Parliament election of 2009 in Belgium was on Sunday 7 June 2009 and was the election of the delegation from Belgium to the European Parliament. The elections were on the same day as regional elections to the Flemish Parliament, Walloon Parliament, Brussels Parliament and the Parliament of the German-speaking Community.[1]
As a result of the Treaty of Nice – that became active in November 2004 – the number of Belgian delegates in the European Parliament decreased from 24 (in 2004) to 22 delegates: 13 delegates were elected by the Dutch-speaking Electoral College, 8 delegates by the Francophone Electoral College and 1 by the German-speaking Electoral College.
Results
| |||||||||||
National party | European party | Main candidate | Electoral college | Votes | % | +/– | E.c. % | Seats | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Democratic & Flemish (CD&V) | EPP | Jean-Luc Dehaene | Dutch-speaking | 948,123 | 14.43 | * | 23.26 | 3 | * | ||
Open Flemish Liberals and Democrats (OPEN VLD) | ELDR | Guy Verhofstadt | Dutch-speaking | 837,884 | 12.75 | * | 20.56 | 3 | * | ||
Socialist Party (PS) | PES | Jean-Claude Marcourt | French-speaking | 714,947 | 10.88 | 2.66 | 29.10 | 3 | 1 | ||
Flemish Interest (VB) | None | Frank Vanhecke | Dutch-speaking | 647,170 | 9.85 | 4.49 | 15.88 | 2 | 1 | ||
Reformist Movement (MR) | ELDR | Louis Michel | French-speaking | 640,092 | 9.74 | 0.61 | 26.05 | 2 | 1 | ||
Ecology Party (ECOLO) | EGP | Isabelle Durant | French-speaking | 562,081 | 8.55 | 4.86 | 22.88 | 2 | 1 | ||
Socialist Party – Differently (SP.A) | PES | Kathleen Van Brempt | Dutch-speaking | 539,393 | 8.21 | * | 13.23 | 2 | * | ||
New Flemish Alliance (N-VA) | EFA | Frieda Brepoels | Dutch-speaking | 402,545 | 6.13 | * | 9.88 | 1 | * | ||
Humanist Democratic Centre (CDH) | EPP | Anne Delvaux | French-speaking | 327,824 | 4.99 | 0.69 | 13.34 | 1 | 0 | ||
Green! (GROEN!) | EGP | Bart Staes | Dutch-speaking | 322,149 | 4.90 | 0.04 | 7.90 | 1 | 0 | ||
List Dedecker (LDD) | AECR | Jean-Marie Dedecker | Dutch-speaking | 296,699 | 4.51 | new | 7.28 | 1 | 0 | ||
Christian Social Party (CSP) | EPP | Mathieu Grosch | German-speaking | 12,475 | 0.19 | 0.05 | 32.25 | 1 | 0 | ||
National Front (FN) | None | Jean-Pierre Borbouse | French-speaking | 87,706 | 1.33 | 1.46 | 3.57 | 0 | 0 | ||
Workers' Party+ (PVDA+) | None | Peter Mertens | Dutch-speaking | 40,057 | 0.61 | 0.23 | 0.98 | 0 | 0 | ||
Wallonia First (WDB) | None | Christian Haudegand | French-speaking | 37,505 | 0.57 | new | 1.53 | 0 | 0 | ||
Rally Wallonia France (RWF) | None | Paul-Henry Gendebien | French-speaking | 30,488 | 0.46 | 0.11 | 1.24 | 0 | 0 | ||
Workers' Party+ (PTB+) | None | Raoul Hedebouw | French-speaking | 28,483 | 0.43 | 0.13 | 1.16 | 0 | 0 | ||
Social Liberal Party (SLP) | EFA | Nelly Maes | Dutch-speaking | 26,541 | 0.40 | * | 0.65 | 0 | 0 | ||
Left Socialist Party (LSP) | None | Bart Vandersteene | Dutch-speaking | 8,985 | 0.14 | 0.08 | 0.22 | 0 | 0 | ||
Revolutionary Communist League (LCR-PSL) | None | Céline Caudron | French-speaking | 7,954 | 0.12 | — | 0.32 | 0 | 0 | ||
Party for Freedom and Progress (PFF) | ELDR | Bernd Gentges | German-speaking | 7,878 | 0.12 | 0.01 | 20.37 | 0 | 0 | ||
Committee for Another Policy (CAP) + D'Orazio | None | Ezio D'Orazio | French-speaking | 7,626 | 0.12 | — | 0.31 | 0 | 0 | ||
Communist Party (PC-GE) | PEL | Pierre Eyben | French-speaking | 7,533 | 0.11 | — | 0.31 | 0 | 0 | ||
Committee for Another Policy (CAP) | None | Raf Verbeke | Dutch-speaking | 6,398 | 0.10 | new | 0.16 | 0 | 0 | ||
Ecology Party (ECOLO) | EGP | Claudia Niessen | German-speaking | 6,025 | 0.09 | 0.03 | 15.58 | 0 | 0 | ||
Socialist Party (SP) | PES | Resi Stoffels | German-speaking | 5,658 | 0.09 | 0.00 | 14.63 | 0 | 0 | ||
Socialist Movement (MS) | None | Francis Biesmans | French-speaking | 4,939 | 0.08 | — | 0.20 | 0 | 0 | ||
Pro German-speaking Community (PRO DG) | None | Harald Mollers | German-speaking | 3,897 | 0.06 | 0.01 | 10.07 | 0 | 0 | ||
Vivant (VIVANT) | None | Josef Meyer | German-speaking | 2,417 | 0.04 | — | 6.25 | 0 | 0 | ||
Europe of Values (EDW) | None | Myrianne Coen | German-speaking | 330 | 0.01 | new | 0.85 | 0 | 0 | ||
Valid votes | 6,571,802 | 93.69 | |||||||||
Blank and invalid votes | 442,613 | 6.31 | |||||||||
Totals | 7,014,415 | 100.00 | — | — | 22 | 2 | |||||
Electorate (eligible voters) and voter turnout | 7,760,436 | 90.39 | |||||||||
Source: Belgian Ministry of the Interior |
Candidates
Dutch-speaking electoral college
Flemish Interest | |||
Place | Name | Party | # of votes |
1 | Frank Vanhecke | VB | 161,371 |
2 | Marijke Dillen | VB | 43,974 |
3 | Philip Claeys | VB | 27,763 |
4 | Linda Vissers | VB | 30,167 |
5 | Francis Van den Eynde | VB | 25,598 |
6 | Johan Demol | VB | 32,600 |
7 | Alexandra Colen | VB | 27,686 |
8 | Gerda Van Steenberge | VB | 22,751 |
9 | Bart Laeremans | VB | 24,592 |
10 | Bruno Valkeniers | VB | 33,322 |
11 | Anke Van dermeersch | VB | 41,049 |
12 | Filip Dewinter | VB | 150,584 |
13 | Marie-Rose Morel | VB | 108,629 |
Green! | |||
Place | Name | Party | # of votes |
1 | Bart Staes | GROEN! | 97,036 |
2 | Joke Van de Putte | GROEN! | 28,556 |
3 | Meyrem Almaci | GROEN! | 28,806 |
4 | Hugo van Dienderen | GROEN! | 10,049 |
5 | Maarten Tavernier | GROEN! | 11,331 |
6 | Rik Jellema | GROEN! | 7,442 |
7 | Sara Matthieu | GROEN! | 18,248 |
8 | Francine De Prins | GROEN! | 12,230 |
9 | Inan Asliyüce | GROEN! | 11,763 |
10 | Philippe Avijn | GROEN! | 6,870 |
11 | Tom Kestens | GROEN! | 9,866 |
12 | Tinne Van der Straeten | GROEN! | 19,116 |
13 | Vera Dua | GROEN! | 39,725 |
List Dedecker | |||
Place | Name | Party | # of votes |
1 | Jean-Marie Dedecker | LDD | 149,768 |
2 | Moniek Denhaen | LDD | 10,629 |
3 | Derk Jan Eppink | LDD | 13,898 |
4 | Kristof Van Der Cruysse | LDD | 7,405 |
5 | Isabelle Van Laethem | LDD | 9,785 |
New Flemish Alliance | |||
Place | Name | Party | # of votes |
1 | Frieda Brepoels | N-VA | 67,717 |
2 | Flor Van Noppen | N-VA | 27,788 |
3 | Elke Sleurs | N-VA | 19,575 |
4 | Louis Ide | N-VA | 16,382 |
5 | Hil D'Haese | N-VA | 11,585 |
Socialist Party–Differently | |||
Place | Name | Party | # of votes |
1 | Kathleen Van Brempt | SP.A | 146,992 |
2 | Saïd El Khadraoui | SP.A | 50,408 |
3 | Anne Van Lancker | SP.A | 47,415 |
4 | Selahattin Kocak | SP.A | 33,444 |
5 | Tom Germonpré | SP.A | 19,173 |
6 | Tom Balthazar | SP.A | 21,864 |
7 | Laila El Abouzi | SP.A | 25,694 |
8 | Myriam Vanlerberghe | SP.A | 25,683 |
9 | Ludwig Vandenhove | SP.A | 22,781 |
10 | Sener Ugurlu | SP.A | 23,333 |
11 | Dalila Douifi | SP.A | 20,748 |
12 | Christine Van Broeckhoven | SP.A | 28,490 |
13 | Bert Anciaux | SP.A | 71,919 |
Linguistic controversy
Brussels-Halle-Vilvoorde constituency
Generally in Belgium, residents of Flanders can only vote for a party list that runs in Flanders, and in Wallonia residents may only pick a Walloon list. In practice this means residents will only be able to vote for a party representing the official language group of the region. (French-speakers in Flanders have, however, joined up in the cross-party Union des Francophones with one seat in the Flemish Parliament).
In the capital Brussels, which is officially bilingual, people can choose either a French- or a Dutch-speaking party list. However, the area surrounding Brussels is part of Dutch-speaking Flanders, but is joined with the Brussels constituency in elections for the European Parliament and the Belgian Parliament. This bilingual constituency, Brussels-Halle-Vilvoorde, has been declared unconstitutional and has been a source of controversy for years. Flemings fear the bilingual constituency leads to increased francisation of the Dutch-speaking area surrounding Brussels, while French-speakers claim it is their basic right to vote for a French-speaking party. Some Dutch-speaking municipalities decided to boycott the EU Parliament election for reason of the unconstitutionality,[2] but elections were carried out anyway.
As in previous elections, Francophone parties campaigned outside of the Francophone area, leading to measures from Flemish authorities. Affligem and Halle are located in Dutch-speaking Flanders (although a substantial minority of Francophones also live there) but belong to the Brussels-Halle-Vilvoorde constituency. Politicians in Affligem and Halle have objected to French-speaking campaigners in Flanders, and billboard space has been denied by the municipal authorities. In Affligem, French-language posters that had already been put up were covered with white paper. The Francophone party Humanist Democratic Centre has condemned it as an attack on "the fundamental rights of French speakers on the periphery [of Brussels]".[2][3]
The municipalities of Merchtem, Beersel, Kapelle-op-den-Bos, Machelen, Ternat, Meise, and Grimbergen also said that they would not provide billboard space, in the hope of avoiding French-language posters. In Steenokkerzeel, Ternat, and Grimbergen stickers were distributed, to be placed on mailboxes, requesting that only Dutch flyers are accepted.[3]
References
- ^ http://www.eurotopics.net/en/presseschau/aeltere/NEWSLETTER-2009-02-18-Belgian-state-reform-fails[permanent dead link ]
- ^ a b "Language rift in Belgian election". BBC News. 6 May 2009. Retrieved 12 May 2009.
- ^ a b "Belgian linguistic feud intensifies as elections draw near". EurActiv.com. 5 May 2009. Retrieved 12 May 2009.