Jump to content

Template:2021–22 Patriot League men's basketball standings: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Line 6: Line 6:
{{CBB Standings Entry|[[2021–22 Army Black Knights men's basketball team|Army]]|7|5|13|11}}
{{CBB Standings Entry|[[2021–22 Army Black Knights men's basketball team|Army]]|7|5|13|11}}
{{CBB Standings Entry|[[2021–22 Lehigh Mountain Hawks men's basketball team|Lehigh]]|7|5|9|15}}
{{CBB Standings Entry|[[2021–22 Lehigh Mountain Hawks men's basketball team|Lehigh]]|7|5|9|15}}
{{CBB Standings Entry|[[2021–22 Lafayette Leopards men's basketball team|Lafayette]]|4|7|7|15}}
{{CBB Standings Entry|[[2021–22 Holy Cross Crusaders men's basketball team|Holy Cross]]|4|6|6|16}}
{{CBB Standings Entry|[[2021–22 Holy Cross Crusaders men's basketball team|Holy Cross]]|4|6|6|16}}
{{CBB Standings Entry|[[2021–22 Lafayette Leopards men's basketball team|Lafayette]]|4|7|7|15}}
{{CBB Standings Entry|[[2021–22 American Eagles men's basketball team|American]]|2|8|6|16}}
{{CBB Standings Entry|[[2021–22 American Eagles men's basketball team|American]]|2|8|6|16}}
{{CBB Standings Entry|[[2021–22 Bucknell Bison men's basketball team|Bucknell]]|2|10|5|19}}
{{CBB Standings Entry|[[2021–22 Bucknell Bison men's basketball team|Bucknell]]|2|10|5|19}}

Revision as of 05:13, 8 February 2022

2021–22 Patriot League men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Colgate 8 2   .800 12 11   .522
Navy 9 4   .692 16 8   .667
Boston University 7 5   .583 16 9   .640
Loyola 7 5   .583 13 10   .565
Army 7 5   .583 13 11   .542
Lehigh 7 5   .583 9 15   .375
Holy Cross 4 6   .400 6 16   .273
Lafayette 4 7   .364 7 15   .318
American 2 8   .200 6 16   .273
Bucknell 2 10   .167 5 19   .208
2022 Patriot League Tournament winner
As of February 7, 2022