PCMC Bhavan metro station: Difference between revisions
Appearance
Content deleted Content added
Santosh4118 (talk | contribs) Modified the looks of the station layout and infobox |
update template |
||
Line 18: | Line 18: | ||
| owned = [[Maharashtra Metro Rail Corporation Limited]] (MAHA-METRO) |
| owned = [[Maharashtra Metro Rail Corporation Limited]] (MAHA-METRO) |
||
| operator = |
| operator = |
||
| line = {{rcb|Pune Metro|purple |
| line = {{rcb|Pune Metro|purple}} |
||
| distance = |
| distance = |
||
| platforms = [[Side platform]] |
| platforms = [[Side platform]] |
||
Line 40: | Line 40: | ||
| pass_year = |
| pass_year = |
||
| pass_rank = |
| pass_rank = |
||
| services = {{Adjacent stations|system=Pune Metro|line1=Purple |
| services = {{Adjacent stations|system=Pune Metro|line1=Purple|right1=Sant Tukaram Nagar}} |
||
| other_services = |
| other_services = |
||
| map_type = |
| map_type = |
Revision as of 20:09, 13 December 2022
PCMC Bhavan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pune Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Maharashtra Metro Rail Corporation Limited (MAHA-METRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platform
Platform-1 → Phugewadi Platform-2 → Train Terminates Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 6 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PCMC Bhavan is a Pune Metro station in Pune, India and a terminal station of the Purple line. The station was opened on 6 March 2022 as an inauguration of Pune Metro.[1] Currently Purple Line is operational between PCMC Bhavan and Phugewadi.[2]
Station Layout
G | Street level | Exit/Entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform | Doors will open on the left | |
Platform 1 Southbound |
Towards → Phugewadi next station is Sant Tukaram Nagar | |
Platform 2 Northbound |
Towards ← Train Terminates Here | |
Side platform | Doors will open on the left | ||
L2 |
An extension has been planned which will remove PCMC station's terminal status and extend the line to Nigdi.
References
- ^ "PM Modi inaugurates Pune Metro line; check routes and ticket prices here". Zee News. Retrieved 8 March 2022.
- ^ "Passenger operations on 12 km routes of Pune Metro launched know all about". Urban Transport News. Retrieved 8 March 2022.