Jump to content

1948 West Virginia gubernatorial election: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Adding county table
Tag: Reverted
Undid revision 1139498162 by Luokehao (talk) revert unreferenced quantittaive election results; not that "Our" is not defined here
Line 39: Line 39:


==Results==
==Results==
{{Election box begin no change | title=West Virginia gubernatorial election, 1948<ref>{{cite web|url=http://www.ourcampaigns.com/RaceDetail.html?RaceID=171663|publisher=Our Campaigns|title=WV Governor Race November 02, 1948|access-date=May 23, 2016}}</ref>}}
{{Election box begin no change | title=West Virginia gubernatorial election, 1948<ref>{{cite web|url=http://www.ourcampaigns.com/RaceDetail.html?RaceID=171663|title=Our Campaigns - WV Governor Race - Nov 02, 1948|access-date=May 23, 2016}}</ref>}}
{{Election box winning candidate with party link no change|
{{Election box winning candidate with party link no change|
|party = Democratic Party (United States)
|party = Democratic Party (United States)
Line 62: Line 62:
}}
}}
{{Election box end}}
{{Election box end}}
===Results by county===
{|class="wikitable sortable"
|-
! rowspan="2"| County
! colspan="2"| Okey Leonidas Patteson<br/>Democratic
! colspan="2"| Herbert Stephenson Boreman<br/>Republican
! colspan="2"| Margin
! rowspan="2"| Total votes cast<ref name="Our"/>
|-
! data-sort-type="number"| #
! data-sort-type="number"| %
! data-sort-type="number"| #
! data-sort-type="number"| %
! data-sort-type="number"| #
! data-sort-type="number"| %
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Barbour County, West Virginia|Barbour]]
| {{party shading/Democratic}}| 4,349
| {{party shading/Democratic}}| 52.84%
| {{party shading/Republican}}| 3,882
| {{party shading/Republican}}| 47.16%
| {{party shading/Democratic}}| 467
| {{party shading/Democratic}}| 5.67%
| {{party shading/Democratic}}| 8,231
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Berkeley County, West Virginia|Berkeley]]
| {{party shading/Democratic}}| 6,998
| {{party shading/Democratic}}| 53.92%
| {{party shading/Republican}}| 5,980
| {{party shading/Republican}}| 46.08%
| {{party shading/Democratic}}| 1,018
| {{party shading/Democratic}}| 7.84%
| {{party shading/Democratic}}| 12,978
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Boone County, West Virginia|Boone]]
| {{party shading/Democratic}}| 6,977
| {{party shading/Democratic}}| 69.37%
| {{party shading/Republican}}| 3,081
| {{party shading/Republican}}| 30.63%
| {{party shading/Democratic}}| 3,896
| {{party shading/Democratic}}| 38.74%
| {{party shading/Democratic}}| 10,058
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Braxton County, West Virginia|Braxton]]
| {{party shading/Democratic}}| 4,387
| {{party shading/Democratic}}| 58.21%
| {{party shading/Republican}}| 3,150
| {{party shading/Republican}}| 41.79%
| {{party shading/Democratic}}| 1,237
| {{party shading/Democratic}}| 16.41%
| {{party shading/Democratic}}| 7,537
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Brooke County, West Virginia|Brooke]]
| {{party shading/Democratic}}| 6,784
| {{party shading/Democratic}}| 62.63%
| {{party shading/Republican}}| 4,048
| {{party shading/Republican}}| 37.37%
| {{party shading/Democratic}}| 2,736
| {{party shading/Democratic}}| 25.26%
| {{party shading/Democratic}}| 10,832
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Cabell County, West Virginia|Cabell]]
| {{party shading/Democratic}}| 25,408
| {{party shading/Democratic}}| 57.68%
| {{party shading/Republican}}| 18,639
| {{party shading/Republican}}| 42.32%
| {{party shading/Democratic}}| 6,769
| {{party shading/Democratic}}| 15.37%
| {{party shading/Democratic}}| 44,047
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Calhoun County, West Virginia|Calhoun]]
| {{party shading/Democratic}}| 2,076
| {{party shading/Democratic}}| 52.69%
| {{party shading/Republican}}| 1,864
| {{party shading/Republican}}| 47.31%
| {{party shading/Democratic}}| 212
| {{party shading/Democratic}}| 5.38%
| {{party shading/Democratic}}| 3,940
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Clay County, West Virginia|Clay]]
| {{party shading/Democratic}}| 2,893
| {{party shading/Democratic}}| 53.88%
| {{party shading/Republican}}| 2,476
| {{party shading/Republican}}| 46.12%
| {{party shading/Democratic}}| 417
| {{party shading/Democratic}}| 7.77%
| {{party shading/Democratic}}| 5,369
|- style="text-align:center;"
| {{party shading/Republican}}| [[Doddridge County, West Virginia|Doddridge]]
| {{party shading/Democratic}}| 1,254
| {{party shading/Democratic}}| 33.56%
| {{party shading/Republican}}| 2,483
| {{party shading/Republican}}| 66.44%
| {{party shading/Republican}}| -1,229
| {{party shading/Republican}}| -32.89%
| {{party shading/Republican}}| 3,737
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Fayette County, West Virginia|Fayette]]
| {{party shading/Democratic}}| 22,788
| {{party shading/Democratic}}| 76.55%
| {{party shading/Republican}}| 6,979
| {{party shading/Republican}}| 23.45%
| {{party shading/Democratic}}| 15,809
| {{party shading/Democratic}}| 53.11%
| {{party shading/Democratic}}| 29,767
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Gilmer County, West Virginia|Gilmer]]
| {{party shading/Democratic}}| 2,373
| {{party shading/Democratic}}| 57.19%
| {{party shading/Republican}}| 1,776
| {{party shading/Republican}}| 42.81%
| {{party shading/Democratic}}| 597
| {{party shading/Democratic}}| 14.39%
| {{party shading/Democratic}}| 4,149
|- style="text-align:center;"
| {{party shading/Republican}}| [[Grant County, West Virginia|Grant]]
| {{party shading/Democratic}}| 803
| {{party shading/Democratic}}| 21.86%
| {{party shading/Republican}}| 2,870
| {{party shading/Republican}}| 78.14%
| {{party shading/Republican}}| -2,067
| {{party shading/Republican}}| -56.28%
| {{party shading/Republican}}| 3,673
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Greenbrier County, West Virginia|Greenbrier]]
| {{party shading/Democratic}}| 7,707
| {{party shading/Democratic}}| 59.94%
| {{party shading/Republican}}| 5,151
| {{party shading/Republican}}| 40.06%
| {{party shading/Democratic}}| 2,556
| {{party shading/Democratic}}| 19.88%
| {{party shading/Democratic}}| 12,858
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Hampshire County, West Virginia|Hampshire]]
| {{party shading/Democratic}}| 2,901
| {{party shading/Democratic}}| 68.26%
| {{party shading/Republican}}| 1,349
| {{party shading/Republican}}| 31.74%
| {{party shading/Democratic}}| 1,552
| {{party shading/Democratic}}| 36.52%
| {{party shading/Democratic}}| 4,250
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Hancock County, West Virginia|Hancock]]
| {{party shading/Democratic}}| 8,281
| {{party shading/Democratic}}| 62.66%
| {{party shading/Republican}}| 4,935
| {{party shading/Republican}}| 37.34%
| {{party shading/Democratic}}| 3,346
| {{party shading/Democratic}}| 25.32%
| {{party shading/Democratic}}| 13,216
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Hardy County, West Virginia|Hardy]]
| {{party shading/Democratic}}| 2,580
| {{party shading/Democratic}}| 63.88%
| {{party shading/Republican}}| 1,459
| {{party shading/Republican}}| 36.12%
| {{party shading/Democratic}}| 1,121
| {{party shading/Democratic}}| 27.75%
| {{party shading/Democratic}}| 4,039
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Harrison County, West Virginia|Harrison]]
| {{party shading/Democratic}}| 20,864
| {{party shading/Democratic}}| 57.19%
| {{party shading/Republican}}| 15,618
| {{party shading/Republican}}| 42.81%
| {{party shading/Democratic}}| 5,246
| {{party shading/Democratic}}| 14.38%
| {{party shading/Democratic}}| 36,482
|- style="text-align:center;"
| {{party shading/Republican}}| [[Jackson County, West Virginia|Jackson]]
| {{party shading/Democratic}}| 2,605
| {{party shading/Democratic}}| 37.18%
| {{party shading/Republican}}| 4,402
| {{party shading/Republican}}| 62.82%
| {{party shading/Republican}}| -1,797
| {{party shading/Republican}}| -25.65%
| {{party shading/Republican}}| 7,007
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Jefferson County, West Virginia|Jefferson]]
| {{party shading/Democratic}}| 3,998
| {{party shading/Democratic}}| 65.15%
| {{party shading/Republican}}| 2,139
| {{party shading/Republican}}| 34.85%
| {{party shading/Democratic}}| 1,859
| {{party shading/Democratic}}| 30.29%
| {{party shading/Democratic}}| 6,137
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Kanawha County, West Virginia|Kanawha]]
| {{party shading/Democratic}}| 53,523
| {{party shading/Democratic}}| 55.40%
| {{party shading/Republican}}| 43,081
| {{party shading/Republican}}| 44.60%
| {{party shading/Democratic}}| 10,442
| {{party shading/Democratic}}| 10.81%
| {{party shading/Democratic}}| 96,604
|- style="text-align:center;"
| {{party shading/Republican}}| [[Lewis County, West Virginia|Lewis]]
| {{party shading/Democratic}}| 3,493
| {{party shading/Democratic}}| 39.34%
| {{party shading/Republican}}| 5,386
| {{party shading/Republican}}| 60.66%
| {{party shading/Republican}}| -1,893
| {{party shading/Republican}}| -21.32%
| {{party shading/Republican}}| 8,879
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Lincoln County, West Virginia|Lincoln]]
| {{party shading/Democratic}}| 4,525
| {{party shading/Democratic}}| 52.26%
| {{party shading/Republican}}| 4,133
| {{party shading/Republican}}| 47.74%
| {{party shading/Democratic}}| 392
| {{party shading/Democratic}}| 4.53%
| {{party shading/Democratic}}| 8,658
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Logan County, West Virginia|Logan]]
| {{party shading/Democratic}}| 16,519
| {{party shading/Democratic}}| 68.12%
| {{party shading/Republican}}| 7,731
| {{party shading/Republican}}| 31.88%
| {{party shading/Democratic}}| 8,788
| {{party shading/Democratic}}| 36.24%
| {{party shading/Democratic}}| 24,250
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Marion County, West Virginia|Marion]]
| {{party shading/Democratic}}| 19,554
| {{party shading/Democratic}}| 62.68%
| {{party shading/Republican}}| 11,645
| {{party shading/Republican}}| 37.32%
| {{party shading/Democratic}}| 7,909
| {{party shading/Democratic}}| 25.35%
| {{party shading/Democratic}}| 31,199
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Marshall County, West Virginia|Marshall]]
| {{party shading/Democratic}}| 8,283
| {{party shading/Democratic}}| 52.88%
| {{party shading/Republican}}| 7,381
| {{party shading/Republican}}| 47.12%
| {{party shading/Democratic}}| 902
| {{party shading/Democratic}}| 5.76%
| {{party shading/Democratic}}| 15,664
|- style="text-align:center;"
| {{party shading/Republican}}| [[Mason County, West Virginia|Mason]]
| {{party shading/Democratic}}| 4,616
| {{party shading/Democratic}}| 45.32%
| {{party shading/Republican}}| 5,569
| {{party shading/Republican}}| 54.68%
| {{party shading/Republican}}| -953
| {{party shading/Republican}}| -9.36%
| {{party shading/Republican}}| 10,185
|- style="text-align:center;"
| {{party shading/Democratic}}| [[McDowell County, West Virginia|McDowell]]
| {{party shading/Democratic}}| 21,898
| {{party shading/Democratic}}| 68.90%
| {{party shading/Republican}}| 9,882
| {{party shading/Republican}}| 31.10%
| {{party shading/Democratic}}| 12,016
| {{party shading/Democratic}}| 37.81%
| {{party shading/Democratic}}| 31,780
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Mercer County, West Virginia|Mercer]]
| {{party shading/Democratic}}| 15,690
| {{party shading/Democratic}}| 60.32%
| {{party shading/Republican}}| 10,323
| {{party shading/Republican}}| 39.68%
| {{party shading/Democratic}}| 5,367
| {{party shading/Democratic}}| 20.63%
| {{party shading/Democratic}}| 26,013
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Mineral County, West Virginia|Mineral]]
| {{party shading/Democratic}}| 4,790
| {{party shading/Democratic}}| 52.86%
| {{party shading/Republican}}| 4,272
| {{party shading/Republican}}| 47.14%
| {{party shading/Democratic}}| 518
| {{party shading/Democratic}}| 5.72%
| {{party shading/Democratic}}| 9,062
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Mingo County, West Virginia|Mingo]]
| {{party shading/Democratic}}| 11,046
| {{party shading/Democratic}}| 68.54%
| {{party shading/Republican}}| 5,070
| {{party shading/Republican}}| 31.46%
| {{party shading/Democratic}}| 5,976
| {{party shading/Democratic}}| 37.08%
| {{party shading/Democratic}}| 16,116
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Monongalia County, West Virginia|Monongalia]]
| {{party shading/Democratic}}| 12,394
| {{party shading/Democratic}}| 56.42%
| {{party shading/Republican}}| 9,574
| {{party shading/Republican}}| 43.58%
| {{party shading/Democratic}}| 2,820
| {{party shading/Democratic}}| 12.84%
| {{party shading/Democratic}}| 21,968
|- style="text-align:center;"
| {{party shading/Republican}}| [[Monroe County, West Virginia|Monroe]]
| {{party shading/Democratic}}| 2,664
| {{party shading/Democratic}}| 47.13%
| {{party shading/Republican}}| 2,989
| {{party shading/Republican}}| 52.87%
| {{party shading/Republican}}| -325
| {{party shading/Republican}}| -5.75%
| {{party shading/Republican}}| 5,653
|- style="text-align:center;"
| {{party shading/Republican}}| [[Morgan County, West Virginia|Morgan]]
| {{party shading/Democratic}}| 1,252
| {{party shading/Democratic}}| 35.80%
| {{party shading/Republican}}| 2,245
| {{party shading/Republican}}| 64.20%
| {{party shading/Republican}}| -993
| {{party shading/Republican}}| -28.40%
| {{party shading/Republican}}| 3,497
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Nicholas County, West Virginia|Nicholas]]
| {{party shading/Democratic}}| 5,105
| {{party shading/Democratic}}| 59.50%
| {{party shading/Republican}}| 3,475
| {{party shading/Republican}}| 40.50%
| {{party shading/Democratic}}| 1,630
| {{party shading/Democratic}}| 19.00%
| {{party shading/Democratic}}| 8,580
|- style="text-align:center;"
| {{party shading/Republican}}| [[Ohio County, West Virginia|Ohio]]
| {{party shading/Democratic}}| 16,482
| {{party shading/Democratic}}| 49.62%
| {{party shading/Republican}}| 16,732
| {{party shading/Republican}}| 50.38%
| {{party shading/Republican}}| -250
| {{party shading/Republican}}| -0.75%
| {{party shading/Republican}}| 33,214
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Pendleton County, West Virginia|Pendleton]]
| {{party shading/Democratic}}| 2,123
| {{party shading/Democratic}}| 55.29%
| {{party shading/Republican}}| 1,717
| {{party shading/Republican}}| 44.71%
| {{party shading/Democratic}}| 406
| {{party shading/Democratic}}| 10.57%
| {{party shading/Democratic}}| 3,840
|- style="text-align:center;"
| {{party shading/Republican}}| [[Pleasants County, West Virginia|Pleasants]]
| {{party shading/Democratic}}| 1,538
| {{party shading/Democratic}}| 48.89%
| {{party shading/Republican}}| 1,608
| {{party shading/Republican}}| 51.11%
| {{party shading/Republican}}| -70
| {{party shading/Republican}}| -2.23%
| {{party shading/Republican}}| 3,146
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Pocahontas County, West Virginia|Pocahontas]]
| {{party shading/Democratic}}| 2,854
| {{party shading/Democratic}}| 53.59%
| {{party shading/Republican}}| 2,472
| {{party shading/Republican}}| 46.41%
| {{party shading/Democratic}}| 382
| {{party shading/Democratic}}| 7.17%
| {{party shading/Democratic}}| 5,326
|- style="text-align:center;"
| {{party shading/Republican}}| [[Preston County, West Virginia|Preston]]
| {{party shading/Democratic}}| 3,926
| {{party shading/Democratic}}| 39.06%
| {{party shading/Republican}}| 6,124
| {{party shading/Republican}}| 60.94%
| {{party shading/Republican}}| -2,198
| {{party shading/Republican}}| -21.87%
| {{party shading/Republican}}| 10,050
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Putnam County, West Virginia|Putnam]]
| {{party shading/Democratic}}| 4,424
| {{party shading/Democratic}}| 53.81%
| {{party shading/Republican}}| 3,798
| {{party shading/Republican}}| 46.19%
| {{party shading/Democratic}}| 626
| {{party shading/Democratic}}| 7.61%
| {{party shading/Democratic}}| 8,222
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Raleigh County, West Virginia|Raleigh]]
| {{party shading/Democratic}}| 21,094
| {{party shading/Democratic}}| 66.93%
| {{party shading/Republican}}| 10,423
| {{party shading/Republican}}| 33.07%
| {{party shading/Democratic}}| 10,671
| {{party shading/Democratic}}| 33.86%
| {{party shading/Democratic}}| 31,517
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Randolph County, West Virginia|Randolph]]
| {{party shading/Democratic}}| 6,511
| {{party shading/Democratic}}| 59.69%
| {{party shading/Republican}}| 4,397
| {{party shading/Republican}}| 40.31%
| {{party shading/Democratic}}| 2,114
| {{party shading/Democratic}}| 19.38%
| {{party shading/Democratic}}| 10,908
|- style="text-align:center;"
| {{party shading/Republican}}| [[Ritchie County, West Virginia|Ritchie]]
| {{party shading/Democratic}}| 1,756
| {{party shading/Democratic}}| 31.30%
| {{party shading/Republican}}| 3,854
| {{party shading/Republican}}| 68.70%
| {{party shading/Republican}}| -2,098
| {{party shading/Republican}}| -37.40%
| {{party shading/Republican}}| 5,610
|- style="text-align:center;"
| {{party shading/Republican}}| [[Roane County, West Virginia|Roane]]
| {{party shading/Democratic}}| 3,762
| {{party shading/Democratic}}| 46.62%
| {{party shading/Republican}}| 4,308
| {{party shading/Republican}}| 53.38%
| {{party shading/Republican}}| -546
| {{party shading/Republican}}| -6.77%
| {{party shading/Republican}}| 8,070
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Summers County, West Virginia|Summers]]
| {{party shading/Democratic}}| 4,639
| {{party shading/Democratic}}| 61.14%
| {{party shading/Republican}}| 2,949
| {{party shading/Republican}}| 38.86%
| {{party shading/Democratic}}| 1,690
| {{party shading/Democratic}}| 22.27%
| {{party shading/Democratic}}| 7,588
|- style="text-align:center;"
| {{party shading/Republican}}| [[Taylor County, West Virginia|Taylor]]
| {{party shading/Democratic}}| 3,931
| {{party shading/Democratic}}| 49.40%
| {{party shading/Republican}}| 4,026
| {{party shading/Republican}}| 50.60%
| {{party shading/Republican}}| -95
| {{party shading/Republican}}| -1.19%
| {{party shading/Republican}}| 7,957
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Tucker County, West Virginia|Tucker]]
| {{party shading/Democratic}}| 2,698
| {{party shading/Democratic}}| 55.77%
| {{party shading/Republican}}| 2,140
| {{party shading/Republican}}| 44.23%
| {{party shading/Democratic}}| 558
| {{party shading/Democratic}}| 11.53%
| {{party shading/Democratic}}| 4,838
|- style="text-align:center;"
| {{party shading/Republican}}| [[Tyler County, West Virginia|Tyler]]
| {{party shading/Democratic}}| 1,534
| {{party shading/Democratic}}| 31.64%
| {{party shading/Republican}}| 3,314
| {{party shading/Republican}}| 68.36%
| {{party shading/Republican}}| -1,780
| {{party shading/Republican}}| -36.72%
| {{party shading/Republican}}| 4,848
|- style="text-align:center;"
| {{party shading/Republican}}| [[Upshur County, West Virginia|Upshur]]
| {{party shading/Democratic}}| 2,379
| {{party shading/Democratic}}| 32.02%
| {{party shading/Republican}}| 5,051
| {{party shading/Republican}}| 67.98%
| {{party shading/Republican}}| -2,672
| {{party shading/Republican}}| -35.96%
| {{party shading/Republican}}| 7,430
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Wayne County, West Virginia|Wayne]]
| {{party shading/Democratic}}| 7,779
| {{party shading/Democratic}}| 62.59%
| {{party shading/Republican}}| 4,649
| {{party shading/Republican}}| 37.41%
| {{party shading/Democratic}}| 3,130
| {{party shading/Democratic}}| 25.19%
| {{party shading/Democratic}}| 12,428
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Webster County, West Virginia|Webster]]
| {{party shading/Democratic}}| 3,805
| {{party shading/Democratic}}| 70.28%
| {{party shading/Republican}}| 1,609
| {{party shading/Republican}}| 29.72%
| {{party shading/Democratic}}| 2,196
| {{party shading/Democratic}}| 40.56%
| {{party shading/Democratic}}| 5,414
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Wetzel County, West Virginia|Wetzel]]
| {{party shading/Democratic}}| 4,620
| {{party shading/Democratic}}| 55.72%
| {{party shading/Republican}}| 3,672
| {{party shading/Republican}}| 44.28%
| {{party shading/Democratic}}| 948
| {{party shading/Democratic}}| 11.43%
| {{party shading/Democratic}}| 8,292
|- style="text-align:center;"
| {{party shading/Republican}}| [[Wirt County, West Virginia|Wirt]]
| {{party shading/Democratic}}| 1,223
| {{party shading/Democratic}}| 47.20%
| {{party shading/Republican}}| 1,368
| {{party shading/Republican}}| 52.80%
| {{party shading/Republican}}| -145
| {{party shading/Republican}}| -5.60%
| {{party shading/Republican}}| 2,591
|- style="text-align:center;"
| {{party shading/Republican}}| [[Wood County, West Virginia|Wood]]
| {{party shading/Democratic}}| 13,387
| {{party shading/Democratic}}| 45.70%
| {{party shading/Republican}}| 15,905
| {{party shading/Republican}}| 54.30%
| {{party shading/Republican}}| -2,518
| {{party shading/Republican}}| -8.60%
| {{party shading/Republican}}| 29,292
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Wyoming County, West Virginia|Wyoming]]
| {{party shading/Democratic}}| 6,909
| {{party shading/Democratic}}| 62.44%
| {{party shading/Republican}}| 4,156
| {{party shading/Republican}}| 37.56%
| {{party shading/Democratic}}| 2,753
| {{party shading/Democratic}}| 24.88%
| {{party shading/Democratic}}| 11,065
|- style="text-align:center;"
!Totals!!438,752!!57.12%!!329,309!!42.88%!!109,443!!14.25%!!768,061
|}


==References==
==References==

Revision as of 14:50, 18 February 2023

1948 West Virginia gubernatorial election

← 1944 November 2, 1948 1952 →
 
Nominee Okey Patteson Herbert Stephenson Boreman
Party Democratic Republican
Popular vote 438,752 329,309
Percentage 57.12% 42.88%

County results
Patterson:      50–60%      60–70%      70–80%
Boreman:      50-60%      60-70%      70-80%

Governor before election

Clarence W. Meadows
Democratic

Elected Governor

Okey Patteson
Democratic

The 1948 West Virginia gubernatorial election took place on November 2, 1948, to elect the governor of West Virginia.[1] James Kay Thomas unsuccessfully ran for the Democratic nomination.

Results

West Virginia gubernatorial election, 1948[2]
Party Candidate Votes %
Democratic Okey Patteson 438,752 57.12
Republican Herbert Stephenson Boreman 329,309 42.88
Total votes 768,061 100
Democratic hold

References

  1. ^ J. Howard Myers (Ed.): West Virginia Blue Book 1951, Vol. 35.
  2. ^ "Our Campaigns - WV Governor Race - Nov 02, 1948". Retrieved May 23, 2016.