Template:2023–24 CAA men's basketball standings: Difference between revisions
Appearance
Content deleted Content added
KingSkyLord (talk | contribs) No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{{CBB standings entry|[[2023–24 Northeastern Huskies men's basketball team|Northeastern]]|2|2|7|10}} |
{{CBB standings entry|[[2023–24 Northeastern Huskies men's basketball team|Northeastern]]|2|2|7|10}} |
||
{{CBB standings entry|[[2023–24 William & Mary Tribe men's basketball team|William & Mary]]|2|2|7|10}} |
{{CBB standings entry|[[2023–24 William & Mary Tribe men's basketball team|William & Mary]]|2|2|7|10}} |
||
{{CBB standings entry|{{nowrap|[[2023–24 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]}}| |
{{CBB standings entry|{{nowrap|[[2023–24 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]}}|2|2|4|13}} |
||
{{CBB standings entry|[[2023–24 Elon Phoenix men's basketball team|Elon]]|1|3|8|9}} |
{{CBB standings entry|[[2023–24 Elon Phoenix men's basketball team|Elon]]|1|3|8|9}} |
||
{{CBB standings entry|[[2023–24 Hofstra Pride men's basketball team|Hofstra]]|1|3|8|9}} |
{{CBB standings entry|[[2023–24 Hofstra Pride men's basketball team|Hofstra]]|1|3|8|9}} |
||
{{CBB standings entry|[[2023–24 Hampton Pirates basketball team|Hampton]]|0|4|4| |
{{CBB standings entry|[[2023–24 Hampton Pirates basketball team|Hampton]]|0|4|4|13}} |
||
|- |
|- |
||
{{CBB standings end |
{{CBB standings end |
Revision as of 05:12, 16 January 2024
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 5 | – | 0 | 1.000 | 12 | – | 6 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston | 4 | – | 0 | 1.000 | 13 | – | 4 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 2 | – | 2 | .500 | 11 | – | 5 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 2 | – | 2 | .500 | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 2 | – | 2 | .500 | 9 | – | 8 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 2 | – | 2 | .500 | 9 | – | 8 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 2 | – | 2 | .500 | 9 | – | 8 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 2 | – | 2 | .500 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 2 | – | 2 | .500 | 7 | – | 10 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 2 | .500 | 7 | – | 10 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 2 | – | 2 | .500 | 4 | – | 13 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 1 | – | 3 | .250 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 1 | – | 3 | .250 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0 | – | 4 | .000 | 4 | – | 13 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2024 CAA tournament winner As of January 14, 2024 |