Jump to content

Template:2009 AFC South standings: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Swimmr1257 (talk | contribs)
m The Texans were eliminated from the playoffs
Pats1 (talk | contribs)
m convert
Line 24: Line 24:
| align="center" |307
| align="center" |307
| align="center" |L2
| align="center" |L2
|-
|- bgcolor="dddddd"
| [[2009 Houston Texans season|Houston Texans]]
| [[2009 Houston Texans season|Houston Texans]]
| align="center" |9
| align="center" |9
| align="center" |7
| align="center" |7
Line 35: Line 35:
| align="center" |333
| align="center" |333
| align="center" |W4
| align="center" |W4
|-
|- bgcolor="dddddd"
| [[2009 Tennessee Titans season|Tennessee Titans]]
| [[2009 Tennessee Titans season|Tennessee Titans]]
| align="center" |8
| align="center" |8
| align="center" |8
| align="center" |8
Line 46: Line 46:
| align="center" |402
| align="center" |402
| align="center" |W1
| align="center" |W1
|-
|-bgcolor="dddddd"
| [[2009 Jacksonville Jaguars season|Jacksonville Jaguars]]
| [[2009 Jacksonville Jaguars season|Jacksonville Jaguars]]
| align="center" |7
| align="center" |7
| align="center" |9
| align="center" |9

Revision as of 16:45, 4 January 2010

AFC South
W L T PCT DIV CONF PF PA STK
z* (1) Indianapolis Colts 14 2 0 .875 6–0 10–2 417 307 L2
Houston Texans 9 7 0 .563 1–5 6–6 388 333 W4
Tennessee Titans 8 8 0 .500 2–4 4–8 354 402 W1
Jacksonville Jaguars 7 9 0 .438 3–3 6–6 290 380 L4

See also