Jump to content

Template:1976–77 Metro Conference men's basketball standings: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
mNo edit summary
m case cleanups (via WP:JWB)
Line 7: Line 7:
{{CBB Standings Entry|[[1976–77 Saint Louis Billikens men's basketball team|Saint Louis]]|1|5|7|19}}
{{CBB Standings Entry|[[1976–77 Saint Louis Billikens men's basketball team|Saint Louis]]|1|5|7|19}}
{{CBB Standings Entry|[[1976–77 Florida State Sminoles men's basketball team|Florida State]]|0|2|16|11}}
{{CBB Standings Entry|[[1976–77 Florida State Sminoles men's basketball team|Florida State]]|0|2|16|11}}
{{CBB Standings End|tourney=[[1977 Metro Conference Men's Basketball Tournament|1977 Metro Conference Tournament]]|poll=[[1976–79 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date=}}<noinclude>
{{CBB Standings End|tourney=[[1977 Metro Conference men's basketball tournament|1977 Metro Conference tournament]]|poll=[[1976–79 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date=}}<noinclude>
[[Category:Metro Conference men's basketball standings templates]]
[[Category:Metro Conference men's basketball standings templates]]
[[Category:1976–77 American college basketball standings templates|Metro]]
[[Category:1976–77 American college basketball standings templates|Metro]]

Revision as of 14:14, 9 October 2022

1976–77 Metro Conference men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Louisville 6 1   .857 21 7   .750
Cincinnati 4 2   .667 25 5   .833
Georgia Tech 3 3   .500 13 10   .565
Tulane 3 3   .500 10 17   .370
Memphis 3 4   .429 20 9   .690
Saint Louis 1 5   .167 7 19   .269
Florida State 0 2   .000 16 11   .593
1977 Metro Conference tournament winner
Rankings from AP Poll