Cooper County, Missouri: Difference between revisions
PinkNotator (talk | contribs) Tags: Mobile edit Mobile web edit Advanced mobile edit |
PinkNotator (talk | contribs) Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 698: | Line 698: | ||
* [[Clarks Fork, Missouri|Clarks Fork]] |
* [[Clarks Fork, Missouri|Clarks Fork]] |
||
*[[Clifton City, Missouri|Clifton City]] |
*[[Clifton City, Missouri|Clifton City]] |
||
* [[Harriston, Missouri|Harriston]] |
|||
*[[Lamine, Missouri|Lamine]] |
*[[Lamine, Missouri|Lamine]] |
||
* [[Lone Elm, Missouri|Lone Elm]] |
* [[Lone Elm, Missouri|Lone Elm]] |
||
Line 703: | Line 704: | ||
* [[Overton, Missouri|Overton]] |
* [[Overton, Missouri|Overton]] |
||
*[[Pisgah, Missouri|Pisgah]] |
*[[Pisgah, Missouri|Pisgah]] |
||
* [[Pleasant Green, Missouri|Pleasant Green]] |
|||
*[[Speed, Missouri|Speed]] |
*[[Speed, Missouri|Speed]] |
||
Revision as of 15:28, 10 June 2021
Cooper County | |
---|---|
Coordinates: 38°51′N 92°49′W / 38.85°N 92.81°W | |
Country | United States |
State | Missouri |
Founded | December 17, 1818 |
Named for | Sarshell Cooper |
Seat | Boonville |
Largest city | Boonville |
Area | |
• Total | 569 sq mi (1,470 km2) |
• Land | 565 sq mi (1,460 km2) |
• Water | 4.4 sq mi (11 km2) 0.8% |
Population (2010) | |
• Total | 17,601 |
• Estimate (2018) | 17,603 |
• Density | 31/sq mi (12/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 4th |
Website | www |
Cooper County is a county located in the central portion of the U.S. state of Missouri. As of the 2010 census, the population was 17,601.[1] Its county seat is Boonville.[2] The county was organized December 17, 1818 and named for Sarshell Cooper, a frontier settler who was killed by Native Americans near Arrow Rock in 1814.[3][4] It is a part of the Columbia, Missouri metropolitan area.
Geography
According to the U.S. Census Bureau, the county has a total area of 569 square miles (1,470 km2), of which 565 square miles (1,460 km2) is land and 4.4 square miles (11 km2) (0.8%) is water.[5]
Adjacent counties
- Howard County (north)
- Boone County (northeast)
- Moniteau County (southeast)
- Morgan County (south)
- Pettis County (west)
- Saline County (northwest)
Major highways
National protected area
Demographics
Census | Pop. | Note | %± |
---|---|---|---|
1820 | 6,959 | — | |
1830 | 6,904 | −0.8% | |
1840 | 10,484 | 51.9% | |
1850 | 12,950 | 23.5% | |
1860 | 17,356 | 34.0% | |
1870 | 20,692 | 19.2% | |
1880 | 21,596 | 4.4% | |
1890 | 22,707 | 5.1% | |
1900 | 22,532 | −0.8% | |
1910 | 20,311 | −9.9% | |
1920 | 19,308 | −4.9% | |
1930 | 19,522 | 1.1% | |
1940 | 18,075 | −7.4% | |
1950 | 16,608 | −8.1% | |
1960 | 15,448 | −7.0% | |
1970 | 14,732 | −4.6% | |
1980 | 14,643 | −0.6% | |
1990 | 14,835 | 1.3% | |
2000 | 16,670 | 12.4% | |
2010 | 17,601 | 5.6% | |
2018 (est.) | 17,603 | [6] | 0.0% |
U.S. Decennial Census[7] 1790-1960[8] 1900-1990[9] 1990-2000[10] 2010-2015[1] |
As of the 2000 census,[11] there were 16,670 people, 5,932 households and 4,140 families residing in the county. The population density was 30 per square mile (11/km2). There were 6,676 housing units at an average density of 12 per square mile (5/km2). The racial makeup of the county was 89.05% White, 8.96% Black or African American, 0.36% Native American, 0.23% Asian, 0.02% Pacific Islander, 0.28% from other races, and 1.11% from two or more races. Approximately 0.86% of the population were Hispanic or Latino of any race. 38.1% were of German, 18.7% American, 8.1% English and 8.0% Irish ancestry.
There were 5,932 households, of which 31.80% had children under the age of 18 living with them, 57.40% were married couples living together, 9.00% had a female householder with no husband present, and 30.20% were non-families. 26.10% of all households were made up of individuals, and 12.60% had someone living alone who was 65 years of age or older. The average household size was 2.46 and the average family size was 2.97.
Age distribution was 22.80% under the age of 18, 14.00% from 18 to 24, 27.40% from 25 to 44, 20.60% from 45 to 64, and 15.20% who were 65 years of age or older. The median age was 35 years. For every 100 females, there were 117.40 males. For every 100 females age 18 and over, there were 120.00 males.
The median household income was $35,313, and the median family income was $41,526. Males had a median income of $28,513 versus $20,965 for females. The per capita income for the county was $15,648. About 8.30% of families and 10.70% of the population were below the poverty line, including 12.80% of those under age 18 and 8.30% of those age 65 or over.
Education
Public schools
- Blackwater R-II School District Archived 2006-04-04 at the Wayback Machine – Blackwater
- Blackwater Elementary School (PK-08)
- Boonville R-I School District – Boonville
- Hannah Cole Primary School (PK-02)
- David Barton Elementary School (03-05)
- Laura Speed Elliott Middle School (06-08)
- Boonville High School (09-12)
- Cooper County R-IV School District – Bunceton
- Bunceton Elementary School (K-06)
- Bunceton High School (07-12)
- Otterville R-VI School District – Otterville
- Otterville Elementary School (K-06)
- Otterville High School (07-12)
- Pilot Grove C-4 School District – Pilot Grove
- Pilot Grove Elementary School (PK-05)
- Pilot Grove Middle School (06-08)
- Pilot Grove High School (09-12)
- Prairie Home R-V School District – Prairie Home
- Prairie Home Elementary School (K-06)
- Prairie Home High School (07-12)
Private schools
- Saints Peter & Paul School – Boonville (K-09) – Roman Catholic
- Zion Lutheran School – Bunceton (02-08) – Lutheran
- St. Joseph Elementary School – Pilot Grove (02-09) – Roman Catholic
Public libraries
- Boonville/Cooper Branch Library[12]
Politics
Local
The Republican Party predominantly controls politics at the local level in Cooper County. Republicans hold all but one of the elected positions in the county.
Cooper County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | James R. Lachner | Republican | |
Circuit Clerk | Nancy Fisher | Republican | |
County Clerk | Darryl Kempf | Democratic | |
Collector | Carol Nauman | Republican | |
Commissioner (Presiding) | Eddie Brickner | Republican | |
Commissioner (District 1) | Paul Davis | Republican | |
Commissioner (District 2) | Ernie Walther | Republican | |
Coroner | James Hurt | Republican | |
Prosecuting Attorney | Douglas Abele | Republican | |
Public Administrator | Stephanie Young | Republican | |
Recorder | Nancy Fisher | Republican | |
Sheriff | Jerry Wolfe | Republican | |
Surveyor | Curtis Basinger | Republican | |
Treasurer | Stanley Serck | Republican |
State
Year | Republican | Democratic | Third Parties |
---|---|---|---|
2016 | 61.89% 4,958 | 35.43% 2,838 | 2.68% 215 |
2012 | 51.29% 3,837 | 45.69% 3,418 | 3.02 226 |
2008 | 52.28% 4,170 | 45.99% 3,669 | 1.73% 138 |
2004 | 61.24% 4,593 | 37.68% 2,826 | 1.08% 81 |
2000 | 53.39% 3,641 | 44.18% 3,013 | 2.44% 166 |
1996 | 39.00% 2,576 | 57.70% 3,811 | 3.30% 218 |
Cooper County is divided into three legislative districts in the Missouri House of Representatives, all of which elected Republicans, but one is currently vacant.
- District 47 — Chuck Basye (R-Rocheport). Consists of areas east of the city of Boonville.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Chuck Basye | 228 | 69.30% | +0.83 | |
Democratic | Susan McClintic | 101 | 30.70% | −0.83 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Chuck Basye | 139 | 68.47% | +28.88 | |
Democratic | John Wright | 64 | 31.53% | −28.88 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Wright | 156 | 39.59% | ||
Republican | Mitch Richards | 238 | 60.41% |
- District 48 — Dave Muntzel (R-Boonville). Consists of the communities of Blackwater, Boonville, Bunceton, Otterville, and Pilot Grove.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dave Muntzel | 5,433 | 82.34% | −17.66 | |
Independent | Debra Dilks | 1,165 | 17.66% | +17.66 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dave Muntzel | 2,980 | 100.00% | +32.00 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dave Muntzel | 4,278 | 68.00% | ||
Democratic | Ron Monnig | 2,013 | 32.00% |
- District 50 — (Currently vacant). Consists of the community of Prairie Home and much of the rest of the eastern portion of the county.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Caleb Jones | 687 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Caleb Jones | 336 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Caleb Jones | 514 | 100.00% |
All of Cooper County is a part of Missouri's 19th District in the Missouri Senate and is currently represented by Caleb Rowden (R-Columbia).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Caleb Rowden | 5,540 | 70.47% | −1.90 | |
Democratic | Stephen Webber | 2,321 | 29.53% | +1.90 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Kurt Schaefer | 5,287 | 72.37% | ||
Democratic | Mary Wynne Still | 2,019 | 27.63% |
Federal
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 4,668 | 58.55% | +11.46 | |
Democratic | Jason Kander | 2,920 | 36.63% | −8.32 | |
Libertarian | Jonathan Dine | 239 | 3.00% | −4.96 | |
Green | Johnathan McFarland | 67 | 0.84% | +0.84 | |
Constitution | Fred Ryman | 78 | 0.98% | +0.98 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 3,494 | 47.09% | ||
Democratic | Claire McCaskill | 3,335 | 44.95% | ||
Libertarian | Jonathan Dine | 591 | 7.96% |
All of Cooper County is included in Missouri's 4th Congressional District and is currently represented by Vicky Hartzler (R-Harrisonville) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 5,721 | 72.93% | +1.26 | |
Democratic | Gordon Christensen | 1,778 | 22.67% | +1.40 | |
Libertarian | Mark Bliss | 345 | 4.40% | −2.66 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 2,813 | 71.67% | +7.68 | |
Democratic | Nate Irvin | 835 | 21.27% | −10.27 | |
Libertarian | Herschel Young | 277 | 7.06% | +3.40 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 4,689 | 63.99% | ||
Democratic | Teresa Hensley | 2,311 | 31.54% | ||
Libertarian | Thomas Holbrook | 268 | 3.66% | ||
Constitution | Greg Cowan | 60 | 0.82% |
Year | Republican | Democratic | Third parties |
---|---|---|---|
2020 | 72.2% 6,272 | 25.9% 2,249 | 2.0% 172 |
2016 | 70.4% 5,624 | 24.2% 1,932 | 5.4% 430 |
2012 | 65.1% 4,887 | 32.9% 2,474 | 2.0% 150 |
2008 | 61.1% 4,902 | 37.3% 2,996 | 1.6% 128 |
2004 | 67.4% 5,058 | 32.0% 2,400 | 0.7% 50 |
2000 | 60.0% 4,072 | 37.8% 2,567 | 2.2% 151 |
1996 | 43.8% 2,900 | 41.5% 2,753 | 14.7% 976 |
1992 | 39.1% 2,867 | 36.9% 2,709 | 24.0% 1,763 |
1988 | 59.6% 3,737 | 40.1% 2,510 | 0.3% 19 |
1984 | 67.5% 4,603 | 32.5% 2,219 | |
1980 | 58.3% 3,996 | 39.2% 2,687 | 2.4% 166 |
1976 | 54.3% 3,694 | 45.3% 3,087 | 0.4% 28 |
1972 | 68.9% 5,172 | 31.1% 2,332 | |
1968 | 55.3% 4,115 | 37.6% 2,798 | 7.1% 530 |
1964 | 45.7% 3,530 | 54.3% 4,201 | |
1960 | 54.8% 4,672 | 45.2% 3,858 | |
1956 | 58.7% 4,995 | 41.3% 3,511 | |
1952 | 59.9% 5,208 | 40.0% 3,475 | 0.1% 12 |
1948 | 51.4% 4,094 | 48.5% 3,865 | 0.1% 9 |
1944 | 56.8% 4,928 | 43.0% 3,729 | 0.2% 20 |
1940 | 55.3% 5,720 | 44.5% 4,606 | 0.2% 17 |
1936 | 48.8% 4,980 | 50.9% 5,188 | 0.3% 29 |
1932 | 40.1% 3,695 | 59.5% 5,493 | 0.4% 38 |
1928 | 52.0% 4,794 | 47.9% 4,413 | 0.1% 9 |
1924 | 52.8% 4,755 | 45.2% 4,070 | 2.1% 187 |
1920 | 58.2% 5,151 | 41.3% 3,657 | 0.5% 48 |
1916 | 52.3% 2,830 | 46.9% 2,537 | 0.9% 47 |
1912 | 44.8% 2,270 | 48.3% 2,444 | 6.9% 348 |
1908 | 50.7% 2,679 | 48.4% 2,555 | 0.9% 47 |
1904 | 52.0% 2,767 | 46.7% 2,485 | 1.3% 71 |
1900 | 49.0% 2,738 | 49.3% 2,756 | 1.8% 98 |
1896 | 47.1% 2,711 | 52.6% 3,028 | 0.4% 22 |
1892 | 45.3% 2,222 | 50.6% 2,484 | 4.2% 204 |
1888 | 47.0% 2,416 | 52.3% 2,685 | 0.7% 37 |
Communities
Cities
- Blackwater
- Boonville (county seat)
- Bunceton
- Otterville
- Pilot Grove
- Prairie Home
Villages
Unincorporated communities
- Bellair
- Billingsville
- Chouteau Springs
- Clarks Fork
- Clifton City
- Harriston
- Lamine
- Lone Elm
- New Lebanon
- Overton
- Pisgah
- Pleasant Green
- Speed
Townships
Cooper County is divided into 14 townships:
Notable person
- Country music singer Sara Evans was born in Cooper County.
See also
References
- ^ a b "State & County QuickFacts". United States Census Bureau. Archived from the original on July 9, 2011. Retrieved September 7, 2013.
- ^ "Find a County". National Association of Counties. Archived from the original on 2011-05-31. Retrieved 2011-06-07.
- ^ Gannett, Henry (1905). The Origin of Certain Place Names in the United States. Govt. Print. Off. pp. 90.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. pp. 280.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 14, 2014.
- ^ "Population and Housing Unit Estimates". Retrieved November 29, 2019.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 14, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 14, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 14, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Retrieved November 14, 2014.
- ^ "U.S. Census website". United States Census Bureau. Retrieved 2011-05-14.
- ^ Breeding, Marshall. "Boonville/Cooper Branch Library". Libraries.org. Retrieved May 8, 2017.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved 2018-03-25.
External links
- Cooper County Information from MO-River.Net
- Digitized 1930 Plat Book of Cooper County Archived 2011-08-16 at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books
- Cooper County Sheriff's Office