Jump to content

Template:2016 NFC standings: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 105: Line 105:
| style="text-align:center;" | 6
| style="text-align:center;" | 6
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{winning percentage|10|6}}
| style="text-align:center;" | {{winning percentage|9|7}}
| style="text-align:center;" | 4–2
| style="text-align:center;" | 4–2
| style="text-align:center;" | 7–5
| style="text-align:center;" | 7–5

Revision as of 16:18, 16 September 2021

# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 Dallas Cowboys East 13 3 0 .813 3–3 9–3 .471 .440 L1
2 Atlanta Falcons South 11 5 0 .688 5–1 9–3 .480 .452 W4
3 Seattle Seahawks West 10 5 1 .656 3–2–1 6–5–1 .441 .425 W1
4 Green Bay Packers North 10 6 0 .625 5–1 8–4 .508 .453 W6
Wild Cards
5 New York Giants East 11 5 0 .688 4–2 8–4 .486 .455 W1
6[a] Detroit Lions North 9 7 0 .563 3–3 7–5 .475 .392 L3
Did not qualify for the postseason
7[a] Tampa Bay Buccaneers South 10 6 0 .563 4–2 7–5 .492 .434 W1
8 Washington Redskins East 8 7 1 .531 3–3 6–6 .516 .430 L1
9 Minnesota Vikings North 8 8 0 .500 2–4 5–7 .492 .457 W1
10 Arizona Cardinals West 7 8 1 .469 4–1–1 6–5–1 .463 .366 W2
11[b] New Orleans Saints South 7 9 0 .438 2–4 6–6 .523 .393 L1
12[b] Philadelphia Eagles East 7 9 0 .438 2–4 5–7 .559 .518 W2
13 Carolina Panthers South 6 10 0 .375 1–5 5–7 .518 .354 L2
14 Los Angeles Rams West 4 12 0 .250 2–4 3–9 .504 .500 L7
15 Chicago Bears North 3 13 0 .188 2–4 3–9 .521 .396 L4
16 San Francisco 49ers West 2 14 0 .125 2–4 2–10 .504 .250 L1
Tiebreakers[c]
  1. ^ a b Detroit finished ahead of Tampa Bay for the No. 6 seed and qualified for the last playoff spot based on record vs. common opponents — Detroit's cumulative record against
    Chicago, Dallas, Los Angeles and New Orleans was 3–2, while Tampa Bay's cumulative record against the same four teams was 2–3.
  2. ^ a b New Orleans finished ahead of Philadelphia based on better record vs. conference opponents.
  3. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References