Greg Soto: Difference between revisions
Appearance
Content deleted Content added
m update UFC template to current ID format |
No edit summary |
||
Line 38: | Line 38: | ||
| updated = |
| updated = |
||
}} |
}} |
||
'''Gregory Francis Soto'''<ref>{{cite web|url=http://boxing.nv.gov/2011%20Results%20Web/01-01-11%20MMA.pdf |title=Archived copy |accessdate=2012-02-21 |url-status=dead |archiveurl=https://web.archive.org/web/20110725044756/http://boxing.nv.gov/2011%20Results%20Web/01-01-11%20MMA.pdf |archivedate=2011-07-25 }}</ref> (born June 3, 1986) is an [[United States|American]] [[mixed martial artist]]. Soto is a black belt in [[Brazilian Jiu-Jitsu]] |
'''Gregory Francis Soto'''<ref>{{cite web|url=http://boxing.nv.gov/2011%20Results%20Web/01-01-11%20MMA.pdf |title=Archived copy |accessdate=2012-02-21 |url-status=dead |archiveurl=https://web.archive.org/web/20110725044756/http://boxing.nv.gov/2011%20Results%20Web/01-01-11%20MMA.pdf |archivedate=2011-07-25 }}</ref> (born June 3, 1986) is an [[United States|American]] [[mixed martial artist]]. Soto is a black belt in [[Brazilian Jiu-Jitsu]] |
||
Revision as of 16:12, 18 October 2021
Greg Soto | |
---|---|
Born | Gregory Francis Soto June 3, 1986 New York, New York, United States |
Nationality | American |
Height | 5 ft 11 in (1.80 m) |
Weight | 170 lb (77 kg; 12 st) |
Division | Welterweight |
Fighting out of | Oakhurst, New Jersey |
Rank | black belt in Brazilian Jiu-Jitsu |
Years active | 2006-present |
Mixed martial arts record | |
Total | 12 |
Wins | 9 |
By knockout | 2 |
By submission | 4 |
By decision | 3 |
Losses | 3 |
By knockout | 1 |
By submission | 1 |
By disqualification | 1 |
Mixed martial arts record from Sherdog |
Gregory Francis Soto[1] (born June 3, 1986) is an American mixed martial artist. Soto is a black belt in Brazilian Jiu-Jitsu
Mixed martial arts record
12 matches | 9 wins | 3 losses |
By knockout | 2 | 2 |
By submission | 4 | 1 |
By decision | 3 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 9–3 | George Sullivan | KO (punch) | CFFC 14 | April 14, 2012 | 1 | 2:09 | Atlantic City, New Jersey, United States | |
Win | 9–2 | Chip Moraza-Pollard | Submission (triangle choke) | CFFC 12 | December 10, 2011 | 2 | 4:07 | Atlantic City, New Jersey, United States | |
Loss | 8–2 | Daniel Roberts | Submission (kimura) | UFC 125 | January 1, 2011 | 1 | 3:45 | Las Vegas, Nevada, United States | |
Win | 8–1 | Nick Osipczak | Decision (unanimous) | UFC 118 | August 28, 2010 | 3 | 5:00 | Boston, Massachusetts, United States | |
Loss | 7–1 | Matthew Riddle | DQ (illegal upkick) | UFC 111 | March 27, 2010 | 3 | 1:30 | Newark, New Jersey, United States | UFC debut. |
Win | 7–0 | Ray Steinbeiss | Submission (rear-naked choke) | Beatdown at 4 Bears 5 | October 24, 2009 | 2 | 4:10 | New Town, North Dakota, United States | |
Win | 6–0 | Craig Kaufmann | Decision (unanimous) | WCA: Caged Combat | June 5, 2009 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 5–0 | Shawn Formann | Submission (D'arce choke) | Ring of Combat 23 | February 20, 2009 | 2 | 3:44 | Atlantic City, New Jersey, United States | |
Win | 4–0 | Doug Gordon | Decision (unanimous) | Ring of Combat 21 | September 12, 2008 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 3–0 | Sergio Vinagre | KO (punch) | BCX 1 - Cage Xtreme 1 | May 12, 2007 | 1 | 3:36 | New Jersey, United States | |
Win | 2–0 | Hyun Gyu Lim | Submission (armbar) | World Best Fighter: USA vs. Asia | February 3, 2007 | 1 | 0:58 | Atlantic City, New Jersey, United States | |
Win | 1–0 | Dave Church | TKO (corner stoppage) | CITC: Marked Territory | September 30, 2006 | 1 | 5:00 | Lincroft, New Jersey, United States |
References
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2011-07-25. Retrieved 2012-02-21.
{{cite web}}
: CS1 maint: archived copy as title (link)