Four Foot Shack: Difference between revisions
Appearance
Content deleted Content added
added citation |
→Track listing: Added links Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 42: | Line 42: | ||
==Track listing== |
==Track listing== |
||
{{Track listing| title1 = Four Foot Shack || writer1 = Claypool || length1 = 0:42 |
{{Track listing| title1 = Four Foot Shack || writer1 = Claypool || length1 = 0:42 |
||
| title2 = Wynona's Big Brown Beaver || writer2 = [[Les Claypool]], [[Larry LaLonde]] || length2 = 4:47 |
| title2 = [[Wynona's Big Brown Beaver]] || writer2 = [[Les Claypool]], [[Larry LaLonde]] || length2 = 4:47 |
||
| title3 = Amos Moses || writer3 = [[Jerry Reed]] || length3 = 3:34 |
| title3 = Amos Moses || writer3 = [[Jerry Reed]] || length3 = 3:34 |
||
| title4 = Red State Girl || writer4 = Claypool || length4 = 3:02 |
| title4 = Red State Girl || writer4 = Claypool || length4 = 3:02 |
||
| title5 = The Bridge Came Tumblin' Down || writer5 = [[Stompin' Tom Connors|Tom Connors]] || length5 = 3:29 |
| title5 = The Bridge Came Tumblin' Down || writer5 = [[Stompin' Tom Connors|Tom Connors]] || length5 = 3:29 |
||
| title6 = Boonville Stomp || writer6 = Claypool || length6 = 4:59 |
| title6 = Boonville Stomp || writer6 = Claypool || length6 = 4:59 |
||
| title7 = Stayin' Alive || writer7 = [[Barry Gibb]], [[Robin Gibb]], [[Maurice Gibb]] || length7 = 4:46 |
| title7 = [[Stayin' Alive]] || writer7 = [[Barry Gibb]], [[Robin Gibb]], [[Maurice Gibb]] || length7 = 4:46 |
||
| title8 = Rumble of the Diesel || writer8 = Claypool || length8 = 4:05 |
| title8 = Rumble of the Diesel || writer8 = Claypool || length8 = 4:05 |
||
| title9 = Pipe Line || writer9 = Brian Carman, Bob Spickard || length9 = 2:18 |
| title9 = Pipe Line || writer9 = Brian Carman, Bob Spickard || length9 = 2:18 |
||
| title10 = Buzzards of Green Hill || writer10 = Claypool || length10 = 4:04 |
| title10 = Buzzards of Green Hill || writer10 = Claypool || length10 = 4:04 |
||
| title11 = Hendershot || writer11 = Claypool || length11 = 2:52 |
| title11 = Hendershot || writer11 = Claypool || length11 = 2:52 |
||
| title12 = Man in the Box || writer12 = [[Layne Staley]], [[Jerry Cantrell]] || length12 = 5:12 |
| title12 = [[Man in the Box]] || writer12 = [[Layne Staley]], [[Jerry Cantrell]] || length12 = 5:12 |
||
| title13 = D's Diner || writer13 = Claypool || length13 = 4:25 |
| title13 = D's Diner || writer13 = Claypool || length13 = 4:25 |
||
| title14 = Battle of New Orleans || writer14 = [[Jimmy Driftwood]] || length14 = 4:16 |
| title14 = [[Battle of New Orleans (song)|Battle of New Orleans]] || writer14 = [[Jimmy Driftwood]] || length14 = 4:16 |
||
| title15 = Jerry Was a Race Car Driver || writer15 = Claypool, LaLonde, [[Tim Alexander]] || length15 = 3:55 |
| title15 = [[Jerry Was a Race Car Driver]] || writer15 = Claypool, LaLonde, [[Tim Alexander]] || length15 = 3:55 |
||
}} |
}} |
||
Revision as of 17:26, 25 January 2022
Four Foot Shack | |
---|---|
Studio album by | |
Released | February 4, 2014 |
Genre | |
Length | 56:24 |
Label | ATO Records/Prawn Song Records |
Producer | Les Claypool |
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 61/100[4] |
Review scores | |
Source | Rating |
AllMusic | [5] |
American Songwriter | [6] |
The Austin Chronicle | [3] |
Blurt | [2] |
Consequence of Sound | C-[7] |
Four Foot Shack is the debut album of Duo de Twang, a bluegrass duo formed by Primus bassist and vocalist Les Claypool and M.I.R.V. guitarist Bryan Kehoe.[8] This album contains one original song and fourteen cover songs (although many are covers of Primus or Les Claypool songs). It was released on February 4, 2014 by ATO Records.[9]
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Four Foot Shack" | Claypool | 0:42 |
2. | "Wynona's Big Brown Beaver" | Les Claypool, Larry LaLonde | 4:47 |
3. | "Amos Moses" | Jerry Reed | 3:34 |
4. | "Red State Girl" | Claypool | 3:02 |
5. | "The Bridge Came Tumblin' Down" | Tom Connors | 3:29 |
6. | "Boonville Stomp" | Claypool | 4:59 |
7. | "Stayin' Alive" | Barry Gibb, Robin Gibb, Maurice Gibb | 4:46 |
8. | "Rumble of the Diesel" | Claypool | 4:05 |
9. | "Pipe Line" | Brian Carman, Bob Spickard | 2:18 |
10. | "Buzzards of Green Hill" | Claypool | 4:04 |
11. | "Hendershot" | Claypool | 2:52 |
12. | "Man in the Box" | Layne Staley, Jerry Cantrell | 5:12 |
13. | "D's Diner" | Claypool | 4:25 |
14. | "Battle of New Orleans" | Jimmy Driftwood | 4:16 |
15. | "Jerry Was a Race Car Driver" | Claypool, LaLonde, Tim Alexander | 3:55 |
Song origins
Covers featured on Four Foot Shack and their original artists:[10]
- "Wynona's Big Brown Beaver" by Primus, originally on the album Tales from the Punchbowl.
- "Amos Moses" by Jerry Reed. The song was also covered by Claypool on Primus' Rhinoplasty.
- "Red State Girl" by Les Claypool on Of Fungi and Foe.
- "The Bridge Came Tumblin' Down" by Tom Connors.
- "Booneville Stomp" by Les Claypool, originally on Of Fungi and Foe.
- "Stayin' Alive" by the Bee Gees.
- "Rumble of the Diesel" by Les Claypool, originally on Of Whales and Woe.
- "Pipeline" by The Chantays.
- "Buzzards of Green Hill" by Colonel Les Claypool's Fearless Flying Frog Brigade, originally appearing on Purple Onion.
- "Hendershot" by Les Claypool, originally on the album Highball with the Devil.
- "Man in the Box" by Alice in Chains.
- "D's Diner" by Les Claypool, originally on Purple Onion.
- "Battle of New Orleans" written by Jimmy Driftwood.
- "Jerry Was a Race Car Driver" by Primus, from the album Sailing the Seas of Cheese.
Personnel
- Les Claypool - Bass, Vocals, Tambourine
- Bryan Kehoe - Guitars & back-up vocals.
- Wylie Woods - Mandolin & back-up vocals (1, 12, 14).
- Recorded at Rancho Relaxo Studio.
- Mastered by Stephen Marcussen for Marcussen Mastering, Hollywood, CA.
- Design & layout by Reuben Rude.
- Cover painting "Stranded Yellow House" by Dave van Patten.
- Photos by Jeremy Scott.
Charts
Chart | Peak position |
---|---|
US Billboard 200[11] | 98 |
US Top Alternative Albums (Billboard)[12] | 12 |
US Top Rock Albums (Billboard)[13] | 25 |
References
- ^ a b c Cody, Reeves (February 16, 2014). "REVIEW: Claypool's album: 'Back-woods, hillbilly stomp rock'". The Ranger. Retrieved January 19, 2022.
- ^ a b Recker, Scott. "Blurt Magazine Review". Blurt. Retrieved April 25, 2020.
- ^ a b Winkie, Luke (March 14, 2014). "The Austin Chronicle Review". The Austin Chronicle. Retrieved April 25, 2020.
- ^ "Metacritic Review". Metacritic. Retrieved April 25, 2020.
- ^ Heaney, Gregory. "AllMusic Review". AllMusic. Retrieved April 25, 2020.
- ^ Horowitz, Hal (February 14, 2014). "American Songwriter Review". American Songwriter. Retrieved April 25, 2020.
- ^ Hadusek, Jon (February 19, 2014). "Consequence of Sound Review". Consequence of Sound. Retrieved April 25, 2020.
- ^ "Les Claypool Is Country-Fried With Duo de Twang - Album Premiere". January 29, 2014. Retrieved March 2, 2014.
- ^ "Les Claypool's Duo De Twang to Release "Four Foot Shack" on 2/4/14". November 19, 2013. Retrieved March 2, 2014.
- ^ "Les Claypool's Duo De Twang - Four Foot Shack". Retrieved March 2, 2014.
- ^ "Les Claypool's Duo De Twang Chart History (Billboard 200)". Billboard. Retrieved April 25, 2020.
- ^ "Les Claypool's Duo De Twang Chart History (Top Alternative Albums)". Billboard. Retrieved April 25, 2020.
- ^ "Les Claypool's Duo De Twang Chart History (Top Rock Albums)". Billboard. Retrieved April 25, 2020.