Linda Sällström: Difference between revisions
Line 158: | Line 158: | ||
|align="center"| 48 || 23 February 2021 || Larnaca, Cyprus || {{fbw|CYP}} ||align="center"| '''2'''–0 ||align="center"| 5–0 || UEFA Women's Euro 2022 qualifying |
|align="center"| 48 || 23 February 2021 || Larnaca, Cyprus || {{fbw|CYP}} ||align="center"| '''2'''–0 ||align="center"| 5–0 || UEFA Women's Euro 2022 qualifying |
||
|- |
|- |
||
|align="center"| 49 || 21 October 2021 || Tsibili, Georgia || {{fbw|GEO}} ||align="center"| '''1'''–0 ||align="center"| 3–0 || [[2023 FIFA Women's World Cup |
|align="center"| 49 || 21 October 2021 || Tsibili, Georgia || {{fbw|GEO}} ||align="center"| '''1'''–0 ||align="center"| 3–0 || [[2023 FIFA Women's World Cup qualification - UEFA Group A|2023 FIFA Women's World Cup qualifying]] |
||
|- |
|- |
||
|align="center"| 50 || 25 November 2021 || [[Gothenburg]], [[Sweden]] || {{fbw|SWE}} ||align="center"| '''1'''–1 ||align="center"| 1–2 || FIFA Women's World Cup qualifiying |
|align="center"| 50 || 25 November 2021 || [[Gothenburg]], [[Sweden]] || {{fbw|SWE}} ||align="center"| '''1'''–1 ||align="center"| 1–2 || FIFA Women's World Cup qualifiying |
Revision as of 16:10, 27 February 2022
Personal information | |||
---|---|---|---|
Full name | Linda Charlotta Sällström[1] | ||
Date of birth | 13 July 1988 | ||
Place of birth | Helsinki, Finland[2] | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Paris FC | ||
Number | 20 | ||
Youth career | |||
KoPSe | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
–2007 | Tikkurilan Palloseura | ||
2008–2009 | Djurgårdens IF | 43 | (16) |
2010–2014 | Linköpings FC | 50 | (19) |
2015–2018 | Vittsjö GIK | 71 | (29) |
2018–2021 | Paris FC | 52 | (17) |
International career‡ | |||
2007– | Finland | 113 | (50) |
*Club domestic league appearances and goals, correct as of 26 February 2020 ‡ National team caps and goals, correct as of 10 February 2022 |
Linda Charlotta Sällström (born 13 July 1988) is a Finnish international footballer. She currently plays for French club Paris FC in the Division 1 Féminine[3] and the Finland women's national football team.
Career
She made her debut for the senior Finland team on 31 May 2007; playing 17 minutes against Norway.[4]
Sällström missed the entire 2012 season with an anterior cruciate ligament injury. She re–injured the knee in March 2013 and was ruled out of contention for a place in Finland's UEFA Women's Euro 2013 squad.[5]
On 25 January 2014 Sällstrom injured her anterior cruciate ligament (ACL) again, making it likely she would miss the 2014 season.[6]
In total Sällström has endured three ACL injuries in her career. Coming back from injury to finish as second highest goalscorer in the 2017–18 Damallsvenskan season.
On 8 October 2019, Sällström scored four goals against Albania to become the all-time top scorer for Finland, surpassing Laura Österberg Kalmari.[7]
On 7 November 2019, Sällström played her 100th match against Cyprus.[8]
International goals
# | Date | Venue | Opponent | Score | Result | Competition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 September 2007 | Helsinki, Finland | Scotland | 1–0 | 4–1 | Friendly | ||||||||||||
2 | 28 May 2009 | Helsinki, Finland | Italy | 1–1 | 3–2 | Friendly | ||||||||||||
3 | 2–2 | |||||||||||||||||
4 | 22 July 2009 | Pori, Finland | Sweden | 1–2 | 1–3 | Friendly | ||||||||||||
5 | 3 September 2009 | Turku, Finland | England | 2–3 | 2–3 | UEFA Women's Euro 2009 | ||||||||||||
6 | 24 February 2010 | Lagos, Portugal | China | 1–1 | 1–1 | 2010 Algarve Cup | ||||||||||||
7 | 19 June 2010 | Vantaa, Finland | Spain | 4–1 | 4–1 | 2011 FIFA Women's World Cup qualification | ||||||||||||
8 | 23 June 2010 | Vantaa, Finland | Italy | 1–1 | 1–3 | 2011 FIFA Women's World Cup qualification | ||||||||||||
9 | 25 August 2010 | Mariehamn, Finland | Slovenia | 1–0 | 4–1 | 2011 FIFA Women's World Cup qualification | ||||||||||||
10 | 2–1 | |||||||||||||||||
11 | 4–1 | |||||||||||||||||
12 | 16 February 2011 | Tammela, Finland | Russia | 1–1 | 5–4 | Friendly | ||||||||||||
13 | 3–2 | |||||||||||||||||
14 | 5–4 | |||||||||||||||||
15 | 18 September 2011 | Helsinki, Finland | Scotland | 1–0 | 1–0 | Friendly | ||||||||||||
16 | 22 October 2011 | Vantaa, Finland | Estonia | 1–0 | 6–0 | UEFA Women's Euro 2013 qualifying | ||||||||||||
17 | 4–0 | |||||||||||||||||
18 | 5–0 | |||||||||||||||||
19 | 27 October 2011 | Maladzyechna, Belarus | Belarus | 1–0 | 2–2 | UEFA Women's Euro 2013 qualifying | ||||||||||||
20 | 2–1 | |||||||||||||||||
21 | 1 March 2012 | Larnaca, Cyprus | France | 1–1 | 1–2 | 2012 Cyprus Women's Cup | ||||||||||||
22 | 4 March 2012 | Larnaca, Cyprus | Switzerland | 1–0 | 3–1 | 2012 Cyprus Women's Cup | ||||||||||||
23 | 2–0 | |||||||||||||||||
24 | 3–0 | |||||||||||||||||
25 | 6 March 2012 | Larnaca, Cyprus | South Korea | 1–0 | 1–1[a] | 2012 Cyprus Women's Cup | ||||||||||||
26 | 14 February 2013 | Tammela, Finland | Russia | 4–0 | 5–0 | Friendly | ||||||||||||
27 | 21 September 2015 | Dublin, Ireland | Republic of Ireland | 2–0 | 2–0 | UEFA Women's Euro 2017 qualifying | ||||||||||||
28 | 12 April 2016 | Petrovac, Montenegro | Montenegro | 1–0 | 7–1 | UEFA Women's Euro 2017 qualifying | ||||||||||||
29 | 3 June 2016 | Valkeakoski, Finland | Republic of Ireland | 4–1 | 4–1 | UEFA Women's Euro 2017 qualifying | ||||||||||||
30 | 22 January 2017 | San Pedro del Pinatar, Spain | Slovakia | 2–0 | 3–0 | Friendly | ||||||||||||
31 | 5 March 2017 | Stara Pazova, Serbia | Serbia | 1–0 | 1–2 | Friendly | ||||||||||||
32 | 11 June 2017 | Changzhou, China | China | 2–3 | 2–4 | Friendly | ||||||||||||
33 | 26 November 2017 | Helsinki, Finland | Israel | 2–0 | 4–0 | 2019 FIFA Women's World Cup qualification | ||||||||||||
34 | 4–0 | |||||||||||||||||
35 | 7 March 2018 | Paralimni, Cyprus | Hungary | 1–0 | 2–0 | 2018 Cyprus Women's Cup | ||||||||||||
36 | 31 August 2018 | Santander, Spain | Spain | 1–1 | 1–5 | 2019 FIFA Women's World Cup qualification | ||||||||||||
37 | 4 September 2018 | Wiener Neustadt, Austria | Austria | 1–2 | 1–4 | 2019 FIFA Women's World Cup qualification | ||||||||||||
38 | 2 September 2019 | Elbasan, Albania | Albania | 1–0 | 3–0 | UEFA Women's Euro 2022 qualifying | ||||||||||||
39 | 3–0 | |||||||||||||||||
40 | 8 October 2019 | Vaasa, Finland | Albania | 5–0 | 8–1 | UEFA Women's Euro 2022 qualifying | ||||||||||||
41 | 6–0 | |||||||||||||||||
42 | 7–1 | |||||||||||||||||
43 | 8–1 | |||||||||||||||||
44 | 7 November 2019 | Helsinki, Finland | Cyprus | 1–0 | 4–0 | UEFA Women's Euro 2022 qualifying | ||||||||||||
45 | 12 November 2019 | Vila Nova de Famalicão, Portugal | Portugal | 1–1 | 1–1 | UEFA Women's Euro 2022 qualifying | ||||||||||||
46 | 11 March 2020 | Larnaca, Cyprus | Slovakia | 2–1 | 4–2 | 2020 Cyprus Women's Cup | ||||||||||||
47 | 19 February 2021 | Helsinki, Finland | Portugal | 1–0 | 1–0 | UEFA Women's Euro 2022 qualifying | ||||||||||||
48 | 23 February 2021 | Larnaca, Cyprus | Cyprus | 2–0 | 5–0 | UEFA Women's Euro 2022 qualifying | ||||||||||||
49 | 21 October 2021 | Tsibili, Georgia | Georgia | 1–0 | 3–0 | 2023 FIFA Women's World Cup qualifying | ||||||||||||
50 | 25 November 2021 | Gothenburg, Sweden | Sweden | 1–1 | 1–2 | FIFA Women's World Cup qualifiying | Correct as of 23 February 2021[9] |
- ^ Finland lost 6–7 after the penalty shootout.
Personal life
Sällström is openly lesbian.[10]
References
- ^ "2009 UEFA European Women's Championship Match Press Kit" (PDF). UEFA. 24 August 2009. p. 5. Retrieved 13 September 2014.
- ^ "Linda Sällström Helsingin Kisa-Veikot kuva" (in Finnish). Tilastopaja Oy. 2011-09-12. Retrieved 2011-09-12.
- ^ "Linda-SALLSTROM". Paris FC (in French). Retrieved 2021-10-05.
- ^ "Sällström Linda" (in Finnish). Suomen Palloliitto. Retrieved 16 May 2013.
- ^ Isaksson, Janne (5 March 2013). "Linda Sällström missar EM" (in Finnish). Yle. Retrieved 16 May 2013.
- ^ Nyberg, Hannes (25 January 2014). "Sällström skadad igen" (in Swedish). Yle. Retrieved 13 September 2014.
- ^ @LindaSallstrom (9 October 2019). "Wow still can't believe it. 43 goals for Finland and becoming the all time top goal scorer" (Tweet) – via Twitter.
- ^ @LindaSallstrom (7 November 2019). "3 points and a goal, couldn't ask for a better way to celebrate my 100th cap!🇫🇮💯 Finland-Cyprus 4-0!⚽️" (Tweet) – via Twitter.
- ^ Caps and Goals
- ^ "Linda Sällström hämmästelee jääkiekon homoseksuaalisuuskohua: "Minun ei ole ikinä pitänyt piilotella"". Iltalehti (in Finnish). 2 February 2020. Retrieved 29 January 2021.
External links
- Linda Sällström Linköpings FC profile
- Linda Sällström – FIFA competition record (archived)
- Linda Sällström at the Swedish Football Association (in Swedish) (archived)
- Linda Sällström on Twitter
- Player's profile at Football Association of Finland (in Finnish)
- 1988 births
- Living people
- Expatriate women's footballers in Sweden
- Finnish women's footballers
- Sportspeople from Helsinki
- Finnish expatriate footballers
- Finland women's international footballers
- Swedish-speaking Finns
- Damallsvenskan players
- Linköpings FC players
- Djurgårdens IF Fotboll (women) players
- Paris FC (women) players
- Vittsjö GIK players
- Women's association football forwards
- Expatriate women's footballers in France
- Finnish expatriate sportspeople in France
- Division 1 Féminine players
- Finnish expatriate sportspeople in Sweden
- FIFA Century Club
- Lesbian sportswomen
- LGBT association football players
- Finnish women's football biography stubs
- Finnish football forward stubs