Redwood City station: Difference between revisions
Appearance
Content deleted Content added
update page formatting |
m Disambiguating links to Southern Pacific (link changed to Southern Pacific Transportation Company) using DisamAssist. |
||
Line 21: | Line 21: | ||
| opened = 1902 |
| opened = 1902 |
||
| rebuilt = July 1995 |
| rebuilt = July 1995 |
||
| original = [[Southern Pacific]] |
| original = [[Southern Pacific Transportation Company|Southern Pacific]] |
||
| ADA = Yes |
| ADA = Yes |
||
| code = |
| code = |
Revision as of 09:00, 29 March 2022
Redwood City | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||
Location | 1 James Avenue Redwood City, California | ||||||||||||||||||||||||||||||||
Coordinates | 37°29′09″N 122°13′53″W / 37.48583°N 122.23139°W | ||||||||||||||||||||||||||||||||
Owned by | Peninsula Corridor Joint Powers Board | ||||||||||||||||||||||||||||||||
Line(s) | Peninsula Subdivision[1] | ||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||
Connections | SamTrans: ECR, 270, 274, 275, 276, 278, 296, 397, 398 Commute.org: Redwood City-Midpoint, Seaport Centre Pacific Shores Shuttle | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Parking | 557 spaces; paid | ||||||||||||||||||||||||||||||||
Bicycle facilities | 18 racks, 50 lockers | ||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Fare zone | 2 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 1902 | ||||||||||||||||||||||||||||||||
Rebuilt | July 1995 | ||||||||||||||||||||||||||||||||
Original company | Southern Pacific | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
2018 | 4,212 per weekday[2] 6.9% | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Redwood City station is a Caltrain commuter rail station located in Redwood City, California. It is served by all trains. The station has two side platforms serving the two tracks of the Peninsula Subdivision.
The original station building was built in 1902. The structure burned down in 1979 and was replaced with a "temporary" station in a trailer. A new waiting shelter was built in 1995, designed to emulate the original though with the addition of a clock tower.[3][4]
References
- ^ SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation. p. 13.
- ^ "2018 Annual Count Key Findings Report" (PDF). Caltrain. 2018.
- ^ Simon, Mark (14 July 1995). "All Aboard For Station Dedication". SFGate. Retrieved 12 December 2016.
- ^ "Milestones 1990s". Caltrain.
External links
Media related to Redwood City station at Wikimedia Commons