2003–04 Washington Wizards season: Difference between revisions
Rescuing 0 sources and tagging 1 as dead.) #IABot (v2.0.8.7 |
No edit summary Tags: Mobile edit Mobile web edit |
||
Line 12: | Line 12: | ||
| television = |
| television = |
||
| radio = |
| radio = |
||
| playoffs = |
| playoffs = Did not qualify |
||
| bbr_team = |
| bbr_team = WAS |
||
}}{{One source|date=November 2021}}The '''[[2003–04 NBA season]]''' was the Wizards 43rd season in the [[National Basketball Association]], and their 31st season in the city of [[Washington, D.C.]]<ref>[https://www.basketball-reference.com/teams/WSB/2004.html 2003-04 Washington Wizards]{{Dead link|date=May 2022 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> With All-Star guard [[Michael Jordan]] retired for good and [[Doug Collins (basketball)|Doug Collins]] fired as head coach, the Wizards hired [[Eddie Jordan (basketball)|Eddie Jordan]], and signed free agent and last year's Most Improved Player [[Gilbert Arenas]] during the offseason. Under Jordan, the Wizards showed signs early into the season as they won their first game against the [[2003–04 Chicago Bulls season|Chicago Bulls]] 99–74, and held the [[2003–04 Toronto Raptors season|Toronto Raptors]] to 60 points in a 26-point margin win, while winning three of their first five games. However, with team captain [[Jerry Stackhouse]] playing just 26 games due to knee injuries, the Wizards played mediocre basketball all season finishing sixth in the Atlantic Division with a disappointing 25–57 record, missing the [[2004 NBA Playoffs|playoffs]] for the seventh straight season. Following the season, Stackhouse was traded to the [[2004–05 Dallas Mavericks season|Dallas Mavericks]], and [[Christian Laettner]] signed as a free agent with the [[2004–05 Miami Heat season|Miami Heat]]. |
}}{{One source|date=November 2021}}The '''[[2003–04 NBA season]]''' was the Wizards 43rd season in the [[National Basketball Association]], and their 31st season in the city of [[Washington, D.C.]]<ref>[https://www.basketball-reference.com/teams/WSB/2004.html 2003-04 Washington Wizards]{{Dead link|date=May 2022 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> With All-Star guard [[Michael Jordan]] retired for good and [[Doug Collins (basketball)|Doug Collins]] fired as head coach, the Wizards hired [[Eddie Jordan (basketball)|Eddie Jordan]], and signed free agent and last year's Most Improved Player [[Gilbert Arenas]] during the offseason. Under Jordan, the Wizards showed signs early into the season as they won their first game against the [[2003–04 Chicago Bulls season|Chicago Bulls]] 99–74, and held the [[2003–04 Toronto Raptors season|Toronto Raptors]] to 60 points in a 26-point margin win, while winning three of their first five games. However, with team captain [[Jerry Stackhouse]] playing just 26 games due to knee injuries, the Wizards played mediocre basketball all season finishing sixth in the Atlantic Division with a disappointing 25–57 record, missing the [[2004 NBA Playoffs|playoffs]] for the seventh straight season. Following the season, Stackhouse was traded to the [[2004–05 Dallas Mavericks season|Dallas Mavericks]], and [[Christian Laettner]] signed as a free agent with the [[2004–05 Miami Heat season|Miami Heat]]. |
||
Revision as of 20:40, 16 June 2022
2003–04 Washington Wizards season | |
---|---|
Head coach | Eddie Jordan |
Arena | MCI Center |
Results | |
Record | 25–57 (.305) |
Place | Division: 6th (Atlantic) Conference: 13th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
This article relies largely or entirely on a single source. (November 2021) |
The 2003–04 NBA season was the Wizards 43rd season in the National Basketball Association, and their 31st season in the city of Washington, D.C.[1] With All-Star guard Michael Jordan retired for good and Doug Collins fired as head coach, the Wizards hired Eddie Jordan, and signed free agent and last year's Most Improved Player Gilbert Arenas during the offseason. Under Jordan, the Wizards showed signs early into the season as they won their first game against the Chicago Bulls 99–74, and held the Toronto Raptors to 60 points in a 26-point margin win, while winning three of their first five games. However, with team captain Jerry Stackhouse playing just 26 games due to knee injuries, the Wizards played mediocre basketball all season finishing sixth in the Atlantic Division with a disappointing 25–57 record, missing the playoffs for the seventh straight season. Following the season, Stackhouse was traded to the Dallas Mavericks, and Christian Laettner signed as a free agent with the Miami Heat.
Offseason
This section is empty. You can help by adding to it. (November 2015) |
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 10 | Jarvis Hayes | SF | United States | Georgia |
2 | 38 | Steve Blake | PG | United States | Maryland |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-New Jersey Nets | 47 | 35 | .573 | – | 28–13 | 19–22 | 18–7 |
x-Miami Heat | 42 | 40 | .512 | 5 | 29–12 | 13–28 | 15–10 |
x-New York Knicks | 39 | 43 | .476 | 8 | 23–18 | 16–25 | 15–7 |
x-Boston Celtics | 36 | 46 | .439 | 11 | 19–22 | 17–24 | 14–10 |
Philadelphia 76ers | 33 | 49 | .402 | 14 | 21–20 | 12–29 | 10–14 |
Washington Wizards | 25 | 57 | .305 | 22 | 17–24 | 8–33 | 3–21 |
Orlando Magic | 21 | 61 | .256 | 26 | 11–30 | 10–31 | 8–16 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Indiana Pacers | 61 | 21 | .744 | – |
2 | y-New Jersey Nets | 47 | 35 | .573 | 14 |
3 | x-Detroit Pistons | 54 | 28 | .659 | 7 |
4 | x-Miami Heat | 42 | 40 | .512 | 19 |
5 | x-New Orleans Hornets | 41 | 41 | .500 | 20 |
6 | x-Milwaukee Bucks | 41 | 41 | .500 | 20 |
7 | x-New York Knicks | 39 | 43 | .476 | 22 |
8 | x-Boston Celtics | 36 | 46 | .439 | 25 |
9 | Cleveland Cavaliers | 35 | 47 | .427 | 26 |
10 | Toronto Raptors | 33 | 49 | .402 | 28 |
11 | Philadelphia 76ers | 33 | 49 | .402 | 28 |
12 | Atlanta Hawks | 28 | 54 | .341 | 33 |
13 | Washington Wizards | 25 | 57 | .305 | 36 |
14 | Chicago Bulls | 23 | 59 | .280 | 38 |
15 | Orlando Magic | 21 | 61 | .256 | 40 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
2003-04 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | – | 3–1 | 3–1 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 0–3 | 1–3 | 1–2 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–2 |
Boston | 1–3 | – | 1–2 | 3–1 | 1–1 | 2–0 | 0–3 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 0–4 | 1–3 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | 3–1 |
Chicago | 1–3 | 2–1 | – | 2–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–3 | 2–2 | 2–2 | 3–1 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–1 | 1–3 |
Cleveland | 3–1 | 1–3 | 2–2 | – | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | 1–2 | 3–1 | 4–0 | 2–1 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 1–1 | 2–2 |
Dallas | 0–2 | 1–1 | 2–0 | 2–0 | – | 2–2 | 1–1 | 3–1 | 3–1 | 0–2 | 2–2 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 |
Denver | 0–2 | 0–2 | 2–0 | 2–0 | 2–2 | – | 0–2 | 3–1 | 2–2 | 0–2 | 2–2 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 | 4–0 | 2–2 | 1–3 | 2–2 | 0–2 | 3–1 | 2–0 |
Detroit | 3–1 | 3–0 | 4–0 | 2–2 | 1–1 | 2–0 | – | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 0–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 | 1–1 | 3–0 |
Golden State | 2–0 | 0–2 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | – | 2–2 | 0–2 | 2–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | – | 1–1 | 4–0 | 2–2 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 3–1 | 0–4 | 0–4 | 1–3 | 1–1 | 2–2 | 2–0 |
Indiana | 4–0 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | – | 2–0 | 1–1 | 1–1 | 3–0 | 1–3 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 4–0 | 2–0 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 2–0 | 2–1 |
L.A. Clippers | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 2–2 | 0–4 | 0–2 | – | 1–3 | 0–4 | 0–2 | 2–0 | 0–4 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–1 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | – | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 1–3 | 3–1 | 3–1 | 2–0 | 3–1 | 2–0 |
Memphis | 2–0 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 0–2 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | – | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 2–0 | 1–3 | 2–0 |
Miami | 3–1 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 0–3 | 2–0 | 0–2 | 1–1 | – | 1–2 | 0–2 | 3–2 | 3–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–1 | 1–1 | 4–0 |
Milwaukee | 2–2 | 3–1 | 3–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 0–2 | 0–2 | 1–1 | 2–1 | – | 0–2 | 3–1 | 1–3 | 2–2 | 3–1 | 2–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 4–0 | 3–1 | 3–1 | 2–0 | 2–0 | – | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 3–1 | 2–0 | 2–2 | 2–0 |
New Jersey | 3–1 | 2–2 | 3–0 | 2–1 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 0–2 | 2–3 | 1–3 | 1–1 | – | 2–1 | 3–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–2 | 1–1 | 4–0 |
New Orleans | 2–2 | 4–0 | 2–2 | 1–3 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 0–2 | 1–2 | – | 1–2 | 4–0 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
New York | 3–0 | 3–1 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 2–1 | – | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 4–0 |
Orlando | 3–1 | 1–3 | 1–3 | 1–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 1–3 | – | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 1–1 | 4–0 |
Philadelphia | 2–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 1–3 | 2–2 | 1–3 | 2–2 | – | 1–1 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 0–2 | 2–2 |
Phoenix | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–4 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | – | 2–2 | 1–3 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
Portland | 2–0 | 2–0 | 2–0 | 1–1 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | – | 3–1 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Sacramento | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 2–0 | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 3–1 | 1–3 | – | 2–2 | 3–1 | 2–0 | 3–1 | 1–1 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 1–3 | 3–1 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 1–3 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 4–0 | 4–0 | 2–2 | – | 4–0 | 2–0 | 4–0 | 2–0 |
Seattle | 1–1 | 1–1 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 3–1 | 0–2 | 4–0 | 1–3 | 3–1 | 0–2 | 2–0 | 1–3 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | – | 1–1 | 1–3 | 1–1 |
Toronto | 3–1 | 1–3 | 0–4 | 3–1 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 0–2 | 1–2 | 1–3 | 0–2 | 2–2 | 3–1 | 1–3 | 2–1 | 3–1 | 2–0 | 1–1 | 0–2 | 0–2 | 1–1 | – | 1–1 | 1–3 |
Utah | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 1–3 | 0–4 | 3–1 | 1–1 | – | 1–1 |
Washington | 2–2 | 1–3 | 3–1 | 2–2 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 1–2 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | — |
Game log
This section is empty. You can help by adding to it. (January 2011) |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
This section is empty. You can help by adding to it. (January 2011) |
Awards and records
- Jarvis Hayes, NBA All-Rookie Team 2nd Team
Transactions
This section is empty. You can help by adding to it. (January 2011) |