Mumbai Magicians: Difference between revisions
Appearance
Content deleted Content added
m →top: Fixed consecutive punctuation error and general fixes (task 3) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox field hockey club |
{{Infobox field hockey club |
||
| image = MumbaiMagiciansLogo.png |
| image = MumbaiMagiciansLogo.png |
||
| imagesize = |
| imagesize = 200px |
||
| caption = |
| caption = |
||
| fullname = Dabur Mumbai Magicians |
| fullname = Dabur Mumbai Magicians |
Revision as of 12:13, 20 July 2022
Full name | Dabur Mumbai Magicians | ||
---|---|---|---|
Nickname(s) | Magicians | ||
Founded | 2012 | ||
Dissolved | 2014 | ||
Home ground | Mahindra Hockey Stadium Mumbai, Maharashtra, India (Capacity 8,250) | ||
Personnel | |||
Captain | P. R. Shreejesh | ||
Coach | Maharaj Krishan Kaushik | ||
Owner | Dabur India Ltd. | ||
Website | Official Website | ||
|
Mumbai Magicians (abbreviated as MM) was a field hockey team based in Mumbai, Maharashtra that played in the Hockey India League from 2012 to 2014. It was owned by Dabur India Ltd. Australian coach Ric Charlesworth served as the head coach for the team.
Franchisee Details
Ownership
The team was owned by the Burman family, promoters of fast-moving consumer goods (FMCG) major Dabur India Ltd.[1] The Burman family is the promoter of one of the largest and the oldest Indian consumer products company, Dabur India Ltd. The family also has interests in Life Insurance, General Insurance, Banking firms, Healthcare, besides Private Equity and Food & Beverage Retail.
Team Composition
Player | Nationality | Matches | Goals |
---|---|---|---|
Goal Keepers | |||
David Harte | Ireland | 1 | – |
P. R. Sreejesh | India | 13 | – |
Forwards | |||
Adam Dixon | England | 2 | |
Bharat Chikara | India | 2 | |
Faizal Saari | Malaysia | 13 | |
Glenn Turner | Australia | 13 | 3 |
K. Chinglensana Singh | India | 14 | 1 |
Mark Gleghorne | England | 1 | 1 |
Prabhjot Singh | India | ||
Sarvanjit Singh | India | 14 | 1 |
Simon Mantell | England | 2 | |
Mid-fielders | |||
M.B. Aiyappa | India | 14 | |
Ravipal Singh | India | 2 | 1 |
Razie Rahim | Malaysia | 2 | |
Suresh Toppo | India | 4 | |
Timothy Deavin | Australia | 12 | |
Trent Mitton | Australia | 2 | |
Vikas Pillay | India | 2 | |
V.S. Vinaya | India | 2 | 1 |
Defenders | |||
Chandan Singh | India | 11 | |
Gagandeep Singh | India | 2 | |
Gurjinder Singh | India | 2 | 1 |
Joel Carroll | Australia | 14 | |
Sampath Kumar Maylaram | India | 3 |
Statistics
Season | Matches | Won | Drawn | Lost | Win% |
---|---|---|---|---|---|
2013 | 12 | 1 | 0 | 11 | 8.33% |
2014 | 10 | 2 | 1 | 7 | 20.00% |
Home | 11 | 2 | 0 | 9 | 18.18% |
Away | 11 | 1 | 1 | 9 | 9.09% |
Overall | 22 | 3 | 1 | 18 | 13.63% |
Goals For | 39 (1.77 per match) |
Goals Against | 61 (2.77 per match) |
Most Goals | Glenn Turner (9 goals) |
Opposition | Matches | Won | Drawn | Lost | For | Against | Win% |
---|---|---|---|---|---|---|---|
Delhi Waveriders | 5 | 0 | 0 | 5 | 12 | 19 | 0.00% |
Kalinga Lancers | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% |
Punjab Warriors | 5 | 0 | 0 | 5 | 10 | 20 | 0.00% |
Ranchi Rhinos | 5 | 0 | 1 | 4 | 3 | 8 | 0.00% |
Uttar Pradesh Wizards | 5 | 2 | 0 | 3 | 10 | 10 | 40.00% |
Hat-tricks
No. | Player | Opposition | Result | Season | Venue | Report |
---|---|---|---|---|---|---|
1 | Sandeep Singh | Delhi Wave Riders | 3 – 4 | 2013 | New Delhi – Dhyan Chand National Stadium | 26 January 2013 |
Fixtures and Results
No. | Date | Result | Opponent | Venue | Report |
---|---|---|---|---|---|
1 | 16 January | 1 – 2 | Delhi Wave Riders | New Delhi | Match 3 |
2 | 18 January | 1 – 3 | Ranchi Rhinos | Ranchi | Match 5 |
3 | 20 January | 2 – 4 | Punjab Warriors | Mumbai | Match 8 |
4 | 21 January | 4 – 6 | Delhi Wave Riders | Mumbai | Match 9 |
5 | 24 January | 3 – 4 | Punjab Warriors | Jalandhar | Match 13 |
6 | 26 January | 3 – 4 | Delhi Wave Riders | New Delhi | Match 15 |
7 | 28 January | 1 – 2 | Ranchi Rhinos | Ranchi | Match 17 |
8 | 30 January | 4 – 0 | Uttar Pradesh Wizards | Mumbai | Match 19 |
9 | 31 January | 1 – 3 | Punjab Warriors | Mumbai | Match 21 |
10 | 2 February | 0 – 2 | Uttar Pradesh Wizards | Lucknow | Match 23 |
11 | 5 February | 0 – 1 | Uttar Pradesh Wizards | Mumbai | Match 28 |
12 | 7 February | 0 – 1 | Ranchi Rhinos | Mumbai | Match 30 |
Position in League Phase: 5th Failed to qualify for semi-finals |
- Goals For: 20 (1.67 per match)
- Goals Against: 32 (2.67 per match)
- Most Goals: 11 (Overall: 1st)
2014
No. | Date | Result | Opponent | Venue | Report |
---|---|---|---|---|---|
1 | 26 January | 3 – 5 | Punjab Warriors | Mohali | Match 3 |
2 | 29 January | 3 – 5 | Uttar Pradesh Wizards | Mumbai | Match 6 |
3 | 1 February | 1 – 2 | Kalinga Lancers | Bhubaneswar | Match 10 |
4 | 4 February | 1 – 1 | Ranchi Rhinos | Ranchi | Match 13 |
5 | 6 February | 1 – 2 | Delhi Waveriders | New Delhi | Match 15 |
6 | 8 February | 1 – 4 | Punjab Warriors | Mumbai | Match 18 |
7 | 9 February | 0 – 1 | Ranchi Rhinos | Mumbai | Match 20 |
8 | 15 February | 3 – 5 | Delhi Waveriders | Mumbai | Match 26 |
9 | 16 February | 3 – 2 | Kalinga Lancers | Mumbai | Match 27 |
10 | 18 February | 3 – 2 | Uttar Pradesh Wizards | Lucknow | Match 29 |
Position in League Phase: 5th Failed to qualify for semi-finals |
- Goals For: 19 (1.90 per match)
- Goals Against: 29 (2.90 per match)
- Most Goals: 7
References
- ^ "Dabur buys HI Mumbai franchise". The Indian Express. 14 November 2012. Retrieved 17 December 2012.