Zamir Selamat: Difference between revisions
Club info Tags: Mobile edit Mobile web edit |
Player description Tags: Mobile edit Mobile web edit |
||
Line 81: | Line 81: | ||
}} |
}} |
||
'''Muhammad Zamir bin Selamat''' (born 9 June 1989) is a [[Malaysia]]n [[football (soccer)|footballer]] who plays as a [[Goalkeeper (association football)|goalkeeper]] for [[ |
'''Muhammad Zamir bin Selamat''' (born 9 June 1989) is a [[Malaysia]]n [[football (soccer)|footballer]] who plays as a [[Goalkeeper (association football)|goalkeeper]] for [[Perak F.C.|Perak]] in the [[Malaysia Premier League]]. |
||
Zamir previously played for [[Harimau Muda]], [[Johor Darul Ta'zim F.C.|Johor Darul Ta'zim]], [[PKNS F.C.|PKNS]] and [[Perak TBG F.C.|Perak]]. |
Zamir previously played for [[Harimau Muda]], [[Johor Darul Ta'zim F.C.|Johor Darul Ta'zim]], [[PKNS F.C.|PKNS]] and [[Perak TBG F.C.|Perak]]. |
Revision as of 15:36, 18 September 2022
Personal information | |||
---|---|---|---|
Full name | Muhammad Zamir bin Selamat | ||
Date of birth | 9 June 1989 | ||
Place of birth | Kuala Lumpur, Malaysia | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Perak | ||
Number | 18 | ||
Youth career | |||
2006–2007 | Kuala Lumpur President's Cup Team | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Harimau Muda | 16 | (0) |
2009–2012 | Harimau Muda A | 32 | (0) |
2012–2013 | Johor Darul Ta'zim | 17 | (0) |
2014 | PKNS | 10 | (0) |
2015–2016 | Perak | 21 | (0) |
2017 | PKNS | 11 | (0) |
2018 | Melaka United | 9 | (0) |
2019 | Batu Dua | 5 | (0) |
2019 | Penang | 8 | (0) |
2020 | Kuala Lumpur City | 11 | (0) |
2021 | → UiTM (loan) | 8 | (0) |
2022– | Perak | (0) | |
International career‡ | |||
2008–2010 | Malaysia U-21 | 20 | (0) |
2009–2012 | Malaysia U-23 | 15 | (0) |
2015– | Malaysia | 1 | (0) |
*Club domestic league appearances and goals, correct as of September 8, 2021 ‡ National team caps and goals, correct as of January 24, 2017 |
Muhammad Zamir bin Selamat (born 9 June 1989) is a Malaysian footballer who plays as a goalkeeper for Perak in the Malaysia Premier League.
Zamir previously played for Harimau Muda, Johor Darul Ta'zim, PKNS and Perak.
Club career
PKNS
Zamir rejoined PKNS at the end of 2016 after his contract with Perak expired.[1] On 4 February 2017, Zamir made his first appearance for the club in a 5–3 win over Selangor in Malaysia Super League match. He has made 11 league appearances for the club before been released at the end of the season.
Melaka United
On 15 November 2017, Zamir signed a one-year contract with Malaysia Super League club Melaka United.[2] Zamir made his debut on 3 February 2018 in 2–1 win over Kelantan at Hang Jebat Stadium.
Kuala Lumpur
He signed for Kuala Lumpur for the 2020–2021 season.
UiTM (Loan)
On 25 July 2021, he made his first appearance for UiTM against Johor Darul Ta'zim. They lose 3–1. He made a good impression in that game.
International career
Zamir was called up by Malaysia 2009 coach K. Rajagobal for various upcoming tournaments such as the Ho Chi Minh City Cup, the 2010 Asian Games and the 2010 AFF Suzuki Cup.[3]
Zamir was one of the players that participate in the Slovakian Tour for Harimau Muda A on 5 September 2010 until 9 November 2010.
Career statistics
Club
- As of match played 8 September 2021
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Perak | 2015 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2016 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
PKNS | 2017 | Malaysia Super League | 11 | 0 | 1 | 0 | 3 | 0 | — | 14 | 0 | |
Total | 11 | 0 | 1 | 0 | 3 | 0 | — | 14 | 0 | |||
Melaka United | 2018 | Malaysia Super League | 9 | 0 | 1 | 0 | 1 | 0 | — | 11 | 0 | |
Total | 9 | 0 | 1 | 0 | 1 | 0 | — | 11 | 0 | |||
Penang | 2019 | Malaysia Premier League | 8 | 0 | 0 | 0 | 6 | 0 | — | 14 | 0 | |
Total | 8 | 0 | 0 | 0 | 6 | 0 | — | 14 | 0 | |||
Kuala Lumpur City | 2020 | Malaysia Premier League | 11 | 0 | 0 | 0 | 0 | 0 | — | 11 | 0 | |
Total | 11 | 0 | 0 | 0 | 0 | 0 | — | 11 | 0 | |||
UiTM (loan) | 2021 | Malaysia Super League | 8 | 0 | 0 | 0 | 0 | 0 | — | 8 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 | 0 | — | 8 | 0 | |||
Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ^ "Archived copy". Archived from the original on 21 December 2016. Retrieved 15 December 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) CS1 maint: bot: original URL status unknown (link) - ^ Zamir ingin julang Melaka United https://www.bharian.com.my/sukan/bola/2017/11/351241/zamir-ingin-julang-melaka-united Archived 5 July 2018 at the Wayback Machine
- ^ Malaysia National Squad for Ho Chi Minh Cup, Asian Games and 2010 AFF Suzuki Cup 2010[permanent dead link ]
External links
- Zamir Selamat at Soccerway
- 1989 births
- Living people
- Malaysian footballers
- Sportspeople from Kuala Lumpur
- People from Kuala Lumpur
- Perak F.C. players
- PKNS F.C. players
- Penang FA players
- Melaka United F.C. players
- Kuala Lumpur City F.C. players
- Footballers at the 2010 Asian Games
- Malaysian people of Malay descent
- Association football goalkeepers
- Asian Games competitors for Malaysia
- Malaysian football goalkeeper stubs