Wahyu Wijiastanto: Difference between revisions
Appearance
Content deleted Content added
Updated maintenance template(s) for biography of living person & General fixes |
m Moving from Category:Sportspeople from Central Java to Category:Footballers from Central Java using Cat-a-lot |
||
Line 200: | Line 200: | ||
[[Category:Footballers at the 2006 Asian Games]] |
[[Category:Footballers at the 2006 Asian Games]] |
||
[[Category:Asian Games competitors for Indonesia]] |
[[Category:Asian Games competitors for Indonesia]] |
||
[[Category: |
[[Category:Footballers from Central Java]] |
Revision as of 10:13, 1 July 2023
Personal information | |||
---|---|---|---|
Full name | Wahyu Wijiastanto | ||
Date of birth | 31 May 1986 | ||
Place of birth | Karanganyar, Indonesia | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Centre-back | ||
Youth career | |||
2002–2003 | Diklat Salatiga | ||
2004–2005 | Persijap Jepara | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005−2006 | Persijap Jepara | 15 | (0) |
2006–2009 | Persis Solo | 48 | (1) |
2009–2012 | Persiba Bantul | 76 | (3) |
2012–2014 | Semen Padang | 35 | (1) |
2014–2015 | Persiba Bantul | 8 | (0) |
2016 | Kalteng Putra | 9 | (0) |
2017 | Persip Pekalongan | 6 | (0) |
Total | 197 | (5) | |
International career‡ | |||
2006–2007 | Indonesia U23 | 6 | (0) |
2011–2013 | Indonesia | 12 | (0) |
*Club domestic league appearances and goals, correct as of 5 September 2017 ‡ National team caps and goals, correct as of 6 February 2013 |
Wahyu Wijiastanto is an Indonesian former footballer who last played for Persip Pekalongan in the Liga 2. He played for Indonesia U-23 in the Asian Games with Ahmad Bustomi, Tony Sucipto, Zulkifli Syukur, Fandy Mochtar, and Irfan Bachdim.
International career
Wahyu Wijiastanto received his first senior international cap against Saudi Arabia national football team on October 7, 2011. He represented Indonesia in 2014 World Cup qualifying.[1]
Indonesian's goal tally first.
International appearances and goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | Goal |
2011 | ||||||
1 | 7 October | Shah Alam Stadium, Selangor | Saudi Arabia | 0–0 | Friendly | |
2 | 15 November | Gelora Bung Karno Stadium, Jakarta | Iran | 1–4 | 2014 FIFA World Cup qualification | |
2012 | ||||||
3 | 29 February | Bahrain National Stadium, Riffa | Bahrain | 0–10 | 2014 FIFA World Cup qualification | |
4 | 10 September | Gelora Bung Karno Stadium, Jakarta | North Korea | 0–2 | SCTV Cup | |
5 | 15 September | Gelora Bung Tomo Stadium, Surabaya | Vietnam | 0–0 | Friendly | |
6 | 26 September | Sultan Hassanal Bolkiah Stadium, Bandar Seri Begawan | Brunei | 5–0 | Friendly | |
7 | 16 October | My Dinh National Stadium, Hanoi | Vietnam | 0–0 | Friendly | |
8 | 25 November | National Stadium, Bukit Jalil, Kuala Lumpur | Laos | 2–2 | 2012 AFF Suzuki Cup | |
9 | 28 November | National Stadium, Bukit Jalil, Kuala Lumpur | Singapore | 1–0 | 2012 AFF Suzuki Cup | |
2013 | ||||||
10 | 31 January | Amman International Stadium, Amman | Jordan | 0–5 | Friendly | |
11 | 6 February | Al-Rashid Stadium, Dubai | Iraq | 0–1 | 2015 AFC Asian Cup qualification |
Honours
Club honours
- Persiba Bantul
- Semen Padang
Individual honours
- Liga Indonesia Premier Division Best Player (1): 2010–11
References
- ^ FIFA. "Match Report - Indonesia - Iran 1:4 (1:3)". 15 November 2011. Retrieved on 10 May 2013.
Categories:
- 1986 births
- Living people
- Javanese people
- Men's association football central defenders
- Indonesian footballers
- Indonesia men's international footballers
- Indonesian Premier League players
- Liga 1 (Indonesia) players
- Liga 2 (Indonesia) players
- Persijap Jepara players
- Persis Solo players
- Persiba Bantul players
- Semen Padang F.C. players
- Kalteng Putra F.C. players
- Persip Pekalongan players
- Indonesia men's youth international footballers
- Footballers at the 2006 Asian Games
- Asian Games competitors for Indonesia
- Footballers from Central Java