Volleyball at the Asian Games: Difference between revisions
Appearance
Content deleted Content added
Line 576: | Line 576: | ||
| align=left | {{vbw|JPN|size=20px}} || bgcolor=gold | '''1st''' || '''1''' |
| align=left | {{vbw|JPN|size=20px}} || bgcolor=gold | '''1st''' || '''1''' |
||
|- |
|- |
||
| align=left | {{vbw|PHI|size=20px}} || 4th || '''1''' |
| align=left | {{vbw|PHI|size=20px}} || bgcolor=A4EBF3 |4th || '''1''' |
||
|- |
|- |
||
| align=left | {{vbw|KOR|size=20px}} || bgcolor=silver | '''2nd''' || '''1''' |
| align=left | {{vbw|KOR|size=20px}} || bgcolor=silver | '''2nd''' || '''1''' |
Revision as of 19:55, 30 August 2023
Volleyball for men is played at the Asian Games since the 1958 edition in Tokyo, Japan. Women event is played since the 1962 edition in Jakarta, Indonesia.
Summary
Men
Women
Men – Nine-a-side
Year | Host | Final | 3rd place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | 3rd place | Score | 4th place | ||||
1958 |
Tokyo |
Japan |
No playoffs | South Korea |
Republic of China |
No playoffs | Hong Kong | ||
1962 |
Jakarta |
Japan |
No playoffs | South Korea |
Philippines |
No playoffs | Indonesia |
Women – Nine-a-side
Year | Host | Final | 3rd place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | 3rd place | Score | 4th place | ||||
1962 |
Jakarta |
Japan |
No playoffs | South Korea |
Indonesia |
No playoffs | Philippines |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 16 | 5 | 6 | 27 |
2 | China (CHN) | 11 | 6 | 3 | 20 |
3 | South Korea (KOR) | 5 | 18 | 8 | 31 |
4 | Iran (IRI) | 2 | 3 | 2 | 7 |
5 | India (IND) | 0 | 1 | 2 | 3 |
6 | Thailand (THA) | 0 | 1 | 1 | 2 |
7 | Chinese Taipei (TPE) | 0 | 0 | 5 | 5 |
8 | Indonesia (INA) | 0 | 0 | 2 | 2 |
9 | Cambodia (CAM) | 0 | 0 | 1 | 1 |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
Pakistan (PAK) | 0 | 0 | 1 | 1 | |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 34 | 34 | 34 | 102 |
Participating nations
Men
Team | 1958 |
1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahrain | 13th | 7th | 8th | 3 | |||||||||||||
Bangladesh | 11th | 13th | 2 | ||||||||||||||
Cambodia | 7th | 4th | 2 | ||||||||||||||
China | 3rd | 3rd | 2nd | 1st | 1st | 2nd | 1st | 4th | 2nd | 5th | 4th | 9th | 12 | ||||
Chinese Taipei | 7th | 3rd | 3rd | 6th | 9th | 11th | 9th | 3rd | 8 | ||||||||
Hong Kong | 5th | 14th | 14th | 11th | 8th | 13th | 17th | 15th | 19th | 9 | |||||||
India | 3rd | 2nd | 4th | 5th | 7th | 4th | 3rd | 7th | 5th | 9th | 6th | 5th | 12th | 13 | |||
Indonesia | 4th | 5th | 6th | 6th | 10th | 6th | 13th | 6th | 8 | ||||||||
Iran | 2nd | 3rd | 5th | 4th | 5th | 2nd | 6th | 2nd | 1st | 1st | 10 | ||||||
Iraq | 5th | 5th | 2 | ||||||||||||||
Japan | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 4th | 3rd | 1st | 4th | 3rd | 5th | 1st | 2nd | 5th | 16 |
Kazakhstan | 4th | 8th | 7th | 9th | 10th | 17th | 6 | ||||||||||
Kuwait | 8th | 6th | 7th | 6th | 11th | 12th | 8th | 7 | |||||||||
Kyrgyzstan | 16th | 1 | |||||||||||||||
Lebanon | 13th | 1 | |||||||||||||||
Macau | 9th | 15th | 2 | ||||||||||||||
Malaysia | 12th | 1 | |||||||||||||||
Maldives | 15th | 17th | 16th | 20th | 4 | ||||||||||||
Mongolia | 7th | 17th | 17th | 18th | 4 | ||||||||||||
Myanmar | 6th | 4th | 9th | 14th | 14th | 11th | 6 | ||||||||||
Nepal | 15th | 12th | 12th | 15th | 4 | ||||||||||||
North Korea | 4th | 1 | |||||||||||||||
North Yemen | 11th | 1 | |||||||||||||||
Pakistan | 3rd | 9th | 8th | 7th | 9th | 8th | 5th | 6th | 9th | 7th | 10th | 11th | 8th | 13 | |||
Palestine | 17th | 1 | |||||||||||||||
Philippines | 4th | 9th | 8th | 6th | 4 | ||||||||||||
Qatar | 8th | 10th | 8th | 4th | 8th | 6th | 4th | 7 | |||||||||
Saudi Arabia | 8th | 9th | 5th | 6th | 3rd | 7th | 12th | 10th | 8 | ||||||||
South Korea | 5th | 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 2nd | 3rd | 2nd | 1st | 1st | 3rd | 3rd | 2nd | 15 | |
South Yemen | 10th | 1 | |||||||||||||||
Sri Lanka | 11th | 13th | 2 | ||||||||||||||
Thailand | 8th | 6th | 7th | 10th | 9th | 5th | 11th | 4th | 7th | 7th | 10 | ||||||
Turkmenistan | 15th | 13th | 2 | ||||||||||||||
United Arab Emirates | 12th | 15th | 2 | ||||||||||||||
Vietnam | 10th | 7th | 16th | 14th | 4 | ||||||||||||
Number of teams | 5 | 9 | 12 | 8 | 8 | 15 | 15 | 12 | 9 | 7 | 10 | 9 | 19 | 18 | 16 | 20 |
Women
Team | 1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | 3rd | 1 | ||||||||||||||
China | 3rd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 12 | |||
Chinese Taipei | 5th | 5th | 4th | 5th | 4th | 3rd | 7th | 5th | 9th | 9 | ||||||
Hong Kong | 6th | 7th | 11th | 3 | ||||||||||||
India | 6th | 9th | 8th | 10th | 4 | |||||||||||
Indonesia | 3rd | 7th | 5th | 7th | 4 | |||||||||||
Iran | 3rd | 4th | 5th | 3 | ||||||||||||
Japan | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 3rd | 3rd | 3rd | 3rd | 2nd | 6th | 4th | 4th | 15 |
Kazakhstan | 6th | 6th | 6th | 3rd | 6th | 5th | 6 | |||||||||
Maldives | 10th | 9th | 2 | |||||||||||||
Mongolia | 6th | 8th | 8th | 3 | ||||||||||||
Myanmar | 6th | 1 | ||||||||||||||
North Korea | 4th | 4th | 4th | 4th | 4th | 5 | ||||||||||
Philippines | 4th | 4th | 6th | 5th | 8th | 5 | ||||||||||
South Korea | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 1st | 2nd | 2nd | 5th | 2nd | 1st | 3rd | 15 |
Tajikistan | 9th | 11th | 2 | |||||||||||||
Thailand | 5th | 8th | 5th | 4th | 6th | 5th | 4th | 5th | 4th | 5th | 3rd | 2nd | 12 | |||
Vietnam | 7th | 6th | 2 | |||||||||||||
Number of teams | 4 | 6 | 8 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 9 | 11 | 9 | 11 |
Men – Nine-a-side
Team | 1958 |
1962 |
Years |
---|---|---|---|
Chinese Taipei | 3rd | 1 | |
Hong Kong | 4th | 1 | |
Indonesia | 4th | 1 | |
Japan | 1st | 1st | 2 |
Malaysia | 6th | 1 | |
Philippines | 5th | 3rd | 2 |
Singapore | 5th | 1 | |
South Korea | 2nd | 2nd | 2 |
Number of teams | 5 | 6 |
Women – Nine-a-side
Team | 1962 |
Years |
---|---|---|
Indonesia | 3rd | 1 |
Japan | 1st | 1 |
Philippines | 4th | 1 |
South Korea | 2nd | 1 |
Number of teams | 4 |