2024 Punta Open – Singles: Difference between revisions
Appearance
Content deleted Content added
Line 132: | Line 132: | ||
| RD1-seed11=Alt |
| RD1-seed11=Alt |
||
| RD1-team11={{flagicon|BRA}} [[Gustavo Heide|G Heide]] |
| RD1-team11='''{{flagicon|BRA}} [[Gustavo Heide|G Heide]]''' |
||
| RD1-score11-1='''6''' |
| RD1-score11-1='''6''' |
||
| RD1-score11-2= |
| RD1-score11-2='''6''' |
||
| RD1-score11-3= |
| RD1-score11-3= |
||
| RD1-seed12= |
| RD1-seed12= |
||
| RD1-team12={{flagicon|ARG}} [[Andrea Collarini|A Collarini]] |
| RD1-team12={{flagicon|ARG}} [[Andrea Collarini|A Collarini]] |
||
| RD1-score12-1=3 |
| RD1-score12-1=3 |
||
| RD1-score12-2= |
| RD1-score12-2=3 |
||
| RD1-score12-3= |
| RD1-score12-3= |
||
Line 191: | Line 191: | ||
| RD2-score05-2= |
| RD2-score05-2= |
||
| RD2-score05-3= |
| RD2-score05-3= |
||
| RD2-seed06= |
| RD2-seed06=Alt |
||
| RD2-team06= |
| RD2-team06={{flagicon|BRA}} [[Gustavo Heide|G Heide]] |
||
| RD2-score06-1= |
| RD2-score06-1= |
||
| RD2-score06-2= |
| RD2-score06-2= |
Revision as of 22:05, 22 January 2024
Singles | |
---|---|
2024 Punta Open | |
2020 Champion | Thiago Monteiro |
Thiago Monteiro is the defending champion.[1]
Seeds
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Coria | ||||||||||||||||||||||||||
Q | R Olivo | ||||||||||||||||||||||||||
RA Burruchaga | |||||||||||||||||||||||||||
Edoardo Lavagno | |||||||||||||||||||||||||||
F Bagnis | |||||||||||||||||||||||||||
L Neumayer | |||||||||||||||||||||||||||
Q | FA Gómez | ||||||||||||||||||||||||||
5 | T Monteiro | ||||||||||||||||||||||||||
4 | TA Tirante | ||||||||||||||||||||||||||
WC | F Roncadelli | ||||||||||||||||||||||||||
Alt | G Heide | 6 | 6 | Alt | G Heide | ||||||||||||||||||||||
A Collarini | 3 | 3 | |||||||||||||||||||||||||
Q | F Gill | ||||||||||||||||||||||||||
Q | M Dellien | Q | |||||||||||||||||||||||||
C Ugo Carabelli | |||||||||||||||||||||||||||
7 | M Navone |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | F Comesaña | ||||||||||||||||||||||||||
J Fonseca | |||||||||||||||||||||||||||
Q | G Mager | ||||||||||||||||||||||||||
I Gakhov | |||||||||||||||||||||||||||
JM Cerúndolo | |||||||||||||||||||||||||||
A Giannessi | |||||||||||||||||||||||||||
Q | N Sánchez Izquierdo | ||||||||||||||||||||||||||
3 | T Barrios Vera | ||||||||||||||||||||||||||
8 | L Darderi | ||||||||||||||||||||||||||
PR | N Kicker | ||||||||||||||||||||||||||
R Albot | 6 | 6 | R Albot | ||||||||||||||||||||||||
GA Olivieri | 4 | 2 | |||||||||||||||||||||||||
WC | Joaquín Aguilar Cardozo | ||||||||||||||||||||||||||
S Rodríguez Taverna | |||||||||||||||||||||||||||
M Cecchinato | |||||||||||||||||||||||||||
2/WC | C Garín |
References
- ^ Heer, Florian (February 3, 2020). "Monteiro Retains Punta Open Crown".