Asian Men's U18 Volleyball Championship: Difference between revisions
Line 260: | Line 260: | ||
|- |
|- |
||
|[[Central Asian Zonal Volleyball Association|CAZVA (Central Asia)]] |
|[[Central Asian Zonal Volleyball Association|CAZVA (Central Asia)]] |
||
|[[Iran men's national volleyball team|Iran]] (7), [[India men's national volleyball team|India]] (1) |
|[[Iran men's national under-18 volleyball team|Iran]] (7), [[India men's national under-18 volleyball team|India]] (1) |
||
|8 titles |
|8 titles |
||
|- |
|- |
||
|[[East Asian Zonal Volleyball Association|EAZVA (East Asia)]] |
|[[East Asian Zonal Volleyball Association|EAZVA (East Asia)]] |
||
|[[Japan men's national volleyball team|Japan]] (3), [[Chinese Taipei men's national volleyball team|Chinese Taipei]] (1), [[South Korea men's national volleyball team|South Korea]] (1) |
|[[Japan men's national under-18 volleyball team|Japan]] (3), [[China men's national under-18 volleyball team|China]] (1), [[Chinese Taipei men's national under-18 volleyball team|Chinese Taipei]] (1), [[South Korea men's national under-18 volleyball team|South Korea]] (1) |
||
| |
|6 titles |
||
|} |
|} |
||
Revision as of 20:14, 4 August 2024
Current season, competition or edition: 2024 Asian Men's U18 Volleyball Championship | |
Sport | Volleyball |
---|---|
Founded | 1997 |
First season | 1997 |
No. of teams | 16 (Finals) |
Continent | Asia and Oceania (AVC) |
Most recent champion(s) | Japan (3rd title) |
Most titles | Iran (7 titles) |
Official website | Asian Volleyball Confederation |
The Asian Men's U18 Volleyball Championship is an international volleyball competition in Asia and Oceania contested by the under-18 men's national teams of the members of Asian Volleyball Confederation (AVC), the sport's Asian-continent governing body. Tournaments have been held every two years since 1997. It broke its biennial design only in 2008, a year after it held its 2007 competition in Colombo, and in 2018, following the holding of a competition in 2017 in Naypyidaw after the tournament skipped the year 2016. It formerly carried the title Asian Boys' U19 Volleyball Championship (in the tournament's 11th edition), Asian Boys' U18 Volleyball Championship (in the 10th edition), Asian Youth Boys' Volleyball Championship (in the 4th-9th editions), and Asian Youth Men's Volleyball Championship (in the 1st, 2nd and 3rd editions).
The top four teams of each tournament qualified for the FIVB Volleyball Boys' U19 World Championship. The current champion is Japan, which won its third title at the 2022 tournament.
13 of the Championship's tournaments have been won by five different national teams. Iran have won seven times and Japan have won three times. The other winners are Chinese Taipei, South Korea and India, with one title each.
Result summary
Teams reaching the top four
Team | Winners | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
Iran | 7 (2001, 2005, 2007, 2008, 2010, 2012, 2014) | 3 (2003, 2022, 2024) | 1 (2018) | 1 (2017) |
Japan | 3 (2017, 2018, 2022) | 3 (1999, 2008, 2014) | 2 (1997, 2012) | 1 (2024) |
South Korea | 1 (1999) | 5 (1997, 2001, 2005, 2017, 2018) | 1 (2010) | 3 (2007, 2012, 2022) |
China | 1 (2024) | 2 (2010, 2012) | 4 (1999, 2007, 2014, 2017) | 3 (1997, 2003, 2008) |
India | 1 (2003) | 1 (2007) | 3 (2005, 2008, 2022) | 1 (2010) |
Chinese Taipei | 1 (1997) | 1 (2001) | 3 (2005, 2014, 2018) | |
North Korea | 1 (2003) | 1 (2001) | ||
Pakistan | 1 (2024) | |||
Saudi Arabia | 1 (1999) |
Champions by region
Federation (Region) | Champion(s) | Number |
---|---|---|
CAZVA (Central Asia) | Iran (7), India (1) | 8 titles |
EAZVA (East Asia) | Japan (3), China (1), Chinese Taipei (1), South Korea (1) | 6 titles |
Hosts
Times Hosted | Nations | Year(s) |
---|---|---|
6 | Iran | 2001, 2005, 2010, 2012, 2018, |
2 | Sri Lanka | 2008, 2014 |
1 | Bahrain | 1 |
Chinese Taipei | 1999 | |
India | 2003 | |
Malaysia | 2007 | |
Myanmar | 2017 | |
Philippines | 1997 |
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran | 7 | 2 | 1 | 10 |
2 | Japan | 3 | 3 | 2 | 8 |
3 | South Korea | 1 | 5 | 1 | 7 |
4 | India | 1 | 1 | 3 | 5 |
5 | Chinese Taipei | 1 | 0 | 1 | 2 |
6 | China | 0 | 2 | 4 | 6 |
7 | North Korea | 0 | 0 | 1 | 1 |
Pakistan | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 13 | 13 | 14 | 40 |
Participating nations
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- • – Did not enter / Did not qualify
- – Hosts
- Q – Qualified for the forthcoming tournament
Nation | 1997 (8) |
1999 (8) |
2001 (10) |
2003 (9) |
2005 (8) |
2007 (11) |
2008 (11) |
2010 (10) |
2012 (11) |
2014 (15) |
2017 (11) |
2018 (17) |
2022 (8) |
2024 (16) |
Total |
Australia | 6th | 7th | 10th | 6th | 8th | 7th | 8th | 9th | 9th | 8th | 7th | 8th | • | Q | 13 |
Bahrain | • | • | • | • | • | • | • | • | • | 9th | • | • | • | 7th | 2 |
Bangladesh | • | • | • | • | • | • | • | • | • | • | 10th | • | • | • | 1 |
China | 4th | 3rd | 5th | 4th | 6th | 3rd | 4th | 2nd | 2nd | 3rd | 3rd | 6th | 5th | Q | 14 |
Chinese Taipei | 1st | 5th | 3rd | 8th | 4th | 6th | 5th | 6th | 5th | 4th | 5th | 4th | 6th | 8th | 14 |
Hong Kong | • | • | • | • | • | 11th | • | • | • | 13th | 11th | 17th | • | 13th | 5 |
India | • | • | 7th | 1st | 3rd | 2nd | 3rd | 4th | 7th | 7th | • | 7th | 3rd | Q | 11 |
Iran | • | • | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 4th | 3rd | 2nd | Q | 12 |
Japan | 3rd | 2nd | 6th | • | 5th | 5th | 2nd | 5th | 3rd | 2nd | 1st | 1st | 1st | Q | 13 |
Kazakhstan | • | • | • | • | • | • | 9th | 10th | 10th | 9th | • | 12th | • | Q | 6 |
Kuwait | • | • | • | • | • | • | 10th | • | • | • | • | • | 8th | 16th | 3 |
Lebanon | • | • | • | • | • | • | • | • | • | • | • | • | • | 14th | 1 |
Malaysia | • | • | • | • | • | 8th | • | • | • | • | • | 10th | • | • | 2 |
Maldives | • | • | • | • | • | • | 11t | • | • | 14th | • | • | • | • | 2 |
Myanmar | • | • | • | • | • | • | • | • | • | • | 8th | • | • | • | 1 |
New Zealand | • | • | • | • | • | • | • | • | • | • | • | 14th | • | • | 1 |
North Korea | • | • | 4th | 3rd | • | • | • | • | • | • | • | • | • | • | 2 |
Oman | • | • | • | • | • | • | • | • | • | • | • | 13th | • | • | 1 |
Pakistan | • | • | • | • | • | • | • | • | • | • | • | 11th | • | Q | 2 |
Philippines | 8th | 8th | • | • | • | • | • | • | • | • | • | • | • | Q | 3 |
Qatar | • | • | 8th | 7th | • | • | • | • | • | 15th | • | 16th | • | • | 4 |
Saudi Arabia | • | 4th | 9th | • | • | • | • | • | • | 11th | • | • | • | 15th | 4 |
South Korea | 2nd | 1st | 2nd | 9th | 2nd | 4th | • | 3rd | 4th | 6th | 2nd | 2nd | 4th | 5th | 13 |
Sri Lanka | • | • | • | • | • | 10th | 7th | 8th | 6th | 5th | 9th | 9th | • | • | 7 |
Thailand | 5th | 6th | • | 5th | 7th | 9th | 6th | 7th | 8th | • | 6th | 5th | 7th | 6th | 12 |
Turkmenistan | • | • | • | • | • | • | • | • | 11th | 12th | • | 15th | • | • | 3 |
United Arab Emirates | 7th | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Debut of teams
|
Awards
Former awards
Best Scorer
|
Best Spiker
|
Best Server
|
Best Blocker
|
Best Receiver
|
Best Digger
|
See also
- Asian Women's U18 Volleyball Championship
- Asian Men's Volleyball Championship
- Asian Men's U20 Volleyball Championship
External links
- Asian Men's U18 Volleyball Championship
- Asian volleyball championships
- Recurring sporting events established in 1997
- International men's volleyball competitions
- Biennial sporting events
- Asian Volleyball Confederation competitions
- Asian youth sports competitions
- Under-18 volleyball competitions
- 1997 establishments in Asia