Jump to content

Template:New Orleans Pelicans roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Waived
Update
Line 16: Line 16:
{{player2 | num = 25 | first = Trey III | last = Murphy | link = Trey Murphy III | pos = F | ft = 6 | in = 8 | lbs = 206 | college = Virginia | DOB = 2000-06-18 }}
{{player2 | num = 25 | first = Trey III | last = Murphy | link = Trey Murphy III | pos = F | ft = 6 | in = 8 | lbs = 206 | college = Virginia | DOB = 2000-06-18 }}
{{player2 | num = 5 | first = Dejounte | last = Murray | pos = G | ft = 6 | in = 5 | lbs = 180 | college = Washington | DOB = 1996-09-19 }}
{{player2 | num = 5 | first = Dejounte | last = Murray | pos = G | ft = 6 | in = 5 | lbs = 180 | college = Washington | DOB = 1996-09-19 }}
{{player2 | num = — | first = Josh | last = Oduro | pos = C | ft = 6 | in = 9 | lbs = 240 | college = Providence | DOB = 2000-10-14 }}
{{player2 | num = — | first = Elfrid | last = Payton | dab = basketball | pos = G | ft = 6 | in = 3 | lbs = 195 | college = Louisiana | DOB = 1994-02-22 }}
{{player2 | num = 12 | first = Antonio | last = Reeves | pos = GF | ft = 6 | in = 6 | lbs = 195 | college = Kentucky | DOB = 2000-11-20 }}
{{player2 | num = 12 | first = Antonio | last = Reeves | pos = GF | ft = 6 | in = 6 | lbs = 195 | college = Kentucky | DOB = 2000-11-20 }}
{{player2 | num = 50 | first = Jeremiah | last = Robinson-Earl | pos = FC | ft = 6 | in = 8 | lbs = 240 | college = Villanova | DOB = 2000-11-03 }}
{{player2 | num = 50 | first = Jeremiah | last = Robinson-Earl | pos = FC | ft = 6 | in = 8 | lbs = 240 | college = Villanova | DOB = 2000-11-03 }}
Line 36: Line 38:
| otherlegend2 = '''(TW)''' Two-way affiliate player
| otherlegend2 = '''(TW)''' Two-way affiliate player
| roster_url = http://www.nba.com/pelicans/roster/
| roster_url = http://www.nba.com/pelicans/roster/
| accessdate = October 10, 2024
| accessdate = October 11, 2024
}}<noinclude>
}}<noinclude>



Revision as of 12:29, 12 October 2024

Players Coaches
Pos. No. Name Height Weight DOB From
G 15 Alvarado, Jose 6 ft 0 in (1.83 m) 179 lb (81 kg) 1998-04-12 Georgia Tech
F 0 Brooks, Keion Jr. 6 ft 7 in (2.01 m) 210 lb (95 kg) 2000-08-07 Washington
F 8 Cain, Jamal (TW) 6 ft 6 in (1.98 m) 191 lb (87 kg) 1999-03-20 Oakland
G 11 Crutcher, Jalen 6 ft 1 in (1.85 m) 175 lb (79 kg) 1999-07-18 Dayton
G/F 4 Green, Javonte 6 ft 5 in (1.96 m) 205 lb (93 kg) 1993-07-23 Radford
G 24 Hawkins, Jordan 6 ft 5 in (1.96 m) 190 lb (86 kg) 2002-04-29 Connecticut
F 33 Hill, Malcolm (TW) 6 ft 6 in (1.98 m) 220 lb (100 kg) 1995-10-26 Illinois
F 14 Ingram, Brandon 6 ft 8 in (2.03 m) 190 lb (86 kg) 1997-09-02 Duke
C 55 Jemison, Trey (TW) 6 ft 11 in (2.11 m) 260 lb (118 kg) 1999-11-28 UAB
F 2 Jones, Herbert 6 ft 7 in (2.01 m) 206 lb (93 kg) 1998-10-06 Alabama
F/C 17 Matković, Karlo 6 ft 10 in (2.08 m) 231 lb (105 kg) 2001-03-30 Croatia
G 3 McCollum, CJ 6 ft 3 in (1.91 m) 190 lb (86 kg) 1991-09-19 Lehigh
C 21 Missi, Yves 7 ft 0 in (2.13 m) 235 lb (107 kg) 2004-05-14 Baylor
F 25 Murphy, Trey III 6 ft 8 in (2.03 m) 206 lb (93 kg) 2000-06-18 Virginia
G 5 Murray, Dejounte 6 ft 5 in (1.96 m) 180 lb (82 kg) 1996-09-19 Washington
C Oduro, Josh 6 ft 9 in (2.06 m) 240 lb (109 kg) 2000-10-14 Providence
G Payton, Elfrid 6 ft 3 in (1.91 m) 195 lb (88 kg) 1994-02-22 Louisiana
G/F 12 Reeves, Antonio 6 ft 6 in (1.98 m) 195 lb (88 kg) 2000-11-20 Kentucky
F/C 50 Robinson-Earl, Jeremiah 6 ft 8 in (2.03 m) 240 lb (109 kg) 2000-11-03 Villanova
F/C 10 Theis, Daniel 6 ft 8 in (2.03 m) 245 lb (111 kg) 1992-04-04 Germany
F 1 Williamson, Zion Injured 6 ft 6 in (1.98 m) 284 lb (129 kg) 2000-07-06 Duke
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Last transaction: October 11, 2024

See also